![]() |
World Team Rankings: MIXED DOUBLES |
Season: 2021-2022 | <<<< |
WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
Rankings Include Best 2 results this season plus 50% of 2019/20 season's points. |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Magnus Nedregotten | Norway | 41.916 | 156.317 | ||
2. | Kevin Wunderlin | 42.301 | 146.890 | |||
3. | Martin Rios | 37.004 | 141.705 | |||
4. | Tomas Paul | Czech Republic | 34.240 | 104.040 | ||
5. | John Morris | Alberta | 26.380 | 101.808 | ||
6. | Zsolt Kiss | 18.780 | 94.821 | |||
7. | Korey Dropkin | Minnesota | 14.949 | 93.140 | ||
8. | Robin Ahlberg | 20.969 | 82.495 | |||
9. | Alexander Eremin | 3.046 | 80.247 | |||
10. | Jayne Stirling | 0.000 | 79.544 | |||
11. | Fraser Kingan | 0.000 | 79.544 | |||
12. | Patrick Janssen | Ontario | 9.138 | 73.557 | ||
13. | Robert Desjardins | Quebec | 21.610 | 66.460 | ||
14. | Tyrel Griffith | British Columbia | 8.505 | 66.270 | ||
15. | Wayne Tuck Jr. | Ontario | 16.031 | 66.188 | ||
16. | Scott Andrews | Scotland | 0.000 | 64.665 | ||
17. | Daniil Goryachev | 2.437 | 62.393 | |||
18. | Kristian Lindstroem | Sweden | 0.000 | 61.573 | ||
19. | Matt Wozniak | Manitoba | 0.000 | 60.019 | ||
20. | Marc Pfister | 0.000 | 59.461 | |||
21. | Brett Gallant | Newfoundland / Labrador | 19.345 | 57.945 | ||
22. | Harri Lill | 12.009 | 55.634 | |||
23. | Gyorgy Nagy | 6.989 | 52.404 | |||
24. | Klaudius Harsch | 16.480 | 49.182 | |||
25. | Shane Konings | Ontario | 23.226 | 48.754 | ||
26. | Shawn Cottrill | Ontario | 6.413 | 48.737 | ||
27. | Dean Hewitt | 6.231 | 48.389 | |||
28. | Brent Laing | Ontario | 14.949 | 47.493 | ||
29. | Alexey Stukalskiy | 1.828 | 47.152 | |||
30. | Marc Muskatewitz | 10.479 | 46.423 | |||
31. | Amos Mosaner | 36.884 | 46.289 | |||
32. | Mike Armstrong | 3.775 | 45.895 | |||
33. | Zhi Ling | 0.000 | 42.591 | |||
34. | Brayden Stewart | 9.084 | 42.358 | |||
35. | Jiawen Nan | 0.000 | 42.131 | |||
36. | Aku Kauste | 16.227 | 40.949 | |||
37. | Rasmus Wrana | Sweden | 22.740 | 40.439 | ||
38. | Chris Liscumb | 3.593 | 39.865 | |||
39. | Kyler Kleibrink | Alberta | 3.411 | 38.376 | ||
40. | Alex Robichaud | 17.696 | 37.441 | |||
41. | Cheng Kuo | 0.000 | 36.712 | |||
42. | Catlin Schneider | 18.162 | 36.687 | |||
43. | Yujin Seong | 0.000 | 36.338 | |||
44. | Oskar Eriksson | Sweden | 12.886 | 35.805 | ||
45. | Ryan Deis | 13.963 | 35.721 | |||
46. | Mikel Unanue | Spain | 6.517 | 34.092 | ||
47. | Joe Polo | Minnesota | 3.957 | 33.135 | ||
48. | Joel Retornaz | 7.923 | 33.039 | |||
49. | Pierre Lanoue | 7.933 | 31.961 | |||
50. | Brett Lyon-Hatcher | 2.638 | 29.790 | |||
51. | Colton Lott | 3.957 | 29.758 | |||
52. | Jonas Weiss | 4.218 | 29.204 | |||
53. | Dace Regza | 0.000 | 29.092 | |||
54. | Marco Hefti | 0.000 | 27.896 | |||
55. | John Epping | Ontario | 27.228 | 27.228 | ||
56. | Peter De Cruz | Switzerland | 0.000 | 27.074 | ||
57. | Felix Asselin | 11.145 | 26.705 | |||
58. | Daniel Magnusson | 13.547 | 26.566 | |||
59. | Connor Lawes | 0.000 | 26.468 | |||
60. | Andrew Stopera | New York | 0.000 | 25.692 | ||
61. | Jean-Francois Charest | 8.693 | 25.637 | |||
62. | Brady Scharback | 9.096 | 25.611 | |||
63. | Scott Dow | 0.000 | 25.015 | |||
64. | Simone Gonin | 0.000 | 24.535 | |||
65. | Brad Kidd | Ontario | 6.079 | 24.373 | ||
66. | John Shuster | Wisconsin | 0.000 | 24.255 | ||
67. | Pierre-Luc Morissette | Quebec | 9.844 | 24.080 | ||
68. | Matt Dunstone | Saskatchewan | 0.000 | 23.979 | ||
69. | Garret Springer | 5.049 | 23.954 | |||
70. | Alex Leichter | Massachusetts | 8.627 | 23.888 | ||
71. | Sven Michel | Switzerland | 0.000 | 23.879 | ||
72. | Tyler Stewart | 0.000 | 23.779 | |||
73. | Bobby Lammie | Scotland | 0.000 | 23.768 | ||
74. | David Nedohin | Alberta | 7.186 | 23.380 | ||
75. | Martin Uhd Gronbech | 0.000 | 23.222 | |||
76. | Brendan Bottcher | Alberta | 2.638 | 22.374 | ||
77. | Bruce Mouat | 0.000 | 22.220 | |||
78. | Matej Neznal | 0.000 | 22.191 | |||
79. | Simon Hebert | 0.000 | 21.937 | |||
80. | Steve Laycock | Saskatchewan | 19.107 | 20.376 | ||
81. | Fabian Wingfors | Sweden | 0.000 | 19.995 | ||
82. | Maxandre Caron | 8.612 | 19.096 | |||
83. | Jasmin Gibeau | 6.881 | 18.820 | |||
84. | Wen Xin Zhang | 0.000 | 18.808 | |||
85. | Derrick McLean | 0.000 | 18.540 | |||
86. | Ben Fowler | 0.000 | 17.845 | |||
87. | Nikolay Lysakov | 0.000 | 17.391 | |||
88. | Vasiliy Groshev | 0.000 | 17.346 | |||
89. | Henrik Holtermann | 5.822 | 16.885 | |||
>>> Pre-Olympic Qualification Event (5.822) | ||||||
90. | Karsten Sturmay | Alberta | 10.552 | 16.855 | ||
91. | Kirk Muyres | Saskatchewan | 3.957 | 16.688 | ||
92. | Kasper Wiksten | 0.000 | 16.433 | |||
93. | Mike Aprile | Ontario | 4.588 | 16.268 | ||
94. | Rene Iseli | 0.000 | 16.168 | |||
95. | Greg Cheal | 8.484 | 15.148 | |||
96. | Riley Fenson | Minnesota | 5.866 | 14.980 | ||
97. | Jaeik Jeon | 0.000 | 14.772 | |||
98. | Pawel Frynia | 0.000 | 14.706 | |||
99. | Aaron Sluchinski | Alberta | 4.548 | 14.680 | ||
100. | Jason Ginter | British Columbia | 3.957 | 14.549 | ||
101. | Thomas Ryn | 0.000 | 14.534 | |||
102. | Michael Zuliani | 0.000 | 14.075 | |||
103. | Scott Foster | 6.500 | 13.309 | |||
104. | Rodney Ouellette | 0.000 | 12.924 | |||
105. | John Willsey | 0.000 | 12.854 | |||
106. | Yannick Schwaller | Switzerland | 0.000 | 12.782 | ||
107. | Artis Zentelis | 0.000 | 12.544 | |||
108. | Shawn Banyai | Minnesota | 0.000 | 12.462 | ||
109. | Andrzej Augustyniak | 2.812 | 12.381 | |||
110. | Matt Hamilton | Wisconsin | 0.000 | 12.254 | ||
111. | Grant Hardie | Scotland | 0.000 | 12.242 | ||
112. | Alexey Timofeev | 12.184 | 12.184 | |||
113. | Mathias Braenden | 0.000 | 12.071 | |||
114. | Torger Nergaard | Norway | 0.000 | 12.044 | ||
115. | Matt Lowe | 0.000 | 12.005 | |||
116. | Yannick Martel | 1.603 | 11.919 | |||
117. | Rylan Hartley | Ontario | 0.000 | 11.855 | ||
118. | Kevin Tippett | 3.039 | 11.825 | |||
119. | Bartosz Dzikowski | 0.000 | 11.790 | |||
120. | Derek Schneider | 6.810 | 11.745 | |||
121. | Darren Moulding | Alberta | 3.957 | 11.455 | ||
122. | Kijeong Lee | 11.248 | 11.248 | |||
123. | Arnis Veidemanis | 6.972 | 11.038 | |||
>>> Pre-Olympic Qualification Event (5.822) | ||||||
124. | Markus Sipila | 10.985 | 10.985 | |||
125. | Dan deWaard | Quebec | 6.079 | 10.912 | ||
126. | Kyle Doering | 0.000 | 10.630 | |||
127. | Simon Granbom | Sweden | 0.000 | 10.611 | ||
128. | Marc Kennedy | Alberta | 10.552 | 10.552 | ||
129. | Gontzal Garcia | 0.000 | 10.391 | |||
130. | Geoff Walker | Newfoundland / Labrador | 3.957 | 10.341 | ||
131. | Martin Begin | 0.760 | 10.335 | |||
132. | Vladislav Velichko | 0.000 | 10.312 | |||
133. | Rob Retchless | Ontario | 3.421 | 10.305 | ||
134. | Ugurcan Karagoz | 5.822 | 10.242 | |||
>>> Pre-Olympic Qualification Event (5.822) | ||||||
135. | Mats Wrana | 0.000 | 10.029 | |||
136. | Thomas Kupper | 2.812 | 9.846 | |||
137. | Cordell Sihlis | 0.000 | 9.798 | |||
138. | Per Noreen | 0.000 | 9.775 | |||
139. | Chris Bond | Washington | 0.000 | 9.754 | ||
140. | Artem Puzanov | 0.000 | 9.598 | |||
141. | Romano Meier | Switzerland | 0.000 | 9.586 | ||
142. | Morten Berger | 0.000 | 9.430 | |||
143. | Luc Violette | Washington | 9.096 | 9.096 | ||
144. | Tyler Hartung | 9.096 | 9.096 | |||
145. | Gregg Hamilton | Alberta | 2.274 | 9.069 | ||
146. | Lee McCleary | 0.000 | 8.952 | |||
147. | Nicholas Visnich | 0.000 | 8.834 | |||
148. | Rich Ruohonen | Minnesota | 8.627 | 8.627 | ||
149. | Sean Harrison | 8.411 | 8.411 | |||
150. | Milan Morvcik | 0.000 | 8.352 | |||
151. | Karl Kukner | 2.299 | 8.327 | |||
152. | Robin Brydone | 0.000 | 8.247 | |||
153. | Eli Clawson | Maryland | 0.000 | 8.243 | ||
154. | Roman Zhukovsky | 0.000 | 8.218 | |||
155. | Duncan McFadzean | 0.000 | 8.190 | |||
156. | Nathen Pomedli | 0.000 | 8.157 | |||
157. | Roland Robinson | 0.000 | 8.140 | |||
158. | Victor Mirete | 0.000 | 8.123 | |||
159. | Jason Smith | Minnesota | 2.070 | 8.112 | ||
160. | Andrey Suvorov | 8.055 | 8.055 | |||
161. | Nathan Parry | Colorado | 0.518 | 8.006 | ||
162. | Madiyar Korabayev | 7.857 | 7.857 | |||
>>> Pre-Olympic Qualification Event (3.463) | ||||||
163. | Sam Steep | 0.000 | 7.848 | |||
164. | Lance Wheeler | Colorado | 0.000 | 7.696 | ||
165. | Tristan Steinke | 0.000 | 7.639 | |||
166. | Gabriel Nickel | Wisconsin | 0.000 | 7.637 | ||
167. | Christopher Plys | Minnesota | 0.000 | 7.553 | ||
168. | Sergei Glukhov | 0.000 | 7.475 | |||
169. | Duncan Menzies | 0.000 | 7.425 | |||
170. | Philippe Simard | 0.000 | 7.363 | |||
171. | Shawn Joyce | 7.341 | 7.341 | |||
172. | Ray Baker | Manitoba | 0.000 | 7.305 | ||
173. | GangSheng Li | 0.000 | 7.297 | |||
174. | Artur Ali | 0.000 | 7.199 | |||
175. | Uli Kapp | 0.000 | 7.034 | |||
176. | Rainer Kobler | Switzerland | 0.000 | 6.910 | ||
177. | Dmitry Mironov | 0.000 | 6.777 | |||
178. | Braden Fleischhacker | 0.000 | 6.745 | |||
179. | Philippe Brassard | 3.206 | 6.737 | |||
180. | Alexander Magan | 4.855 | 6.728 | |||
181. | Aleksander Grzelka | 0.000 | 6.714 | |||
182. | Tyler Matheson | 0.000 | 6.664 | |||
183. | Lucas Munuera | 0.000 | 6.646 | |||
184. | Jim Cotter | British Columbia | 6.642 | 6.642 | ||
185. | Hammy McMillan Jr. | 0.000 | 6.603 | |||
186. | Iikko Santti | 6.591 | 6.591 | |||
187. | Kyle Smith | 0.000 | 6.576 | |||
188. | Martin Reichel | 2.025 | 6.445 | |||
>>> Pre-Olympic Qualification Event (2.025) | ||||||
189. | Morgan Van Doesburg | Alberta | 0.000 | 6.349 | ||
190. | Radek Bohac | Czech Republic | 0.000 | 6.192 | ||
191. | Vasiliy Telezhkin | 0.000 | 6.191 | |||
192. | Gustav Koehn | 0.000 | 6.015 | |||
193. | Evan van Amsterdam | 0.000 | 6.006 | |||
194. | Llorenc Aparicio | 0.000 | 5.907 | |||
195. | Azizbek Nadirbayev | 5.858 | 5.858 | |||
196. | Sam Wills | 4.548 | 5.857 | |||
197. | Mikhail Vaskov | 3.046 | 5.746 | |||
198. | Darren Roach | 0.000 | 5.699 | |||
199. | MacAllan Guy | Washington | 0.000 | 5.566 | ||
200. | Ondrej Mihola | 0.000 | 5.558 | |||
201. | Andy Buettner | 0.000 | 5.558 | |||
202. | Michael Goodfellow | Scotland | 0.000 | 5.555 | ||
203. | Tom Winkelhausen | 0.000 | 5.528 | |||
204. | Brett Walter | 3.411 | 5.520 | |||
205. | Kirill Palagney | 0.000 | 5.436 | |||
206. | Mathieu Gravel | 0.000 | 5.400 | |||
207. | Sebastien Simard | 0.000 | 5.326 | |||
208. | Sean Franey | California | 0.000 | 5.297 | ||
209. | Karol Nowakowski | 0.000 | 5.292 | |||
210. | Reid Carruthers | Manitoba | 5.276 | 5.276 | ||
211. | Logan Ede | 2.274 | 5.227 | |||
212. | Matthew Blandford | Alberta | 0.000 | 5.172 | ||
213. | Rene Dubois | Quebec | 0.000 | 5.136 | ||
214. | Jonathan Vilandt | 0.000 | 5.135 | |||
215. | Cyril Gertsch | 0.000 | 5.094 | |||
216. | Daymond Bernath | 3.411 | 5.080 | |||
217. | Sammy Churchill | 0.000 | 5.065 | |||
218. | Satoru Tsukamoto | 0.000 | 4.973 | |||
219. | Zack Shurtleff | 0.000 | 4.913 | |||
220. | Jason Chang | 0.000 | 4.867 | |||
221. | Luke Saunders | 0.000 | 4.864 | |||
222. | Arvid Norin | Sweden | 0.000 | 4.852 | ||
223. | Vincent Roberge | 0.000 | 4.846 | |||
224. | Ilya Shalamitski | 0.000 | 4.794 | |||
225. | Dalibor Miklik | 0.000 | 4.785 | |||
226. | Anton Hood | 0.000 | 4.735 | |||
227. | Connar Croteau | 0.000 | 4.665 | |||
228. | Johan Hostmaelingen | 0.000 | 4.626 | |||
229. | Vic Rocque | 0.000 | 4.613 | |||
230. | Tanner Horgan | Ontario | 4.588 | 4.588 | ||
231. | Dylan Sipura | 4.588 | 4.588 | |||
232. | Rob Ainsley | Ontario | 4.588 | 4.588 | ||
233. | Giacomo Colli | 0.000 | 4.542 | |||
234. | Corey Chester | British Columbia | 0.000 | 4.500 | ||
235. | Ethan Chung | 0.000 | 4.497 | |||
236. | Brendan Craig | 0.000 | 4.452 | |||
237. | Javier Munte | 0.000 | 4.431 | |||
238. | Jose Manuel Sanguesa | 0.000 | 4.431 | |||
239. | Adrian Manero | 0.000 | 4.431 | |||
240. | Romain Borini | 0.000 | 4.420 | |||
241. | Dimitriy Garagul | 4.394 | 4.394 | |||
242. | Artyom Supanev | 4.394 | 4.394 | |||
243. | Aidos Alliyar | 4.394 | 4.394 | |||
244. | Trevor Gau | North Carolina | 0.000 | 4.382 | ||
245. | Bryce Everist | 0.000 | 4.360 | |||
246. | Brodie Tarvit | 0.000 | 4.350 | |||
247. | Tyler Tardi | 0.000 | 4.297 | |||
248. | Ian McMillan | Manitoba | 0.000 | 4.297 | ||
249. | Brendon Liu | Canada | 2.025 | 4.235 | ||
>>> Pre-Olympic Qualification Event (2.025) | ||||||
250. | David Baum | 0.000 | 4.230 | |||
251. | Jordan Pinder | Canada | 0.000 | 4.179 | ||
252. | Guy Simard | 0.000 | 4.173 | |||
253. | Kroy Nernberger | Wisconsin | 4.141 | 4.141 | ||
254. | Jerome Bouchard | 0.000 | 4.141 | |||
255. | Artem Kulikov | 0.000 | 4.121 | |||
256. | Lucas Bartz | 0.000 | 4.090 | |||
257. | Artem Ruchkin | 0.000 | 4.077 | |||
258. | Peter Stolt | Minnesota | 1.035 | 4.050 | ||
259. | Craig Waddell | 0.000 | 4.011 | |||
260. | James Owens | 4.004 | 4.004 | |||
261. | Markku Uusipaavalniemi | 2.812 | 3.996 | |||
262. | Bob Bomas | 0.000 | 3.984 | |||
263. | Ryan Fry | Ontario | 3.957 | 3.957 | ||
264. | Felix Doston | 0.000 | 3.635 | |||
265. | Dustin Kalthoff | Saskatchewan | 0.000 | 3.596 | ||
266. | Mitch Heidt | 0.000 | 3.596 | |||
267. | Benoit Schwarz | 0.000 | 3.595 | |||
268. | Jan Hess | 0.000 | 3.595 | |||
269. | Nicola Stoll | 0.000 | 3.584 | |||
270. | Naomasa Takeda | Japan | 0.000 | 3.557 | ||
271. | Steve Seixeiro | 3.463 | 3.463 | |||
>>> Pre-Olympic Qualification Event (3.463) | ||||||
272. | Vitali Burmistrau | 3.463 | 3.463 | |||
>>> Pre-Olympic Qualification Event (3.463) | ||||||
273. | Hunter Clawson | Minnesota | 0.000 | 3.438 | ||
274. | Rylan Kleiter | Saskatchewan | 3.411 | 3.411 | ||
275. | Carl Levesque | 0.000 | 3.404 | |||
276. | Cameron de Jong | 0.000 | 3.300 | |||
277. | Matt Kaprowski | Alberta | 0.000 | 3.256 | ||
278. | Blake Gratton | Alberta | 0.000 | 3.256 | ||
279. | Zack Eldridge | 0.000 | 3.229 | |||
280. | Daniel Lister | 0.000 | 3.229 | |||
281. | Mattia Giovanella | 0.000 | 3.207 | |||
282. | Matthew Manuel | 0.000 | 3.197 | |||
283. | Sebastian Keiser | 0.000 | 3.144 | |||
284. | Marc-Alexandre Dion | 0.000 | 3.116 | |||
285. | Ross Paterson | 0.000 | 3.089 | |||
286. | Erkki Lill | 0.000 | 3.089 | |||
287. | Oleg Krasikov | 3.046 | 3.046 | |||
288. | Andrew Fairfull | Ontario | 0.000 | 2.956 | ||
289. | Alex Robertson | 0.000 | 2.871 | |||
290. | Paavo Kuosmanen | 0.000 | 2.871 | |||
291. | Braeden Moskowy | Saskatchewan | 0.000 | 2.865 | ||
292. | Jonas Bergens | 0.000 | 2.801 | |||
293. | De Jia Zou | China | 0.000 | 2.765 | ||
294. | Mingjie Yuan | 0.000 | 2.765 | |||
295. | Raphael Maerki | 0.000 | 2.764 | |||
296. | Weiwei Xu | 0.000 | 2.740 | |||
297. | Roy Arndt | 0.000 | 2.740 | |||
298. | Melvin Shaw | 0.000 | 2.704 | |||
299. | Marco Fortier | 0.000 | 2.704 | |||
300. | Axel Sjoberg | 0.000 | 2.655 | |||
301. | Johannes Patz | 0.000 | 2.655 | |||
302. | Simon Olofsson | 0.000 | 2.655 | |||
303. | Braden Calvert | 2.638 | 2.638 | |||
304. | Cory Heggestad | Ontario | 0.000 | 2.632 | ||
305. | Ben Gamble | 0.000 | 2.618 | |||
306. | Ikezaki Daishi | 0.000 | 2.609 | |||
307. | Troy Cowan | 0.000 | 2.550 | |||
308. | Landon Field | 1.137 | 2.486 | |||
309. | Graham Breckon | 0.000 | 2.471 | |||
310. | Jesse Mullen | 0.000 | 2.423 | |||
311. | Dimitri Audibert | 0.000 | 2.423 | |||
312. | Regent Simard | 0.000 | 2.403 | |||
313. | Lucien Lottenbach | 0.000 | 2.397 | |||
314. | Daniel Gregoire | 0.000 | 2.324 | |||
315. | Vitaliy Burmistrov | 0.000 | 2.322 | |||
316. | Charlie Sullivan | 0.000 | 2.280 | |||
317. | Emmanuel Porter | 0.000 | 2.280 | |||
318. | Simon-Olivier Hebert | 2.280 | 2.280 | |||
319. | Ronnie Burgess | 0.000 | 2.280 | |||
320. | Brayden Grindheim | 2.274 | 2.274 | |||
321. | John Wilson | 0.000 | 2.210 | |||
322. | Konstantin Rykov | 0.759 | 2.193 | |||
>>> Pre-Olympic Qualification Event (0.759) | ||||||
323. | Chris Kovalchuk | 1.603 | 2.184 | |||
324. | Dan Wiza | Wisconsin | 1.035 | 2.090 | ||
325. | Lars de Boom | 0.000 | 2.077 | |||
326. | Oliver Rosenkrands Soe | 0.000 | 2.057 | |||
327. | Willhelm Naess | 0.000 | 2.038 | |||
328. | Scott McMullan | 2.025 | 2.025 | |||
>>> Pre-Olympic Qualification Event (2.025) | ||||||
329. | Sota Tsuruga | 0.000 | 2.016 | |||
330. | Konstantin Kampf | 0.000 | 1.916 | |||
331. | David Baumgartner | 0.000 | 1.900 | |||
332. | Blake Hagberg | 1.035 | 1.839 | |||
333. | Chris Wai | 0.574 | 1.838 | |||
334. | Cole Chandler | 0.000 | 1.827 | |||
335. | Arseniy Meshkovich | 0.000 | 1.800 | |||
336. | Kirill Grekhnev | 0.000 | 1.800 | |||
337. | Fredrik Nyman | 0.000 | 1.770 | |||
338. | Niklas Edin | Sweden | 0.000 | 1.770 | ||
339. | Marcel Wettstein | 0.000 | 1.762 | |||
340. | Jeremi Telak | 0.000 | 1.679 | |||
341. | PaweÅ Hertman | 0.000 | 1.679 | |||
342. | Michal Janowski | 0.000 | 1.679 | |||
343. | Scott Brandon | 0.000 | 1.670 | |||
344. | Rayad Husain | Ontario | 0.000 | 1.658 | ||
345. | Adil Zhumagozha | 1.648 | 1.648 | |||
346. | Tom Munich | Wisconsin | 0.000 | 1.644 | ||
347. | Evan Workin | North Dakota | 0.000 | 1.609 | ||
348. | Chase Sinnett | Massachusetts | 1.553 | 1.553 | ||
349. | Todd Birr | Minnesota | 1.553 | 1.553 | ||
350. | Aleksey Metreveli | 0.000 | 1.529 | |||
351. | Tobias Linneberg | 0.000 | 1.523 | |||
352. | Nicolas Beauchemin | 1.520 | 1.520 | |||
353. | Miguel Bernard | Quebec | 0.000 | 1.490 | ||
354. | Larry Mullen | 0.000 | 1.462 | |||
355. | Dawson Wekkrink | 0.000 | 1.433 | |||
356. | Mitch Dublanica | 0.000 | 1.433 | |||
357. | Yuki Yamamoto | 0.000 | 1.423 | |||
358. | Jan Iseli | 1.406 | 1.406 | |||
359. | Holger Langenau | 0.000 | 1.390 | |||
360. | Carter Adair | Ontario | 0.000 | 1.383 | ||
361. | Matthias Perret | 0.000 | 1.382 | |||
362. | Bruno Sonier | Quebec | 0.000 | 1.365 | ||
363. | Jonathan Havercroft | 0.000 | 1.336 | |||
364. | Francois Gionest | Quebec | 0.000 | 1.324 | ||
365. | Bradley Thiessen | 1.319 | 1.319 | |||
366. | Colin Hodgson | Manitoba | 1.319 | 1.319 | ||
367. | Tyler Powell | British Columbia | 1.319 | 1.319 | ||
368. | Kyle Cherpin | 0.000 | 1.269 | |||
369. | Thomas Taplay | 0.000 | 1.228 | |||
370. | Thomas Ryan | 0.000 | 1.228 | |||
371. | Dave Pallen | 0.000 | 1.228 | |||
372. | Duncan McDonald | 0.000 | 1.228 | |||
373. | Roger Lavoie | 0.000 | 1.203 | |||
374. | Serge Tremblay | 0.000 | 1.202 | |||
375. | Gervais Lavoie | 0.000 | 1.202 | |||
376. | Valentin Tanner | 0.000 | 1.199 | |||
377. | Simon Gloor | 0.000 | 1.199 | |||
378. | Naofumi Den | 0.000 | 1.184 | |||
379. | Frederic Marchand | 0.000 | 1.162 | |||
380. | Stepan Kindiukov | 0.000 | 1.161 | |||
381. | Rune Steen Hansen | 0.000 | 1.157 | |||
382. | Grunde Morten Buraas | 0.000 | 1.157 | |||
383. | Niclas Engevold Nordhagen | 0.000 | 1.157 | |||
384. | Ben Richardson | Washington | 1.147 | 1.147 | ||
385. | Jordan Williams | 0.000 | 1.146 | |||
386. | Jeff Stewart | 0.000 | 1.140 | |||
387. | Dylan Derksen | Saskatchewan | 1.137 | 1.137 | ||
388. | Nathan Small | 0.000 | 1.125 | |||
389. | Ian Naismith | 0.000 | 1.112 | |||
390. | Francisco Sandonis | 0.000 | 1.108 | |||
391. | Alberto Vez | 0.000 | 1.108 | |||
392. | Xabier Iraola | 0.000 | 1.108 | |||
393. | Joaquin Olivan | 0.000 | 1.108 | |||
394. | Ignacio Galdeano | 0.000 | 1.108 | |||
395. | Dirk Heylen | 0.000 | 1.105 | |||
396. | Abylay Zhuzbay | 0.000 | 1.105 | |||
397. | Allen Coliban | 0.000 | 1.105 | |||
398. | Marcio Cerquinho | 0.000 | 1.105 | |||
399. | Mohammed Saleh | 1.098 | 1.098 | |||
400. | Viktor Kim | 1.098 | 1.098 | |||
401. | Remi Savard | 0.000 | 1.096 | |||
402. | Neil Pifer | 0.000 | 1.096 | |||
403. | Graeme Weagle | 0.000 | 1.090 | |||
404. | Jeremy Way | 0.000 | 1.088 | |||
405. | Magnus Heldin | 0.000 | 1.061 | |||
406. | Coleman Thurston | Wisconsin | 0.000 | 1.055 | ||
407. | Daniel Buresh | North Dakota | 0.000 | 1.055 | ||
408. | Joel MacDonald | 0.000 | 1.023 | |||
409. | Andrey Shevchenko | 0.000 | 1.019 | |||
410. | Fabrizio Gallo | 0.000 | 1.019 | |||
411. | Marco Pascale | 0.000 | 1.019 | |||
412. | Tyler Gamble | Nova Scotia | 0.000 | 0.984 | ||
413. | Andrew Hodgson | Alberta | 0.000 | 0.972 | ||
414. | Benny Kapp | 0.000 | 0.958 | |||
415. | Otto Kalocsay | 0.000 | 0.937 | |||
416. | Nathan Martin | Ontario | 0.000 | 0.922 | ||
417. | Ryan O'Neil | 0.000 | 0.922 | |||
418. | Devon Martin | Ontario | 0.000 | 0.922 | ||
419. | Hanyu | 0.000 | 0.914 | |||
420. | Hugues Demol | 0.000 | 0.909 | |||
421. | Vladimir Isak | 0.000 | 0.900 | |||
422. | Petr Kuznetsov | 0.000 | 0.900 | |||
423. | Mikhail Vlasenko | 0.000 | 0.900 | |||
424. | Robbie Gallaugher | 0.000 | 0.900 | |||
425. | Rhys Gamache | 0.000 | 0.900 | |||
426. | Adam Cseke | 0.000 | 0.900 | |||
427. | Connor Deane | 0.000 | 0.900 | |||
428. | Matthias Palmelund | 0.000 | 0.899 | |||
429. | Alexander Palm | 0.000 | 0.885 | |||
430. | Niclas Lindgren | 0.000 | 0.885 | |||
431. | Micke Andersson | 0.000 | 0.885 | |||
432. | Jacob Hanna | 0.000 | 0.885 | |||
433. | Anders Kraupp | 0.000 | 0.885 | |||
434. | Alain Bellemare | 0.000 | 0.883 | |||
435. | Charles Savoie | 0.000 | 0.855 | |||
436. | Jaroslav Vedral | 0.000 | 0.845 | |||
437. | Tomas Valek | 0.000 | 0.845 | |||
438. | Arkadiusz Solecki | 0.000 | 0.840 | |||
439. | Patrik Ruedisuehli | 0.000 | 0.832 | |||
440. | James Craik | 0.000 | 0.822 | |||
441. | Struan Carson | 0.000 | 0.822 | |||
442. | Adam Keron | 0.000 | 0.822 | |||
443. | Andrew Callander | 0.000 | 0.822 | |||
444. | Grant Barr | 0.000 | 0.822 | |||
445. | Andres Jakobson | 0.000 | 0.818 | |||
446. | Andrew Looy | Alberta | 0.000 | 0.814 | ||
447. | Darryl Sobering | Colorado | 0.000 | 0.804 | ||
448. | David Falco | 0.000 | 0.804 | |||
449. | Owen Rees | 0.000 | 0.802 | |||
450. | Marc Trahan | 0.760 | 0.760 | |||
451. | Ivan Osolodkov | 0.759 | 0.759 | |||
>>> Pre-Olympic Qualification Event (0.759) | ||||||
452. | Sonny Melancon | 0.000 | 0.737 | |||
453. | Guang Xu Li | 0.000 | 0.708 | |||
454. | Joe Heiden | Minnesota | 0.000 | 0.703 | ||
455. | Oliver Lemke | 0.000 | 0.695 | |||
456. | Felix Kaulfersch | 0.000 | 0.695 | |||
457. | Daniel Wenzek | British Columbia | 0.000 | 0.675 | ||
458. | Duncan Silversides | 0.000 | 0.675 | |||
459. | James Hom | 0.000 | 0.674 | |||
460. | Philip Marlow | 0.000 | 0.658 | |||
461. | Greg Inglis | 0.000 | 0.658 | |||
462. | Jeffrey Meagher | 0.000 | 0.654 | |||
463. | Kevin Ouellette | 0.000 | 0.654 | |||
464. | Paul Dexter | 0.000 | 0.654 | |||
465. | Stuart Leslie | Ontario | 0.000 | 0.614 | ||
466. | James Hickling | 0.000 | 0.614 | |||
467. | Derek Corman | 0.000 | 0.614 | |||
468. | Marc Cote | 0.000 | 0.603 | |||
469. | Ben Smith | 0.000 | 0.592 | |||
470. | Matt Panoussi | 0.000 | 0.592 | |||
471. | Gjermund Troan | 0.000 | 0.579 | |||
472. | Nicolai Sommervold | 0.000 | 0.579 | |||
473. | Kai Ove Ronning | 0.000 | 0.579 | |||
474. | Kevin MacTavish | 0.574 | 0.574 | |||
475. | Robert Wright | 0.574 | 0.574 | |||
