| | MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR | |
| RK | Team | Location | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | John Shuster | Minnesota | 43 | 13 | 0 | 0.768 | 4-0 | 2-3 | 1-0 | 0-0 | 0-0 |
| 2. | Tsuyoshi Yamaguchi | Japan | 40 | 17 | 0 | 0.702 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 3. | Takumi Maeda | Japan | 40 | 20 | 0 | 0.667 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 4. | Cameron Bryce | Scotland | 36 | 16 | 0 | 0.692 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 5. | Daniel Casper | Minnesota | 34 | 17 | 0 | 0.667 | 4-2 | 4-1 | 2-2 | 1-0 | 0-1 |
| 6. | Bruce Mouat | Scotland | 32 | 7 | 0 | 0.821 | 7-0 | 3-1 | 0-0 | 1-0 | 0-0 |
| 7. | Yves Stocker | Switzerland | 32 | 23 | 0 | 0.582 | 2-1 | 3-3 | 0-2 | 0-0 | 0-1 |
| 8. | John Epping | Northern Ontario | 31 | 11 | 0 | 0.738 | 6-0 | 3-1 | 1-1 | 0-0 | 0-0 |
| 9. | Wouter Gosgens | Netherlands | 31 | 15 | 0 | 0.674 | 2-1 | 0-6 | 0-1 | 0-0 | 0-0 |
| 10. | Kyle Waddell | Scotland | 29 | 14 | 0 | 0.674 | 5-0 | 4-3 | 2-1 | 0-0 | 0-0 |
| 11. | Brad Jacobs | Alberta | 27 | 6 | 0 | 0.818 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 12. | Yannick Schwaller | Switzerland | 27 | 11 | 0 | 0.711 | 8-1 | 4-1 | 3-2 | 1-0 | 0-0 |
| 13. | Joel Retornaz | Italy | 27 | 13 | 0 | 0.675 | 3-1 | 1-4 | 0-2 | 0-0 | 0-1 |
| 14. | Matt Dunstone | Manitoba | 26 | 9 | 0 | 0.743 | 1-0 | 2-3 | 2-2 | 1-1 | 0-0 |
| 15. | Evan Van Amsterdam | Alberta | 26 | 10 | 0 | 0.722 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 16. | Soo-Hyuk Kim | Korea | 26 | 14 | 0 | 0.650 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 |
| 17. | Jan Iseli | Switzerland | 26 | 15 | 0 | 0.634 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 |
| 18. | Fredrik Nyman | Sweden | 25 | 8 | 0 | 0.758 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 19. | Ross Whyte | Scotland | 25 | 12 | 0 | 0.676 | 8-0 | 1-2 | 2-0 | 1-0 | 0-1 |
| 20. | Johnson Tao | Alberta | 25 | 12 | 0 | 0.676 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 21. | Jordon McDonald | Manitoba | 25 | 14 | 0 | 0.641 | 0-1 | 3-0 | 1-0 | 0-0 | 0-0 |
| 22. | Lukas Klima | Czechia | 25 | 23 | 0 | 0.521 | 1-1 | 2-3 | 1-1 | 0-0 | 1-1 |
| 23. | Matthew Blandford | British Columbia | 24 | 11 | 0 | 0.686 | 2-1 | 1-1 | 3-1 | 0-0 | 0-1 |
| 24. | Jayden King | Ontario | 24 | 13 | 0 | 0.649 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 25. | Caden Hebert | Wisconsin | 24 | 13 | 0 | 0.649 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 26. | Kelly Knapp | Saskatchewan | 23 | 2 | 0 | 0.920 | 1-0 | 3-0 | 2-0 | 0-0 | 0-0 |
| 27. | Carl deConinck Smith | Saskatchewan | 23 | 12 | 0 | 0.657 | 7-1 | 1-3 | 3-1 | 2-0 | 0-0 |
| 28. | Niklas Edin | Sweden | 23 | 15 | 0 | 0.605 | 1-2 | 1-0 | 0-0 | 0-0 | 0-0 |
| 29. | Shinya Abe | Japan | 23 | 20 | 0 | 0.535 | 0-1 | 2-2 | 1-0 | 1-0 | 0-0 |
| 30. | Chase Sinnett | Minnesota | 22 | 13 | 0 | 0.629 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 31. | Cameron de Jong | British Columbia | 22 | 14 | 0 | 0.611 | 3-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 32. | Jacob Libbus | Alberta | 22 | 18 | 0 | 0.550 | 1-1 | 2-1 | 0-0 | 0-0 | 0-0 |
| 33. | Marco Hoesli | Switzerland | 22 | 19 | 0 | 0.537 | 5-4 | 3-2 | 3-0 | 0-0 | 0-0 |
| 34. | Braden Calvert | Manitoba | 21 | 8 | 0 | 0.724 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 35. | Magnus Ramsfjell | Norway | 19 | 13 | 0 | 0.594 | 2-2 | 1-1 | 1-0 | 0-0 | 0-0 |
| 36. | Bradley Moser | Saskatchewan | 19 | 16 | 0 | 0.543 | 1-1 | 2-0 | 1-0 | 0-0 | 0-0 |
| 37. | Dustin Kalthoff | Saskatchewan | 19 | 17 | 0 | 0.528 | 2-2 | 1-1 | 1-0 | 0-0 | 0-0 |
| 38. | Reid Carruthers | Manitoba | 18 | 9 | 0 | 0.667 | 2-1 | 1-0 | 1-0 | 0-0 | 0-0 |
| 39. | Tanner Lott | Manitoba | 18 | 10 | 0 | 0.643 | 1-0 | 1-3 | 0-0 | 0-0 | 0-0 |
| 40. | Steve Laycock | Saskatchewan | 18 | 12 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 41. | Marc Muskatewitz | Germany | 18 | 20 | 0 | 0.474 | 2-3 | 4-4 | 2-1 | 0-0 | 0-0 |
| 42. | Alberto Pimpini | Italy | 17 | 8 | 0 | 0.680 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 43. | Giacomo Colli | Italy | 17 | 12 | 0 | 0.586 | 0-3 | 1-0 | 0-1 | 0-0 | 0-0 |
| 44. | Kohsuke Hirata | Japan | 17 | 13 | 0 | 0.567 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 45. | Joel Westerberg | Sweden | 17 | 14 | 0 | 0.548 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 46. | Sam Mooibroek | Ontario | 17 | 15 | 0 | 0.531 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 47. | Xiao Ming Xu | China | 17 | 21 | 0 | 0.447 | 4-1 | 2-3 | 0-0 | 0-0 | 0-0 |
| 48. | Kevin Koe | Alberta | 16 | 12 | 0 | 0.571 | 2-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| 49. | Mark Kean | Ontario | 16 | 13 | 0 | 0.552 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 50. | Scott Howard | Ontario | 16 | 14 | 0 | 0.533 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 |
| 51. | Zach Davies | Alberta | 16 | 14 | 0 | 0.533 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 52. | JaeBeom Lee | Korea | 16 | 17 | 0 | 0.485 | 1-2 | 0-4 | 0-2 | 0-0 | 0-0 |
| 53. | Michael Brunner | Switzerland | 16 | 17 | 0 | 0.485 | 2-3 | 1-2 | 0-3 | 0-0 | 0-2 |
| 54. | James Grattan | New Brunswick | 15 | 1 | 0 | 0.938 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 55. | Jean-Michel Menard | Quebec | 15 | 4 | 0 | 0.789 | 2-0 | 0-0 | 1-0 | 1-0 | 0-0 |
| 56. | Richard Krell | British Columbia | 15 | 9 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 57. | Konrad Stych | Poland | 15 | 10 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 58. | Ugurcan Karagoz | Turkiye | 15 | 15 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 59. | Calan MacIsaac | Nova Scotia | 15 | 16 | 0 | 0.484 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 60. | Jace Freeman | Manitoba | 15 | 22 | 0 | 0.405 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| 61. | Timothy Hodek | North Dakota | 14 | 10 | 0 | 0.583 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 62. | Michael Carss | Saskatchewan | 14 | 11 | 0 | 0.560 | 1-1 | 1-2 | 1-2 | 1-0 | 0-0 |
| 63. | Mike McEwen | Saskatchewan | 14 | 11 | 0 | 0.560 | 3-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 64. | Andrin Schnider | Switzerland | 14 | 20 | 0 | 0.412 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 65. | Owen Purcell | Nova Scotia | 13 | 13 | 0 | 0.500 | 3-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 66. | Jordan McNamara | Ontario | 13 | 13 | 0 | 0.500 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 |
| 67. | Jacob Schmidt | Denmark | 13 | 16 | 0 | 0.448 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 68. | Scott Dunnam | Pennsylvania | 12 | 5 | 0 | 0.706 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 69. | Darren Moulding | Alberta | 12 | 6 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 70. | Andreas Harstad | Norway | 12 | 9 | 0 | 0.571 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 |
| 71. | Wesley Wendling | Minnesota | 12 | 10 | 0 | 0.545 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 72. | Dylan Derksen | Saskatchewan | 12 | 11 | 0 | 0.522 | 1-1 | 2-1 | 1-2 | 0-0 | 0-1 |
| 73. | Michael Fournier | Ontario | 12 | 11 | 0 | 0.522 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 74. | Cody Tanaka | British Columbia | 12 | 11 | 0 | 0.522 | 1-2 | 0-1 | 0-2 | 0-0 | 0-0 |
| 75. | Josh Bryden | Saskatchewan | 12 | 12 | 0 | 0.500 | 3-0 | 1-1 | 2-0 | 0-0 | 0-0 |
| 76. | Austin Kadlec | Wisconsin | 12 | 13 | 0 | 0.480 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 77. | Orrin Carson | Scotland | 12 | 17 | 0 | 0.414 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 |
| 78. | Kibo Mulima | Ontario | 12 | 17 | 0 | 0.414 | 2-1 | 1-1 | 1-0 | 0-0 | 1-0 |
| 79. | Korey Dropkin | Minnesota | 12 | 19 | 0 | 0.387 | 1-0 | 0-2 | 0-0 | 0-0 | 0-1 |
| 80. | Hyojun Kim | Korea | 11 | 4 | 0 | 0.733 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 81. | Stefano Spiller | Italy | 11 | 5 | 0 | 0.688 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 |
| 82. | Brett Walter | Manitoba | 11 | 6 | 0 | 0.647 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 83. | Kotaro Noguchi | Japan | 11 | 7 | 0 | 0.611 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 84. | Bruce Korte | Saskatchewan | 11 | 7 | 0 | 0.611 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 85. | Pierre-Luc Morissette | Quebec | 11 | 10 | 0 | 0.524 | 1-1 | 4-4 | 0-0 | 0-0 | 0-0 |
| 86. | Manuel Jermann | Switzerland | 11 | 12 | 0 | 0.478 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 87. | P.N. Raju | India | 11 | 13 | 0 | 0.458 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 88. | Matt Tolley | British Columbia | 11 | 14 | 0 | 0.440 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 89. | Ryan Jacques | Alberta | 11 | 14 | 0 | 0.440 | 1-0 | 1-3 | 1-0 | 0-0 | 0-0 |
| 90. | Marc Pfister | Philippines | 11 | 15 | 0 | 0.423 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 |
| 91. | Daniel Hocevar | Ontario | 11 | 16 | 0 | 0.407 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 92. | Steve Irwin | Manitoba | 10 | 1 | 0 | 0.909 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 93. | Jason Chang | Hong Kong | 10 | 2 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 94. | Jason Montgomery | British Columbia | 10 | 2 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 95. | Abylay Zhuzbay | Kazakhstan | 10 | 2 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 96. | Trevor Bonot | Northern Ontario | 10 | 4 | 0 | 0.714 | 3-0 | 3-1 | 1-0 | 0-0 | 0-0 |
| 97. | Marco Ringgenberg | Switzerland | 10 | 4 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 98. | Randy Bryden | Saskatchewan | 10 | 6 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 99. | Koki Ogiwara | Japan | 10 | 9 | 0 | 0.526 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 100. | Brad Gushue | Newfoundland / Labrador | 10 | 10 | 0 | 0.500 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 101. | Alex Champ | Ontario | 10 | 10 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 102. | Ryan Parent | Alberta | 10 | 14 | 0 | 0.417 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 |
| 103. | Mathias Genner | Austria | 10 | 16 | 0 | 0.385 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 104. | Hugh Millikin | Australia | 10 | 16 | 0 | 0.385 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 105. | Sean Grassie | Manitoba | 9 | 2 | 0 | 0.818 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 106. | Scott Jones | New Brunswick | 9 | 3 | 0 | 0.750 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 107. | Zackary Wise | Quebec | 9 | 4 | 0 | 0.692 | 1-0 | 1-2 | 0-1 | 0-0 | 0-1 |
| 108. | Julien Tremblay | Quebec | 9 | 6 | 0 | 0.600 | 1-1 | 2-1 | 1-0 | 0-0 | 0-0 |
| 109. | Jay Wakefield | British Columbia | 9 | 7 | 0 | 0.563 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 110. | Connor Grabow | North Dakota | 9 | 9 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 111. | Nathan Dryburgh | Switzerland | 9 | 9 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 112. | Pat Ferris | Ontario | 9 | 14 | 0 | 0.391 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 113. | Jongduk Park | Korea | 9 | 15 | 0 | 0.375 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 114. | Rylan Kleiter | Saskatchewan | 9 | 21 | 0 | 0.300 | 3-4 | 1-2 | 1-0 | 1-0 | 0-0 |
| 115. | Mathieu Gravel | Quebec | 8 | 3 | 0 | 0.727 | 3-0 | 0-1 | 1-0 | 0-0 | 1-0 |
| 116. | Rayad Husain | Guyana | 8 | 4 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 117. | Matthew Manuel | Nova Scotia | 8 | 6 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 118. | Colten Steele | New Brunswick | 8 | 7 | 0 | 0.533 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 119. | Timothy Verreycken | Belgium | 8 | 9 | 0 | 0.471 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 120. | Peter Hlushak | Alberta | 8 | 12 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 121. | Felix Luethold | Switzerland | 8 | 14 | 0 | 0.364 | 1-1 | 1-3 | 0-0 | 0-0 | 0-0 |
| 122. | Brayden Heistad | Saskatchewan | 8 | 15 | 0 | 0.348 | 0-2 | 0-1 | 0-2 | 0-0 | 0-0 |
| 123. | Tyler Hartung | Saskatchewan | 7 | 5 | 0 | 0.583 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 |
| 124. | Hayden Forrester | Manitoba | 7 | 6 | 0 | 0.538 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 |
| 125. | Adam Boland | Newfoundland / Labrador | 7 | 6 | 0 | 0.538 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 126. | Kendal Thompson | Nova Scotia | 7 | 7 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 127. | Garret Springer | Saskatchewan | 7 | 8 | 0 | 0.467 | 0-0 | 4-2 | 0-1 | 0-0 | 0-0 |
| 128. | Jaxon Hiebert | Alberta | 7 | 9 | 0 | 0.438 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 129. | James Craik | Scotland | 7 | 11 | 0 | 0.389 | 0-0 | 1-1 | 1-0 | 0-0 | 0-0 |
| 130. | Grunde Buraas | Norway | 7 | 11 | 0 | 0.389 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 |
| 131. | Aaron Shutra | Saskatchewan | 7 | 11 | 0 | 0.389 | 2-2 | 0-1 | 0-2 | 0-0 | 0-0 |
| 132. | David Jakl | Czechia | 7 | 14 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 133. | James Ballance | Alberta | 7 | 26 | 0 | 0.212 | 2-2 | 0-1 | 0-2 | 0-0 | 0-0 |
| 134. | Mike Kennedy | Quebec | 6 | 2 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 135. | Anton Hood | New Zealand | 6 | 2 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 136. | Marcelo Cabral de Mello | Brazil | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 137. | Hiroki Hasegawa | Japan | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 138. | Diego Tompkins | Mexico | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 139. | Landan Rooney | Ontario | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 140. | Rob Retchless | England | 6 | 5 | 0 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 141. | Tyler Smith | Prince Edward Island | 6 | 6 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 142. | Tyler Powell | Alberta | 6 | 7 | 0 | 0.462 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 143. | Graeme Weagle | Nova Scotia | 6 | 7 | 0 | 0.462 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 144. | Carson McMullin | Wisconsin | 6 | 10 | 0 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 145. | Rob Nobert | British Columbia | 6 | 11 | 0 | 0.353 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 146. | Jason Ackerman | Saskatchewan | 6 | 11 | 0 | 0.353 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 147. | Brady Scharback | Saskatchewan | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 148. | Thomas Scoffin | Yukon | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 149. | Ghislain Doyon | Quebec | 5 | 2 | 0 | 0.714 | 2-1 | 1-0 | 1-1 | 0-1 | 0-0 |
| 150. | Bryan Burgess | Northern Ontario | 5 | 2 | 0 | 0.714 | 3-1 | 2-0 | 1-0 | 0-0 | 1-0 |
| 151. | Brian Adams Jr. | Northern Ontario | 5 | 2 | 0 | 0.714 | 2-1 | 2-1 | 1-1 | 0-0 | 0-1 |
| 152. | Junpei Kanda | Japan | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 153. | Simon Perry | Newfoundland / Labrador | 5 | 4 | 0 | 0.556 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 154. | Vilmer Nygren | Sweden | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 155. | Leandre Girard | Quebec | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 156. | Dustin Armstrong | Australia | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 157. | Christopher Inglis | Ontario | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 158. | Weston Oryniak | Ontario | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 159. | Jamie Stewart | New Brunswick | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 160. | Kevin Tym | Alberta | 5 | 6 | 0 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 161. | Mike Harris | Ontario | 5 | 6 | 0 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 162. | Daehyeon Kim | Korea | 5 | 7 | 0 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 163. | Tyler MacTavish | Ontario | 5 | 7 | 0 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 164. | Kalle Kiiskinen | Finland | 5 | 7 | 0 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 165. | Greg Smith | Newfoundland / Labrador | 5 | 7 | 0 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 166. | Mike Siwicki | Manitoba | 5 | 7 | 0 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 167. | Adam Bedard | Quebec | 5 | 8 | 0 | 0.385 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 168. | Ben Gamble | Saskatchewan | 5 | 8 | 0 | 0.385 | 0-2 | 1-1 | 0-1 | 0-0 | 0-0 |
| 169. | Axel Landelius | Sweden | 5 | 8 | 0 | 0.385 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 170. | Martins Truksans | Latvia | 5 | 8 | 0 | 0.385 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 171. | Jacob Lamb | Ontario | 5 | 8 | 0 | 0.385 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 172. | Cory Schuh | Newfoundland / Labrador | 5 | 9 | 0 | 0.357 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 173. | Daniel Humbke | Alberta | 5 | 10 | 0 | 0.333 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 |
| 174. | Eddy Mercier | France | 5 | 13 | 0 | 0.278 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 175. | Alexandre Leduc | Quebec | 4 | 1 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 176. | Pascal Gagnon | Quebec | 4 | 1 | 0 | 0.800 | 2-0 | 2-0 | 2-0 | 1-0 | 0-0 |
| 177. | Jocelyn Lavoie | Quebec | 4 | 1 | 0 | 0.800 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 |
| 178. | Cory Ward | Wisconsin | 4 | 1 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 179. | Francois Roberge | Quebec | 4 | 1 | 0 | 0.800 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 180. | Sylvain Dicaire | Quebec | 4 | 2 | 0 | 0.667 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 |
| 181. | Stephane Paquette | Quebec | 4 | 2 | 0 | 0.667 | 2-0 | 1-0 | 2-0 | 0-0 | 1-0 |
| 182. | Mitch Young | British Columbia | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 183. | Rob Johnson | Alberta | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 184. | Mike Lambert | Alberta | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 185. | Andrew Collins | Australia | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 186. | Mathieu Tremblay | Quebec | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 187. | Woojung Lee | Korea | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 188. | Kaito Fujii | Japan | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 189. | Jasmin Gibeau | Quebec | 4 | 4 | 0 | 0.500 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 |
| 190. | Rogan Snow | Saskatchewan | 4 | 5 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 191. | GunWoo Park | Korea | 4 | 5 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 192. | Yannick Martel | Quebec | 4 | 5 | 0 | 0.444 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 |
| 193. | Matthew Lannoye | Wisconsin | 4 | 5 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 194. | Matias Hanninen | Finland | 4 | 5 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 195. | Nathan Young | Newfoundland / Labrador | 4 | 6 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 196. | Mats Wrana | Sweden | 4 | 6 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 197. | Stefan Gudmundson | Manitoba | 4 | 6 | 0 | 0.400 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 198. | Derek Samagalski | Nunavut | 4 | 6 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 199. | William Jordan | Minnesota | 4 | 7 | 0 | 0.364 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 200. | Sandy MacEwan | Northern Ontario | 4 | 7 | 0 | 0.364 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 201. | Jonathan Beuk | Ontario | 4 | 8 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 202. | Anders Mjoen | Norway | 4 | 10 | 0 | 0.286 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
