![]() |
World Team Rankings: MEN |
WORLD TEAM RANKING SYSTEM: MEN | ||
2023-24 Men's Event Schedule |
REGISTER: | View Previous Season | |||||
Week 1 | ||||||
![]() |
Morioka City Mens Memorial Cup | Morioka, JPN | ||||
Jun 3 - 4 | Purse: 195,000 (yen) | Format: | Champion: Ogihara, Ryo |
|||
Chinese Taipei Championship | Chaska, MN | |||||
Jun 17 - 18 | Purse: $0 (USD) | Format: | New Event | |||
Week 2 | ||||||
![]() |
Hokkaido Bank Curling Classic | Sapporo, JPN | ||||
Aug 3 - 6 | Purse: 1,700,000 (yen) | Format: | Champion: Jeong, ByeongJin |
|||
Week 4 | ||||||
China Curling Super Cup | Yichun City, CHN | |||||
Aug 14 - 20 | Purse: 0 (CNY) | Format: | New Event | |||
![]() |
Baden Masters | Baden, SUI | ||||
Aug 18 - 20 | Purse: 35,000 (CHF) | Format: Round Robin - Pools | Champion: Walstad, Steffen |
|||
Week 5 | ||||||
Curling Alberta Tour Kick-off | Leduc, AB | |||||
Aug 24 - 27 | Purse: $0 (CDN) | Format: Triple Knockout | Champion: Sluchinski, Aaron |
|||
Euro Super Series | Stirling, SCO | |||||
Aug 24 - 27 | Purse: 20,000 (GBP) | Format: | Champion: Retornaz, Joel |
|||
Summer Series | St-Felicien, QC | |||||
Aug 24 - 27 | Purse: $20,000 (CDN) | Format: | Champion: Roberge, Vincent |
|||
Week 6 | ||||||
Qinghai Curling Elite | Xining, CHN | |||||
Aug 25 - 31 | Purse: 30,000 (CNY) | Format: | Champion: Ruohonen, Rich |
|||
U25 NextGen Classic | Edmonton, AB | |||||
Aug 29 - Sep 2 | Purse: $16,000 (CDN) | Format: | New Event | |||
![]() |
Adelboden International | Adelboden, SUI | ||||
Aug 31 - Sep 3 | Purse: 4,200 (CHF) | Format: | Champion: Retornaz, Joel |
|||
Oslo Cup | Oslo, NOR | |||||
Aug 31 - Sep 3 | Purse: 112,000 (NOK) | Format: | Champion: Edin, Niklas |
|||
Week 7 | ||||||
Oakville Tankard | Oakville, ON | |||||
Sep 8 - 10 | Purse: $0 (CDN) | Format: Triple Knockout | New Event | |||
Saville Shootout | Edmonton, AB | |||||
Sep 8 - 11 | Purse: $25,000 (CDN) | Format: Round Robin - Pools | Champion: Meachem, Shaun |
|||
Week 8 | ||||||
Mother Club Fall Curling Classic | Winnipeg, MB | |||||
Sep 14 - 17 | Purse: $7,600 (CDN) | Format: Round Robin - Pools | Champion: Wiebe, Ryan |
|||
KW Fall Classic | Kitchener-Waterloo, ON | |||||
Sep 14 - 17 | Purse: $9,750 (CDN) | Format: Triple Knockout | Champion: Fournier, Michael |
|||
Alberta Curling Series Major | Beaumont, AB | |||||
Sep 14 - 18 | Purse: $30,000 (CDN) | Format: Triple Knockout | New Event | |||
Week 9 | ||||||
AMJ Campbell Shorty Jenkins Classic | Cornwall, ON | |||||
Sep 19 - 24 | Purse: $60,000 (CDN) | Format: Round Robin - Pools | Champion: Epping, John |
|||
Capital Curling Fall Mens | Ottawa, ON | |||||
Sep 21 - 24 | Purse: $10,400 (CDN) | Format: Round | Champion: Camm, Jason |
|||
Rick Rowsell Classic | St. Johns, NL | |||||
Sep 21 - 24 | Purse: $25,000 (CDN) | Format: Round Robin - Pools | Champion: Young, Nathan |
|||
ATB Okotoks Classic | Okotoks, AB | |||||
Sep 22 - 24 | Purse: $50,000 (CDN) | Format: | Champion: Bottcher, Brendan |
|||
Week 10 | ||||||
PointsBet Canada Invitational | Oakville, ON | |||||
Sep 26 - Oct 1 | Purse: $175,000 (CDN) | Format: | Champion: Carruthers, Reid |
|||
Invitation Valleyfield | Valleyfield, QC | |||||
Sep 28 - Oct 1 | Purse: $9,500 (CDN) | Format: | Champion: Asselin, Felix |
|||
![]() |
Tallinn Mens International Challenger | Tallinn, EST | ||||
Sep 28 - Oct 1 | Purse: 3,000 (Euro) | Format: | Champion: Bryce, Cameron |
|||
St. Vital U25 Bonspiel | Winnipeg, MB | |||||
Sep 29 - Oct 1 | Purse: $0 (CDN) | Format: | New Event | |||
Prestige Hotels & Resorts Curling Classic | Vernon, BC | |||||
Sep 29 - Oct 1 | Purse: $18,000 (CDN) | Format: Triple Knockout | Champion: Yanagisawa, Riku |
|||
Week 11 | ||||||
Stu Sells Toronto Tankard | Barrie, ON | |||||
Oct 6 - 9 | Purse: $40,000 (CDN) | Format: Triple Knockout | Champion: Edin, Niklas |
|||
Capital Curling Classic | Ottawa, ON | |||||
Oct 6 - 8 | Purse: $15,000 (CDN) | Format: Doubles Knockout + Events | Champion: Camm, Jason |
|||
McKee Homes Fall Curling Classic | Airdrie, AB | |||||
Oct 6 - 9 | Purse: $9,600 (CDN) | Format: | Champion: Sturmay, Karsten |
|||
Week 12 | ||||||
Players Open | Dundas, ON | |||||
Oct 12 - 15 | Purse: $70,000 (CDN) | Format: | New Event | |||
S3 Group Curling Stadium Series | Swift Current, SK | |||||
Oct 13 - 15 | Purse: $16,000 (CDN) | Format: | New Event | |||
Alberta Curling Series - Event 1 | Beaumont, AB | |||||
Oct 13 - 15 | Purse: $10,000 (CDN) | Format: Round Robin - Pools | New Event | |||
Week 13 | ||||||
![]() |
HearingLife Tour Challenge Tier 1 | Niagara Falls, ON | ||||
Oct 17 - 22 | Purse: $120,000 (CDN) | Format: Round Robin - Pools | Champion: Edin, Niklas |
|||
![]() |
HearingLife Tour Challenge Tier 2 | Niagara Falls, ON | ||||
Oct 17 - 22 | Purse: $50,000 (CDN) | Format: Round Robin - Pools | Champion: Dropkin, Korey |
|||
Saville U25 Challenge | Edmonton, AB | |||||
Oct 20 - 22 | Purse: $5,500 (CDN) | Format: Round Robin - Pools | New Event | |||
Week 14 | ||||||
![]() |
WCT Latvia International Challenger | Tukums, LAT | ||||
Oct 26 - 29 | Purse: 3,000 (Euro) | Format: | Champion: Truksans, Martins |
|||
Sault Curling Classic | Sault Ste Marie, ON | |||||
Oct 26 - 29 | Purse: $80,000 (CDN) | Format: | Champion: Middaugh, Wayne |
|||
Saville Grand Prix | Edmonton, AB | |||||
Oct 27 - 30 | Purse: $25,000 (CDN) | Format: Round Robin - Pools | New Event | |||
Sundbyberg Open | Sundbyberg, SWE | |||||
Oct 27 - 29 | Purse: 29,000 (SEK) | Format: | New Event | |||
Week 15 | ||||||
Pan-Continental Championships | Kelowna, BC | |||||
Oct 29 - Nov 4 | Purse: $0 (CDN) | Format: | Champion: Gushue, Brad |
|||
Pan-Continental Championships -- B-Division | Calgary, AB | |||||
Oct 29 - Nov 4 | Purse: $0 (CDN) | Format: | Champion: Husain, Rayad |
|||
Stu Sells 1824 Halifax Classic | Halifax, NS | |||||
Nov 1 - 5 | Purse: $24,000 (CDN) | Format: Triple Knockout | Champion: Epping, John |
|||
Danish Open | Copenhagen, DEN | |||||
Nov 2 - 5 | Purse: 0 (Krone) | Format: | New Event | |||
Swiss Cup Basel | Basel, SUI | |||||
Nov 3 - 5 | Purse: 24,000 (CHF) | Format: Triple Knockout | Champion: Whyte, Ross |
|||
Alberta Curling Series - Event 2 | Beaumont, AB | |||||
Nov 3 - 5 | Purse: $10,000 (CDN) | Format: Round Robin - Pools | Champion: Molberg, Nathan |
|||
Capital Curling Valley Open | Carleton Place, ON | |||||
Nov 3 - 5 | Purse: $0 (CDN) | Format: | New Event | |||
Week 16 | ||||||
![]() |
Boost National | Pictou County, NS | ||||
Nov 7 - 12 | Purse: $150,000 (CDN) | Format: Round Robin - Pools | Champion: Gushue, Brad |
|||
![]() |
Prague Classic | Prague, CZE | ||||
Nov 9 - 12 | Purse: 13,500 (EUR) | Format: Round Robin - Pools | Champion: Nyman, Fredrik |
|||
Island Open | Victoria, BC | |||||
Nov 10 - 13 | Purse: $0 (CDN) | Format: | New Event | |||
Week 17 | ||||||
Curl Mesabi Classic | Eveleth, MN | |||||
Nov 17 - 19 | Purse: $25,000 (USD) | Format: Round Robin - Pools | Champion: Dropkin, Korey |
|||
Stu Sells Port Elgin Superspiel | Port Elgin, ON | |||||
Nov 17 - 19 | Purse: $11,100 (CDN) | Format: Triple Knockout | Champion: Champ, Alex |
|||
Prism Flow Red Deer Curling Classic | Red Deer, AB | |||||
Nov 17 - 20 | Purse: $35,000 (CDN) | Format: Triple Knockout | Champion: Dunstone, Matt |
|||
Week 18 | ||||||
Mile Zero Cash Spiel | Dawson Creek, BC | |||||
Nov 24 - 26 | Purse: $25,000 (CDN) | Format: triple KO | Champion: Morozumi, Yusuke |
|||
Stu Sells Living Waters Collingwood Classic | Collingwood, ON | |||||
Nov 24 - 26 | Purse: $14,000 (CDN) | Format: Triple Knockout | Champion: Champ, Alex |
|||
Capital Curling Rideau Open | Ottawa, ON | |||||
Nov 24 - 26 | Purse: $9,200 (CDN) | Format: | New Event | |||
Week 19 | ||||||
Stu Sells Brantford NISSAN Classic | Brantford, ON | |||||
Nov 30 - Dec 3 | Purse: $15,000 (CDN) | Format: Triple Knockout | Champion: Ferris, Pat |
|||
Nufloors Penticton Curling Classic | Penticton, BC | |||||
Nov 30 - Dec 3 | Purse: $100,000 (CDN) | Format: Round Robin - Pools | Champion: Edin, Niklas |
|||
DEKALB Superspiel | Morris, MB | |||||
Dec 1 - 4 | Purse: $30,000 (CDN) | Format: Triple Knockout | Champion: Dunstone, Matt |
|||
Week 20 | ||||||
Curling Stadium Western Showdown | Swift Current, SK | |||||
Dec 7 - 10 | Purse: $50,000 (CDN) | Format: Triple Knockout | Champion: Edin, Niklas |
|||
Week 21 | ||||||
![]() |
WFG Masters | Saskatoon, SK | ||||
Dec 12 - 17 | Purse: $150,000 (CDN) | Format: Round Robin - Pools | Champion: Retornaz, Joel |
|||
Week 25 | ||||||
Astec Safety Challenge | Lloydminster, AB | |||||
Jan 10 - 14 | Purse: $0 (CDN) | Format: | New Event | |||
Week 26 | ||||||
![]() |
Co-op Canadian Open | Red Deer, AB | ||||
Jan 16 - 21 | Purse: $100,000 (CDN) | Format: Triple Knockout | Champion: Bottcher, Brendan |
|||
Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Tempe, AZ | |||||
Jan 18 - 21 | Purse: $22,000 (USD) | Format: Round Robin - Pools | Champion: Sturmay, Karsten |
|||
Week 29 | ||||||
Alberta Boston Pizza Cup | , AB | |||||
Feb 6 - 11 | Purse: $0 (CDN) | Format: | Champion: Koe, Kevin |
|||
Week 31 | ||||||
Sun City Cup | Karlstad, SWE | |||||
Feb 22 - 25 | Purse: 55,000 (SEK) | Format: | New Event | |||
View Previous Season |