World Team Rankings: MIXED DOUBLES |
Season: 2024-25 | <<<< |
World Curling Team Rankings: MEN | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Bruce Mouat | Scotland | 299.8 | 496.8 | ||
2. | Yannick Schwaller | Switzerland | 224.0 | 376.9 | ||
3. | Brad Gushue | Newfoundland / Labrador | 182.8 | 373.6 | ||
4. | Joel Retornaz | Italy | 144.4 | 364.6 | ||
5. | Brad Jacobs | Alberta | 138.5 | 321.9 | ||
6. | Ross Whyte | Scotland | 143.8 | 305.4 | ||
7. | Matt Dunstone | Manitoba | 191.8 | 303.9 | ||
8. | Mike McEwen | Saskatchewan | 181.0 | 299.4 | ||
9. | Niklas Edin | Sweden | 116.1 | 277.0 | ||
10. | Marc Muskatewitz | Germany | 168.5 | 234.6 | ||
11. | Marco Hoesli | Switzerland | 165.5 | 232.9 | ||
12. | Magnus Ramsfjell | Norway | 137.8 | 219.1 | ||
13. | Michael Brunner | Switzerland | 106.9 | 203.8 | ||
14. | John Epping | Northern Ontario | 156.3 | 199.8 | ||
15. | James Craik | Scotland | 81.5 | 181.4 | ||
View Full Ranking |
World Curling Team Rankings: WOMEN | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Rachel Homan | Ontario | 253.8 | 503.1 | ||
2. | Silvana Tirinzoni | Switzerland | 221.3 | 438.4 | ||
3. | Eun ji Gim | Korea | 179.3 | 360.3 | ||
4. | Kerri Einarson | Manitoba | 177.0 | 302.6 | ||
5. | Eunjung Kim | Korea | 168.4 | 301.3 | ||
6. | Anna Hasselborg | Sweden | 145.8 | 294.8 | ||
7. | Satsuki Fujisawa | Japan | 171.6 | 272.9 | ||
8. | Stefania Constantini | Italy | 132.3 | 257.6 | ||
9. | Isabella Wrana | Sweden | 104.0 | 239.9 | ||
10. | Momoha Tabata | Japan | 173.4 | 230.4 | ||
11. | Kaitlyn Lawes | Manitoba | 124.4 | 228.1 | ||
12. | Chelsea Carey | Manitoba | 68.1 | 226.1 | ||
13. | Xenia Schwaller | Switzerland | 124.0 | 225.9 | ||
14. | Seungyoun Ha | Korea | 160.9 | 225.8 | ||
15. | Ikue Kitazawa | Japan | 119.5 | 193.8 | ||
View Full Ranking |
World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Kaldvee/Lill | Estonia | 99.6 | 161.4 | ||
2. | Skaslien/Nedregotten | Norway | 77.7 | 134.3 | ||
3. | Koana/Aoki | Japan | 84.7 | 126.7 | ||
4. | Gill/Hewitt | Australia | 81.1 | 105.8 | ||
5. | Walker/Muyres | Alberta | 52.9 | 103.0 | ||
6. | Matsumura/Tanida | Japan | 60.7 | 102.2 | ||
7. | Martin/Laycock | Saskatchewan | 61.8 | 91.6 | ||
8. | Zheng/Pietrangelo | Ontario | 53.3 | 75.3 | ||
9. | Perret/Rios | Switzerland | 47.3 | 73.2 | ||
10. | Gionest/Desjardins | Quebec | 39.5 | 64.9 | ||
11. | Sandham/Craig | Ontario | 40.6 | 63.6 | ||
12. | Abbes/Harsch | Germany | 48.6 | 63.6 | ||
13. | Weagle/Epping | Ontario | 32.3 | 59.4 | ||
14. | Thiesse/Dropkin | Minnesota | 32.1 | 57.4 | ||
15. | Anderson/Stopera | Minnesota | 38.3 | 56.5 | ||
View Full Ranking |