World Team Rankings: MIXED DOUBLES |
Season: 2024-25 | <<<< |
World Curling Team Rankings: MEN | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Bruce Mouat | Scotland | 417.3 | 515.8 | ||
2. | Yannick Schwaller | Switzerland | 284.0 | 360.4 | ||
3. | Brad Jacobs | Alberta | 267.8 | 359.4 | ||
4. | Matt Dunstone | Manitoba | 288.9 | 354.8 | ||
5. | Ross Whyte | Scotland | 261.3 | 342.1 | ||
6. | Brad Gushue | Newfoundland / Labrador | 233.8 | 329.2 | ||
7. | Mike McEwen | Saskatchewan | 262.0 | 321.2 | ||
8. | Joel Retornaz | Italy | 195.4 | 305.5 | ||
9. | Marc Muskatewitz | Germany | 249.5 | 282.5 | ||
10. | Niklas Edin | Sweden | 175.9 | 256.3 | ||
11. | Marco Hoesli | Switzerland | 210.0 | 243.7 | ||
12. | John Epping | Northern Ontario | 208.8 | 230.5 | ||
13. | Michael Brunner | Switzerland | 158.1 | 206.6 | ||
14. | Magnus Ramsfjell | Norway | 162.6 | 203.3 | ||
15. | Korey Dropkin | Minnesota | 146.5 | 185.2 | ||
View Full Ranking |
World Curling Team Rankings: WOMEN | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Rachel Homan | Ontario | 383.8 | 508.4 | ||
2. | Silvana Tirinzoni | Switzerland | 274.6 | 383.2 | ||
3. | Anna Hasselborg | Sweden | 288.0 | 362.5 | ||
4. | Eunjung Kim | Korea | 253.4 | 319.8 | ||
5. | Kerri Einarson | Manitoba | 254.0 | 316.8 | ||
6. | Eun ji Gim | Korea | 218.3 | 308.8 | ||
7. | Satsuki Fujisawa | Japan | 231.6 | 282.3 | ||
8. | Xenia Schwaller | Switzerland | 210.3 | 261.2 | ||
9. | Momoha Tabata | Japan | 216.1 | 244.6 | ||
10. | Seungyoun Ha | Korea | 211.1 | 243.6 | ||
11. | Isabella Wrana | Sweden | 165.3 | 233.2 | ||
12. | Stefania Constantini | Italy | 165.3 | 227.9 | ||
13. | Sayaka Yoshimura | Japan | 182.8 | 218.8 | ||
14. | Kayla Skrlik | Alberta | 165.9 | 197.2 | ||
15. | Ikue Kitazawa | Japan | 156.3 | 193.4 | ||
View Full Ranking |
World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Kaldvee/Lill | Estonia | 82.8 | 124.0 | ||
2. | Koana/Aoki | Japan | 75.9 | 104.0 | ||
3. | Skaslien/Nedregotten | Norway | 52.3 | 90.0 | ||
4. | Matsumura/Tanida | Japan | 53.3 | 80.9 | ||
5. | Martin/Laycock | Saskatchewan | 52.3 | 72.1 | ||
6. | Walker/Muyres | Alberta | 30.3 | 63.7 | ||
7. | Gill/Hewitt | Australia | 43.7 | 60.1 | ||
8. | Zheng/Pietrangelo | Ontario | 43.5 | 58.2 | ||
9. | Abbes/Harsch | Germany | 43.1 | 53.1 | ||
10. | Gionest/Desjardins | Quebec | 32.8 | 49.7 | ||
11. | Perret/Rios | Switzerland | 31.5 | 48.8 | ||
12. | Zelingrova/Chabicovsky | Czechia | 38.3 | 44.5 | ||
13. | Anderson/Stopera | Minnesota | 31.5 | 43.7 | ||
14. | Thiesse/Dropkin | Minnesota | 22.5 | 40.9 | ||
15. | / | 0.0 | 0.0 | |||
View Full Ranking |