![]() |
World Team Rankings: MIXED DOUBLES |
Season: 2021-2022 | <<<< |
WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
Rankings Include Best 2 results this season plus 50% of 2019/20 season's points. |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Kristin Moen Skaslien | 41.916 | 156.317 | |||
2. | Daniela Rupp | 42.301 | 146.890 | |||
3. | Jenny Perret | 37.004 | 141.705 | |||
4. | Sarah Anderson | Minnesota | 14.949 | 106.704 | ||
5. | Zuzana Paulova | 34.240 | 104.040 | |||
6. | Dorottya Palancsa | 18.780 | 94.821 | |||
7. | Therese Vestman | 20.969 | 82.495 | |||
8. | Anastasia Moskaleva | 3.046 | 80.247 | |||
9. | Johanna Heldin | Sweden | 13.547 | 75.120 | ||
10. | Nancy Martin | Saskatchewan | 8.505 | 71.663 | ||
11. | Kimberly Tuck | Ontario | 16.031 | 66.188 | ||
12. | Gina Aitken | 0.000 | 64.665 | |||
13. | Daria Morozova | 3.046 | 63.002 | |||
14. | Emilie Desjardins | 17.835 | 61.929 | |||
15. | Marlene Albrecht | 0.000 | 60.019 | |||
16. | Rachel Homan | Ontario | 26.380 | 59.640 | ||
17. | Michele Jaeggi | 0.000 | 59.461 | |||
18. | Clancy Grandy | Ontario | 6.087 | 58.481 | ||
19. | Jocelyn Peterman | 19.345 | 57.945 | |||
20. | Marie Kaldvee | 12.009 | 55.205 | |||
21. | Ildiko Szekeres | 6.989 | 52.404 | |||
22. | Jolene Campbell | Saskatchewan | 9.096 | 50.200 | ||
23. | Lauren Wasylkiw | 23.226 | 48.754 | |||
24. | Katie Cottrill | Ontario | 6.413 | 48.737 | ||
25. | Tahli Gill | 6.231 | 48.389 | |||
26. | Jennifer Jones | Manitoba | 14.949 | 47.493 | ||
27. | Lena Kapp | 10.479 | 46.423 | |||
28. | Ashley Quick | 3.775 | 45.895 | |||
29. | Margarita Fomina | Russia | 0.000 | 45.324 | ||
30. | Ying Yang | 0.000 | 42.591 | |||
31. | Suyuan Fan | 0.000 | 42.131 | |||
32. | Oona Kauste | 16.227 | 40.949 | |||
33. | Pia-Lisa Schoell | 16.480 | 40.547 | |||
34. | Catherine Liscumb | 3.593 | 39.865 | |||
35. | Chaelynn Kitz | 4.730 | 38.004 | |||
36. | Melissa Adams | New Brunswick | 17.696 | 37.441 | ||
37. | Stefania Constantini | 36.884 | 36.884 | |||
38. | Hui Yan | 0.000 | 36.712 | |||
39. | Hye-Ji Jang | 0.000 | 36.338 | |||
40. | Oihane Unanue | 6.517 | 34.092 | |||
41. | Bobbie Sauder | Alberta | 12.959 | 33.509 | ||
42. | Tabitha Peterson | Minnesota | 3.957 | 33.135 | ||
43. | Veronique Bouchard | 8.693 | 32.949 | |||
44. | Sherry Just | Canada | 13.963 | 31.272 | ||
45. | Kadriana Sahaidak | 3.957 | 29.758 | |||
46. | Lea Hueppi | 4.218 | 29.204 | |||
47. | Ansis Regza | 0.000 | 29.092 | |||
48. | Laura Engler | 0.000 | 27.896 | |||
49. | Nicole Westlund Stewart | Ontario | 0.000 | 27.369 | ||
50. | Lisa Weagle | Ontario | 27.228 | 27.228 | ||
51. | Laurie St-Georges | Quebec | 11.145 | 26.705 | ||
52. | Madison Bear | Wisconsin | 0.000 | 25.692 | ||
53. | Marie-Elaine Little | Ontario | 0.000 | 25.449 | ||
54. | Angela Romei | 0.000 | 25.116 | |||
55. | Lyndsey Wilson | Ontario | 0.000 | 25.015 | ||
56. | Kelly Tremblay | 7.933 | 24.621 | |||
57. | Veronica Zappone | 0.000 | 24.535 | |||
58. | Isabella Wrana | Sweden | 22.740 | 24.510 | ||
59. | Casey Kidd | Ontario | 6.079 | 24.373 | ||
60. | Marie-Claude Comeau | 0.000 | 24.339 | |||
61. | Cory Christensen | Minnesota | 0.000 | 24.255 | ||
62. | Jill Springer | 5.049 | 23.954 | |||
63. | Monica Walker | Massachusetts | 8.627 | 23.888 | ||
64. | Alina Paetz | 0.000 | 23.879 | |||
65. | Shannon Birchard | Manitoba | 5.276 | 23.801 | ||
66. | Eve Muirhead | Scotland | 0.000 | 23.768 | ||
67. | Alyssa Nedohin | 7.186 | 23.380 | |||
68. | Christine Gronbech | 0.000 | 23.222 | |||
69. | Laura Walker | Alberta | 3.957 | 23.072 | ||
70. | Anna Hasselborg | Sweden | 0.000 | 22.919 | ||
71. | Jennifer Dodds | 0.000 | 22.220 | |||
72. | Veronika Neznalova | 0.000 | 22.191 | |||
73. | Sophie Sanscartier | 8.612 | 22.018 | |||
74. | Kaitlyn Lawes | Manitoba | 0.000 | 21.205 | ||
75. | Alice Cobelli | 11.248 | 20.653 | |||
76. | Tilde Vermelin | 0.000 | 19.995 | |||
77. | Chenyi Wang | 0.000 | 19.778 | |||
78. | Genevieve Frappier | 9.844 | 19.419 | |||
79. | Patty Hersikorn | 19.107 | 19.107 | |||
80. | Audrey Laplante | 6.881 | 18.820 | |||
81. | Cheng Yu Sun | 0.000 | 18.808 | |||
82. | Chantele Broderson | Alberta | 3.411 | 18.598 | ||
83. | Jennifer Armstrong | 12.886 | 18.585 | |||
84. | Alexandra Agre | Minnesota | 0.000 | 18.540 | ||
85. | Anna Fowler | 0.000 | 17.845 | |||
86. | Becca Wood | Colorado | 0.000 | 17.758 | ||
87. | Agnes Knochenhauer | Sweden | 0.000 | 17.699 | ||
88. | Melanie Barbezat | 0.000 | 17.575 | |||
89. | Anna Venevtseva | 0.000 | 17.346 | |||
90. | Jasmin Lander | 5.822 | 16.885 | |||
>>> Pre-Olympic Qualification Event (5.822) | ||||||
91. | Selena Sturmay | 10.552 | 16.855 | |||
92. | Natalie Wiksten | 0.000 | 16.433 | |||
93. | Jessica Shipmaker | 4.588 | 16.268 | |||
94. | Noelle Iseli | 0.000 | 16.168 | |||
95. | Kira Brunton | 2.638 | 16.136 | |||
96. | Brittany Tran | 5.867 | 15.999 | |||
97. | Sierra Sutherland | 0.000 | 15.762 | |||
98. | Heather Nedohin | Alberta | 0.000 | 15.638 | ||
99. | Lauren Cheal | 8.484 | 15.148 | |||
100. | Christine McMakin | Minnesota | 5.866 | 14.980 | ||
101. | Alli Flaxey | Ontario | 6.500 | 14.934 | ||
102. | Yu-Jin Song | 0.000 | 14.772 | |||
103. | Marta Szeliga-Frynia | Poland | 0.000 | 14.706 | ||
104. | Danielle Schmiemann | 3.957 | 14.549 | |||
105. | Sheri Greenman | 0.000 | 14.075 | |||
106. | Val Sweeting | Alberta | 10.552 | 13.808 | ||
107. | Melissa Foster | Ontario | 6.500 | 13.309 | ||
108. | Chelsea Carey | Alberta | 10.415 | 13.280 | ||
109. | Sophie Morissette | 0.000 | 13.140 | |||
110. | Tova Sundberg | 0.000 | 13.019 | |||
111. | Christa Shulman | 0.000 | 12.924 | |||
112. | Almida de Val | Sweden | 12.886 | 12.886 | ||
113. | Briar Huerlimann | 0.000 | 12.782 | |||
114. | Grace Holyoke | 0.000 | 12.569 | |||
115. | Ieva Rudzite | 0.000 | 12.544 | |||
116. | Diana Gaspari | 7.923 | 12.465 | |||
117. | Adela Walczak | Poland | 2.812 | 12.381 | ||
118. | Becca Hamilton | Wisconsin | 0.000 | 12.254 | ||
119. | Vicky Wright | 0.000 | 12.242 | |||
120. | Anna Sidorova | Russia | 12.184 | 12.184 | ||
121. | Martine Ronning | 0.000 | 12.071 | |||
122. | Marianne Rorvik | 0.000 | 12.044 | |||
123. | Stephanie Thompson | 0.000 | 12.005 | |||
124. | Erica Hopson | 3.039 | 11.825 | |||
125. | Zuzanna Rybicka | Poland | 0.000 | 11.790 | ||
126. | Michelle Englot | Saskatchewan | 6.810 | 11.745 | ||
127. | Minji Kim | 11.248 | 11.248 | |||
128. | Sofia Mabergs | Sweden | 0.000 | 11.122 | ||
129. | Elizaveta Trukhina | 0.000 | 11.092 | |||
130. | Daina Barone | 6.972 | 11.038 | |||
>>> Pre-Olympic Qualification Event (5.822) | ||||||
131. | Lotta Immonen | 10.985 | 10.985 | |||
132. | Brenda Nicholls | Quebec | 6.079 | 10.912 | ||
133. | Ashley Groff | 0.000 | 10.630 | |||
134. | Isabell Andersson | Sweden | 0.000 | 10.611 | ||
135. | Andrea Schoepp | 0.000 | 10.551 | |||
136. | Irantzu Garcia | 0.000 | 10.391 | |||
137. | Kristina Dudko | 0.000 | 10.312 | |||
138. | Ashley Waye | Ontario | 3.421 | 10.305 | ||
139. | Kelsey Rocque | Alberta | 2.638 | 10.277 | ||
140. | Dilsat Yildiz | 5.822 | 10.242 | |||
>>> Pre-Olympic Qualification Event (5.822) | ||||||
141. | Monika Wrana | 0.000 | 10.029 | |||
142. | Stephanie Wild | 2.812 | 9.846 | |||
143. | Chrissy Cadorin | Ontario | 4.588 | 9.813 | ||
144. | Dawn Sihlis | 0.000 | 9.798 | |||
145. | Vanessa Girard | 0.000 | 9.796 | |||
146. | Camilla Noreen | 0.000 | 9.775 | |||
147. | Cristin Clark | Washington | 0.000 | 9.754 | ||
148. | Ekaterina Telnova | 0.000 | 9.598 | |||
149. | Lisa Gisler | 0.000 | 9.586 | |||
150. | Nadja Grunder | 0.000 | 9.500 | |||
151. | Mona Jensen | 0.000 | 9.430 | |||
152. | Nkeiruka Ezekh | Russia | 1.828 | 9.303 | ||
153. | Aileen Geving | Minnesota | 9.096 | 9.096 | ||
154. | Madison Kleiter | 9.084 | 9.084 | |||
155. | Kayla Skrlik | 2.274 | 9.069 | |||
156. | Judith McCleary | 0.000 | 8.952 | |||
157. | Harley Rohrbacher | 0.000 | 8.834 | |||
158. | Daniela Matulova | 0.380 | 8.732 | |||
>>> Pre-Olympic Qualification Event (0.380) | ||||||
159. | Jamie Sinclair | Ontario | 8.627 | 8.627 | ||
160. | Triin Madisson | 2.299 | 8.327 | |||
161. | Tatsiana Tarsunova | 3.463 | 8.257 | |||
>>> Pre-Olympic Qualification Event (3.463) | ||||||
162. | Rebecca Morrison | 0.000 | 8.247 | |||
163. | Katherine Gourianova | Maryland | 0.000 | 8.243 | ||
164. | Alina Fakhurtdinova | 0.000 | 8.218 | |||
165. | Ksenia Strelkova | 0.000 | 8.218 | |||
166. | Maia Ramsfjell | 0.000 | 8.190 | |||
167. | Emily Haupstein | 0.000 | 8.157 | |||
168. | Maria Fernandez | 0.000 | 8.123 | |||
169. | Kim Rhyme | Minnesota | 2.070 | 8.112 | ||
170. | Alevtina Muravieva | 8.055 | 8.055 | |||
171. | Ann Podoll | North Dakota | 0.518 | 8.006 | ||
172. | Angelina Ebauyer | 7.857 | 7.857 | |||
>>> Pre-Olympic Qualification Event (3.463) | ||||||
173. | McKenna McGovern | 0.000 | 7.848 | |||
174. | Ellen Redlick | 0.000 | 7.776 | |||
175. | Clare Moores | Colorado | 0.000 | 7.696 | ||
176. | Kirstin Nickel | Minnesota | 0.000 | 7.637 | ||
177. | Isabelle Neron | 6.413 | 7.575 | |||
178. | Vicky Persinger | Alaska | 0.000 | 7.553 | ||
179. | Sophie Sinclair | 0.000 | 7.425 | |||
180. | Gabrielle Simard | 0.000 | 7.363 | |||
181. | Kim Hodson | 7.341 | 7.341 | |||
182. | Lisa Hale | Manitoba | 0.000 | 7.305 | ||
183. | Qin Yan | 0.000 | 7.297 | |||
184. | Liudmila Privivkova | Russia | 0.000 | 7.199 | ||
185. | Constanze Ocker | 0.000 | 7.034 | |||
186. | Flurina Kobler | 0.000 | 6.910 | |||
187. | Abbey Johnson | 0.000 | 6.745 | |||
188. | Marianne Brassard | 3.206 | 6.737 | |||
189. | Katarzyna Staszczak | 0.000 | 6.714 | |||
190. | Carmen Perez | 0.000 | 6.646 | |||
191. | Jaelyn Cotter | 6.642 | 6.642 | |||
192. | Jo-Ann Rizzo | Ontario | 0.000 | 6.630 | ||
193. | Sophie Jackson | 0.000 | 6.603 | |||
194. | Susanna Santti | 6.591 | 6.591 | |||
195. | Alice Spence | 0.000 | 6.576 | |||
196. | Hannah Augustin | Austria | 2.025 | 6.445 | ||
>>> Pre-Olympic Qualification Event (2.025) | ||||||
197. | Sarah Brown | 0.000 | 6.349 | |||
198. | Karolina Frederiksen | 0.000 | 6.192 | |||
199. | Arina Sverzhinskaya | 0.000 | 6.191 | |||
200. | Cecilia Fransson | 0.000 | 6.015 | |||
201. | Paige Papley | 0.000 | 6.006 | |||
202. | Laura Almanzor | 0.000 | 5.907 | |||
203. | Sofia Tkach | 0.000 | 5.877 | |||
204. | Brett Barber | Saskatchewan | 2.274 | 5.870 | ||
205. | Akgul Kumar | 5.858 | 5.858 | |||
206. | Em Good | Washington | 0.000 | 5.566 | ||
207. | Marlene Griesser | 0.000 | 5.558 | |||
208. | Jana Jelinkova | 0.000 | 5.558 | |||
209. | Naomi Brown | 0.000 | 5.555 | |||
210. | Lindsay Kastrau | 0.000 | 5.547 | |||
211. | Anna Stern | 0.000 | 5.528 | |||
212. | Meghan Walter | 3.411 | 5.520 | |||
213. | Sitora Alliyarova | 4.394 | 5.499 | |||
214. | Valeria Denisenko | 0.000 | 5.436 | |||
215. | Danae Binette-Lavoie | 0.000 | 5.400 | |||
216. | Aleksandra Bylina | 0.000 | 5.292 | |||
217. | Selena Njegovan | Manitoba | 5.276 | 5.276 | ||
218. | Taylor Stremick | 2.274 | 5.227 | |||
219. | Darah Blandford | Alberta | 0.000 | 5.172 | ||
220. | Helene Poisson | 0.000 | 5.136 | |||
221. | Karolina Jensen | 0.000 | 5.135 | |||
222. | Cynthia Gertsch | 0.000 | 5.094 | |||
223. | Skylar Ackerman | 3.411 | 5.080 | |||
224. | Anastasia Richards | 0.000 | 5.065 | |||
225. | Junko Nishimuro | Japan | 0.000 | 4.973 | ||
226. | Chelsea Brandwood | 0.000 | 4.913 | |||
227. | Ling-Yue Hung | 0.000 | 4.867 | |||
228. | Colleen Jones | Nova Scotia | 0.000 | 4.864 | ||
229. | Vilma Ahlstrom | Sweden | 0.000 | 4.852 | ||
230. | Roxane Perron | Quebec | 0.000 | 4.846 | ||
231. | Eva Miklikova | 0.000 | 4.785 | |||
232. | Holly Thompson | 0.000 | 4.735 | |||
233. | Karly King-Simpson | 0.000 | 4.665 | |||
234. | Bettina Nordbye | 0.000 | 4.626 | |||
235. | Keira McLaughlin | 4.588 | 4.588 | |||
236. | Sarah Bailey | 4.588 | 4.588 | |||
237. | Steph Jackson-Baier | British Columbia | 0.000 | 4.500 | ||
238. | Kelsie Cygan | 0.000 | 4.497 | |||
239. | Riley Sandham | 0.000 | 4.452 | |||
240. | Dayna Demers | Saskatchewan | 0.000 | 4.449 | ||
241. | Nerea Torralba | 0.000 | 4.431 | |||
242. | Marina Amilibia | 0.000 | 4.431 | |||
243. | Alicia Munte | 0.000 | 4.431 | |||
244. | Sandrine Morand | 0.000 | 4.420 | |||
245. | Edith Cottenoir | 0.000 | 4.417 | |||
246. | Malika Kadylzhanova | 4.394 | 4.394 | |||
247. | Izzat Ergashova | 4.394 | 4.394 | |||
248. | Kerry Radigan | 0.000 | 4.382 | |||
249. | Karlee Jones | 0.000 | 4.360 | |||
250. | Joanne Tarvit | 0.000 | 4.350 | |||
251. | Nicole Sigvaldason | Manitoba | 0.000 | 4.297 | ||
252. | Erin Pincott | British Columbia | 0.000 | 4.297 | ||
253. | Dezaray Hawes | Canada | 0.000 | 4.297 | ||
254. | Amanda Chou | 2.025 | 4.235 | |||
>>> Pre-Olympic Qualification Event (2.025) | ||||||
255. | Kelcee Kennedy | 0.000 | 4.230 | |||
256. | K Russell | 0.000 | 4.179 | |||
257. | Sonia Simard | 0.000 | 4.173 | |||
258. | Tara Peterson | Minnesota | 4.141 | 4.141 | ||
259. | Guylaine Gaudreault | 0.000 | 4.141 | |||
260. | Nadezhda Kulikova | 0.000 | 4.121 | |||
261. | Caroline Bartz | 0.000 | 4.090 | |||
262. | Ekaterina Glebova | 0.000 | 4.077 | |||
263. | Maureen Stolt | Minnesota | 1.035 | 4.050 | ||
264. | Lauren Gray | 0.000 | 4.011 | |||
265. | Kailee Popowich | 4.004 | 4.004 | |||
266. | Eszter Juhasz | 2.812 | 3.996 | |||
267. | Lisenka Bomas | 0.000 | 3.984 | |||
268. | Emma Miskew | Ontario | 3.957 | 3.957 | ||
269. | Taylor McDonald | Alberta | 3.957 | 3.957 | ||
270. | Joanne Courtney | Alberta | 3.957 | 3.957 | ||
271. | Valerie Masse | 0.000 | 3.635 | |||
272. | Ashley Thevenot | 0.000 | 3.596 | |||
273. | Carole Howald | Switzerland | 0.000 | 3.595 | ||
274. | Elena Stern | 0.000 | 3.595 | |||
275. | Lara Stocker | 0.000 | 3.584 | |||
276. | Tomoko Takeda | 0.000 | 3.557 | |||
277. | Florence Boivin | 0.000 | 3.519 | |||
278. | April Gale Seixeiro | 3.463 | 3.463 | |||
>>> Pre-Olympic Qualification Event (3.463) | ||||||
279. | Taylor Anderson | Minnesota | 0.000 | 3.438 | ||
280. | Isabelle Minier | 0.000 | 3.404 | |||
281. | Carley Sandwith-Craig | 0.000 | 3.300 | |||
282. | Vanessa Tonoli | 1.406 | 3.279 | |||
283. | Cameron Kuzma | Alberta | 0.000 | 3.256 | ||
284. | Marin McLeod | 0.000 | 3.229 | |||
285. | Kendra Lister | 0.000 | 3.229 | |||
286. | Chiara Zanotelli | 0.000 | 3.207 | |||
287. | Jenn Baxter | Nova Scotia | 0.000 | 3.197 | ||
288. | Katja Schlegel | 0.000 | 3.144 | |||
289. | Marianne Girard | 0.000 | 3.116 | |||
290. | Marcella Tammes | 0.000 | 3.089 | |||
291. | Mili Smith | 0.000 | 3.089 | |||
292. | Anna Samoilik | 3.046 | 3.046 | |||
293. | Mandy Gebhardt | 0.000 | 2.956 | |||
294. | Marie-Pier Harvey | 0.000 | 2.923 | |||
295. | Cindy Dallaire | 0.000 | 2.923 | |||
296. | Bonnie Nilhamn | 0.000 | 2.871 | |||
297. | Carrie Robertson | 0.000 | 2.871 | |||
298. | Elsa Gillespie | 0.000 | 2.801 | |||
299. | Sijia Liu | China | 0.000 | 2.765 | ||
300. | Chang Cao | 0.000 | 2.765 | |||
301. | Claudia Baumann | 0.000 | 2.764 | |||
302. | Stephanie Bandurka | 0.000 | 2.740 | |||
303. | Yu Bai | 0.000 | 2.740 | |||
304. | Courtney Shaw | District of Columbia | 0.000 | 2.704 | ||
305. | Aleksandra Kardapoltseva | 0.000 | 2.700 | |||
306. | Maria Ignatenko | 0.000 | 2.700 | |||
307. | Linda Stenlund | 0.000 | 2.655 | |||
308. | Emma Sjodin | 0.000 | 2.655 | |||
309. | Fanny Sjoberg | Sweden | 0.000 | 2.655 | ||
310. | Heather Heggestad | 0.000 | 2.632 | |||
311. | Carla Sawicki | 0.000 | 2.618 | |||
312. | Mizuki Hara | 0.000 | 2.609 | |||
313. | Kayla Wilson | 0.000 | 2.550 | |||
314. | Kya Kennedy | 1.137 | 2.486 | |||
315. | Christina Black | Nova Scotia | 0.000 | 2.471 | ||
316. | Karoliine Kaare | 0.000 | 2.465 | |||
317. | Maria Komarova | 2.437 | 2.437 | |||
318. | Emily Riley | Quebec | 0.000 | 2.423 | ||
319. | Sonia Tremblay | 0.000 | 2.403 | |||
320. | Irene Schori | Switzerland | 0.000 | 2.397 | ||
321. | Caroline Boily | 0.000 | 2.324 | |||
322. | Oksana Gertova | 0.000 | 2.322 | |||
323. | Leah Thompson | 0.000 | 2.280 | |||
324. | Jessie Sutherland | 2.280 | 2.280 | |||
325. | Kate Paterson | 0.000 | 2.280 | |||
326. | Tyler Parmiter | 0.000 | 2.280 | |||
327. | Alison Fyfe | 0.000 | 2.210 | |||
328. | Akvile Rykove | 0.759 | 2.193 | |||
>>> Pre-Olympic Qualification Event (0.759) | ||||||
329. | Nicole Bookhout | Wisconsin | 1.035 | 2.090 | ||
330. | Vera Kalocsai | 0.000 | 2.077 | |||
331. | Caroline Jalo | 0.000 | 2.057 | |||
332. | Eirin Mesloe | 0.000 | 2.038 | |||
333. | Anne Shibuya | 2.025 | 2.025 | |||
>>> Pre-Olympic Qualification Event (2.025) | ||||||
334. | Honoka Sasaki | 0.000 | 2.016 | |||
335. | Manon Humbert | 0.000 | 1.900 | |||
336. | Jada Pantel | 0.000 | 1.827 | |||
337. | Laura Hickey | 0.000 | 1.827 | |||
338. | Nina Polikarpova | 0.000 | 1.800 | |||
339. | Sarah Pengel | 0.000 | 1.770 | |||
340. | Isabell Einspieler | 0.000 | 1.762 | |||
341. | Julia Dyderska | 0.000 | 1.679 | |||
342. | Aneta Lipinska | 0.000 | 1.679 | |||
343. | Daria Chmarra | 0.000 | 1.679 | |||
344. | Katelyn Wasylkiw | Ontario | 0.000 | 1.670 | ||
345. | Farzana Hussain | 0.000 | 1.658 | |||
346. | Ayazhan Zhumabek | 1.648 | 1.648 | |||
347. | Sam Munich | 0.000 | 1.644 | |||
348. | Rachel Workin | North Dakota | 0.000 | 1.609 | ||
349. | Aline Fellmann | 1.603 | 1.603 | |||
350. | Sonia Delisle | 1.603 | 1.603 | |||
351. | Sydney Mullaney | Massachusetts | 1.553 | 1.553 | ||
352. | Regan Birr | Minnesota | 1.553 | 1.553 | ||
353. | Svetlana Orlova | 0.000 | 1.529 | |||
354. | Jenn Cunningham | 0.000 | 1.523 | |||
355. | Amber Gargul | 1.520 | 1.520 | |||
356. | Camille Lapierre | Canada | 0.000 | 1.490 | ||
357. | Noemie Gauthier | Canada | 0.000 | 1.462 | ||
358. | Karen Dreaver | 0.000 | 1.433 | |||
359. | Alex Ashton | 0.000 | 1.433 | |||
360. | Miho Fujimori | 0.000 | 1.423 | |||
361. | Elena Komleva | 0.000 | 1.410 | |||
362. | Kim Niebur | 1.406 | 1.406 | |||
363. | Andrea Fischer | 0.000 | 1.390 | |||
364. | Suzanne Miller | 0.000 | 1.383 | |||
365. | Jessica Jaeggi | 0.000 | 1.382 | |||
366. | Dany Roy | 0.000 | 1.365 | |||
367. | Lisa Farnell | Ontario | 0.000 | 1.336 | ||
368. | Nathalie Gagnon | 0.000 | 1.324 | |||
369. | Sarah Wilkes | Canada | 1.319 | 1.319 | ||
370. | Mackenzie Schwartz | 0.000 | 1.309 | |||
371. | Stephanie Todd | 0.000 | 1.269 | |||
372. | Heather Carr Olmstead | Ontario | 0.000 | 1.264 | ||
373. | Abbey Salari | 0.000 | 1.228 | |||
374. | Caitlyn Evely | 0.000 | 1.228 | |||
375. | Katie Mooradian | 0.000 | 1.228 | |||
376. | Sophie Belley | 0.000 | 1.203 | |||
377. | Christianne Guay | 0.000 | 1.202 | |||
378. | Katie Tremblay | 0.000 | 1.202 | |||
379. | Roxanne Héritier | 0.000 | 1.199 | |||
380. | Stefanie Berset | 0.000 | 1.199 | |||
381. | Misako Den | 0.000 | 1.184 | |||
382. | Victoria Kulikova | 0.000 | 1.161 | |||
383. | Torill Agnethe Sletli | 0.000 | 1.157 | |||
384. | Ronja Nordhagen | 0.000 | 1.157 | |||
385. | Mille Nordbye | 0.000 | 1.157 | |||
386. | Jenna Burchesky | Massachusetts | 1.147 | 1.147 | ||
387. | Shelby Sweet | 0.000 | 1.146 | |||
388. | Kaitlynn Sharpe | 0.000 | 1.140 | |||
389. | Melissa Remeshylo | 1.137 | 1.137 | |||
390. | Kristina Little | 0.000 | 1.125 | |||
391. | Leyre Torralba | 0.000 | 1.108 | |||
392. | Siena Perez | 0.000 | 1.108 | |||
393. | Leire Otaegi | 0.000 | 1.108 | |||
394. | Aurora Gonzalez | 0.000 | 1.108 | |||
395. | Estrella Labrador | 0.000 | 1.108 | |||
396. | Veerle Geerinckx | 0.000 | 1.105 | |||
397. | Iulia Traila | 0.000 | 1.105 | |||
398. | Luciana Barrella | 0.000 | 1.105 | |||
399. | Merey Tastemir | 1.098 | 1.098 | |||
400. | Regina Ebauyer | 1.098 | 1.098 | |||
401. | Noemie Verreault | 0.000 | 1.096 | |||
402. | Anne Pifer | 0.000 | 1.096 | |||
403. | Taylour Stevens | 0.000 | 1.090 | |||
404. | Erin Way | Canada | 0.000 | 1.088 | ||
405. | Michelle Wagner | North Dakota | 0.000 | 1.055 | ||
406. | Abigail Marquardt | Wisconsin | 0.000 | 1.055 | ||
407. | Emily Schweitzer | 1.035 | 1.035 | |||
408. | Natalie Cholin | 0.000 | 1.023 | |||
409. | Fiona Simpson | 0.000 | 1.019 | |||
410. | Elisa Marten | 0.000 | 1.019 | |||
411. | Christie Gamble | 0.000 | 0.984 | |||
412. | Mia Hohne | 0.000 | 0.958 | |||
413. | Bernadett Biro | 0.000 | 0.937 | |||
414. | Lori Spray | 0.000 | 0.922 | |||
415. | Stacey Hogan | 0.000 | 0.922 | |||
416. | Mary Chilvers | Ontario | 0.000 | 0.922 | ||
417. | Pengpeng Cao | 0.000 | 0.914 | |||
418. | Chantal Robichaud | 0.000 | 0.909 | |||
419. | Shannon Ward | British Columbia | 0.000 | 0.900 | ||
420. | Ekaterina Tolstova | 0.000 | 0.900 | |||
421. | Stephanie Prinse | 0.000 | 0.900 | |||
422. | Shawna Jensen | 0.000 | 0.900 | |||
423. | Elisa Everest | 0.000 | 0.900 | |||
424. | Signe Schack | 0.000 | 0.899 | |||
425. | Maria Larsson | 0.000 | 0.885 | |||
426. | Jessica La Fleur | 0.000 | 0.885 | |||
427. | Nina Eklof | 0.000 | 0.885 | |||
428. | Sofie Bergman | 0.000 | 0.885 | |||
429. | Nilla Hallstroem | 0.000 | 0.885 | |||
430. | Louise Desrosiers | 0.000 | 0.883 | |||
431. | Lynn LeBlanc | 0.000 | 0.855 | |||
432. | Martina Strnadova | 0.000 | 0.845 | |||
433. | Tereza Baudysova | 0.000 | 0.845 | |||
434. | Magdalena Wrobel | 0.000 | 0.840 | |||
435. | Carole Labie | 0.000 | 0.832 | |||
436. | Beth Rowley | 0.000 | 0.822 | |||
437. | Amy MacDonald | 0.000 | 0.822 | |||
438. | Lisa Davie | 0.000 | 0.822 | |||
439. | Beth Farmer | 0.000 | 0.822 | |||
440. | Holly Davis | 0.000 | 0.822 | |||
441. | Kaidi Elmik | 0.000 | 0.818 | |||
442. | Renee Sobering | 0.000 | 0.804 | |||
443. | Kelly Danahey | 0.000 | 0.804 | |||
444. | Audrey Foote | 0.000 | 0.804 | |||
445. | Bethan White | 0.000 | 0.802 | |||
446. | Lauren Horton | 0.760 | 0.760 | |||
447. | Marie-Jo Billo | 0.760 | 0.760 | |||
448. | Anastasia Frolova | 0.759 | 0.759 | |||
>>> Pre-Olympic Qualification Event (0.759) | ||||||
449. | Marie-Eve Sigouin | 0.000 | 0.737 | |||
450. | Di Zhang | 0.000 | 0.708 | |||
451. | Taylor Drees | North Dakota | 0.000 | 0.703 | ||
452. | Alina Androsova-Kaulfersch | 0.000 | 0.695 | |||
453. | Anke Koehler | 0.000 | 0.695 | |||
454. | Courtney Woo | 0.000 | 0.675 | |||
455. | Sasha Wilson | 0.000 | 0.675 | |||
456. | Emma Wiens | 0.000 | 0.674 | |||
457. | Taylor Longo | 0.000 | 0.658 | |||
458. | Erin Britnell | 0.000 | 0.658 | |||
459. | Mary Myketyn-Driscoll | 0.000 | 0.654 | |||
460. | Brigitte MacPhail | 0.000 | 0.654 | |||
461. | Tracy Dobson | 0.000 | 0.654 | |||
462. | Kristina Wannan | 0.000 | 0.614 | |||
463. | Kate Nicholson | 0.000 | 0.614 | |||
464. | Audrey Wallbank | 0.000 | 0.614 | |||
465. | Ginette Simard | 0.000 | 0.603 | |||
466. | Jennifer Westhagen | Washington | 0.000 | 0.592 | ||
467. | Jessica Smith | 0.000 | 0.592 | |||
468. | Alison Davies | 0.000 | 0.581 | |||
469. | Henriette Lokken Helgevold | 0.000 | 0.579 | |||
470. | Eva Vollan | 0.000 | 0.579 | |||
