![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 2 results this season plus 75% of last season's points. |
| Season: 2022-2023 | Go To This Week | >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | ByeongJin Jeong | Korea | 30.0 | 44.3 | ||
| >>> Hokkaido Bank Curling Classic (15.000) | ||||||
| 2. | Yeongseok Jeong | Korea | 17.0 | 20.7 | ||
| >>> Hokkaido Bank Curling Classic (8.500) | ||||||
| 3. | Yusuke Morozumi | Japan | 11.0 | 41.7 | ||
| >>> Hokkaido Bank Curling Classic (11.000) | ||||||
| 4. | Chang-Min Kim | Korea | 11.0 | 84.6 | ||
| >>> Korean Curling Championships (11.000) | ||||||
| 5. | Hayato Sato | Japan | 6.0 | 13.0 | ||
| >>> Hokkaido Bank Curling Classic (6.000) | ||||||
| 6. | Jeongmin Kim | Korea | 6.0 | 11.6 | ||
| >>> Korean Curling Championships (6.000) | ||||||
| 7. | JaeBeom Lee | Korea | 2.3 | 14.4 | ||
| >>> Korean Curling Championships (2.250) | ||||||
| 8. | Minjun Kang | Korea | 2.3 | 2.3 | ||
| >>> Korean Curling Championships (2.250) | ||||||
| 9. | Woojin Yang | Korea | 1.5 | 1.5 | ||
| >>> Korean Curling Championships (1.500) | ||||||
| 10. | Shinya Abe | Japan | 0.8 | 43.5 | ||
| >>> Hokkaido Bank Curling Classic (0.750) | ||||||
| 11. | Masaki Ishikawa | Japan | 0.8 | 2.7 | ||
| >>> Hokkaido Bank Curling Classic (0.750) | ||||||
| 12. | Lars Brauchli | Switzerland | 0.0 | 0.0 | ||
| 13. | Ethan Brewster | Scotland | 0.0 | 0.0 | ||
| 14. | Loris Caccivio | Switzerland | 0.0 | 0.0 | ||
| 15. | Kory Carr | Northern Ontario | 0.0 | 0.0 | ||
| 16. | Pierre Chayer | Quebec | 0.0 | 0.0 | ||
| 17. | Jim Brackett | Ontario | 0.0 | 0.0 | ||
| 18. | Colin Griffith | Alberta | 0.0 | 0.1 | ||
| 19. | Chris Bridges | Manitoba | 0.0 | 0.0 | ||
| 20. | Bryan Burgess | Northern Ontario | 0.0 | 0.0 | ||
| 21. | Carter Bryant | Ontario | 0.0 | 0.0 | ||
| 22. | Sean Blythe | Ontario | 0.0 | 0.0 | ||
| 23. | Jordan Chandler | Northern Ontario | 0.0 | 0.0 | ||
| 24. | Greg Bridges | Ontario | 0.0 | 0.0 | ||
| 25. | Greg Bridges | Ontario | 0.0 | 0.0 | ||
| 26. | Randy Bryden | Saskatchewan | 0.0 | 0.0 | ||
| 27. | Daisuke Kobayashi | Japan | 0.0 | 0.0 | ||
| 28. | James Ballance | Alberta | 0.0 | 0.0 | ||
| 29. | Greg Balsdon | Ontario | 0.0 | 0.0 | ||
| 30. | Mathieu Beaufort | Quebec | 0.0 | 0.0 | ||
| 31. | Ray Baker | Manitoba | 0.0 | 0.0 | ||
| 32. | Alain Aumont | Quebec | 0.0 | 0.0 | ||
| 33. | Brian Adams Jr. | Northern Ontario | 0.0 | 0.0 | ||
| 34. | Rhogan Aitken | Australia | 0.0 | 0.0 | ||
| 35. | Alexandros Arampatzis | Greece | 0.0 | 0.0 | ||
| 36. | Adam Bedard | Quebec | 0.0 | 0.0 | ||
| 37. | Patrick Bedard | Quebec | 0.0 | 0.0 | ||
| 38. | Matthew Blandford | Alberta | 0.0 | 0.0 | ||
| 39. | Ethan Chisamore-Johnston | Ontario | 0.0 | 0.0 | ||
| 40. | Katsuyuki Ohara | Japan | 0.0 | 0.0 | ||
| 41. | Nolan Blaeser | British Columbia | 0.0 | 0.0 | ||
| 42. | Blaine Black | British Columbia | 0.0 | 0.0 | ||
| 43. | Martin Begin | Quebec | 0.0 | 0.0 | ||
| 44. | Arild Berdal | Norway | 0.0 | 0.0 | ||
| 45. | Shinichi Tokuyama | Japan | 0.0 | 0.0 | ||
| 46. | Bryan Cochrane | Prince Edward Island | 0.0 | 0.0 | ||
| 47. | Xueqing Fei | China | 0.0 | 0.0 | ||
| 48. | Rod Feltham | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 49. | Mike Flannery | New Brunswick | 0.0 | 0.0 | ||
| 50. | Wayne Fleming | Arizona | 0.0 | 0.0 | ||
| 51. | Paul Fantie | Quebec | 0.0 | 0.0 | ||
| 52. | Wayne Ewasko | Manitoba | 0.0 | 0.0 | ||
| 53. | Matt Dupuis | Ontario | 0.0 | 0.0 | ||
| 54. | Oliver Echenje | Kenya | 0.0 | 0.0 | ||
| 55. | Jonas Eden | Sweden | 0.0 | 0.0 | ||
| 56. | Alex Forrest | Manitoba | 0.0 | 0.0 | ||
| 57. | Mike Foster | Ontario | 0.0 | 0.0 | ||
| 58. | Nolan Galardo | Ontario | 0.0 | 0.0 | ||
| 59. | Christian Gebert | Switzerland | 0.0 | 0.0 | ||
| 60. | Tony Germsheid | Alberta | 0.0 | 0.0 | ||
| 61. | Ian Gagnon | Australia | 0.0 | 0.0 | ||
| 62. | Alastair Fyfe | Saudi Arabia | 0.0 | 0.0 | ||
| 63. | Mark Franklin | Manitoba | 0.0 | 0.0 | ||
| 64. | John Fraser | Saskatchewan | 0.0 | 0.0 | ||
| 65. | Shun-ichi Fujita | Japan | 0.0 | 0.0 | ||
| 66. | Hunter Dundas | Manitoba | 0.0 | 0.0 | ||
| 67. | Cale Dunbar | Manitoba | 0.0 | 0.0 | ||
| 68. | Al Corbeil | Ontario | 0.0 | 0.0 | ||
| 69. | Vincent Courteau | Quebec | 0.0 | 0.0 | ||
| 70. | Wes Craig | British Columbia | 0.0 | 0.0 | ||
| 71. | Scott Comfort | Saskatchewan | 0.0 | 0.0 | ||
| 72. | Dave Collyer | Ontario | 0.0 | 0.0 | ||
| 73. | Fraser Clark | England | 0.0 | 0.0 | ||
| 74. | Mark Clarke | Saskatchewan | 0.0 | 0.0 | ||
| 75. | Beau Cornelson | Alberta | 0.0 | 0.1 | ||
| 76. | Sebastiaan Dalle | Belgium | 0.0 | 0.0 | ||
| 77. | Claude Daptrao | Quebec | 0.0 | 0.0 | ||
| 78. | Richard Dick | Manitoba | 0.0 | 0.0 | ||
| 79. | Sonny DiFranco | Ontario | 0.0 | 0.0 | ||
| 80. | Jonathon Doust | Australia | 0.0 | 0.0 | ||
| 81. | Pierre Desrochers | Alberta | 0.0 | 0.0 | ||
| 82. | Dylan Derksen | Saskatchewan | 0.0 | 0.0 | ||
| 83. | Vitor De Melo | Brazil | 0.0 | 0.0 | ||
| 84. | Nicholas Deagle | Nova Scotia | 0.0 | 0.0 | ||
| 85. | Tetsuya Degawa | Japan | 0.0 | 0.0 | ||
| 86. | Eddie Chow | Quebec | 0.0 | 0.0 | ||
| 87. | Wayne Tallon | New Brunswick | 0.0 | 0.1 | ||
| 88. | Jonathan Kostna | Manitoba | 0.0 | 0.6 | ||
| 89. | Aaron Van Ryssel | Manitoba | 0.0 | 0.6 | ||
| 90. | Rune Steen Hansen | Norway | 0.0 | 0.6 | ||
| 91. | Calder Fadden | Alberta | 0.0 | 0.6 | ||
| 92. | Tom Wharry | Quebec | 0.0 | 0.7 | ||
| 93. | Dylan Johnston | Northern Ontario | 0.0 | 0.7 | ||
| 94. | Ryo Aoki | Japan | 0.0 | 0.7 | ||
| 95. | Toa Nakahara | Japan | 0.0 | 0.7 | ||
| 96. | Gjermund Troan | Norway | 0.0 | 0.6 | ||
| 97. | Jordan Henry | Saskatchewan | 0.0 | 0.6 | ||
| 98. | Bruno Crepeault | Quebec | 0.0 | 0.5 | ||
| 99. | Niclas Perem | Sweden | 0.0 | 0.5 | ||
| 100. | Liam Quinlan | Newfoundland / Labrador | 0.0 | 0.5 | ||
| 101. | Stewart Kyle | Scotland | 0.0 | 0.6 | ||
| 102. | Mason Guentzel | Minnesota | 0.0 | 0.6 | ||
| 103. | Clayton Wicks | Saskatchewan | 0.0 | 0.6 | ||
| 104. | Shawn Joyce | Saskatchewan | 0.0 | 0.6 | ||
| 105. | Richard Hawkins | Manitoba | 0.0 | 0.6 | ||
| 106. | Gavin Cameron | Scotland | 0.0 | 0.7 | ||
| 107. | Hiroki Yoshioka | Japan | 0.0 | 0.7 | ||
| 108. | Jaroslav Vedral | Czechia | 0.0 | 0.9 | ||
| 109. | Pierre Blanchard | Quebec | 0.0 | 0.9 | ||
| 110. | Trevor Bonot | Northern Ontario | 0.0 | 0.9 | ||
| 111. | Kevin Hawkshaw | Northwest Territories | 0.0 | 1.0 | ||
| 112. | Flemming Davanger | Norway | 0.0 | 1.0 | ||
| 113. | Adam Rocheleau | Quebec | 0.0 | 1.1 | ||
| 114. | Serge St-Germain | Quebec | 0.0 | 1.1 | ||
| 115. | Nicklas Soderberg | 0.0 | 1.1 | |||
| 116. | Josep Garcia | Andorra | 0.0 | 0.9 | ||
| 117. | Weston Oryniak | Ontario | 0.0 | 0.9 | ||
| 118. | Kristof Czermann | Hungary | 0.0 | 0.7 | ||
| 119. | Andre Desgagnes | Quebec | 0.0 | 0.7 | ||
| 120. | Simon Spits | Netherlands | 0.0 | 0.7 | ||
| 121. | David Hamblin | Manitoba | 0.0 | 0.8 | ||
| 122. | Marcelo Mello | Brazil | 0.0 | 0.8 | ||
| 123. | Leandre Girard | Quebec | 0.0 | 0.9 | ||
| 124. | Peter Burgess | Nova Scotia | 0.0 | 0.9 | ||
| 125. | Darrel Veiner | British Columbia | 0.0 | 0.9 | ||
| 126. | Jamie Stewart | New Brunswick | 0.0 | 0.5 | ||
| 127. | Juraj Gallo | Slovakia | 0.0 | 0.5 | ||
| 128. | Richard Hills | England | 0.0 | 0.2 | ||
| 129. | Ansis Regza | Latvia | 0.0 | 0.2 | ||
| 130. | Ryan Norman | Alberta | 0.0 | 0.2 | ||
| 131. | Lajos Belleli | Qatar | 0.0 | 0.2 | ||
| 132. | Gabor Bor Zelinka | Slovenia | 0.0 | 0.2 | ||
| 133. | Matt Lukas | Liechtenstein | 0.0 | 0.3 | ||
| 134. | Stefan Sever | Slovenia | 0.0 | 0.2 | ||
| 135. | Austin Weber | South Dakota | 0.0 | 0.2 | ||
| 136. | Chris Cogswell | New Brunswick | 0.0 | 0.2 | ||
| 137. | Chris Gardner | Ontario | 0.0 | 0.2 | ||
| 138. | Andrew Gibson | Nova Scotia | 0.0 | 0.0 | ||
| 139. | Harunobu Kawahira | Japan | 0.0 | 0.1 | ||
| 140. | Kenji Komoda | Japan | 0.0 | 0.1 | ||
| 141. | Daniel Desrosiers | Quebec | 0.0 | 0.1 | ||
| 142. | Rhett Friesz | Alberta | 0.0 | 0.1 | ||
| 143. | Aaron Wagstaff | Quebec | 0.0 | 0.2 | ||
| 144. | Mario Lafreniere | Quebec | 0.0 | 0.1 | ||
| 145. | D'arcy Delorey | Northwest Territories | 0.0 | 0.1 | ||
| 146. | Mathieu Gravel | Quebec | 0.0 | 0.3 | ||
| 147. | Toshiaki Takahashi | Japan | 0.0 | 0.3 | ||
| 148. | Ryutaro Tani | Japan | 0.0 | 0.3 | ||
| 149. | Lars Aspeli | Norway | 0.0 | 0.3 | ||
| 150. | Kjetil Bjoerke | Norway | 0.0 | 0.3 | ||
| 151. | Shun Ichitsubo | Japan | 0.0 | 0.3 | ||
| 152. | Colton Daly | Ontario | 0.0 | 0.4 | ||
| 153. | Kenji Takamatsu | Japan | 0.0 | 0.5 | ||
| 154. | Jean-Christophe Pichon | Quebec | 0.0 | 0.4 | ||
| 155. | Trevor Hanson | New Brunswick | 0.0 | 0.4 | ||
| 156. | Eskild Eriksen | Norway | 0.0 | 0.3 | ||
| 157. | Patrick Kverkild | Norway | 0.0 | 0.3 | ||
| 158. | Anthony Friesen | Manitoba | 0.0 | 0.3 | ||
| 159. | Cayden Kraft | North Dakota | 0.0 | 0.3 | ||
| 160. | Kotaro Noguchi | Japan | 0.0 | 0.3 | ||
| 161. | Evan Carlson | Maryland | 0.0 | 0.3 | ||
| 162. | Jace Freeman | Manitoba | 0.0 | 0.3 | ||
| 163. | Josh Szajewski | Northern Ontario | 0.0 | 0.3 | ||
| 164. | Kazuya Uehara | Japan | 0.0 | 0.3 | ||
| 165. | Kinley Burton | Alberta | 0.0 | 0.1 | ||
| 166. | Phil Gorveatt | Prince Edward Island | 0.0 | 0.0 | ||
| 167. | Owen Purdy | Ontario | 0.0 | 0.0 | ||
| 168. | P.N. Raju | India | 0.0 | 0.0 | ||
| 169. | Sam Rankin | Australia | 0.0 | 0.0 | ||
| 170. | Gert Precenth | Sweden | 0.0 | 0.0 | ||
| 171. | Greg Power | Nova Scotia | 0.0 | 0.0 | ||
| 172. | Simon Perry | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 173. | Victor Pietrangelo | Ontario | 0.0 | 0.0 | ||
| 174. | Mykhailo Pleskanka | Ukraine | 0.0 | 0.0 | ||
| 175. | Thomas Reed | British Columbia | 0.0 | 0.0 | ||
| 176. | Trevor Ritchie | British Columbia | 0.0 | 0.0 | ||
| 177. | Nicholas Rowe | Ontario | 0.0 | 0.0 | ||
| 178. | Manabu Saito | Japan | 0.0 | 0.0 | ||
| 179. | Yasuhiro Sano | Japan | 0.0 | 0.0 | ||
| 180. | Ron Rosengren | Northern Ontario | 0.0 | 0.0 | ||
| 181. | Caiden Rose | Colorado | 0.0 | 0.0 | ||
| 182. | Jason Roach | New Brunswick | 0.0 | 0.0 | ||
| 183. | Ken Robichaud | Ontario | 0.0 | 0.0 | ||
| 184. | Luke Robichaud | New Brunswick | 0.0 | 0.0 | ||
| 185. | Darren Perche | Manitoba | 0.0 | 0.0 | ||
| 186. | Braden Pelech | Alberta | 0.0 | 0.0 | ||
| 187. | Yoshito Nakamura | Japan | 0.0 | 0.0 | ||
| 188. | Masayuki Namioka | Japan | 0.0 | 0.0 | ||
| 189. | Randy Neufeld | Manitoba | 0.0 | 0.0 | ||
| 190. | Tsubasa Nakagawa | Japan | 0.0 | 0.0 | ||
| 191. | Junto Nagatani | Japan | 0.0 | 0.0 | ||
| 192. | Dennis Moretto | Ontario | 0.0 | 0.0 | ||
| 193. | Jonathan Morrison | Ontario | 0.0 | 0.0 | ||
| 194. | David Morton | Ontario | 0.0 | 0.0 | ||
| 195. | Jamie Newson | Prince Edward Island | 0.0 | 0.0 | ||
| 196. | Dean North | Manitoba | 0.0 | 0.0 | ||
| 197. | Tomas Paul | Czechia | 0.0 | 0.0 | ||
| 198. | Steve Pauls | Manitoba | 0.0 | 0.0 | ||
| 199. | Ben Pearce | Ontario | 0.0 | 0.0 | ||
| 200. | Camil Palin | Quebec | 0.0 | 0.0 | ||
| 201. | Fukuhiro Ohno | Japan | 0.0 | 0.0 | ||
| 202. | Frank O'Driscoll | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 203. | Nicolas Oake | Ontario | 0.0 | 0.0 | ||
| 204. | Alessandro Odorizzi | Italy | 0.0 | 0.0 | ||
| 205. | Shigeaki Sato | Japan | 0.0 | 0.0 | ||
| 206. | Christian Savard | Quebec | 0.0 | 0.0 | ||
| 207. | Margus Tubalkain | Estonia | 0.0 | 0.0 | ||
| 208. | Rob Van Kommer | Manitoba | 0.0 | 0.0 | ||
| 209. | Steven van Ouwerkerk | Prince Edward Island | 0.0 | 0.0 | ||
| 210. | Jian Toru | Japan | 0.0 | 0.0 | ||
| 211. | Greg Todoruk | Manitoba | 0.0 | 0.0 | ||
| 212. | Shawn Taylor | Manitoba | 0.0 | 0.0 | ||
| 213. | Dave Thomas | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 214. | Parker Tipple | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 215. | Jonathan Vilandt | Denmark | 0.0 | 0.0 | ||
| 216. | Terry Walker | Ontario | 0.0 | 0.0 | ||
| 217. | Takuro Yamada | Japan | 0.0 | 0.0 | ||
| 218. | Masanaga Yonetani | Japan | 0.0 | 0.0 | ||
| 219. | Kristaps Zass | Latvia | 0.0 | 0.0 | ||
| 220. | Mats Wrana | Sweden | 0.0 | 0.0 | ||
| 221. | Harold Woods | Nigeria | 0.0 | 0.0 | ||
| 222. | Gary Weiss | Northern Ontario | 0.0 | 0.0 | ||
| 223. | Joey Witherspoon | Manitoba | 0.0 | 0.0 | ||
| 224. | Mike Wood | British Columbia | 0.0 | 0.0 | ||
| 225. | Yusuke Tanaka | Japan | 0.0 | 0.0 | ||
| 226. | Naomasa Takeda | Japan | 0.0 | 0.0 | ||
| 227. | Ryuji Shibaya | Japan | 0.0 | 0.0 | ||
| 228. | Connor Simms | Ontario | 0.0 | 0.0 | ||
| 229. | Alberto Skendrovic | Croatia | 0.0 | 0.0 | ||
| 230. | Randie Shen | Chinese Taipei | 0.0 | 0.0 | ||
| 231. | Daryl Shane | Ontario | 0.0 | 0.0 | ||
| 232. | Felix Schulze | Germany | 0.0 | 0.0 | ||
| 233. | Tom Scott | Minnesota | 0.0 | 0.0 | ||
| 234. | Theophile Seguin | Manitoba | 0.0 | 0.0 | ||
| 235. | Markus Skogvold | Norway | 0.0 | 0.0 | ||
| 236. | Doug Small | Alberta | 0.0 | 0.0 | ||
| 237. | Jeff Stewart | Manitoba | 0.0 | 0.0 | ||
| 238. | Steve Strathdee | British Columbia | 0.0 | 0.0 | ||
| 239. | Kyle Stratton | Ontario | 0.0 | 0.0 | ||
| 240. | Emerson Steffler | Ontario | 0.0 | 0.0 | ||
| 241. | Aaron Squires | Ontario | 0.0 | 0.0 | ||
| 242. | Calvin Smith | Prince Edward Island | 0.0 | 0.0 | ||
| 243. | Milan Spotti | Switzerland | 0.0 | 0.0 | ||
| 244. | Hugh Millikin | Australia | 0.0 | 0.0 | ||
| 245. | Ben Mikkelsen | Northern Ontario | 0.0 | 0.0 | ||
| 246. | Rayad Husain | Guyana | 0.0 | 0.0 | ||
| 247. | Al Hutchinson | Ontario | 0.0 | 0.0 | ||
| 248. | Ryan Hyde | Manitoba | 0.0 | 0.0 | ||
| 249. | Karel Hradec | Czechia | 0.0 | 0.0 | ||
| 250. | Andy Hovland | Minnesota | 0.0 | 0.0 | ||
| 251. | Hiroyuki Honda | Japan | 0.0 | 0.0 | ||
| 252. | Anton Hood | New Zealand | 0.0 | 0.0 | ||
| 253. | Darryl Horsman | Arizona | 0.0 | 0.0 | ||
| 254. | Takanori Ichimura | Japan | 0.0 | 0.0 | ||
| 255. | Toshiya Iida | Japan | 0.0 | 0.0 | ||
| 256. | Blair Jay | Prince Edward Island | 0.0 | 0.0 | ||
| 257. | Giorgi Jeiranashvili | Georgia | 0.0 | 0.0 | ||
| 258. | Manuel Jermann | Switzerland | 0.0 | 0.0 | ||
| 259. | Jesse Janz | Manitoba | 0.0 | 0.0 | ||
| 260. | Andres Jakobson | Estonia | 0.0 | 0.0 | ||
| 261. | Jonathan Imlah | Australia | 0.0 | 0.0 | ||
| 262. | Hirotaka Ishikuro | Japan | 0.0 | 0.0 | ||
| 263. | Gian Fadri Jaecklin | Switzerland | 0.0 | 0.0 | ||
| 264. | Brandt Holt | Alberta | 0.0 | 0.0 | ||
| 265. | Erik Hoff | Norway | 0.0 | 0.0 | ||
| 266. | Ritvars Gulbis | Latvia | 0.0 | 0.0 | ||
| 267. | Al Hackner | Northern Ontario | 0.0 | 0.0 | ||
| 268. | Johan Hakansson | Sweden | 0.0 | 0.0 | ||
| 269. | Phil Goschnick | Australia | 0.0 | 0.0 | ||
| 270. | Denis Jolin | Quebec | 0.0 | 1.1 | ||
| 271. | Chris Glibota | Northern Ontario | 0.0 | 0.0 | ||
| 272. | Francis Godin | Quebec | 0.0 | 0.0 | ||
| 273. | Chris Gomes | British Columbia | 0.0 | 0.0 | ||
| 274. | Hiroki Hara | Japan | 0.0 | 0.0 | ||
| 275. | Tyler Harris | Prince Edward Island | 0.0 | 0.0 | ||
| 276. | PaweÅ Hertman | Poland | 0.0 | 0.0 | ||
| 277. | Darren Higgins | Prince Edward Island | 0.0 | 0.0 | ||
| 278. | Jake Higgs | Nunavut | 0.0 | 0.0 | ||
| 279. | Cory Heggestad | Ontario | 0.0 | 0.0 | ||
| 280. | Peter Heck | Nova Scotia | 0.0 | 0.0 | ||
| 281. | Jeff Hartung | Saskatchewan | 0.0 | 0.0 | ||
| 282. | Francis Hawco | Ontario | 0.0 | 0.0 | ||
| 283. | Simon Hebert | Ontario | 0.0 | 0.0 | ||
| 284. | Andy Jukich | Minnesota | 0.0 | 0.0 | ||
| 285. | Serkan Karagoz | Turkiye | 0.0 | 0.0 | ||
| 286. | Glen MacLeod | Nova Scotia | 0.0 | 0.0 | ||
| 287. | Takuma Makanae | Japan | 0.0 | 0.0 | ||
| 288. | Denis Malette | Northern Ontario | 0.0 | 0.0 | ||
| 289. | Calan MacIsaac | Nova Scotia | 0.0 | 0.0 | ||
| 290. | Mark Lukowich | Manitoba | 0.0 | 0.0 | ||
| 291. | Rob Lister | New Brunswick | 0.0 | 0.0 | ||
| 292. | Rob Lobel | Ontario | 0.0 | 0.0 | ||
| 293. | Mark Longworth | British Columbia | 0.0 | 0.0 | ||
| 294. | Liam Marin | New Brunswick | 0.0 | 0.0 | ||
| 295. | Timothy Marin | New Brunswick | 0.0 | 0.0 | ||
| 296. | Jay Merchant | Australia | 0.0 | 0.0 | ||
| 297. | Dave Merklinger | British Columbia | 0.0 | 0.0 | ||
| 298. | Stephane Michaud | Quebec | 0.0 | 0.0 | ||
| 299. | Ryan Meadows | Northern Ontario | 0.0 | 0.0 | ||
| 300. | Justin McBride | California | 0.0 | 0.0 | ||
| 301. | Kelly Marnoch | Manitoba | 0.0 | 0.0 | ||
| 302. | Ethan Marshall | Manitoba | 0.0 | 0.0 | ||
| 303. | Tomonori Matsuzawa | Japan | 0.0 | 0.0 | ||
| 304. | Benjamin Levy | Michigan | 0.0 | 0.0 | ||
| 305. | Junhwa Lee | Korea | 0.0 | 0.0 | ||
| >>> Korean Curling Championships (0.000) | ||||||
| 306. | Andrew Kempthorne | Manitoba | 0.0 | 0.0 | ||
| 307. | Mike Kennedy | New Brunswick | 0.0 | 0.0 | ||
| 308. | Jay Kinnaird | Manitoba | 0.0 | 0.0 | ||
| 309. | Kantaro Kawano | Japan | 0.0 | 0.0 | ||
| 310. | Aden Kavanaugh | Nova Scotia | 0.0 | 0.0 | ||
| 311. | Arihito Kasahara | Japan | 0.0 | 0.0 | ||
| 312. | Nobuyuki Kato | Japan | 0.0 | 0.0 | ||
| 313. | David Kaun | Ontario | 0.0 | 0.0 | ||
| 314. | Ichiei Koana | Japan | 0.0 | 0.0 | ||
| 315. | Takahiro Kodama | Japan | 0.0 | 0.0 | ||
| 316. | Jason LaMontagne | Ontario | 0.0 | 0.0 | ||
| 317. | Bernard Larouche | Quebec | 0.0 | 0.0 | ||
| 318. | Bob Leclair | Arizona | 0.0 | 0.0 | ||
| 319. | J.P. Lachance | Ontario | 0.0 | 0.0 | ||
| 320. | Hiromitsu Kuriyama | 0.0 | 0.0 | |||
| 321. | Chris Kolody | Alberta | 0.0 | 0.0 | ||
| 322. | Toshiaki Komiya | Japan | 0.0 | 0.0 | ||
| 323. | Pascal Girard | Quebec | 0.0 | 0.0 | ||
| 324. | Zachary Brenden | North Dakota | 0.0 | 1.1 | ||
| 325. | Rob Ainsley | Ontario | 0.0 | 20.0 | ||
| 326. | Sergio Vez | Spain | 0.0 | 19.8 | ||
| 327. | Cameron de Jong | British Columbia | 0.0 | 19.5 | ||
| 328. | Ryan Parent | Alberta | 0.0 | 20.3 | ||
| 329. | Jake Horgan | Ontario | 0.0 | 20.5 | ||
| 330. | Jason Smith | Tennessee | 0.0 | 21.8 | ||
| 331. | Mikkel Krause | Denmark | 0.0 | 21.5 | ||
| 332. | Fraser Reid | Ontario | 0.0 | 21.2 | ||
| 333. | Ross Craik | Scotland | 0.0 | 19.3 | ||
| 334. | Bjorn Jungen | Switzerland | 0.0 | 19.1 | ||
| 335. | Brandon Tippin | Ontario | 0.0 | 17.8 | ||
| 336. | Ben Gamble | Saskatchewan | 0.0 | 17.7 | ||
| 337. | Steven Howard | Saskatchewan | 0.0 | 17.7 | ||
| 338. | Riku Yanagisawa | Japan | 0.0 | 18.0 | ||
| 339. | Axel Rosander | Sweden | 0.0 | 18.4 | ||
| 340. | Jordan Peters | Manitoba | 0.0 | 19.1 | ||
| 341. | Jan Iseli | Switzerland | 0.0 | 18.9 | ||
| 342. | Warren Cross | Alberta | 0.0 | 18.7 | ||
| 343. | Cole Adams | Alberta | 0.0 | 21.9 | ||
| 344. | Sean Grassie | Manitoba | 0.0 | 22.1 | ||
| 345. | Tanner Lott | Manitoba | 0.0 | 26.5 | ||
| 346. | Paul Moffatt | Ontario | 0.0 | 25.7 | ||
| 347. | Nathen Pomedli | Saskatchewan | 0.0 | 24.9 | ||
| 348. | Ugurcan Karagoz | Turkiye | 0.0 | 26.7 | ||
| 349. | Tommy Sullivan | Nova Scotia | 0.0 | 26.8 | ||
| 350. | Lukas Klima | Czechia | 0.0 | 27.7 | ||
| 351. | Nick Mosher | Nova Scotia | 0.0 | 27.2 | ||
| 352. | Steven Munroe | Quebec | 0.0 | 27.1 | ||
| 353. | Steve Laycock | Saskatchewan | 0.0 | 24.9 | ||
| 354. | Parker Konschuh | Alberta | 0.0 | 23.8 | ||
| 355. | Ethan Sampson | Minnesota | 0.0 | 22.7 | ||
| 356. | Brent Gedak | Saskatchewan | 0.0 | 22.7 | ||
| 357. | Jasmin Gibeau | Quebec | 0.0 | 22.6 | ||
| 358. | Trent Skanes | Newfoundland / Labrador | 0.0 | 22.8 | ||
| 359. | Sam Steep | Ontario | 0.0 | 23.1 | ||
| 360. | Greg Smith | Newfoundland / Labrador | 0.0 | 23.6 | ||
| 361. | Matthew Manuel | Nova Scotia | 0.0 | 23.4 | ||
| 362. | Jacob Libbus | Alberta | 0.0 | 23.2 | ||
| 363. | Rob Nobert | British Columbia | 0.0 | 17.5 | ||
| 364. | Cody Tanaka | British Columbia | 0.0 | 17.3 | ||
| 365. | Jeff Ginter | Alberta | 0.0 | 11.7 | ||
| 366. | Dylan Niepage | Ontario | 0.0 | 11.6 | ||
| 367. | Scott Jones | New Brunswick | 0.0 | 11.2 | ||
| 368. | Kevin Tym | Alberta | 0.0 | 11.9 | ||
| 369. | Riley Fenson | Minnesota | 0.0 | 12.0 | ||
| 370. | Dustin Woloschuk | Saskatchewan | 0.0 | 12.2 | ||
| 371. | Fabio Ribotta | Italy | 0.0 | 12.1 | ||
| 372. | Adam McEachren | Nova Scotia | 0.0 | 12.1 | ||
| 373. | Timothy Verreycken | Belgium | 0.0 | 10.8 | ||
| 374. | Craig Kochan | Arizona | 0.0 | 10.7 | ||
| 375. | Jack Strawhorn | Scotland | 0.0 | 9.9 | ||
| 376. | Jason Montgomery | British Columbia | 0.0 | 9.8 | ||
| 377. | Christian Bangerter | Switzerland | 0.0 | 9.7 | ||
| 378. | Hayden Forrester | Manitoba | 0.0 | 10.0 | ||
| 379. | Ryan McNeil Lamswood | Newfoundland / Labrador | 0.0 | 10.1 | ||
| 380. | Jed Brundidge | Minnesota | 0.0 | 10.5 | ||
| 381. | Simon Granbom | Sweden | 0.0 | 10.2 | ||
| 382. | Christof Schwaller | Switzerland | 0.0 | 10.2 | ||
| 383. | Matthew Hall | Ontario | 0.0 | 12.5 | ||
| 384. | Alex Champ | Ontario | 0.0 | 12.7 | ||
