![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 8 results this season plus 10% of last season's points. |
| Season: 2019-2020 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Jacobs | Northern Ontario | 460.1 | 496.7 | ||
| >>> Northern Ontario Men's Provincial Championship (10.688) | ||||||
| 2. | John Epping | Ontario | 438.1 | 475.3 | ||
| >>> Ontario Tankard (22.838) | ||||||
| 3. | Brad Gushue | Newfoundland / Labrador | 320.8 | 354.5 | ||
| >>> Newfoundland & Labrador Tankard (11.025) | ||||||
| 4. | Bruce Mouat | Scotland | 311.5 | 349.3 | ||
| 5. | Mike McEwen | Manitoba | 303.3 | 329.0 | ||
| 6. | Niklas Edin | Sweden | 281.8 | 323.1 | ||
| 7. | Yannick Schwaller | Switzerland | 279.1 | 302.3 | ||
| 8. | Brendan Bottcher | Alberta | 276.2 | 325.7 | ||
| 9. | Peter De Cruz | Switzerland | 261.1 | 295.1 | ||
| 10. | Kevin Koe | Alberta | 256.6 | 307.8 | ||
| 11. | Korey Dropkin | United States | 213.2 | 226.7 | ||
| 12. | Matt Dunstone | Saskatchewan | 210.6 | 239.2 | ||
| >>> SaskTel Tankard (25.538) | ||||||
| 13. | Ross Paterson | Scotland | 209.3 | 243.8 | ||
| 14. | Jason Gunnlaugson | Manitoba | 206.1 | 225.6 | ||
| 15. | Ross Whyte | Scotland | 199.4 | 206.3 | ||
| 16. | Rich Ruohonen | United States | 191.9 | 206.5 | ||
| 17. | Glenn Howard | Ontario | 184.5 | 214.0 | ||
| >>> Ontario Tankard (16.748) | ||||||
| 18. | Yuta Matsumura | Japan | 184.0 | 204.1 | ||
| 19. | Changmin Kim | Korea | 179.2 | 185.1 | ||
| 20. | Tanner Horgan | Manitoba | 176.6 | 186.7 | ||
| 21. | Scott McDonald | Ontario | 173.2 | 196.1 | ||
| >>> Ontario Tankard (12.941) | ||||||
| 22. | Braden Calvert | Manitoba | 172.0 | 190.0 | ||
| 23. | Kirk Muyres | Saskatchewan | 171.3 | 190.8 | ||
| >>> SaskTel Tankard (18.728) | ||||||
| 24. | Tyler Tardi | British Columbia | 150.3 | 158.9 | ||
| >>> BC Men's Provincial Championship (13.613) | ||||||
| 25. | Jeremy Harty | Alberta | 139.7 | 146.9 | ||
| 26. | John Shuster | United States | 139.7 | 167.9 | ||
| 27. | Jaap van Dorp | Netherlands | 131.2 | 144.0 | ||
| 28. | Pat Ferris | Ontario | 126.8 | 134.2 | ||
| >>> Ontario Tankard (3.426) | ||||||
| 29. | Cameron Bryce | Scotland | 119.4 | 127.6 | ||
| 30. | Michael Fournier | Quebec | 118.3 | 128.5 | ||
| 31. | Corey Chambers | Manitoba | 116.8 | 124.1 | ||
| 32. | Thomas Ulsrud | Norway | 115.8 | 135.1 | ||
| 33. | Karsten Sturmay | Alberta | 115.5 | 130.9 | ||
| 34. | Jamie Murphy | Nova Scotia | 114.3 | 123.5 | ||
| 35. | Vincent Roberge | Quebec | 112.6 | 114.1 | ||
| 36. | Joel Retornaz | Italy | 107.1 | 114.0 | ||
| 37. | Qiang Zou | China | 106.1 | 116.2 | ||
| 38. | Tsuyoshi Yamaguchi | Japan | 102.6 | 104.2 | ||
| 39. | Jim Cotter | British Columbia | 96.6 | 106.2 | ||
| >>> BC Men's Provincial Championship (18.563) | ||||||
| 40. | Jason Jacobson | Saskatchewan | 96.2 | 98.2 | ||
| >>> SaskTel Tankard (10.215) | ||||||
| 41. | Mark Kean | Ontario | 96.1 | 102.7 | ||
| >>> Ontario Tankard (1.142) | ||||||
| 42. | Lucien Lottenbach | Switzerland | 93.0 | 98.4 | ||
| 43. | Jan Hess | Switzerland | 93.0 | 101.6 | ||
| 44. | Glen Muirhead | Scotland | 92.9 | 115.4 | ||
| 45. | Jacques Gauthier | Manitoba | 91.9 | 94.0 | ||
| 46. | JT Ryan | Manitoba | 91.8 | 97.2 | ||
| 47. | Sergei Glukhov | Russia | 91.0 | 99.8 | ||
| 48. | Yusuke Morozumi | Japan | 88.5 | 92.4 | ||
| 49. | Shaun Meachem | Saskatchewan | 83.1 | 85.9 | ||
| >>> SaskTel Tankard (5.108) | ||||||
| 50. | Sean Grassie | Manitoba | 82.5 | 85.3 | ||
| 51. | Ryan Wiebe | Manitoba | 81.3 | 81.3 | ||
| 52. | Wayne Tuck Jr. | Ontario | 81.0 | 90.9 | ||
| 53. | James Pahl | Alberta | 78.5 | 83.5 | ||
| 54. | Scott Dunnam | Pennsylvania | 77.7 | 82.0 | ||
| 55. | Chad Stevens | Nova Scotia | 76.4 | 84.3 | ||
| 56. | Dennis Bohn | Manitoba | 74.6 | 84.8 | ||
| 57. | Lukas Klima | Czech Republic | 72.2 | 77.1 | ||
| 58. | Ty Dilello | Manitoba | 71.4 | 81.4 | ||
| 59. | Stuart Thompson | Nova Scotia | 70.9 | 79.6 | ||
| 60. | Todd Birr | Minnesota | 70.2 | 76.1 | ||
| 61. | Brent Gedak | Saskatchewan | 69.9 | 73.5 | ||
| >>> SaskTel Tankard (3.831) | ||||||
| 62. | Martin Ferland | Quebec | 68.3 | 73.1 | ||
| 63. | Jason Camm | Ontario | 68.0 | 71.5 | ||
| >>> Ontario Tankard (2.284) | ||||||
| 64. | Jeff Richard | British Columbia | 66.2 | 70.1 | ||
| >>> BC Men's Provincial Championship (1.856) | ||||||
| 65. | Andrin Schnider | Switzerland | 66.1 | 70.6 | ||
| 66. | John Willsey | Ontario | 66.0 | 78.4 | ||
| >>> Ontario Tankard (4.568) | ||||||
| 67. | Dominik Maerki | Minnesota | 65.8 | 67.5 | ||
| 68. | William Lyburn | Manitoba | 65.8 | 75.6 | ||
| 69. | Luc Violette | Washington | 65.6 | 71.2 | ||
| 70. | Kody Hartung | Saskatchewan | 65.3 | 78.0 | ||
| >>> SaskTel Tankard (14.471) | ||||||
| 71. | Aaron Sluchinski | Alberta | 63.2 | 68.1 | ||
| 72. | Carter Lautner | Alberta | 62.9 | 66.6 | ||
| 73. | Kendal Thompson | Nova Scotia | 62.5 | 70.4 | ||
| 74. | Scott Jones | New Brunswick | 61.0 | 64.9 | ||
| >>> New Brunswick Tankard (4.781) | ||||||
| 75. | Sean Geall | British Columbia | 57.3 | 63.3 | ||
| >>> BC Men's Provincial Championship (2.784) | ||||||
| 76. | James Grattan | New Brunswick | 55.7 | 60.5 | ||
| >>> New Brunswick Tankard (8.438) | ||||||
| 77. | Jed Brundidge | Minnesota | 55.5 | 56.8 | ||
| 78. | SooHyuk Kim | Korea | 54.5 | 63.4 | ||
| 79. | Daniel Wenzek | British Columbia | 53.9 | 56.0 | ||
| >>> BC Men's Provincial Championship (2.784) | ||||||
| 80. | Jean-Sebastien Roy | Quebec | 53.7 | 63.1 | ||
| 81. | Richard Krell | Ontario | 53.5 | 56.4 | ||
| 82. | Brent MacDougall | Nova Scotia | 52.3 | 55.2 | ||
| 83. | Simon Gempeler | Switzerland | 51.5 | 55.8 | ||
| 84. | Ted Appelman | Alberta | 50.8 | 60.6 | ||
| 85. | Steven Howard | Saskatchewan | 50.5 | 51.8 | ||
| >>> SaskTel Tankard (3.831) | ||||||
| 86. | Marc Muskatewitz | Germany | 50.5 | 54.5 | ||
| 87. | Sandy MacEwan | Northern Ontario | 50.2 | 53.2 | ||
| >>> Northern Ontario Men's Provincial Championship (6.056) | ||||||
| 88. | Jermu Pollanen | Finland | 47.8 | 48.8 | ||
| 89. | Bruce Korte | Saskatchewan | 47.7 | 51.8 | ||
| 90. | Rob Ainsley | Ontario | 46.0 | 48.2 | ||
| 91. | Daniel Birchard | Manitoba | 44.1 | 47.3 | ||
| 92. | Mark Homan | Quebec | 43.6 | 47.8 | ||
| 93. | Fredrik Nyman | Sweden | 42.5 | 44.5 | ||
| 94. | Matthew Hall | Ontario | 42.4 | 48.0 | ||
| >>> Ontario Tankard (5.709) | ||||||
| 95. | Tyler Stewart | Ontario | 42.2 | 49.8 | ||
| 96. | Andrew Symonds | Newfoundland / Labrador | 40.4 | 41.1 | ||
| >>> Newfoundland & Labrador Tankard (6.248) | ||||||
| 97. | Josh Heidt | Saskatchewan | 39.9 | 45.0 | ||
| >>> SaskTel Tankard (5.108) | ||||||
| 98. | Steven Munroe | Quebec | 39.8 | 44.9 | ||
| 99. | Jake Horgan | Northern Ontario | 39.5 | 43.1 | ||
| 100. | Steve Allen | Ontario | 38.9 | 48.2 | ||
| >>> Ontario Tankard (2.284) | ||||||
| 101. | Magnus Ramsfjell | Norway | 38.7 | 43.5 | ||
| 102. | Alek Bedard | Quebec | 38.4 | 43.3 | ||
| 103. | Evan van Amsterdam | Alberta | 38.0 | 39.8 | ||
| 104. | Borys Jasiecki | Poland | 37.9 | 40.3 | ||
| 105. | Greg Balsdon | Quebec | 37.9 | 40.4 | ||
| 106. | Jongduk Park | Korea | 37.6 | 39.8 | ||
| 107. | Sam Steep | Ontario | 37.1 | 37.8 | ||
| 108. | Dayna Deruelle | Ontario | 35.9 | 39.8 | ||
| 109. | Rylan Kleiter | Saskatchewan | 35.3 | 38.9 | ||
| 110. | Ryan Deis | Saskatchewan | 34.9 | 39.7 | ||
| >>> SaskTel Tankard (2.554) | ||||||
| 111. | Jason Montgomery | British Columbia | 34.4 | 36.5 | ||
| >>> BC Men's Provincial Championship (7.425) | ||||||
| 112. | Ed Cyr | New Brunswick | 34.4 | 36.4 | ||
| >>> New Brunswick Tankard (0.844) | ||||||
| 113. | Dean Joanisse | British Columbia | 34.1 | 34.9 | ||
| >>> BC Men's Provincial Championship (2.784) | ||||||
| 114. | Mikkel Krause | Denmark | 34.0 | 34.1 | ||
| 115. | Trent Skanes | Newfoundland / Labrador | 33.2 | 33.4 | ||
| >>> Newfoundland & Labrador Tankard (8.085) | ||||||
| 116. | Matthew Manuel | Nova Scotia | 33.0 | 34.3 | ||
| 117. | Daniel Magnusson | Sweden | 32.9 | 34.7 | ||
| 118. | Cory Heggestad | Ontario | 31.8 | 37.0 | ||
| 119. | Cameron Goodkey | Ontario | 31.6 | 32.4 | ||
| 120. | Martins Truksans | Latvia | 30.9 | 31.1 | ||
| 121. | Cole Adams | Alberta | 29.7 | 31.0 | ||
| 122. | Kelly Marnoch | Manitoba | 28.9 | 31.6 | ||
| 123. | Steffen R. Mellemseter | Norway | 28.8 | 33.8 | ||
| 124. | Scott Webb | Alberta | 28.7 | 32.8 | ||
| 125. | Jordan Chandler | Northern Ontario | 28.2 | 29.2 | ||
| >>> Northern Ontario Men's Provincial Championship (2.138) | ||||||
| 126. | Daniel Bruce | Newfoundland / Labrador | 27.7 | 28.2 | ||
| 127. | Steve Irwin | Manitoba | 27.6 | 31.7 | ||
| 128. | Brandon Corbett | New York | 27.2 | 28.4 | ||
| 129. | Ryan Jacques | Alberta | 27.1 | 27.9 | ||
| 130. | Bryan Cochrane | Ontario | 26.7 | 28.8 | ||
| 131. | Hamish Gallacher | Scotland | 26.3 | 27.2 | ||
| 132. | Brad Wood | British Columbia | 25.9 | 26.7 | ||
| >>> BC Men's Provincial Championship (1.856) | ||||||
| 133. | Neil Dangerfield | British Columbia | 25.8 | 26.6 | ||
| >>> BC Men's Provincial Championship (1.856) | ||||||
| 134. | Jason Roach | New Brunswick | 25.8 | 27.5 | ||
| >>> New Brunswick Tankard (6.188) | ||||||
| 135. | Jordan Smith | Manitoba | 25.6 | 29.4 | ||
| 136. | Colin Thomas | Newfoundland / Labrador | 25.0 | 25.6 | ||
| >>> Newfoundland & Labrador Tankard (3.308) | ||||||
| 137. | Rob Johnson | Alberta | 24.7 | 25.1 | ||
| 138. | Wes Craig | British Columbia | 24.2 | 24.8 | ||
| 139. | Doug Johnston | Ontario | 24.1 | 25.1 | ||
| 140. | Sam Wills | Saskatchewan | 23.8 | 24.7 | ||
| 141. | Brady Kendel | Saskatchewan | 23.6 | 26.3 | ||
| >>> SaskTel Tankard (1.277) | ||||||
| 142. | Brad Heidt | Saskatchewan | 22.9 | 23.3 | ||
| >>> SaskTel Tankard (1.277) | ||||||
| 143. | Kevin Park | Alberta | 22.7 | 24.3 | ||
| 144. | Brett Walter | Manitoba | 22.6 | 25.6 | ||
| 145. | Rene Comeau | New Brunswick | 22.6 | 23.9 | ||
| >>> New Brunswick Tankard (1.266) | ||||||
| 146. | Simon Hebert | Quebec | 22.5 | 23.8 | ||
| 147. | Shane Vollman | Saskatchewan | 22.1 | 24.5 | ||
| 148. | Riley Smith | Manitoba | 22.0 | 31.7 | ||
| 149. | Shingo Usui | Japan | 21.1 | 24.3 | ||
| 150. | Marco Hoesli | Switzerland | 21.0 | 26.3 | ||
| 151. | Warren Cross | Alberta | 20.8 | 22.8 | ||
| 152. | Codey Maus | Ontario | 20.6 | 22.6 | ||
| 153. | David Sik | Czech Republic | 20.6 | 25.1 | ||
| 154. | Terry Meek | Alberta | 20.1 | 23.4 | ||
| 155. | James Craik | Scotland | 20.0 | 21.8 | ||
| 156. | Sean O'Connor | Alberta | 18.8 | 20.0 | ||
| 157. | Ben Gamble | Saskatchewan | 17.7 | 18.3 | ||
| >>> SaskTel Tankard (1.277) | ||||||
| 158. | Jacob Libbus | Alberta | 17.6 | 18.5 | ||
| 159. | Michael Carss | Saskatchewan | 17.5 | 18.4 | ||
| 160. | Darryl Sobering | Colorado | 17.4 | 17.4 | ||
| 161. | Jeff Hartung | Saskatchewan | 17.4 | 19.4 | ||
| >>> SaskTel Tankard (1.277) | ||||||
| 162. | Cole Tenetuik | Saskatchewan | 16.9 | 17.2 | ||
| >>> SaskTel Tankard (2.554) | ||||||
| 163. | Chase Sinnett | Massachusetts | 16.7 | 19.6 | ||
| 164. | Mark Lukowich | Manitoba | 16.6 | 17.5 | ||
| 165. | Trevor Loreth | Manitoba | 16.6 | 19.4 | ||
| 166. | Yves Wagenseil | Switzerland | 16.5 | 16.5 | ||
| 167. | Sergio Vez | Spain | 16.4 | 18.7 | ||
| 168. | Mark Longworth | British Columbia | 16.1 | 17.3 | ||
| >>> BC Men's Provincial Championship (10.519) | ||||||
| 169. | Junpei Kanda | Japan | 15.6 | 17.0 | ||
| 170. | Brandon Tippin | Ontario | 15.5 | 16.4 | ||
| 171. | Eren Oleson | Manitoba | 15.3 | 15.3 | ||
| 172. | Kyle Foster | Manitoba | 15.1 | 17.6 | ||
| 173. | Sean Hall | Australia | 15.1 | 16.0 | ||
| 174. | Ryo Ogihara | Japan | 14.7 | 15.2 | ||
| 175. | Hayato Matsumura | Japan | 14.4 | 14.9 | ||
| 176. | Warren Kozak | Alberta | 14.3 | 14.4 | ||
| 177. | Pascal Michaud | Ontario | 13.5 | 13.7 | ||
| 178. | Travis Bale | Manitoba | 13.5 | 16.8 | ||
| 179. | Andrew Gibson | Nova Scotia | 13.3 | 14.0 | ||
| 180. | Jason March | Ontario | 13.3 | 14.4 | ||
| 181. | Luke Carson | Scotland | 12.9 | 14.9 | ||
| 182. | Graham McFarlane | Manitoba | 12.7 | 14.7 | ||
| 183. | Tyson Armstrong | Saskatchewan | 12.7 | 13.8 | ||
| 184. | Joshua Friesen | Manitoba | 12.6 | 12.7 | ||
| 185. | Martin Crete | Quebec | 12.6 | 20.9 | ||
| 186. | Jeff Stewart | Manitoba | 12.6 | 14.4 | ||
| 187. | Jamie King | Alberta | 12.5 | 12.6 | ||
| 188. | Tobias Thune | Denmark | 12.4 | 13.2 | ||
| 189. | Scott Egger | Alberta | 12.3 | 12.3 | ||
| 190. | Ilya Shalamitski | Belarus | 12.3 | 13.9 | ||
| 191. | Naomasa Takeda | Japan | 12.3 | 12.6 | ||
| 192. | Stephen Imes | Ohio | 12.1 | 12.7 | ||
| 193. | Rylan Hartley | Ontario | 12.1 | 15.8 | ||
| 194. | Claudio Pescia | Switzerland | 12.0 | 12.0 | ||
| 195. | Graeme Weagle | Nova Scotia | 12.0 | 12.5 | ||
| 196. | Scott Becker | New Zealand | 11.8 | 12.9 | ||
| 197. | Suguru Tsukamoto | Japan | 11.4 | 11.9 | ||
| 198. | Rob Retchless | England | 11.4 | 12.4 | ||
| 199. | Benoit Gagne | Quebec | 11.3 | 11.7 | ||
| 200. | Glen Jackson | British Columbia | 11.3 | 11.8 | ||
| >>> BC Men's Provincial Championship (0.928) | ||||||
| 201. | Frederic Lawton | Quebec | 11.3 | 12.7 | ||
| 202. | Dale Kelly | Ontario | 11.2 | 12.0 | ||
| 203. | Scott Comfort | Saskatchewan | 11.0 | 12.8 | ||
| 204. | Kevin Tym | Alberta | 10.9 | 11.5 | ||
| 205. | Kyle Kakela | North Dakota | 10.7 | 11.3 | ||
| 206. | Ugurcan Karagoz | Turkey | 10.7 | 10.9 | ||
| 207. | Gerry Savoie | Quebec | 10.5 | 10.6 | ||
| 208. | Zsolt Kiss | Hungary | 10.4 | 10.8 | ||
| 209. | Mark Noseworthy | Newfoundland / Labrador | 10.0 | 10.1 | ||
| >>> Newfoundland & Labrador Tankard (1.103) | ||||||
| 210. | Ken Peddigrew | Newfoundland / Labrador | 10.0 | 10.1 | ||
| >>> Newfoundland & Labrador Tankard (1.103) | ||||||
| 211. | Sam Mooibroek | Ontario | 9.9 | 10.2 | ||
| 212. | Terry Odishaw | New Brunswick | 9.9 | 12.7 | ||
| >>> New Brunswick Tankard (1.688) | ||||||
| 213. | Jan Klossner | Switzerland | 9.9 | 9.9 | ||
| 214. | Robert Kwan | Connecticut | 9.8 | 9.8 | ||
| 215. | Daymond Bernath | Saskatchewan | 9.8 | 9.8 | ||
| 216. | Jeff Thomas | Newfoundland / Labrador | 9.8 | 9.8 | ||
| 217. | Chris Medford | British Columbia | 9.8 | 10.2 | ||
| >>> BC Men's Provincial Championship (2.784) | ||||||
| 218. | Kyle McCannell | Manitoba | 9.7 | 10.8 | ||
| 219. | Rick Rowsell | Newfoundland / Labrador | 9.7 | 10.3 | ||
| 220. | Andrew Reed | England | 9.7 | 11.9 | ||
| 221. | Carson Ackerman | Saskatchewan | 9.6 | 10.2 | ||
| 222. | Kevin Tuma | Minnesota | 9.5 | 9.7 | ||
| 223. | Jamie Birtwistle | Ontario | 9.5 | 10.2 | ||
| 224. | Ryan Hlatkey | Manitoba | 9.5 | 9.9 | ||
| 225. | Dylan Johnston | Northern Ontario | 9.5 | 10.0 | ||
| >>> Northern Ontario Men's Provincial Championship (7.838) | ||||||
| 226. | Chad Dahlseide | Alberta | 9.3 | 11.1 | ||
| 227. | Thomas Scoffin | Yukon | 9.3 | 10.5 | ||
| 228. | Nathan Young | Newfoundland / Labrador | 9.3 | 9.3 | ||
| >>> Newfoundland & Labrador Tankard (1.654) | ||||||
| 229. | Tyler Smith | Prince Edward Island | 9.2 | 9.5 | ||
| 230. | Sebastian Wunderer | Austria | 9.1 | 10.7 | ||
| 231. | Kevin Ouellette | Nova Scotia | 8.8 | 12.7 | ||
| 232. | Kantaro Kawano | Japan | 8.8 | 8.8 | ||
| 233. | Scott Hill | Quebec | 8.8 | 9.3 | ||
| 234. | Matthew Kennerknecht | Quebec | 8.7 | 11.9 | ||
| 235. | Jasmin Gibeau | Quebec | 8.7 | 10.0 | ||
| 236. | Kriss Vonda | Latvia | 8.4 | 8.4 | ||
| 237. | Guy Simard | Quebec | 8.1 | 8.1 | ||
| 238. | Ryan Sayer | Ontario | 8.1 | 8.1 | ||
| >>> Northern Ontario Men's Provincial Championship (1.603) | ||||||
| 239. | Jan Iseli | Switzerland | 8.0 | 8.0 | ||
| 240. | Jack Smeltzer | New Brunswick | 7.9 | 8.3 | ||
| 241. | Steven Birklid | Washington | 7.9 | 10.8 | ||
| 242. | Kristian Lindstroem | Sweden | 7.8 | 8.7 | ||
| 243. | Tomoya Watanabe | Japan | 7.6 | 8.2 | ||
| 244. | Jon St. Denis | Ontario | 7.6 | 8.4 | ||
| 245. | Luca Rizzolli | Italy | 7.6 | 8.4 | ||
| 246. | Christian Bangerter | Switzerland | 7.6 | 8.8 | ||
| 247. | Martin Rios | Switzerland | 7.5 | 7.9 | ||
| 248. | Trevor Hanson | New Brunswick | 7.5 | 7.5 | ||
| >>> New Brunswick Tankard (1.266) | ||||||
| 249. | Greg Smith | Newfoundland / Labrador | 7.5 | 9.0 | ||
| >>> Newfoundland & Labrador Tankard (2.756) | ||||||
| 250. | Harri Lill | Estonia | 7.5 | 8.9 | ||
| 251. | Craig Nicko | Minnesota | 7.4 | 7.5 | ||
| 252. | Randie Shen | Chinese Taipei | 7.4 | 7.6 | ||
| 253. | Rick Law | Ontario | 7.3 | 8.0 | ||
| 254. | Travis Tokarz | Saskatchewan | 7.3 | 7.8 | ||
| 255. | Yeongseok Jeong | Korea | 7.3 | 7.3 | ||
| 256. | Ryan Norman | Alberta | 7.1 | 7.6 | ||
| 257. | Kalem Hamilton | Alberta | 6.9 | 7.0 | ||
| 258. | Richard Muntain | Manitoba | 6.9 | 7.4 | ||
| 259. | Owen Purdy | Ontario | 6.9 | 7.1 | ||
| 260. | Hayato Sato | British Columbia | 6.9 | 7.0 | ||
| 261. | HaoChen Shi | China | 6.7 | 6.7 | ||
| 262. | Steve Holdaway | Quebec | 6.6 | 8.0 | ||
| 263. | Rob Dennis | British Columbia | 6.5 | 6.6 | ||
| >>> BC Men's Provincial Championship (0.928) | ||||||
| 264. | Lloyd Fell | Saskatchewan | 6.5 | 7.2 | ||
| 265. | Kenji Takamatsu | Japan | 6.4 | 6.5 | ||
| 266. | Xinlong Kang | China | 6.4 | 6.4 | ||
| 267. | Steen Sigurdson | Manitoba | 6.3 | 7.3 | ||
| 268. | Alan O'Leary | Nova Scotia | 6.1 | 6.3 | ||
| 269. | Vadim Raev | Russia | 6.1 | 7.3 | ||
| 270. | Francois Halle | Quebec | 6.1 | 6.4 | ||
| 271. | Callum Kinnear | Scotland | 6.1 | 8.6 | ||
| 272. | Alex Berube | Quebec | 6.1 | 6.2 | ||
| 273. | Marla Sherrer | Alberta | 5.9 | 5.9 | ||
| 274. | Gregory Bornais | Quebec | 5.8 | 5.9 | ||
| 275. | Bernard Larouche | Quebec | 5.7 | 6.2 | ||
| 276. | Joel Charbonneau | Quebec | 5.7 | 5.8 | ||
| 277. | Ghislain Doyon | Quebec | 5.7 | 6.3 | ||
| 278. | Ryan Thomson | Manitoba | 5.7 | 6.1 | ||
| 279. | Timo Daniel | Switzerland | 5.7 | 6.2 | ||
| 280. | Ryan Larson | Michigan | 5.6 | 5.9 | ||
| 281. | Ansis Regza | Latvia | 5.6 | 5.6 | ||
| 282. | Jamie Koe | Northwest Territories | 5.6 | 6.1 | ||
| 283. | Gert Messing | New York | 5.6 | 5.6 | ||
| 284. | Edward Scimia | Connecticut | 5.6 | 5.7 | ||
| 285. | Nicholas Lemieux | Ontario | 5.4 | 5.4 | ||
| >>> Northern Ontario Men's Provincial Championship (1.069) | ||||||
| 286. | Matt Dupuis | Ontario | 5.4 | 5.4 | ||
| 287. | James Pougher | Wales | 5.3 | 5.6 | ||
| 288. | Eddy Mercier | France | 5.3 | 5.8 | ||
| 289. | Dale Goehring | Alberta | 5.3 | 5.9 | ||
| 290. | Mats Wrana | Sweden | 5.3 | 5.9 | ||
| 291. | Tye Olson | Saskatchewan | 5.1 | 5.2 | ||
| 292. | Sang-Woo Park | Korea | 5.1 | 5.1 | ||
| 293. | Darren Perche | Manitoba | 5.0 | 5.0 | ||
| 294. | Takumi Maeda | Japan | 4.8 | 4.8 | ||
| 295. | Logan Ede | Saskatchewan | 4.7 | 4.7 | ||
| 296. | Kei Kamada | Japan | 4.6 | 8.3 | ||
| 297. | Cale Dunbar | Manitoba | 4.6 | 5.3 | ||
| 298. | Dustin Woloschuk | Saskatchewan | 4.6 | 4.7 | ||
| 299. | Paul Moffatt | Ontario | 4.6 | 7.9 | ||
| 300. | Johnson Tao | British Columbia | 4.6 | 4.6 | ||
| 301. | Shawn Meyer | Saskatchewan | 4.6 | 5.8 | ||
| 302. | German Doronin | Russia | 4.6 | 5.4 | ||
| 303. | Takuya Ishikawa | Japan | 4.5 | 5.0 | ||
| 304. | Alberto Pimpini | Italy | 4.5 | 4.5 | ||
| 305. | Felix Attinger | Switzerland | 4.5 | 6.0 | ||
| 306. | Simon Ellenberger | Switzerland | 4.5 | 4.7 | ||
| 307. | Mike Siggins | Arizona | 4.5 | 4.9 | ||
| 308. | Nassar Alyafei | Qatar | 4.4 | 4.4 | ||
| 309. | Dean North | Manitoba | 4.4 | 5.1 | ||
| 310. | Denis Cordick | Ontario | 4.3 | 5.7 | ||
| 311. | Grant Olsen | British Columbia | 4.3 | 4.7 | ||
| >>> BC Men's Provincial Championship (0.928) | ||||||
| 312. | Ryan Cain | New Brunswick | 4.2 | 4.3 | ||
| >>> New Brunswick Tankard (0.422) | ||||||
| 313. | Damien Villard | Ontario | 4.2 | 5.7 | ||
| 314. | Jeff Brown | Northern Ontario | 4.1 | 4.1 | ||
| >>> Northern Ontario Men's Provincial Championship (1.069) | ||||||
| 315. | Timothy Verreycken | Belgium | 4.1 | 4.1 | ||
| 316. | Konstantin Rykov | Lithuania | 4.0 | 4.0 | ||
| 317. | Otto Kalocsay | Hungary | 4.0 | 4.0 | ||
| 318. | Mark Dolsen | Ontario | 4.0 | 4.0 | ||
| 319. | Matt Sussman | Ohio | 4.0 | 4.1 | ||
| 320. | Kent Zuravloff | Saskatchewan | 3.9 | 3.9 | ||
| 321. | Benj Guzman | Massachusetts | 3.9 | 3.9 | ||
| 322. | Mike Callaghan | Nova Scotia | 3.7 | 3.9 | ||
| 323. | Peng Han | China | 3.6 | 3.9 | ||
| 324. | Nathan Molberg | Alberta | 3.6 | 3.8 | ||
| 325. | Charlie Robert | Northern Ontario | 3.6 | 3.7 | ||
| >>> Northern Ontario Men's Provincial Championship (0.534) | ||||||
| 326. | Kevin Kakela | North Dakota | 3.5 | 4.1 | ||
| 327. | Shea Steele | Nova Scotia | 3.4 | 4.8 | ||
| 328. | Greg Cheal | Quebec | 3.3 | 3.4 | ||
| 329. | Trevor Funk | Alberta | 3.1 | 4.6 | ||
| 330. | Jay Kinnaird | Manitoba | 3.0 | 3.1 | ||
| 331. | Keisaku Takada | Japan | 3.0 | 3.3 | ||
| 332. | Reto Keller | Switzerland | 3.0 | 7.7 | ||
| 333. | Nathen Pomedli | Saskatchewan | 2.9 | 3.0 | ||
| 334. | Abylay Zhuzbay | Kazakhstan | 2.9 | 3.1 | ||
| 335. | Ray Baker | Manitoba | 2.9 | 3.0 | ||
| 336. | Garry Janz | Manitoba | 2.9 | 3.4 | ||
| 337. | Cody Sutherland | Saskatchewan | 2.9 | 2.9 | ||
| 338. | Randy Neufeld | Manitoba | 2.8 | 3.1 | ||
| 339. | Alexandre Leduc | Quebec | 2.8 | 3.4 | ||
| 340. | Jiahong Ma | China | 2.8 | 2.8 | ||
| 341. | Pavol Pitonak | Slovakia | 2.7 | 2.9 | ||
| 342. | Reto Seiler | Bulgaria | 2.7 | 2.7 | ||
| 343. | Ramy Cohen | Mexico | 2.7 | 2.7 | ||
| 344. | Robert Wright | Ontario | 2.5 | 2.9 | ||
| 345. | Travis Belchior | Ontario | 2.3 | 3.0 | ||
| 346. | Steve Wright | British Columbia | 2.3 | 2.3 | ||
| 347. | Kurt Balderston | Alberta | 2.3 | 3.9 | ||
