![]() |
World Team Rankings: MIXED DOUBLES |
| WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
| Rankings Include Best 6 results this season plus 0% of last season's points. |
| Season: 2019-2020 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Magnus Nedregotten | Norway | 114.4 | 114.4 | ||
| 2. | Martin Rios | 104.7 | 104.7 | |||
| 3. | Kevin Wunderlin | 104.6 | 104.6 | |||
| 4. | Korey Dropkin | Minnesota | 78.2 | 78.2 | ||
| 5. | Alexander Eremin | 77.2 | 77.2 | |||
| 6. | Zsolt Kiss | 76.0 | 76.0 | |||
| 7. | John Morris | Alberta | 75.4 | 75.4 | ||
| 8. | Tomas Paul | Czech Republic | 69.8 | 69.8 | ||
| 9. | Scott Andrews | Scotland | 64.7 | 64.7 | ||
| 10. | Patrick Janssen | Ontario | 64.4 | 64.4 | ||
| 11. | Kristian Lindstroem | Sweden | 61.6 | 61.6 | ||
| 12. | Robin Ahlberg | 61.5 | 61.5 | |||
| 13. | Matt Wozniak | Manitoba | 60.0 | 60.0 | ||
| 14. | Daniil Goryachev | 60.0 | 60.0 | |||
| 15. | Marc Pfister | 59.5 | 59.5 | |||
| 16. | Tyrel Griffith | British Columbia | 57.8 | 57.8 | ||
| 17. | Wayne Tuck Jr. | Ontario | 50.2 | 50.2 | ||
| 18. | Gyorgy Nagy | 45.4 | 45.4 | |||
| 19. | Alexey Stukalskiy | 45.3 | 45.3 | |||
| 20. | Robert Desjardins | Quebec | 44.9 | 44.9 | ||
| 21. | Harri Lill | 43.6 | 43.6 | |||
| 22. | Zhi Ling | 42.6 | 42.6 | |||
| 23. | Shawn Cottrill | Ontario | 42.3 | 42.3 | ||
| 24. | Dean Hewitt | 42.2 | 42.2 | |||
| 25. | Jiawen Nan | 42.1 | 42.1 | |||
| 26. | Mike Armstrong | 42.1 | 42.1 | |||
| 27. | Fraser Kingan | 31.6 | 39.8 | |||
| 28. | Brett Gallant | Newfoundland / Labrador | 38.6 | 38.6 | ||
| 29. | Cheng Kuo | 36.7 | 36.7 | |||
| 30. | Yujin Seong | 36.3 | 36.3 | |||
| 31. | Chris Liscumb | 36.3 | 36.3 | |||
| 32. | Marc Muskatewitz | 35.9 | 35.9 | |||
| 33. | Kyler Kleibrink | Alberta | 35.0 | 35.0 | ||
| 34. | Brayden Stewart | 33.3 | 33.3 | |||
| 35. | Klaudius Harsch | 32.7 | 32.7 | |||
| 36. | Brent Laing | Ontario | 32.5 | 32.5 | ||
| 37. | Joe Polo | Minnesota | 29.2 | 29.2 | ||
| 38. | Marco Hefti | 27.9 | 27.9 | |||
| 39. | Mikel Unanue | Spain | 27.6 | 27.6 | ||
| 40. | Brett Lyon-Hatcher | 27.2 | 27.2 | |||
| 41. | Peter De Cruz | Switzerland | 27.1 | 27.1 | ||
| 42. | Connor Lawes | 26.5 | 26.5 | |||
| 43. | Colton Lott | 25.8 | 25.8 | |||
| 44. | Andrew Stopera | New York | 25.7 | 25.7 | ||
| 45. | Shane Konings | Ontario | 25.5 | 25.5 | ||
| 46. | Joel Retornaz | 25.1 | 25.1 | |||
| 47. | Scott Dow | 25.0 | 25.0 | |||
| 48. | Jonas Weiss | 25.0 | 25.0 | |||
| 49. | Aku Kauste | 24.7 | 24.7 | |||
| 50. | Simone Gonin | 24.5 | 24.5 | |||
| 51. | John Shuster | Wisconsin | 24.3 | 24.3 | ||
| 52. | Pierre Lanoue | 24.0 | 24.0 | |||
| 53. | Matt Dunstone | Saskatchewan | 24.0 | 24.0 | ||
| 54. | Sven Michel | Switzerland | 23.9 | 23.9 | ||
| 55. | Tyler Stewart | 23.8 | 23.8 | |||
| 56. | Bobby Lammie | Scotland | 23.8 | 23.8 | ||
| 57. | Martin Uhd Gronbech | 23.2 | 23.2 | |||
| 58. | Oskar Eriksson | Sweden | 22.9 | 22.9 | ||
| 59. | Bruce Mouat | 22.2 | 22.2 | |||
| 60. | Matej Neznal | 22.2 | 22.2 | |||
| 61. | Simon Hebert | 21.9 | 21.9 | |||
| 62. | Ryan Deis | 21.8 | 21.8 | |||
| 63. | Fabian Wingfors | Sweden | 20.0 | 20.0 | ||
| 64. | Alex Robichaud | 19.7 | 19.7 | |||
| 65. | Brendan Bottcher | Alberta | 19.7 | 19.7 | ||
| 66. | Garret Springer | 18.9 | 18.9 | |||
| 67. | Wen Xin Zhang | 18.8 | 18.8 | |||
| 68. | Derrick McLean | 18.5 | 18.5 | |||
| 69. | Catlin Schneider | 18.5 | 18.5 | |||
| 70. | Brad Kidd | Ontario | 18.3 | 18.3 | ||
| 71. | Ben Fowler | 17.8 | 17.8 | |||
| 72. | Rasmus Wrana | Sweden | 17.7 | 17.7 | ||
| 73. | Nikolay Lysakov | 17.4 | 17.4 | |||
| 74. | Vasiliy Groshev | 17.3 | 17.3 | |||
| 75. | Jean-Francois Charest | 16.9 | 16.9 | |||
| 76. | Brady Scharback | 16.5 | 16.5 | |||
| 77. | Kasper Wiksten | 16.4 | 16.4 | |||
| 78. | David Nedohin | Alberta | 16.2 | 16.2 | ||
| 79. | Rene Iseli | 16.2 | 16.2 | |||
| 80. | Felix Asselin | 15.6 | 15.6 | |||
| 81. | Alex Leichter | Massachusetts | 15.3 | 15.3 | ||
| 82. | Jaeik Jeon | 14.8 | 14.8 | |||
| 83. | Pawel Frynia | 14.7 | 14.7 | |||
| 84. | Thomas Ryn | 14.5 | 14.5 | |||
| 85. | Pierre-Luc Morissette | Quebec | 14.2 | 14.2 | ||
| 86. | Michael Zuliani | 14.1 | 14.1 | |||
| 87. | Ansis Regza | 14.0 | 14.0 | |||
| 88. | Daniel Magnusson | 13.0 | 13.0 | |||
| 89. | Rodney Ouellette | 12.9 | 12.9 | |||
| 90. | John Willsey | 12.9 | 12.9 | |||
| 91. | Yannick Schwaller | Switzerland | 12.8 | 12.8 | ||
| 92. | Kirk Muyres | Saskatchewan | 12.7 | 12.7 | ||
| 93. | Artis Zentelis | 12.5 | 12.5 | |||
| 94. | Shawn Banyai | Minnesota | 12.5 | 12.5 | ||
| 95. | Matt Hamilton | Wisconsin | 12.3 | 12.3 | ||
| 96. | Grant Hardie | Scotland | 12.2 | 12.2 | ||
| 97. | Mathias Braenden | 12.1 | 12.1 | |||
| 98. | Torger Nergaard | Norway | 12.0 | 12.0 | ||
| 99. | Matt Lowe | 12.0 | 12.0 | |||
| 100. | Jasmin Gibeau | 11.9 | 11.9 | |||
| 101. | Rylan Hartley | Ontario | 11.9 | 11.9 | ||
| 102. | Bartosz Dzikowski | 11.8 | 11.8 | |||
| 103. | Mike Aprile | Ontario | 11.7 | 11.7 | ||
| 104. | Henrik Holtermann | 11.1 | 11.1 | |||
| 105. | Kyle Doering | 10.6 | 10.6 | |||
| 106. | Simon Granbom | Sweden | 10.6 | 10.6 | ||
| 107. | Jason Ginter | British Columbia | 10.6 | 10.6 | ||
| 108. | Maxandre Caron | 10.5 | 10.5 | |||
| 109. | Gontzal Garcia | 10.4 | 10.4 | |||
| 110. | Yannick Martel | 10.3 | 10.3 | |||
| 111. | Vladislav Velichko | 10.3 | 10.3 | |||
| 112. | Aaron Sluchinski | Alberta | 10.1 | 10.1 | ||
| 113. | Mats Wrana | 10.0 | 10.0 | |||
| 114. | Cordell Sihlis | 9.8 | 9.8 | |||
| 115. | Per Noreen | 9.8 | 9.8 | |||
| 116. | Chris Bond | Washington | 9.8 | 9.8 | ||
| 117. | Artem Puzanov | 9.6 | 9.6 | |||
| 118. | Romano Meier | Switzerland | 9.6 | 9.6 | ||
| 119. | Martin Begin | 9.6 | 9.6 | |||
| 120. | Andrzej Augustyniak | 9.6 | 9.6 | |||
| 121. | Morten Berger | 9.4 | 9.4 | |||
| 122. | Amos Mosaner | 9.4 | 9.4 | |||
| 123. | Riley Fenson | Minnesota | 9.1 | 9.1 | ||
| 124. | Lee McCleary | 9.0 | 9.0 | |||
| 125. | Nicholas Visnich | 8.8 | 8.8 | |||
| 126. | Kevin Tippett | 8.8 | 8.8 | |||
| 127. | Milan Morvcik | 8.4 | 8.4 | |||
| 128. | Robin Brydone | 8.2 | 8.2 | |||
| 129. | Eli Clawson | Maryland | 8.2 | 8.2 | ||
| 130. | Roman Zhukovsky | 8.2 | 8.2 | |||
| 131. | Duncan McFadzean | 8.2 | 8.2 | |||
| 132. | Nathen Pomedli | 8.2 | 8.2 | |||
| 133. | Roland Robinson | 8.1 | 8.1 | |||
| 134. | Victor Mirete | 8.1 | 8.1 | |||
| 135. | Sam Steep | 7.8 | 7.8 | |||
| 136. | Lance Wheeler | Colorado | 7.7 | 7.7 | ||
| 137. | Tristan Steinke | 7.6 | 7.6 | |||
| 138. | Gabriel Nickel | Wisconsin | 7.6 | 7.6 | ||
| 139. | Christopher Plys | Minnesota | 7.6 | 7.6 | ||
| 140. | Darren Moulding | Alberta | 7.5 | 7.5 | ||
| 141. | Nathan Parry | Colorado | 7.5 | 7.5 | ||
| 142. | Sergei Glukhov | 7.5 | 7.5 | |||
| 143. | Duncan Menzies | 7.4 | 7.4 | |||
| 144. | Philippe Simard | 7.4 | 7.4 | |||
| 145. | Ray Baker | Manitoba | 7.3 | 7.3 | ||
| 146. | GangSheng Li | 7.3 | 7.3 | |||
| 147. | Artur Ali | 7.2 | 7.2 | |||
| 148. | Thomas Kupper | 7.0 | 7.0 | |||
| 149. | Uli Kapp | 7.0 | 7.0 | |||
| 150. | Rainer Kobler | Switzerland | 6.9 | 6.9 | ||
| 151. | Rob Retchless | Ontario | 6.9 | 6.9 | ||
| 152. | Scott Foster | 6.8 | 6.8 | |||
| 153. | Gregg Hamilton | Alberta | 6.8 | 6.8 | ||
| 154. | Dmitry Mironov | 6.8 | 6.8 | |||
| 155. | Braden Fleischhacker | 6.7 | 6.7 | |||
| 156. | Aleksander Grzelka | 6.7 | 6.7 | |||
| 157. | Greg Cheal | 6.7 | 6.7 | |||
| 158. | Tyler Matheson | 6.7 | 6.7 | |||
| 159. | Lucas Munuera | 6.6 | 6.6 | |||
| 160. | Hammy McMillan Jr. | 6.6 | 6.6 | |||
| 161. | Kyle Smith | 6.6 | 6.6 | |||
| 162. | Geoff Walker | Newfoundland / Labrador | 6.4 | 6.4 | ||
| 163. | Morgan Van Doesburg | Alberta | 6.3 | 6.3 | ||
| 164. | Karsten Sturmay | Alberta | 6.3 | 6.3 | ||
| 165. | Radek Bohac | Czech Republic | 6.2 | 6.2 | ||
| 166. | Vasiliy Telezhkin | 6.2 | 6.2 | |||
| 167. | Jason Smith | Minnesota | 6.0 | 6.0 | ||
| 168. | Karl Kukner | 6.0 | 6.0 | |||
| 169. | Gustav Koehn | 6.0 | 6.0 | |||
| 170. | Evan van Amsterdam | 6.0 | 6.0 | |||
| 171. | Llorenc Aparicio | 5.9 | 5.9 | |||
| 172. | Darren Roach | 5.7 | 5.7 | |||
| 173. | MacAllan Guy | Washington | 5.6 | 5.6 | ||
| 174. | Ondrej Mihola | 5.6 | 5.6 | |||
| 175. | Andy Buettner | 5.6 | 5.6 | |||
| 176. | Michael Goodfellow | Scotland | 5.6 | 5.6 | ||
| 177. | Tom Winkelhausen | 5.5 | 5.5 | |||
| 178. | Kirill Palagney | 5.4 | 5.4 | |||
| 179. | Mathieu Gravel | 5.4 | 5.4 | |||
| 180. | Sebastien Simard | 5.3 | 5.3 | |||
| 181. | Sean Franey | California | 5.3 | 5.3 | ||
| 182. | Karol Nowakowski | 5.3 | 5.3 | |||
| 183. | Matthew Blandford | Alberta | 5.2 | 5.2 | ||
| 184. | Rene Dubois | Quebec | 5.1 | 5.1 | ||
| 185. | Jonathan Vilandt | 5.1 | 5.1 | |||
| 186. | Cyril Gertsch | 5.1 | 5.1 | |||
| 187. | Sammy Churchill | 5.1 | 5.1 | |||
| 188. | Satoru Tsukamoto | 5.0 | 5.0 | |||
| 189. | Derek Schneider | 4.9 | 4.9 | |||
| 190. | Zack Shurtleff | 4.9 | 4.9 | |||
| 191. | Jason Chang | 4.9 | 4.9 | |||
| 192. | Luke Saunders | 4.9 | 4.9 | |||
| 193. | Arvid Norin | Sweden | 4.9 | 4.9 | ||
| 194. | Vincent Roberge | 4.8 | 4.8 | |||
| 195. | Dan deWaard | Quebec | 4.8 | 4.8 | ||
| 196. | Ilya Shalamitski | 4.8 | 4.8 | |||
| 197. | Dalibor Miklik | 4.8 | 4.8 | |||
| 198. | Anton Hood | 4.7 | 4.7 | |||
| 199. | Connar Croteau | 4.7 | 4.7 | |||
| 200. | Johan Hostmaelingen | 4.6 | 4.6 | |||
| 201. | Vic Rocque | 4.6 | 4.6 | |||
| 202. | Giacomo Colli | 4.5 | 4.5 | |||
| 203. | Corey Chester | British Columbia | 4.5 | 4.5 | ||
| 204. | Ethan Chung | 4.5 | 4.5 | |||
| 205. | Brendan Craig | 4.5 | 4.5 | |||
| 206. | Javier Munte | 4.4 | 4.4 | |||
| 207. | Jose Manuel Sanguesa | 4.4 | 4.4 | |||
| 208. | Adrian Manero | 4.4 | 4.4 | |||
| 209. | Martin Reichel | 4.4 | 4.4 | |||
| 210. | Romain Borini | 4.4 | 4.4 | |||
| 211. | Ugurcan Karagoz | 4.4 | 4.4 | |||
| 212. | Trevor Gau | North Carolina | 4.4 | 4.4 | ||
| 213. | Bryce Everist | 4.4 | 4.4 | |||
| 214. | Brodie Tarvit | 4.4 | 4.4 | |||
| 215. | Tyler Tardi | 4.3 | 4.3 | |||
| 216. | Ian McMillan | Manitoba | 4.3 | 4.3 | ||
| 217. | David Baum | 4.2 | 4.2 | |||
| 218. | Jordan Pinder | Canada | 4.2 | 4.2 | ||
| 219. | Guy Simard | 4.2 | 4.2 | |||
| 220. | Jerome Bouchard | 4.1 | 4.1 | |||
| 221. | Artem Kulikov | 4.1 | 4.1 | |||
| 222. | Lucas Bartz | 4.1 | 4.1 | |||
| 223. | Artem Ruchkin | 4.1 | 4.1 | |||
| 224. | Arnis Veidemanis | 4.1 | 4.1 | |||
| 225. | Craig Waddell | 4.0 | 4.0 | |||
| 226. | Bob Bomas | 4.0 | 4.0 | |||
| 227. | Felix Doston | 3.6 | 3.6 | |||
| 228. | Benoit Schwarz | 3.6 | 3.6 | |||
| 229. | Dustin Kalthoff | Saskatchewan | 3.6 | 3.6 | ||
| 230. | Mitch Heidt | 3.6 | 3.6 | |||
| 231. | Jan Hess | 3.6 | 3.6 | |||
| 232. | Nicola Stoll | 3.6 | 3.6 | |||
| 233. | Naomasa Takeda | Japan | 3.6 | 3.6 | ||
| 234. | Philippe Brassard | 3.5 | 3.5 | |||
| 235. | Hunter Clawson | Minnesota | 3.4 | 3.4 | ||
| 236. | Carl Levesque | 3.4 | 3.4 | |||
| 237. | Cameron de Jong | 3.3 | 3.3 | |||
| 238. | Matt Kaprowski | Alberta | 3.3 | 3.3 | ||
| 239. | Blake Gratton | Alberta | 3.3 | 3.3 | ||
| 240. | Daniel Lister | 3.2 | 3.2 | |||
| 241. | Zack Eldridge | 3.2 | 3.2 | |||
| 242. | Mattia Giovanella | 3.2 | 3.2 | |||
| 243. | Matthew Manuel | 3.2 | 3.2 | |||
| 244. | Sebastian Keiser | 3.1 | 3.1 | |||
| 245. | Marc-Alexandre Dion | 3.1 | 3.1 | |||
| 246. | Erkki Lill | 3.1 | 3.1 | |||
| 247. | Ross Paterson | 3.1 | 3.1 | |||
| 248. | Peter Stolt | Minnesota | 3.0 | 3.0 | ||
| 249. | Andrew Fairfull | Ontario | 3.0 | 3.0 | ||
| 250. | Logan Ede | 3.0 | 3.0 | |||
| 251. | Alex Robertson | 2.9 | 2.9 | |||
| 252. | Paavo Kuosmanen | 2.9 | 2.9 | |||
| 253. | Braeden Moskowy | Saskatchewan | 2.9 | 2.9 | ||
| 254. | Jonas Bergens | 2.8 | 2.8 | |||
| 255. | De Jia Zou | China | 2.8 | 2.8 | ||
| 256. | Raphael Maerki | 2.8 | 2.8 | |||
| 257. | Mingjie Yuan | 2.8 | 2.8 | |||
| 258. | Weiwei Xu | 2.7 | 2.7 | |||
| 259. | Roy Arndt | 2.7 | 2.7 | |||
| 260. | Melvin Shaw | 2.7 | 2.7 | |||
| 261. | Marco Fortier | 2.7 | 2.7 | |||
| 262. | Mikhail Vaskov | 2.7 | 2.7 | |||
| 263. | Johannes Patz | 2.7 | 2.7 | |||
| 264. | Axel Sjoberg | 2.7 | 2.7 | |||
| 265. | Simon Olofsson | 2.7 | 2.7 | |||
| 266. | Cory Heggestad | Ontario | 2.6 | 2.6 | ||
| 267. | Ben Gamble | 2.6 | 2.6 | |||
| 268. | Ikezaki Daishi | 2.6 | 2.6 | |||
| 269. | Troy Cowan | 2.6 | 2.6 | |||
| 270. | Graham Breckon | 2.5 | 2.5 | |||
| 271. | Dimitri Audibert | 2.4 | 2.4 | |||
| 272. | Jesse Mullen | 2.4 | 2.4 | |||
| 273. | Regent Simard | 2.4 | 2.4 | |||
| 274. | Lucien Lottenbach | 2.4 | 2.4 | |||
| 275. | Daniel Gregoire | 2.3 | 2.3 | |||
| 276. | Vitaliy Burmistrov | 2.3 | 2.3 | |||
| 277. | Charlie Sullivan | 2.3 | 2.3 | |||
| 278. | Emmanuel Porter | 2.3 | 2.3 | |||
| 279. | Ronnie Burgess | 2.3 | 2.3 | |||
| 280. | John Wilson | 2.2 | 2.2 | |||
| 281. | Brendon Liu | Canada | 2.2 | 2.2 | ||
| 282. | Brett Walter | 2.1 | 2.1 | |||
| 283. | Lars de Boom | 2.1 | 2.1 | |||
| 284. | Oliver Rosenkrands Soe | 2.1 | 2.1 | |||
| 285. | Willhelm Naess | 2.0 | 2.0 | |||
| 286. | Sota Tsuruga | 2.0 | 2.0 | |||
| 287. | Konstantin Kampf | 1.9 | 1.9 | |||
| 288. | David Baumgartner | 1.9 | 1.9 | |||
| 289. | Alexander Magan | 1.9 | 1.9 | |||
| 290. | Cole Chandler | 1.8 | 1.8 | |||
| 291. | Arseniy Meshkovich | 1.8 | 1.8 | |||
| 292. | Kirill Grekhnev | 1.8 | 1.8 | |||
| 293. | Fredrik Nyman | 1.8 | 1.8 | |||
| 294. | Niklas Edin | Sweden | 1.8 | 1.8 | ||
| 295. | Marcel Wettstein | 1.8 | 1.8 | |||
| 296. | Jeremi Telak | 1.7 | 1.7 | |||
| 297. | PaweÅ Hertman | 1.7 | 1.7 | |||
| 298. | Michal Janowski | 1.7 | 1.7 | |||
| 299. | Scott Brandon | 1.7 | 1.7 | |||
| 300. | Daymond Bernath | 1.7 | 1.7 | |||
| 301. | Rayad Husain | Ontario | 1.7 | 1.7 | ||
| 302. | Tom Munich | Wisconsin | 1.6 | 1.6 | ||
| 303. | Evan Workin | North Dakota | 1.6 | 1.6 | ||
| 304. | Aleksey Metreveli | 1.5 | 1.5 | |||
| 305. | Tobias Linneberg | 1.5 | 1.5 | |||
| 306. | Miguel Bernard | Quebec | 1.5 | 1.5 | ||
| 307. | Larry Mullen | 1.5 | 1.5 | |||
| 308. | Konstantin Rykov | 1.4 | 1.4 | |||
| 309. | Dawson Wekkrink | 1.4 | 1.4 | |||
| 310. | Mitch Dublanica | 1.4 | 1.4 | |||
| 311. | Yuki Yamamoto | 1.4 | 1.4 | |||
| 312. | Holger Langenau | 1.4 | 1.4 | |||
| 313. | Carter Adair | Ontario | 1.4 | 1.4 | ||
| 314. | Matthias Perret | 1.4 | 1.4 | |||
| 315. | Bruno Sonier | 1.4 | 1.4 | |||
| 316. | Landon Field | 1.3 | 1.3 | |||
| 317. | Jonathan Havercroft | 1.3 | 1.3 | |||
| 318. | Francois Gionest | Quebec | 1.3 | 1.3 | ||
| 319. | Sam Wills | 1.3 | 1.3 | |||
| 320. | Steve Laycock | Saskatchewan | 1.3 | 1.3 | ||
| 321. | Kyle Cherpin | 1.3 | 1.3 | |||
| 322. | Chris Wai | 1.3 | 1.3 | |||
| 323. | Thomas Taplay | 1.2 | 1.2 | |||
| 324. | Thomas Ryan | 1.2 | 1.2 | |||
| 325. | Duncan McDonald | 1.2 | 1.2 | |||
| 326. | Dave Pallen | 1.2 | 1.2 | |||
| 327. | Roger Lavoie | 1.2 | 1.2 | |||
| 328. | Serge Tremblay | 1.2 | 1.2 | |||
| 329. | Gervais Lavoie | 1.2 | 1.2 | |||
| 330. | Valentin Tanner | 1.2 | 1.2 | |||
| 331. | Simon Gloor | 1.2 | 1.2 | |||
| 332. | Markku Uusipaavalniemi | 1.2 | 1.2 | |||
| 333. | Naofumi Den | 1.2 | 1.2 | |||
| 334. | Frederic Marchand | 1.2 | 1.2 | |||
| 335. | Stepan Kindiukov | 1.2 | 1.2 | |||
| 336. | Rune Steen Hansen | 1.2 | 1.2 | |||
| 337. | Grunde Morten Buraas | 1.2 | 1.2 | |||
| 338. | Niclas Engevold Nordhagen | 1.2 | 1.2 | |||
| 339. | Jordan Williams | 1.1 | 1.1 | |||
| 340. | Jeff Stewart | 1.1 | 1.1 | |||
| 341. | Nathan Small | 1.1 | 1.1 | |||
| 342. | Ian Naismith | 1.1 | 1.1 | |||
| 343. | Francisco Sandonis | 1.1 | 1.1 | |||
| 344. | Alberto Vez | 1.1 | 1.1 | |||
| 345. | Xabier Iraola | 1.1 | 1.1 | |||
| 346. | Joaquin Olivan | 1.1 | 1.1 | |||
| 347. | Ignacio Galdeano | 1.1 | 1.1 | |||
| 348. | Abylay Zhuzbay | 1.1 | 1.1 | |||
| 349. | Dirk Heylen | 1.1 | 1.1 | |||
| 350. | Allen Coliban | 1.1 | 1.1 | |||
| 351. | Marcio Cerquinho | 1.1 | 1.1 | |||
| 352. | Remi Savard | 1.1 | 1.1 | |||
| 353. | Neil Pifer | 1.1 | 1.1 | |||
| 354. | Graeme Weagle | 1.1 | 1.1 | |||
| 355. | Jeremy Way | 1.1 | 1.1 | |||
| 356. | Magnus Heldin | 1.1 | 1.1 | |||
| 357. | Dan Wiza | Wisconsin | 1.1 | 1.1 | ||
| 358. | Daniel Buresh | North Dakota | 1.1 | 1.1 | ||
| 359. | Coleman Thurston | Wisconsin | 1.1 | 1.1 | ||
| 360. | Joel MacDonald | 1.0 | 1.0 | |||
| 361. | Andrey Shevchenko | 1.0 | 1.0 | |||
| 362. | Marco Pascale | 1.0 | 1.0 | |||
| 363. | Fabrizio Gallo | 1.0 | 1.0 | |||
| 364. | Tyler Gamble | Nova Scotia | 1.0 | 1.0 | ||
| 365. | Andrew Hodgson | Alberta | 1.0 | 1.0 | ||
| 366. | Benny Kapp | 1.0 | 1.0 | |||
| 367. | Otto Kalocsay | 0.9 | 0.9 | |||
| 368. | Nathan Martin | Ontario | 0.9 | 0.9 | ||
| 369. | Ryan O'Neil | 0.9 | 0.9 | |||
| 370. | Devon Martin | Ontario | 0.9 | 0.9 | ||
| 371. | Hanyu | 0.9 | 0.9 | |||
| 372. | Hugues Demol | 0.9 | 0.9 | |||
| 373. | Vladimir Isak | 0.9 | 0.9 | |||
| 374. | Petr Kuznetsov | 0.9 | 0.9 | |||
| 375. | Mikhail Vlasenko | 0.9 | 0.9 | |||
| 376. | Robbie Gallaugher | 0.9 | 0.9 | |||
| 377. | Rhys Gamache | 0.9 | 0.9 | |||
| 378. | Adam Cseke | 0.9 | 0.9 | |||
| 379. | Connor Deane | 0.9 | 0.9 | |||
| 380. | Matthias Palmelund | 0.9 | 0.9 | |||
| 381. | Niclas Lindgren | 0.9 | 0.9 | |||
| 382. | Anders Kraupp | 0.9 | 0.9 | |||
| 383. | Alexander Palm | 0.9 | 0.9 | |||
| 384. | Micke Andersson | 0.9 | 0.9 | |||
| 385. | Jacob Hanna | 0.9 | 0.9 | |||
| 386. | Alain Bellemare | 0.9 | 0.9 | |||
| 387. | Charles Savoie | 0.9 | 0.9 | |||
| 388. | Jaroslav Vedral | 0.8 | 0.8 | |||
| 389. | Tomas Valek | 0.8 | 0.8 | |||
| 390. | Arkadiusz Solecki | 0.8 | 0.8 | |||
| 391. | Patrik Ruedisuehli | 0.8 | 0.8 | |||
| 392. | James Craik | 0.8 | 0.8 | |||
| 393. | Struan Carson | 0.8 | 0.8 | |||
| 394. | Adam Keron | 0.8 | 0.8 | |||
| 395. | Grant Barr | 0.8 | 0.8 | |||
| 396. | Andrew Callander | 0.8 | 0.8 | |||
| 397. | Andres Jakobson | 0.8 | 0.8 | |||
| 398. | Andrew Looy | Alberta | 0.8 | 0.8 | ||
| 399. | Darryl Sobering | Colorado | 0.8 | 0.8 | ||
| 400. | David Falco | 0.8 | 0.8 | |||
| 401. | Blake Hagberg | 0.8 | 0.8 | |||
| 402. | Owen Rees | 0.8 | 0.8 | |||
| 403. | Sonny Melancon | 0.7 | 0.7 | |||
| 404. | Guang Xu Li | 0.7 | 0.7 | |||
| 405. | Joe Heiden | Minnesota | 0.7 | 0.7 | ||
| 406. | Felix Kaulfersch | 0.7 | 0.7 | |||
| 407. | Oliver Lemke | 0.7 | 0.7 | |||
| 408. | Daniel Wenzek | British Columbia | 0.7 | 0.7 | ||
| 409. | Duncan Silversides | 0.7 | 0.7 | |||
| 410. | James Hom | 0.7 | 0.7 | |||
| 411. | Philip Marlow | 0.7 | 0.7 | |||
| 412. | Greg Inglis | 0.7 | 0.7 | |||
| 413. | Kevin Ouellette | 0.7 | 0.7 | |||
| 414. | Jeffrey Meagher | 0.7 | 0.7 | |||
| 415. | Paul Dexter | 0.7 | 0.7 | |||
| 416. | Stuart Leslie | Ontario | 0.6 | 0.6 | ||
| 417. | James Hickling | 0.6 | 0.6 | |||
| 418. | Derek Corman | 0.6 | 0.6 | |||
| 419. | Marc Cote | 0.6 | 0.6 | |||
| 420. | Ben Smith | 0.6 | 0.6 | |||
| 421. | Matt Panoussi | 0.6 | 0.6 | |||
| 422. | Chris Kovalchuk | 0.6 | 0.6 | |||
| 423. | Kai Ove Ronning | 0.6 | 0.6 | |||
| 424. | Gjermund Troan | 0.6 | 0.6 | |||
| 425. | Nicolai Sommervold | 0.6 | 0.6 | |||
| 426. | Matt Stanley | 0.6 | 0.6 | |||
| 427. | Andrew Keddy | 0.6 | 0.6 | |||
| 428. | Chris Jeffrey | 0.6 | 0.6 | |||
| 429. | Sean Boyle | 0.6 | 0.6 | |||
| 430. | Jordan Craft | 0.6 | 0.6 | |||
| 431. | Michael Henricks | 0.6 | 0.6 | |||
| 432. | Dave Brand | Alberta | 0.6 | 0.6 | ||
| 433. | Mark Deschiffart | 0.6 | 0.6 | |||
| 434. | Landon King | 0.6 | 0.6 | |||
| 435. | Ryan Skjerdal | 0.6 | 0.6 | |||
| 436. | Jason Wilson | 0.6 | 0.6 | |||
| 437. | Borja Ruiz de Azua | 0.6 | 0.6 | |||
| 438. | Inigo Ruiz A | 0.6 | 0.6 | |||
| 439. | Oscar Tesa | 0.6 | 0.6 | |||
| 440. | Domingo Hernandez | 0.6 | 0.6 | |||
| 441. | Sergio Martin | 0.6 | 0.6 | |||
| 442. | Angel Garcia M | 0.6 | 0.6 | |||
| 443. | Julian Alfonso | 0.6 | 0.6 | |||
| 444. | Gabor Bor Zelinka | 0.6 | 0.6 | |||
| 445. | Mykyta Velychko | 0.6 | 0.6 | |||
| 446. | Michael Thackray | 0.6 | 0.6 | |||
| 447. | Peter Andersen | 0.6 | 0.6 | |||
| 448. | John Paul Munich | Wisconsin | 0.5 | 0.5 | ||
| 449. | Ryan Smith | 0.5 | 0.5 | |||
| 450. | Bill Morrison | 0.5 | 0.5 | |||
| 451. | Andrew Lathan | 0.5 | 0.5 | |||
| 452. | David DeFehr | 0.5 | 0.5 | |||
| 453. | Michael Allison | 0.5 | 0.5 | |||
| 454. | Nick Robinson | 0.5 | 0.5 | |||
