World Team Rankings: MEN |
WORLD CURLING TEAM RANKING: MEN | ||
Rankings Include Best 4 results this season plus 80% of last season's points. |
Season: 2019-2020 | Go To This Week | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | John Epping | Ontario | 232.7 | 530.3 | ||
>>> Masters (51.448) | ||||||
2. | Matt Dunstone | Saskatchewan | 160.7 | 389.6 | ||
>>> Masters (90.791) | ||||||
3. | Yannick Schwaller | Switzerland | 159.9 | 345.5 | ||
>>> Masters (4.540) | ||||||
4. | Peter De Cruz | Switzerland | 158.9 | 431.4 | ||
>>> Masters (9.079) | ||||||
5. | Brad Jacobs | Northern Ontario | 158.5 | 451.4 | ||
>>> Masters (36.317) | ||||||
6. | Brad Gushue | Newfoundland / Labrador | 134.5 | 404.0 | ||
>>> Masters (66.580) | ||||||
7. | Bruce Mouat | Scotland | 130.0 | 432.4 | ||
>>> Masters (51.448) | ||||||
8. | Ross Paterson | Scotland | 129.8 | 405.7 | ||
>>> Masters (36.317) | ||||||
9. | Braden Calvert | Manitoba | 109.5 | 253.0 | ||
>>> Atkins Curling Supplies Classic (25.910) | ||||||
10. | Jason Gunnlaugson | Manitoba | 109.4 | 265.5 | ||
11. | Scott McDonald | Ontario | 100.5 | 283.7 | ||
12. | Kirk Muyres | Saskatchewan | 100.2 | 256.3 | ||
13. | Yuta Matsumura | Japan | 99.3 | 260.2 | ||
>>> Kamloops Crown of Curling (22.926) | ||||||
14. | Niklas Edin | Sweden | 92.4 | 422.5 | ||
>>> Masters (4.540) | ||||||
15. | Kevin Koe | Alberta | 86.8 | 496.6 | ||
>>> Masters (9.079) | ||||||
16. | Rich Ruohonen | United States | 80.8 | 197.8 | ||
17. | Changmin Kim | Korea | 80.7 | 128.0 | ||
18. | Tanner Horgan | Manitoba | 78.4 | 159.8 | ||
19. | Korey Dropkin | United States | 77.6 | 185.6 | ||
>>> Atkins Curling Supplies Classic (19.001) | ||||||
20. | Thomas Ulsrud | Norway | 76.8 | 230.8 | ||
21. | Karsten Sturmay | Alberta | 75.8 | 199.3 | ||
22. | Mike McEwen | Manitoba | 74.5 | 280.5 | ||
>>> Masters (4.540) | ||||||
23. | Jaap van Dorp | Netherlands | 72.4 | 174.5 | ||
24. | Yusuke Morozumi | Japan | 69.9 | 101.0 | ||
25. | Ross Whyte | Scotland | 66.3 | 121.7 | ||
26. | Pat Ferris | Ontario | 64.8 | 124.6 | ||
27. | Cameron Bryce | Scotland | 64.2 | 130.2 | ||
28. | Tsuyoshi Yamaguchi | Japan | 62.0 | 74.3 | ||
29. | Jeremy Harty | Alberta | 58.7 | 115.8 | ||
30. | Tyler Tardi | British Columbia | 58.6 | 127.5 | ||
>>> Kamloops Crown of Curling (16.812) | ||||||
31. | Joel Retornaz | Italy | 58.5 | 113.8 | ||
32. | Glenn Howard | Ontario | 56.9 | 292.4 | ||
>>> Masters (36.317) | ||||||
33. | Jan Hess | Switzerland | 54.5 | 123.5 | ||
34. | SooHyuk Kim | Korea | 54.5 | 126.3 | ||
35. | Michael Fournier | Quebec | 52.9 | 134.7 | ||
36. | Brendan Bottcher | Alberta | 49.3 | 444.6 | ||
>>> Masters (36.317) | ||||||
37. | Scott Dunnam | Pennsylvania | 48.3 | 82.8 | ||
>>> Blazing Leaves (3.939) | ||||||
38. | Andrin Schnider | Switzerland | 48.0 | 83.8 | ||
39. | John Shuster | United States | 46.8 | 271.9 | ||
>>> Masters (4.540) | ||||||
40. | Todd Birr | Minnesota | 43.4 | 90.5 | ||
>>> Atkins Curling Supplies Classic (14.683) | ||||||
41. | Sean Geall | British Columbia | 43.3 | 91.5 | ||
>>> Kamloops Crown of Curling (9.170) | ||||||
42. | Sergei Glukhov | Russia | 42.3 | 112.5 | ||
43. | Corey Chambers | Manitoba | 41.5 | 100.2 | ||
>>> Atkins Curling Supplies Classic (10.364) | ||||||
44. | Lucien Lottenbach | Switzerland | 39.5 | 82.2 | ||
>>> Latvia International Challenger (9.864) | ||||||
45. | Mark Kean | Ontario | 38.3 | 90.4 | ||
46. | Shaun Meachem | Saskatchewan | 38.3 | 60.3 | ||
47. | Jason Camm | Ontario | 37.1 | 65.9 | ||
48. | Jim Cotter | British Columbia | 37.0 | 114.1 | ||
>>> Kamloops Crown of Curling (2.293) | ||||||
49. | Brent Gedak | Saskatchewan | 36.4 | 65.7 | ||
>>> Moose Jaw Cash Spiel (14.994) | ||||||
50. | Sandy MacEwan | Northern Ontario | 36.0 | 60.4 | ||
51. | Jason Jacobson | Saskatchewan | 35.7 | 52.2 | ||
>>> Moose Jaw Cash Spiel (5.998) | ||||||
52. | Ryan Wiebe | Manitoba | 35.3 | 35.8 | ||
>>> Atkins Curling Supplies Classic (2.591) | ||||||
53. | Stuart Thompson | Nova Scotia | 34.6 | 104.5 | ||
54. | Scott Jones | New Brunswick | 33.0 | 63.9 | ||
>>> Atlantic Superstore Monctonian Challenge (19.024) | ||||||
55. | Wayne Tuck Jr. | Ontario | 32.7 | 111.7 | ||
56. | Ty Dilello | Manitoba | 32.0 | 112.4 | ||
>>> Atkins Curling Supplies Classic (10.364) | ||||||
57. | Dominik Maerki | Minnesota | 31.3 | 44.6 | ||
58. | Magnus Ramsfjell | Norway | 30.8 | 69.0 | ||
59. | Jongduk Park | Korea | 29.6 | 46.6 | ||
60. | Glen Muirhead | Scotland | 29.3 | 209.5 | ||
61. | Jeff Richard | British Columbia | 28.8 | 60.1 | ||
>>> Kamloops Crown of Curling (2.293) | ||||||
62. | James Pahl | Alberta | 28.5 | 68.4 | ||
63. | Carter Lautner | Alberta | 28.5 | 58.1 | ||
64. | JT Ryan | Manitoba | 28.5 | 71.5 | ||
65. | Jean-Sebastien Roy | Quebec | 27.6 | 102.5 | ||
>>> Atlantic Superstore Monctonian Challenge (7.610) | ||||||
66. | Jamie Murphy | Nova Scotia | 27.4 | 101.4 | ||
67. | Daniel Wenzek | British Columbia | 27.2 | 44.5 | ||
68. | Cole Adams | Alberta | 25.8 | 36.3 | ||
69. | Dennis Bohn | Manitoba | 25.7 | 106.9 | ||
>>> Atkins Curling Supplies Classic (2.591) | ||||||
70. | Kendal Thompson | Nova Scotia | 25.3 | 89.2 | ||
>>> Atlantic Superstore Monctonian Challenge (1.902) | ||||||
71. | Jake Horgan | Northern Ontario | 24.9 | 53.5 | ||
72. | Scott Webb | Alberta | 24.2 | 56.7 | ||
73. | Wes Craig | British Columbia | 24.2 | 29.1 | ||
>>> Kamloops Crown of Curling (12.991) | ||||||
74. | Jacques Gauthier | Manitoba | 23.1 | 39.9 | ||
75. | Aaron Sluchinski | Alberta | 22.0 | 61.2 | ||
76. | Jermu Pollanen | Finland | 21.2 | 29.3 | ||
>>> Latvia International Challenger (7.174) | ||||||
77. | Ted Appelman | Alberta | 21.1 | 99.3 | ||
78. | Mark Homan | Quebec | 21.0 | 54.3 | ||
79. | Sam Steep | Ontario | 20.7 | 25.7 | ||
80. | Brent MacDougall | Nova Scotia | 20.1 | 43.1 | ||
>>> Atlantic Superstore Monctonian Challenge (7.610) | ||||||
81. | Jed Brundidge | Minnesota | 19.9 | 30.2 | ||
82. | Brad Wood | British Columbia | 19.4 | 26.0 | ||
>>> Kamloops Crown of Curling (9.170) | ||||||
83. | Qiang Zou | China | 19.2 | 99.9 | ||
84. | Daniel Magnusson | Sweden | 18.7 | 32.8 | ||
>>> Latvia International Challenger (13.451) | ||||||
85. | Vincent Roberge | Quebec | 18.3 | 30.6 | ||
86. | Ryan Jacques | Alberta | 18.3 | 25.1 | ||
87. | Daniel Birchard | Manitoba | 18.0 | 43.6 | ||
>>> Atkins Curling Supplies Classic (14.683) | ||||||
88. | Marc Muskatewitz | Germany | 17.9 | 50.2 | ||
89. | Matthew Hall | Ontario | 17.9 | 62.8 | ||
90. | Martin Ferland | Quebec | 17.7 | 56.6 | ||
91. | Matthew Manuel | Nova Scotia | 17.5 | 27.9 | ||
92. | Doug Johnston | Ontario | 17.3 | 25.3 | ||
93. | Luc Violette | Washington | 16.9 | 61.8 | ||
94. | Cameron Goodkey | Ontario | 16.8 | 23.3 | ||
95. | John Willsey | Ontario | 16.7 | 116.5 | ||
96. | Chad Stevens | Nova Scotia | 16.6 | 79.3 | ||
97. | Shingo Usui | Japan | 16.5 | 42.2 | ||
>>> Kamloops Crown of Curling (1.146) | ||||||
98. | Jordan Chandler | Northern Ontario | 16.5 | 24.4 | ||
99. | Darryl Sobering | Colorado | 15.9 | 16.1 | ||
100. | Steven Howard | Saskatchewan | 15.9 | 25.9 | ||
101. | Martins Truksans | Latvia | 15.7 | 17.5 | ||
>>> Latvia International Challenger (5.380) | ||||||
102. | Jason Montgomery | British Columbia | 15.6 | 32.2 | ||
103. | Ed Cyr | New Brunswick | 15.4 | 31.3 | ||
>>> Atlantic Superstore Monctonian Challenge (13.951) | ||||||
104. | Simon Gempeler | Switzerland | 15.1 | 49.9 | ||
105. | Fredrik Nyman | Sweden | 15.1 | 31.1 | ||
106. | Evan van Amsterdam | Alberta | 15.0 | 29.8 | ||
107. | Rob Ainsley | Ontario | 14.8 | 32.3 | ||
108. | Shane Vollman | Saskatchewan | 14.7 | 34.5 | ||
>>> Moose Jaw Cash Spiel (8.497) | ||||||
109. | Ben Gamble | Saskatchewan | 14.5 | 18.9 | ||
>>> Moose Jaw Cash Spiel (5.998) | ||||||
110. | Tyler Stewart | Ontario | 14.3 | 75.0 | ||
111. | Riley Smith | Manitoba | 14.0 | 91.7 | ||
>>> Atkins Curling Supplies Classic (2.591) | ||||||
112. | Eren Oleson | Manitoba | 13.7 | 13.9 | ||
113. | Sam Wills | Saskatchewan | 13.3 | 20.5 | ||
>>> Moose Jaw Cash Spiel (8.497) | ||||||
114. | Dean Joanisse | British Columbia | 13.0 | 19.9 | ||
>>> Kamloops Crown of Curling (12.991) | ||||||
115. | Brady Kendel | Saskatchewan | 13.0 | 34.2 | ||
>>> Moose Jaw Cash Spiel (10.996) | ||||||
116. | Sean Grassie | Manitoba | 12.8 | 35.2 | ||
>>> Atkins Curling Supplies Classic (10.364) | ||||||
117. | David Sik | Czech Republic | 12.8 | 48.7 | ||
118. | Brandon Corbett | New York | 12.8 | 21.8 | ||
119. | Rylan Kleiter | Saskatchewan | 12.7 | 41.6 | ||
>>> Moose Jaw Cash Spiel (1.499) | ||||||
120. | Martin Crete | Quebec | 12.6 | 79.0 | ||
121. | Josh Heidt | Saskatchewan | 12.5 | 53.0 | ||
122. | Naomasa Takeda | Japan | 12.3 | 15.2 | ||
123. | James Grattan | New Brunswick | 12.2 | 50.4 | ||
>>> Atlantic Superstore Monctonian Challenge (10.780) | ||||||
124. | Stephen Imes | Ohio | 12.1 | 16.5 | ||
>>> Blazing Leaves (7.221) | ||||||
125. | Warren Cross | Alberta | 12.1 | 28.2 | ||
126. | Colin Thomas | Newfoundland / Labrador | 12.0 | 16.8 | ||
127. | William Lyburn | Manitoba | 11.9 | 89.7 | ||
>>> Atkins Curling Supplies Classic (2.591) | ||||||
128. | Suguru Tsukamoto | Japan | 11.4 | 14.7 | ||
129. | Warren Kozak | Alberta | 11.3 | 12.3 | ||
130. | Ryo Ogihara | Japan | 11.2 | 15.3 | ||
131. | Greg Balsdon | Quebec | 11.1 | 30.6 | ||
132. | Steven Munroe | Quebec | 10.8 | 52.0 | ||
133. | Bryan Cochrane | Ontario | 10.8 | 27.5 | ||
>>> Atlantic Superstore Monctonian Challenge (10.780) | ||||||
134. | Richard Krell | Ontario | 10.8 | 34.1 | ||
135. | Steve Allen | Ontario | 10.4 | 84.9 | ||
136. | Joshua Friesen | Manitoba | 10.4 | 10.8 | ||
>>> Atkins Curling Supplies Classic (10.364) | ||||||
137. | Kody Hartung | Saskatchewan | 10.3 | 112.1 | ||
138. | Dale Kelly | Ontario | 10.0 | 16.4 | ||
139. | Robert Kwan | Connecticut | 9.8 | 9.8 | ||
>>> Blazing Leaves (9.847) | ||||||
140. | Jamie Birtwistle | Ontario | 9.5 | 14.7 | ||
141. | Cory Heggestad | Ontario | 9.4 | 51.0 | ||
142. | Kevin Park | Alberta | 9.2 | 22.6 | ||
143. | Jacob Libbus | Alberta | 9.2 | 16.3 | ||
144. | Neil Dangerfield | British Columbia | 9.0 | 14.9 | ||
145. | Kantaro Kawano | Japan | 8.8 | 8.8 | ||
146. | Jeff Thomas | Newfoundland / Labrador | 8.8 | 8.8 | ||
147. | Sam Mooibroek | Ontario | 8.8 | 11.2 | ||
148. | Mikkel Krause | Denmark | 8.4 | 9.3 | ||
149. | Tobias Thune | Denmark | 8.1 | 14.3 | ||
>>> Latvia International Challenger (8.070) | ||||||
150. | Jack Smeltzer | New Brunswick | 7.9 | 11.0 | ||
151. | Rene Comeau | New Brunswick | 7.9 | 18.5 | ||
152. | Daymond Bernath | Saskatchewan | 7.9 | 7.9 | ||
153. | Ryan Deis | Saskatchewan | 7.9 | 46.8 | ||
154. | Sean O'Connor | Alberta | 7.8 | 17.6 | ||
155. | Steffen R. Mellemseter | Norway | 7.8 | 47.2 | ||
156. | Yves Wagenseil | Switzerland | 7.8 | 7.8 | ||
157. | Sebastian Wunderer | Austria | 7.8 | 20.8 | ||
158. | Marco Hoesli | Switzerland | 7.6 | 50.0 | ||
159. | Lukas Klima | Czech Republic | 7.6 | 46.3 | ||
160. | Craig Nicko | Minnesota | 7.4 | 7.9 | ||
161. | Rick Law | Ontario | 7.3 | 12.5 | ||
162. | Yeongseok Jeong | Korea | 7.3 | 7.3 | ||
163. | Ilya Shalamitski | Belarus | 7.0 | 19.8 | ||
>>> Latvia International Challenger (1.345) | ||||||
164. | Trent Skanes | Newfoundland / Labrador | 6.8 | 9.0 | ||
165. | Daniel Bruce | Newfoundland / Labrador | 6.8 | 10.5 | ||
166. | Rick Rowsell | Newfoundland / Labrador | 6.7 | 11.6 | ||
>>> Atlantic Superstore Monctonian Challenge (1.902) | ||||||
167. | Kenji Takamatsu | Japan | 6.4 | 6.8 | ||
168. | Graeme Weagle | Nova Scotia | 6.3 | 10.1 | ||
169. | Kevin Ouellette | Nova Scotia | 6.2 | 36.8 | ||
>>> Atlantic Superstore Monctonian Challenge (1.902) | ||||||
170. | Vadim Raev | Russia | 6.1 | 15.4 | ||
>>> Latvia International Challenger (5.380) | ||||||
171. | Andrew Symonds | Newfoundland / Labrador | 6.0 | 11.6 | ||
172. | Ryan Norman | Alberta | 5.9 | 9.8 | ||
173. | Marla Sherrer | Alberta | 5.9 | 5.9 | ||
174. | Jordan Smith | Manitoba | 5.9 | 36.1 | ||
>>> Atkins Curling Supplies Classic (2.591) | ||||||
175. | Kevin Tym | Alberta | 5.9 | 10.3 | ||
176. | Rylan Hartley | Ontario | 5.9 | 35.9 | ||
177. | Ryan Larson | Michigan | 5.6 | 8.0 | ||
178. | Ansis Regza | Latvia | 5.6 | 5.8 | ||
179. | Edward Scimia | Connecticut | 5.6 | 6.2 | ||
>>> Blazing Leaves (5.580) | ||||||
180. | Gert Messing | New York | 5.6 | 5.8 | ||
>>> Blazing Leaves (5.580) | ||||||
181. | Kriss Vonda | Latvia | 5.4 | 5.4 | ||
>>> Latvia International Challenger (5.380) | ||||||
182. | Borys Jasiecki | Poland | 5.4 | 24.5 | ||
>>> Latvia International Challenger (5.380) | ||||||
183. | Sergio Vez | Spain | 5.2 | 23.5 | ||
184. | Sang-Woo Park | Korea | 5.1 | 5.1 | ||
185. | Frederic Lawton | Quebec | 5.0 | 16.4 | ||
186. | Jan Iseli | Switzerland | 5.0 | 5.2 | ||
187. | Tye Olson | Saskatchewan | 4.8 | 5.4 | ||
188. | Takumi Maeda | Japan | 4.8 | 4.8 | ||
189. | Ken Peddigrew | Newfoundland / Labrador | 4.8 | 5.2 | ||
190. | Mark Noseworthy | Newfoundland / Labrador | 4.8 | 5.8 | ||
191. | Jamie King | Alberta | 4.6 | 5.1 | ||
192. | Kei Kamada | Japan | 4.6 | 34.1 | ||
193. | Rob Johnson | Alberta | 4.5 | 7.9 | ||
194. | Denis Cordick | Ontario | 4.3 | 15.3 | ||
195. | Steve Holdaway | Quebec | 4.3 | 15.1 | ||
196. | Matt Sussman | Ohio | 4.0 | 5.0 | ||
197. | Mark Dolsen | Ontario | 4.0 | 4.2 | ||
198. | Benj Guzman | Massachusetts | 3.9 | 3.9 | ||
>>> Blazing Leaves (3.939) | ||||||
199. | Rob Retchless | England | 3.8 | 12.2 | ||
200. | Thomas Scoffin | Yukon | 3.7 | 13.4 | ||
201. | Mike Callaghan | Nova Scotia | 3.7 | 5.7 | ||
>>> Atlantic Superstore Monctonian Challenge (1.902) | ||||||
202. | Harri Lill | Estonia | 3.4 | 15.0 | ||
>>> Latvia International Challenger (1.345) | ||||||
203. | Rob Dennis | British Columbia | 3.1 | 3.9 | ||
204. | Kalem Hamilton | Alberta | 3.0 | 3.8 | ||
205. | Jasmin Gibeau | Quebec | 3.0 | 13.5 | ||
206. | Steen Sigurdson | Manitoba | 2.9 | 10.4 | ||
207. | Paul Moffatt | Ontario | 2.7 | 28.8 | ||
208. | Christian Bangerter | Switzerland | 2.6 | 12.4 | ||
209. | Timo Daniel | Switzerland | 2.6 | 7.0 | ||
210. | German Doronin | Russia | 2.6 | 9.4 | ||
211. | Graham McFarlane | Manitoba | 2.6 | 18.0 | ||
>>> Atkins Curling Supplies Classic (2.591) | ||||||
212. | Jan Klossner | Switzerland | 2.6 | 3.0 | ||
213. | Nathan Molberg | Alberta | 2.5 | 3.6 | ||
214. | Xinlong Kang | China | 2.5 | 3.0 | ||
215. | Brett Walter | Manitoba | 2.4 | 26.4 | ||
216. | Brandon Tippin | Ontario | 2.4 | 9.1 | ||
217. | Andrew Reed | England | 2.4 | 19.7 | ||
218. | Tyler Smith | Prince Edward Island | 2.3 | 4.3 | ||
219. | Steve Wright | British Columbia | 2.3 | 2.3 | ||
220. | Kurt Balderston | Alberta | 2.3 | 15.3 | ||
221. | Yoshiaki Sakaguchi | Japan | 2.3 | 4.9 | ||
222. | Timothy Verreycken | Belgium | 2.1 | 2.7 | ||
223. | Jeff Ginter | Alberta | 2.1 | 6.5 | ||
224. | Dale Goehring | Alberta | 2.0 | 6.4 | ||
225. | Chris Medford | British Columbia | 2.0 | 5.3 | ||
226. | Chad Dahlseide | Alberta | 2.0 | 16.3 | ||
227. | Michael Carss | Saskatchewan | 2.0 | 9.0 | ||
228. | Nathen Pomedli | Saskatchewan | 2.0 | 2.4 | ||
229. | Travis Tokarz | Saskatchewan | 1.9 | 5.9 | ||
>>> Moose Jaw Cash Spiel (1.499) | ||||||
230. | Neil Gallant | Nova Scotia | 1.9 | 6.6 | ||
>>> Atlantic Superstore Monctonian Challenge (1.902) | ||||||
231. | Andrew Gibson | Nova Scotia | 1.9 | 7.1 | ||
>>> Atlantic Superstore Monctonian Challenge (1.902) | ||||||
232. | Junpei Kanda | Japan | 1.8 | 13.1 | ||
233. | Nathan Young | Newfoundland / Labrador | 1.8 | 1.8 | ||
234. | Ryan Hlatkey | Manitoba | 1.7 | 4.8 | ||
235. | Martin Patry | Quebec | 1.5 | 1.7 | ||
236. | Brett Behm | Saskatchewan | 1.5 | 1.5 | ||
>>> Moose Jaw Cash Spiel (1.499) | ||||||
237. | Daiki Shikano | Japan | 1.4 | 11.2 | ||
238. | Jason Smith | Minnesota | 1.4 | 4.3 | ||
>>> Blazing Leaves (0.492) | ||||||
239. | Trevor Hanson | New Brunswick | 1.4 | 1.9 | ||
240. | Kirill Surovov | Russia | 1.3 | 7.0 | ||
>>> Latvia International Challenger (1.345) | ||||||
241. | Konstantin Rykov | Lithuania | 1.3 | 1.3 | ||
>>> Latvia International Challenger (1.345) | ||||||
242. | Jesse McCullough | Manitoba | 1.3 | 1.6 | ||
>>> Atkins Curling Supplies Classic (1.296) | ||||||
243. | Mark Lukowich | Manitoba | 1.3 | 8.4 | ||
>>> Atkins Curling Supplies Classic (1.296) | ||||||
244. | Kyle McCannell | Manitoba | 1.3 | 9.6 | ||
>>> Atkins Curling Supplies Classic (1.296) | ||||||
245. | Trevor Loreth | Manitoba | 1.3 | 23.8 | ||
>>> Atkins Curling Supplies Classic (1.296) | ||||||
246. | William Kuran | Manitoba | 1.2 | 1.8 | ||
247. | Tomoya Watanabe | Japan | 1.2 | 5.7 | ||
248. | Keisaku Takada | Japan | 1.2 | 3.5 | ||
249. | Nik Geller | Ohio | 1.2 | 1.2 | ||
250. | Jim Wilson | Ontario | 1.2 | 1.2 | ||
251. | Travis Belchior | Ontario | 1.2 | 6.7 | ||
252. | Daniel Vanveghel | Ontario | 1.2 | 1.2 | ||
253. | Mark Longworth | British Columbia | 1.1 | 10.7 | ||
>>> Kamloops Crown of Curling (1.146) | ||||||
254. | Grant Olsen | British Columbia | 1.1 | 4.5 | ||
>>> Kamloops Crown of Curling (1.146) | ||||||
255. | Matt Dupuis | Ontario | 1.1 | 1.1 | ||
256. | John Wilson | Ontario | 1.1 | 1.1 | ||
257. | Pascal Michaud | Ontario | 1.1 | 2.3 | ||
258. | Dayne Gagnon | British Columbia | 1.1 | 1.9 | ||
259. | Tom Mulhern | Michigan | 1.0 | 1.0 | ||
260. | Cole Tenetuik | Saskatchewan | 1.0 | 3.3 | ||
261. | Cody Sutherland | Saskatchewan | 1.0 | 1.0 | ||
262. | Tyson Armstrong | Saskatchewan | 1.0 | 9.8 | ||
263. | Chase Sinnett | Massachusetts | 0.9 | 24.3 | ||
264. | Kevin Tuma | Minnesota | 0.9 | 2.3 | ||
265. | Raphael Patry | Quebec | 0.9 | 0.9 | ||
266. | Simon Hebert | Quebec | 0.9 | 11.2 | ||
267. | Jerome Adam | Quebec | 0.9 | 1.9 | ||
268. | Terry Meek | Alberta | 0.8 | 27.3 | ||
269. | Shea Steele | Nova Scotia | 0.8 | 11.8 | ||
270. | Guy Charette | Quebec | 0.8 | 2.9 | ||
271. | Jason LaMontagne | Ontario | 0.8 | 0.8 | ||
272. | Shawn Meyer | Saskatchewan | 0.8 | 10.3 | ||
>>> Moose Jaw Cash Spiel (0.750) | ||||||
273. | Andy Lloyd | Saskatchewan | 0.8 | 0.8 | ||
>>> Moose Jaw Cash Spiel (0.750) | ||||||
274. | Carson Ackerman | Saskatchewan | 0.8 | 5.6 | ||
>>> Moose Jaw Cash Spiel (0.750) | ||||||
275. | Brad Heidt | Saskatchewan | 0.8 | 4.4 | ||
>>> Moose Jaw Cash Spiel (0.750) | ||||||
276. | Kent Zuravloff | Saskatchewan | 0.8 | 0.8 | ||
>>> Moose Jaw Cash Spiel (0.750) | ||||||
277. | Mike Flannery | New Brunswick | 0.7 | 1.5 | ||
278. | Wayne Tallon | New Brunswick | 0.7 | 9.2 | ||
279. | Tomasz Bosek | Poland | 0.7 | 0.7 | ||
280. | Eduard Veltsman | Estonia | 0.7 | 3.6 | ||
281. | JaeBeom Lee | Korea | 0.6 | 0.7 | ||
282. | Jin-wook Lee | Korea | 0.6 | 24.3 | ||
283. | Rod Feltham | Newfoundland / Labrador | 0.6 | 0.8 | ||
284. | Justin Hewitt | Newfoundland / Labrador | 0.6 | 0.6 | ||
285. | Harold Walters | Newfoundland / Labrador | 0.6 | 0.6 | ||
286. | Greg Smith | Newfoundland / Labrador | 0.6 | 12.6 | ||
287. | Evan McDonah | Newfoundland / Labrador | 0.6 | 0.6 | ||
288. | Tomoji Arai | Japan | 0.5 | 0.5 | ||
289. | Darrel Veiner | Alberta | 0.5 | 3.6 | ||
290. | Colin Griffith | Alberta | 0.5 | 0.5 | ||
291. | Scott Strouse | Michigan | 0.5 | 0.9 | ||
292. | Mark Mooney | New Jersey | 0.5 | 0.5 | ||
>>> Blazing Leaves (0.492) | ||||||
293. | Cedar Kennedy | Maryland | 0.5 | 0.5 | ||
>>> Blazing Leaves (0.492) | ||||||
294. | Michael Glessner | Pennsylvania | 0.5 | 0.5 | ||
>>> Blazing Leaves (0.492) | ||||||
295. | Barry Klein | New Jersey | 0.5 | 0.5 | ||
>>> Blazing Leaves (0.492) | ||||||
296. | Dustin Woloschuk | Saskatchewan | 0.4 | 1.1 | ||
297. | Allan Gitzel | Manitoba | 0.0 | 0.1 | ||
298. | Jamie Newson | Prince Edward Island | 0.0 | 0.1 | ||
299. | Scott Egger | Alberta | 0.0 | 0.1 | ||
300. | Lawrence Corrigal | Saskatchewan | 0.0 | 0.1 | ||
301. | Richard Dick | Manitoba | 0.0 | 0.0 | ||
302. | Mathieu Gravel | Quebec | 0.0 | 0.1 | ||
303. | Rod MacDonald | Prince Edward Island | 0.0 | 0.0 | ||
304. | Anders Antonsson | Sweden | 0.0 | 0.0 | ||
305. | Liam Marin | New Brunswick | 0.0 | 0.6 | ||
306. | Sam Antila | Manitoba | 0.0 | 0.0 | ||
307. | Marti Alonso | Spain | 0.0 | 0.0 | ||
308. | Llorenc Aparicio | Spain | 0.0 | 0.0 | ||
309. | Carter Babij | Alberta | 0.0 | 0.0 | ||
310. | Matt Bijl | Manitoba | 0.0 | 0.0 | ||
311. | Tyson Beyak | Manitoba | 0.0 | 0.0 | ||
312. | Jannis Bannwart | Switzerland | 0.0 | 0.0 | ||
313. | Andrey Dudov | Russia | 0.0 | 0.6 | ||
314. | Wyllie Allan | Ontario | 0.0 | 0.0 | ||
315. | Dave Konefal | New Brunswick | 0.0 | 0.0 | ||
316. | Ryan Grabarczyk | Saskatchewan | 0.0 | 0.0 | ||
317. | Andrew Manson | Alberta | 0.0 | 0.6 | ||
318. | Nicholas Lemieux | Ontario | 0.0 | 0.0 | ||
319. | Paul Harvey | Newfoundland / Labrador | 0.0 | 0.1 | ||
320. | Guy Simard | Quebec | 0.0 | 0.0 | ||
321. | Christopher McCann | New Brunswick | 0.0 | 0.0 | ||
322. | Nando Salviulo | British Columbia | 0.0 | 0.0 | ||
323. | Doug Small | Alberta | 0.0 | 0.0 | ||
324. | Olari Kalvik | Estonia | 0.0 | 0.0 | ||
325. | Christian Birkeland | Norway | 0.0 | 0.1 | ||
326. | Darren Higgins | Prince Edward Island | 0.0 | 0.2 | ||
327. | Murray Stroeder | Saskatchewan | 0.0 | 0.4 | ||
328. | Branden Cookson | Alberta | 0.0 | 0.3 | ||
329. | Dennis Elgie | Ontario | 0.0 | 0.2 | ||
330. | Nicholas Servant | Ontario | 0.0 | 0.4 | ||
331. | Jacob Reid | Ontario | 0.0 | 0.4 | ||
332. | Tobias Linneberg | Norway | 0.0 | 0.4 | ||
333. | Paul Scinocca | Manitoba | 0.0 | 0.4 | ||
334. | Bruno Crepeault | Quebec | 0.0 | 0.2 | ||
335. | Gabor Bor Zelinka | Slovenia | 0.0 | 0.2 | ||
336. | Duane Lang | Manitoba | 0.0 | 0.2 | ||
337. | Jean-Christophe Pichon | Quebec | 0.0 | 0.2 | ||
338. | Patrick Coburn | New Jersey | 0.0 | 0.3 | ||
339. | Janis Rudzitis | Latvia | 0.0 | 0.3 | ||
340. | Matthew Smith | Newfoundland / Labrador | 0.0 | 0.3 | ||
341. | Shun Tanaka | Japan | 0.0 | 0.3 | ||
342. | Joel Charbonneau | Quebec | 0.0 | 0.3 | ||
343. | Ian Harley | Indiana | 0.0 | 0.6 | ||
344. | Rhys Allen | Ontario | 0.0 | 0.3 | ||
345. | Ryan Sayer | Ontario | 0.0 | 0.2 | ||
