![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2022-23 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Gushue | Newfoundland / Labrador | 172.0 | 460.4 | ||
| 2. | Niklas Edin | Sweden | 201.3 | 441.8 | ||
| 3. | Brendan Bottcher | Alberta | 133.5 | 330.6 | ||
| >>> Prism Flow Red Deer Curling Classic (29.750) | ||||||
| 4. | Matt Dunstone | Manitoba | 183.0 | 322.6 | ||
| >>> Prism Flow Red Deer Curling Classic (52.500) | ||||||
| 5. | Bruce Mouat | Scotland | 58.9 | 306.4 | ||
| 6. | Kevin Koe | Alberta | 145.3 | 268.4 | ||
| >>> Prism Flow Red Deer Curling Classic (38.500) | ||||||
| 7. | Joel Retornaz | Italy | 132.0 | 244.0 | ||
| 8. | Reid Carruthers | Manitoba | 121.3 | 235.9 | ||
| >>> Prism Flow Red Deer Curling Classic (2.625) | ||||||
| 9. | Ross Whyte | Scotland | 117.0 | 218.4 | ||
| >>> Prism Flow Red Deer Curling Classic (21.000) | ||||||
| 10. | Yannick Schwaller | Switzerland | 142.3 | 212.8 | ||
| 11. | Colton Flasch | Saskatchewan | 99.9 | 201.2 | ||
| >>> Prism Flow Red Deer Curling Classic (21.000) | ||||||
| 12. | Korey Dropkin | Minnesota | 131.5 | 190.5 | ||
| >>> Prism Flow Red Deer Curling Classic (2.625) | ||||||
| 13. | Steffen Walstad | Norway | 122.0 | 175.8 | ||
| 14. | John Epping | Ontario | 89.9 | 171.7 | ||
| 15. | Magnus Ramsfjell | Norway | 112.0 | 163.2 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Perret/Rios | Switzerland | 100.8 | 181.5 | ||
| 2. | Rupp/Wunderlin | Switzerland | 70.8 | 167.7 | ||
| 3. | Martin/Griffith | Saskatchewan | 116.7 | 164.4 | ||
| 4. | Skaslien/Nedregotten | Norway | 15.0 | 141.3 | ||
| 5. | Kaldvee/Lill | Estonia | 63.9 | 127.8 | ||
| 6. | Paulova/Paul | Czech Republic | 39.8 | 122.7 | ||
| 7. | Walker/Muyres | Alberta | 94.0 | 118.2 | ||
| 8. | Weagle/Epping | Ontario | 68.8 | 116.1 | ||
| 9. | Dodds/Mouat | Scotland | 52.5 | 112.6 | ||
| 10. | Desjardins/Desjardins | Quebec | 53.9 | 109.5 | ||
| 11. | Schoell/Harsch | Germany | 40.5 | 107.9 | ||
| 12. | Jones/Laing | Ontario | 78.1 | 105.7 | ||
| 13. | St-Georges/Asselin | Quebec | 55.0 | 104.1 | ||
| 14. | Cheal/Cheal | Quebec | 58.5 | 89.7 | ||
| 15. | Gill/Hewitt | Australia | 23.1 | 82.4 | ||
| View Full Ranking | ||||||


















