Content Menu
- REGISTER TEAM
- Rankings - Men
- Teams - Men
- Events - Men
- Champions - Men
- Rankings - Women
- Teams - Women
- Events - Women
- Champions - Women
- Rankings - Mixed Doubles
- Rankings - Doubles: Female
- Rankings - Doubles: Male
- Teams - Mixed Doubles
- Events - Mixed Doubles
- Champions - Mixed Doubles
- Canadian Team Ranking System
- Calculations
- About
- Previous Year
- Current Year
Curling Scores
![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2021-22 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Gushue | Newfoundland / Labrador | 446.5 | 446.5 | ||
| 2. | Bruce Mouat | Scotland | 399.3 | 399.3 | ||
| 3. | Kevin Koe | Alberta | 373.2 | 373.2 | ||
| 4. | Niklas Edin | Sweden | 335.5 | 335.5 | ||
| >>> Swedish Curling Men's Championship (2.822) | ||||||
| 5. | Brad Jacobs | Northern Ontario | 286.4 | 286.4 | ||
| 6. | Glenn Howard | Ontario | 207.8 | 207.8 | ||
| 7. | Matt Dunstone | Saskatchewan | 206.5 | 206.5 | ||
| 8. | Colton Flasch | Saskatchewan | 202.7 | 202.7 | ||
| 9. | Brendan Bottcher | Alberta | 201.7 | 201.7 | ||
| 10. | Ross Whyte | Scotland | 201.2 | 201.2 | ||
| >>> Aberdeen International Curling Championship (15.910) | ||||||
| 11. | Steffen Walstad | Norway | 199.5 | 199.5 | ||
| 12. | Jason Gunnlaugson | Manitoba | 191.8 | 191.8 | ||
| 13. | Mike McEwen | Manitoba | 186.5 | 186.5 | ||
| 14. | Joel Retornaz | Italy | 183.9 | 183.9 | ||
| >>> Aberdeen International Curling Championship (20.589) | ||||||
| 15. | Yannick Schwaller | Switzerland | 172.4 | 172.4 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Eve Muirhead | Great Britain | 357.0 | 357.0 | ||
| 2. | Tracy Fleury | Manitoba | 351.7 | 351.7 | ||
| 3. | Anna Hasselborg | Sweden | 285.7 | 285.7 | ||
| 4. | Satsuki Fujisawa | Japan | 270.5 | 270.5 | ||
| 5. | Jennifer Jones | Manitoba | 262.7 | 262.7 | ||
| 6. | Silvana Tirinzoni | Switzerland | 233.9 | 233.9 | ||
| 7. | Kerri Einarson | Manitoba | 221.4 | 221.4 | ||
| 8. | Eunjung Kim | Korea | 213.0 | 213.0 | ||
| 9. | Tabitha Peterson | Minnesota | 187.7 | 187.7 | ||
| 10. | Laura Walker | Alberta | 183.6 | 183.6 | ||
| 11. | Chelsea Carey | Saskatchewan | 171.4 | 171.4 | ||
| 12. | Rachel Homan | Ontario | 164.4 | 164.4 | ||
| 13. | Mackenzie Zacharias | Manitoba | 164.3 | 164.3 | ||
| 14. | Alina Kovaleva | Russia | 157.6 | 157.6 | ||
| 15. | Krista McCarville | Northern Ontario | 156.0 | 156.0 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Skaslien/Nedregotten | Norway | 252.5 | 252.5 | ||
| 2. | Constantini/Mosaner | Italy | 198.7 | 198.7 | ||
| 3. | Rupp/Wunderlin | Switzerland | 190.7 | 190.7 | ||
| 4. | Perret/Rios | Switzerland | 161.4 | 161.4 | ||
| 5. | Paulova/Paul | Czech Republic | 155.2 | 155.2 | ||
| 6. | Kaldvee/Lill | Estonia | 127.5 | 127.5 | ||
| 7. | de Val/Eriksson | Sweden | 124.5 | 124.5 | ||
| 8. | Dodds/Mouat | Great Britain | 120.3 | 120.3 | ||
| 9. | Persinger/Plys | Minnesota | 119.6 | 119.6 | ||
| 10. | Palancsa/Kiss | Hungary | 117.9 | 117.9 | ||
| 11. | Kauste/Kauste | Finland | 114.0 | 114.0 | ||
| 12. | Desjardins/Desjardins | Quebec | 101.4 | 101.4 | ||
| 13. | Vestman/Ahlberg | Sweden | 100.8 | 100.8 | ||
| 14. | Sidorova/Timofeev | Russia | 100.0 | 100.0 | ||
| 15. | Gill/Hewitt | Australia | 99.3 | 99.3 | ||
| View Full Ranking | ||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
November 7, 2025
Winnipeg's Matt Dunstone (Photo: Anil Mungal/GSOC) will be the number two seed in the men's playoff round at the KIOTI GSOC Tahoe beginning Saturday.
-
November 7, 2025
-
November 7, 2025
-
November 7, 2025
-
November 7, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)

















