W: Co-op Canadian Open
Nisku, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Draw: CF -- Sun, Nov 10 -- 10:00am MT | |||||||||||
| Homan |
7 |
Final |
| Tirinzoni |
5 |
(7) |
|
W: Swiss Chalet Women's Curling Stadium Spiel
North Bay, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Ladouceur | 2 | Final | |
St-Georges | 8 | (4) | |
Hardy | 4 | Final | |
Brandwood | 5 | (7) |
M: Co-op Canadian Open
Nisku, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Mouat | 4 | Final | |
Retornaz | 2 | (7) | |
Gushue | 6 | Final | |
Schwaller | 2 | (6) |
D: Mixed Doubles Super Series - Winnipeg
Winnipeg, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
West/Ahlb | 1 | 3rd | |
Koan/Aoki | 2 |
M: COMCO Cash Spiel
Stroud, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Mulima | 2 | 7th | |
Steep | 5 | ||
Rooney | 3 | Final | |
Park | 8 | (6) |
M: Island Shootout
Victoria, British Columbia
MENU: Teams | Scores | Standings | Playoffs |
Middleton | 7 | Final | |
Nobert | 0 | (4) | |
Craig | 8 | Final | |
Dangerfield | 3 | (7) | |
Croteau | 5 | Final | |
Miron | 8 | (7) | |
Loken | 10 | Final | |
Wakefield | 6 | (8) | |
UVic | 2 | Final | |
Thompson | 6 | (7) |
M: Original 16 Mens Cash Spiel
Calgary, Alberta
MENU: Teams | Scores | Standings | Playoffs |
McDonald | 6 | Final | |
Wipf | 5 | (8) | |
Kalthoff | 10 | Final | |
Romanchuk | 6 | (EE) | |
Morozumi | 4 | Final | |
Jacques | 2 | (8) | |
Peters | 2 | Final | |
O'Connor | 5 | (EE) | |
Bryce | 7 | Final | |
Moser | 1 | (7) | |
Adams | 7 | Final | |
Liang | 4 | (8) | |
Lee | 4 | Final | |
Yanagisawa | 5 | (7) | |
Venance | 6 | Final | |
Kozak | 5 | (EE) |
W: Ladies Alberta Open
Okotoks, Alberta
MENU: Teams | Scores | Standings | Playoffs |
McConnell | 3 | Final | |
Miura | 7 | (8) | |
Ford Johnston | 5 | Final | |
McNamee | 3 | (7) | |
Hartwell | 12 | Final | |
Orsted | 3 | (7) | |
Kim | 9 | Final | |
Luo | 4 | (7) | |
Synackova | 7 | Final | |
Stiksma | 8 | (8) | |
Booth | 3 | Final | |
Park | 11 | (5) |
M: Prague Classic
Prague, Czechia
MENU: Teams | Scores | Standings | Playoffs |
Nyman | 7 | Final | |
Klima | 4 | (8) | |
Pimpini | 7 | Final | |
Harstad | 1 | (5) |
: Cochrane U20 Junior Womens Spiel
Cochrane, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Richards | 1 | 2nd | |
Koe | 0 | ||
Shannon | |||
Deschiffart | |||
Roa | |||
Yurko |
D: GOLDLINE Omnium Services Financiers Richard April
Riviere-du-Loup, Quebec
MENU: Teams | Scores | Standings | Playoffs |
Adam/Robi | 1 | 3rd | |
Fell/Kova | 2 | ||
Padb/Desj | 3 | 3rd | |
Powe/Saun | 1 | ||
Beau/Pell | 4 | 4th | |
Lang/Mori | 1 |
M: Kyle Flett Memorial MJCT
Petersfield, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Campbell | 5 | Final | |
Olafson | 3 | (8) | |
Norris | 5 | Final | |
Callewaert | 3 | (7) |
D: Royal Kingston Mixed Doubles Cashspiel
Kingston, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Kiem/Sing | |||
Weag/Eppi |
W: Kyle Flett Memorial MJCT
Petersfield, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
McPherson | 5 | Final | |
Buchalter | 0 | (6) | |
Dundas | 10 | Final | |
Patton | 1 | (6) |
: Cochrane U15 AJCT
Cochrane, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Northcott | 5 | Final | |
Smith | 9 | (7) | |
Bachek | 7 | Final | |
Poulsen | 1 | (6) | |
Sipka | 8 | Final | |
McCutcheon | 2 | (6) |
W: Island Shootout
Victoria, British Columbia
MENU: Teams | Scores | Standings | Playoffs |
Pewarchuk | 10 | Final | |
Wark | 0 | (4) |
D: WCT Mixed Doubles Lodz
Lodz, Poland
MENU: Teams | Scores | Standings | Playoffs |
Yild/Caki | 4 | Final | |
Abbe/Hars | 5 | (8) | |
Suur/Sipi | 1 | Final | |
Walc/Augu | 7 | (5) |
: Cochrane U20 Junior Mens Spiel
Cochrane, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Kiist | 3 | 2nd | |
Clark | 0 | ||
Davies | 0 | 2nd | |
Mailloux | 0 |
W: RME Women of the Rings Berth Bonspiel
Pilot Mound, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
W: Tony Colacchio Wheelchair Spiel
Cape Cod, Massachusetts
MENU: Teams | Scores | Standings | Playoffs |