W: Swiss Chalet Women's Curling Stadium Spiel
North Bay, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Draw: CF -- Sun, Nov 10 -- 3:00pm ET | |||||||||||
| St-Georges |
|
|
| Brandwood |
|
|
|
W: Co-op Canadian Open
Nisku, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Homan | 7 | Final | |
Tirinzoni | 5 | (7) |
M: Co-op Canadian Open
Nisku, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Mouat | 4 | Final | |
Retornaz | 2 | (7) | |
Gushue | 6 | Final | |
Schwaller | 2 | (6) |
M: Original 16 Mens Cash Spiel
Calgary, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Maeda | 1 | 2nd | |
Johnson | 0 | ||
Dunnam | 0 | 2nd | |
Mansell | 2 | ||
Kean | |||
Ballance | |||
Sampson | |||
Jenkins |
D: Mixed Doubles Super Series - Winnipeg
Winnipeg, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
West/Ahlb | 1 | 4th | |
Koan/Aoki | 5 |
M: COMCO Cash Spiel
Stroud, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Mulima | 2 | Final | |
Steep | 6 | (7) | |
Rooney | 3 | Final | |
Park | 8 | (6) |
M: Island Shootout
Victoria, British Columbia
MENU: Teams | Scores | Standings | Playoffs |
Middleton | 7 | Final | |
Nobert | 0 | (4) | |
Craig | 8 | Final | |
Dangerfield | 3 | (7) | |
Croteau | 5 | Final | |
Miron | 8 | (7) | |
Loken | 10 | Final | |
Wakefield | 6 | (8) | |
UVic | 2 | Final | |
Thompson | 6 | (7) |
W: Ladies Alberta Open
Okotoks, Alberta
MENU: Teams | Scores | Standings | Playoffs |
McConnell | 3 | Final | |
Miura | 7 | (8) | |
Ford Johnston | 5 | Final | |
McNamee | 3 | (7) | |
Hartwell | 12 | Final | |
Orsted | 3 | (7) | |
Kim | 9 | Final | |
Luo | 4 | (7) | |
Synackova | 7 | Final | |
Stiksma | 8 | (8) | |
Booth | 3 | Final | |
Park | 11 | (5) |
M: Prague Classic
Prague, Czechia
MENU: Teams | Scores | Standings | Playoffs |
Nyman | 7 | Final | |
Klima | 4 | (8) | |
Pimpini | 7 | Final | |
Harstad | 1 | (5) |
M: Kyle Flett Memorial MJCT
Petersfield, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Campbell | |||
Norris |
D: GOLDLINE Omnium Services Financiers Richard April
Riviere-du-Loup, Quebec
MENU: Teams | Scores | Standings | Playoffs |
Adam/Robi | 7 | 5th | |
Fell/Kova | 2 | ||
Padb/Desj | 3 | 4th | |
Powe/Saun | 5 | ||
Beau/Pell | 6 | 5th | |
Lang/Mori | 1 |
D: Royal Kingston Mixed Doubles Cashspiel
Kingston, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Kiem/Sing | 0 | 2nd | |
Weag/Eppi | 2 |
: Cochrane U20 Junior Womens Spiel
Cochrane, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Richards | 1 | 2nd | |
Koe | 0 | ||
Shannon | |||
Deschiffart | |||
Roa | |||
Yurko |
: Cochrane U20 Junior Mens Spiel
Cochrane, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Kiist | 3 | 2nd | |
Clark | 0 | ||
Davies | 0 | 2nd | |
Mailloux | 0 |
W: Kyle Flett Memorial MJCT
Petersfield, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
McPherson | |||
Dundas |
: Cochrane U15 AJCT
Cochrane, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Northcott | 5 | Final | |
Smith | 9 | (7) | |
Bachek | 7 | Final | |
Poulsen | 1 | (6) | |
Sipka | 8 | Final | |
McCutcheon | 2 | (6) |
W: Island Shootout
Victoria, British Columbia
MENU: Teams | Scores | Standings | Playoffs |
Pewarchuk | 10 | Final | |
Wark | 0 | (4) |
D: WCT Mixed Doubles Lodz
Lodz, Poland
MENU: Teams | Scores | Standings | Playoffs |
Yild/Caki | 4 | Final | |
Abbe/Hars | 5 | (8) | |
Suur/Sipi | 1 | Final | |
Walc/Augu | 7 | (5) |
W: RME Women of the Rings Berth Bonspiel
Pilot Mound, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
W: Tony Colacchio Wheelchair Spiel
Cape Cod, Massachusetts
MENU: Teams | Scores | Standings | Playoffs |