W: Swiss Chalet Women's Curling Stadium Spiel
North Bay, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Draw: SF -- Sun, Nov 10 -- 11:30am ET | |||||||||||||||||||
| Ladouceur |
2 |
Final |
| St-Georges |
8 |
(4) |
| Hardy |
2 |
6th |
| Brandwood |
5 |
|
|
W: Co-op Canadian Open
Nisku, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Homan | 2 | 2nd | |
Tirinzoni | 0 |
M: Co-op Canadian Open
Nisku, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Mouat | 4 | Final | |
Retornaz | 2 | (7) | |
Gushue | 6 | Final | |
Schwaller | 2 | (6) |
M: COMCO Cash Spiel
Stroud, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Mulima | |||
Steep | |||
Rooney | |||
Park |
M: Original 16 Mens Cash Spiel
Calgary, Alberta
MENU: Teams | Scores | Standings | Playoffs |
McDonald | 4 | 5th | |
Wipf | 3 | ||
Kalthoff | 5 | 6th | |
Romanchuk | 2 | ||
Morozumi | 1 | 6th | |
Jacques | 1 | ||
Peters | 2 | 6th | |
O'Connor | 3 | ||
Bryce | 4 | 6th | |
Moser | 1 | ||
Adams | 4 | 6th | |
Liang | 2 | ||
Lee | 3 | 5th | |
Yanagisawa | 2 | ||
Venance | 2 | 5th | |
Kozak | 3 |
W: Ladies Alberta Open
Okotoks, Alberta
MENU: Teams | Scores | Standings | Playoffs |
McConnell | 3 | 7th | |
Miura | 3 | ||
Ford Johnston | 5 | 7th | |
McNamee | 2 | ||
Hartwell | 5 | 6th | |
Orsted | 3 | ||
Kim | 5 | 6th | |
Luo | 2 | ||
Synackova | 5 | 6th | |
Stiksma | 5 | ||
Booth | 3 | Final | |
Park | 11 | (5) |
M: Island Shootout
Victoria, British Columbia
MENU: Teams | Scores | Standings | Playoffs |
Middleton | 3 | 3rd | |
Nobert | 0 | ||
Craig | 5 | 4th | |
Dangerfield | 1 | ||
Croteau | 3 | 4th | |
Miron | 3 | ||
Loken | 2 | 3rd | |
Wakefield | 3 | ||
UVic | 1 | 3rd | |
Thompson | 1 |
D: Mixed Doubles Super Series - Winnipeg
Winnipeg, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Arbu/Macd | 6 | Final | |
West/Ahlb | 8 | (8) | |
Bake/Lott | 1 | Final | |
Koan/Aoki | 8 | (4) |
M: Prague Classic
Prague, Czechia
MENU: Teams | Scores | Standings | Playoffs |
Nyman | 7 | Final | |
Klima | 4 | (8) | |
Pimpini | 7 | Final | |
Harstad | 1 | (5) |
D: Royal Kingston Mixed Doubles Cashspiel
Kingston, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Kiem/Sing | 3 | 4th | |
Krev/Math | 3 | ||
Weag/Eppi | 2 | 4th | |
Zhen/Piet | 2 |
D: GOLDLINE Omnium Services Financiers Richard April
Riviere-du-Loup, Quebec
MENU: Teams | Scores | Standings | Playoffs |
Cott/Mart | 2 | Final | |
Powe/Saun | 6 | (5) | |
Mahe/Mahe | 6 | 9th | |
Lafr/Char | 5 | ||
Sass/Hudo | 0 | Final | |
Barc/Hans | 1 | (1) |
W: Island Shootout
Victoria, British Columbia
MENU: Teams | Scores | Standings | Playoffs |
Pewarchuk | 6 | 3rd | |
Wark | 0 |
: Cochrane U20 Junior Womens Spiel
Cochrane, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Koe | 8 | Final | |
Blair | 2 | (5) | |
Shannon | 5 | 6th | |
Whitbread | 2 | ||
Deschiffart | 5 | 6th | |
Guglielmin | 2 |
M: Kyle Flett Memorial MJCT
Petersfield, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Campbell | 2 | 3rd | |
Olafson | 0 | ||
Norris | 1 | 3rd | |
Callewaert | 0 |
W: Kyle Flett Memorial MJCT
Petersfield, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
McPherson | 1 | 3rd | |
Buchalter | 0 | ||
Dundas | 2 | 3rd | |
Patton | 1 |
: Cochrane U15 AJCT
Cochrane, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Northcott | 4 | 7th | |
Smith | 9 | ||
Bachek | 6 | 6th | |
Poulsen | 1 | ||
Sipka | 8 | Final | |
McCutcheon | 2 | (6) |
D: WCT Mixed Doubles Lodz
Lodz, Poland
MENU: Teams | Scores | Standings | Playoffs |
Yild/Caki | 4 | Final | |
Abbe/Hars | 5 | (8) | |
Suur/Sipi | 1 | Final | |
Walc/Augu | 7 | (5) |
: Cochrane U20 Junior Mens Spiel
Cochrane, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Kiist | 7 | Final | |
Willkomm | 4 | (7) | |
Clark | 4 | Final | |
Mailloux | 5 | (8) | |
Davies | 7 | Final | |
Duncan | 2 | (7) |
W: RME Women of the Rings Berth Bonspiel
Pilot Mound, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
W: Tony Colacchio Wheelchair Spiel
Cape Cod, Massachusetts
MENU: Teams | Scores | Standings | Playoffs |