![]() |
World Team Rankings: WOMEN |
WORLD TEAM RANKING SYSTEM: WOMEN | ||
2022-23 Women's Event Schedule |
REGISTER: | View Previous Season | |||||
Week 1 | ||||||
Korean Curling Championships | Gangneung, KOR | |||||
Jun 11 - 17 | Purse: 0 () | Format: | New Event | |||
![]() |
Hokkaido Bank Curling Classic | Sapporo, JPN | ||||
Aug 4 - 7 | Purse: 1,700,000 (yen) | Format: | Champion: Jiang, Yilun |
|||
Week 3 | ||||||
Euro Super Series | Stirling, SCO | |||||
Aug 18 - 21 | Purse: 20,000 (GBP) | Format: | Champion: Morrison, Rebecca |
|||
Wakkanai Midori Challenge Cup | Wakkanai, JPN | |||||
Aug 18 - 21 | Purse: 0 (yen) | Format: | New Event | |||
Week 4 | ||||||
Summer Series | St-Felicien, QC | |||||
Aug 26 - 29 | Purse: $30,000 (CDN) | Format: | New Event | |||
Curling Stadium Alberta Curling Series | Leduc, AB | |||||
Aug 26 - 28 | Purse: $10,000 (CDN) | Format: Triple Knockout | Champion: Brown, Corryn |
|||
Week 5 | ||||||
U25 NextGen Classic | Edmonton, AB | |||||
Aug 31 - Sep 3 | Purse: $16,000 (CDN) | Format: | New Event | |||
Week 6 | ||||||
Curling Stadium Martensville Major | Martensville, SK | |||||
Sep 1 - 5 | Purse: $25,000 (CDN) | Format: | New Event | |||
Week 5 | ||||||
ARGO GRAPHICS Cup | Kitami, JPN | |||||
Sep 1 - 4 | Purse: 0 (yen) | Format: | New Event | |||
Oslo Cup | Oslo, NOR | |||||
Sep 2 - 4 | Purse: 88,000 (NOK) | Format: | Champion: Middaugh, Sherry |
|||
Cargill Curling Training Centre Icebreaker | Morris, MB | |||||
Sep 2 - 5 | Purse: $9,600 (CDN) | Format: Round Robin - Pools | Champion: Fleury, Tracy |
|||
Week 6 | ||||||
ADVICS Cup | Hokkaido, JPN | |||||
Sep 8 - 11 | Purse: 0 (yen) | Format: | Champion: Fujisawa, Satsuki |
|||
D&R Custom Steel Gord Carroll Curling Classic | Whitby, ON | |||||
Sep 9 - 11 | Purse: $13,600 (CDN) | Format: Round Robin - Pools | Champion: Murphy, Jestyn |
|||
Saville Shoot-Out | Edmonton, AB | |||||
Sep 9 - 11 | Purse: $24,000 (CDN) | Format: Triple Knockout | Champion: Kim, Eunjung |
|||
Week 7 | ||||||
Mother Club Fall Curling Classic | Winnipeg, MB | |||||
Sep 15 - 18 | Purse: $7,600 (CDN) | Format: Round Robin - Pools | Champion: Zacharias, Mackenzie |
|||
Curve US Open of Curling Contender | Blaine, MN | |||||
Sep 15 - 18 | Purse: $4,000 (USD) | Format: Round Robin - Pools | Champion: Strouse, Delaney |
|||
Curling Stadium Alberta Curling Series Major | Leduc, AB | |||||
Sep 15 - 19 | Purse: $27,000 (CDN) | Format: | New Event | |||
Week 8 | ||||||
PointsBet September Madness Invitational | Fredericton, NB | |||||
Sep 21 - 25 | Purse: $175,000 (CDN) | Format: | New Event | |||
KW Fall Classic | Kitchener-Waterloo, ON | |||||
Sep 22 - 25 | Purse: $13,250 (CDN) | Format: Round Robin - Pools | Champion: Galusha, Kerry |
|||
St. Vital U25 Bonspiel | Winnipeg, MB | |||||
Sep 22 - 25 | Purse: $0 (CDN) | Format: | New Event | |||
![]() |
Womens Masters Basel | Basel, SUI | ||||
Sep 23 - 25 | Purse: 32,000 (CHF) | Format: Triple Knockout | Champion: Dupont, Madeleine |
|||
![]() |
CURVE US Open of Curling - Championships | Blaine, MN | ||||
Sep 23 - 25 | Purse: $14,000 (USD) | Format: Triple Knockout | Champion: Peterson, Tabitha |
|||
Week 9 | ||||||
Stu Sells Toronto Tankard | Toronto, ON | |||||
Sep 29 - Oct 2 | Purse: $16,000 (CDN) | Format: Triple Knockout | Champion: Duncan, Hollie |
|||
Rick Rowsell Classic | St. Johns, NL | |||||
Sep 29 - Oct 2 | Purse: $10,000 (CDN) | Format: | New Event | |||
Prestige Hotels & Resorts Curling Classic | Vernon, BC | |||||
Sep 29 - Oct 2 | Purse: $31,500 (CDN) | Format: Round Robin - Pools | Champion: Rocque, Kelsey |
|||
Match Town Trophy | Jonkoping, SWE | |||||
Sep 30 - Oct 1 | Purse: 48,000 (SEK) | Format: | New Event | |||
Alliston Curling Club Cash Spiel | Alliston, ON | |||||
Sep 30 - Oct 2 | Purse: $3,500 (CDN) | Format: | New Event | |||
Curling Stadium Alberta Curling Series | Leduc, AB | |||||
Sep 30 - Oct 2 | Purse: $10,000 (CDN) | Format: Triple Knockout | Champion: Hilker, Krysta |
|||
![]() |
Boost National | North Bay, ON | ||||
Oct 4 - Nov 9 | Purse: $150,000 (CDN) | Format: Triple Knockout | Champion: Hasselborg, Anna |
|||
Week 10 | ||||||
Charleswood U25 Bonspiel | Winnipeg, MB | |||||
Oct 7 - 10 | Purse: $0 (CDN) | Format: | New Event | |||
Curling Stadium SaskTour Series | Swift Current, SK | |||||
Oct 7 - 10 | Purse: $12,000 (CDN) | Format: | New Event | |||
Week 11 | ||||||
Curling Stadium Western Showdown | Swift Current, SK | |||||
Oct 13 - 16 | Purse: $40,000 (CDN) | Format: | New Event | |||
Driving Force Decks Int'l Abbotsford Cashspiel | Abbotsford, BC | |||||
Oct 14 - 16 | Purse: $9,000 (CDN) | Format: Round Robin - Pools | Champion: Brown, Corryn |
|||
Curling Stadium Contender Series | Blaine, MN | |||||
Oct 14 - 16 | Purse: $10,000 (USD) | Format: | New Event | |||
Stroud Sleeman Cash Spiel | Stroud, ON | |||||
Oct 14 - 16 | Purse: $11,200 (CDN) | Format: Round Robin - Pools | Champion: Tippin, Julie |
|||
Week 12 | ||||||
![]() |
Hearing Life Tour Challenge Tier 1 | Grande Prairie, AB | ||||
Oct 18 - 23 | Purse: $120,000 (CDN) | Format: Round Robin - Pools | Champion: Hasselborg, Anna |
|||
![]() |
Hearing Life Tour Challenge Tier 2 | Grande Prairie, AB | ||||
Oct 18 - 23 | Purse: $50,000 (CDN) | Format: Round Robin - Pools | Champion: Kim, Min Ji |
|||
![]() |
WCT Latvia International Challenger | Tukums, LAT | ||||
Oct 21 - 23 | Purse: 3,000 (Euro) | Format: | Champion: Rumiantseva, Vlada |
|||
Curling Stadium Alberta Curling Series | Leduc, AB | |||||
Oct 21 - 23 | Purse: $10,000 (CDN) | Format: | New Event | |||
Week 13 | ||||||
Royal LePage Women's Fall Classic | Kemptville, ON | |||||
Oct 27 - 30 | Purse: $21,000 (CDN) | Format: Triple Knockout | Champion: Wrana, Isabella |
|||
Sundbyberg Open | Sundbyberg, SWE | |||||
Oct 28 - 30 | Purse: 29,000 (SEK) | Format: | New Event | |||
Curlers Corner Autumn Gold Curling Classic | Calgary, AB | |||||
Oct 28 - 31 | Purse: $44,000 (CDN) | Format: Triple Knockout | Champion: Peterson, Tabitha |
|||
Kamloops Crown of Curling | Kamloops, BC | |||||
Oct 28 - 30 | Purse: $9,950 (CDN) | Format: Round Robin 2 Pools | Champion: Brown, Corryn |
|||
Week 14 | ||||||
Curling Stadium Alberta Curling Series | Leduc, AB | |||||
Nov 4 - 6 | Purse: $10,000 (CDN) | Format: Triple Knockout | Champion: Scheidegger, Casey |
|||
Week 15 | ||||||
Stu Sells 1824 Halifax Classic | Halifax, NS | |||||
Nov 9 - 13 | Purse: $24,000 (CDN) | Format: Round Robin - Pools | Champion: Birt, Suzanne |
|||
Ladies Alberta Open | Okotoks, AB | |||||
Nov 11 - 13 | Purse: $6,000 (CDN) | Format: | Champion: Gim, Eun ji |
|||
Curling Stadium Contender Series | Blaine, MN | |||||
Nov 11 - 13 | Purse: $10,000 (USD) | Format: | New Event | |||
Week 16 | ||||||
Ashley Homestore Classic | Salmon Arm, BC | |||||
Nov 18 - 20 | Purse: $0 (CDN) | Format: | New Event | |||
Vesta Energy Red Deer Curling Classic | Red Deer, AB | |||||
Nov 18 - 21 | Purse: $35,000 (CDN) | Format: Triple Knockout | Champion: Fujisawa, Satsuki |
|||
Curling Stadium LA Open | Vernon, CA | |||||
Nov 18 - 20 | Purse: $40,000 (USD) | Format: | New Event | |||
Week 17 | ||||||
Le Gruyere AOP European Curling Championships | Ostersund, SWE | |||||
Nov 19 - 26 | Purse: 0 (SEK) | Format: | New Event | |||
Part II Bistro Ladies Classic | Wingham, ON | |||||
Nov 25 - 27 | Purse: $10,000 (CDN) | Format: Pools | Champion: Schori, Irene |
|||
Week 18 | ||||||
Pan-Continental Championships | Calgary, CAN | |||||
Nov 30 - Dec 5 | Purse: $0 (CDN) | Format: | New Event | |||
DEKALB Superspiel | Morris, MB | |||||
Dec 2 - 5 | Purse: $24,000 (CDN) | Format: Triple Knockout | Champion: Holland, Amber |
|||
Stu Sells Brantford NISSAN Classic | Brantford, ON | |||||
Dec 2 - 4 | Purse: $15,000 (CDN) | Format: Triple Knockout | Champion: Harrison, Jacqueline |
|||
King Cash Spiel | Maple Ridge, BC | |||||
Dec 2 - 4 | Purse: $5,700 (CDN) | Format: Round Robin - Pools | Champion: Reese-Hansen, Taylor |
|||
Curling Stadium Alberta Curling Series | Leduc, AB | |||||
Dec 2 - 4 | Purse: $10,000 (CDN) | Format: | New Event | |||
Week 19 | ||||||
![]() |
GSOC Masters | Oakville, ON | ||||
Dec 6 - 11 | Purse: $150,000 (CDN) | Format: Round Robin - Pools | Champion: Fleury, Tracy |
|||
Curling Stadium SaskTour Series | Swift Current, SK | |||||
Dec 9 - 11 | Purse: $6,000 (CDN) | Format: | Champion: Silvernagle, Robyn |
|||
Week 20 | ||||||
![]() |
Karuizawa International | Karuizawa, JPN | ||||
Dec 16 - 18 | Purse: 1,500,000 (yen) | Format: | Champion: Sidorova, Anna |
|||
Curl Mesabi Classic | Eveleth, MN | |||||
Dec 16 - 18 | Purse: $21,000 (USD) | Format: Round Robin - Pools | Champion: Peterson, Tabitha |
|||
Week 23 | ||||||
Mercure Perth Masters | Perth, SCO | |||||
Jan 6 - 9 | Purse: 10,000 (GBP) | Format: | Champion: Muirhead, Eve |
|||
Week 24 | ||||||
![]() |
Meridian Canadian Open | Camrose, AB | ||||
Jan 10 - 15 | Purse: $150,000 (CDN) | Format: Triple Knockout | Champion: Hasselborg, Anna |
|||
Week 25 | ||||||
Saskatchewan Junior Womens Provincials | Swift Current, SK | |||||
Jan 19 - 22 | Purse: $0 (CDN) | Format: | New Event | |||
![]() |
St. Galler Elite Challenge | St. Gallen, SUI | ||||
Jan 20 - 23 | Purse: 4,600 (CHF) | Format: | Champion: Wuest, Nora |
|||
Week 26 | ||||||
![]() |
International Bernese Ladies Cup | Bern, SUI | ||||
Jan 26 - 29 | Purse: 18,200 (CHF) | Format: Triple Knockout | Champion: Keiser, Raphaela |
|||
Week 27 | ||||||
Belgium Women's Challenger | Zemst, BEL | |||||
Feb 2 - 5 | Purse: 0 (Euro) | Format: | New Event | |||
Week 34 | ||||||
LGT World Women's Curling Championship | Sandviken, SWE | |||||
Mar 18 - 26 | Purse: 0 (SEK) | Format: | New Event | |||
Week 37 | ||||||
![]() |
Princess Auto Players' Championship | Toronto, ON | ||||
Apr 11 - 16 | Purse: $175,000 (CDN) | Format: Round Robin - Pools | Champion: Hasselborg, Anna |
|||
Week 40 | ||||||
![]() |
KIOTI Tractor Champions Cup | Olds, AB | ||||
May 2 - 7 | Purse: $105,000 (CDN) | Format: | Champion: Einarson, Kerri |
|||
View Previous Season |