![]() |
World Team Rankings: MEN |
| WORLD TEAM RANKING SYSTEM: MEN | ||
| 2019-20 Men's Event Schedule |
| REGISTER: | View Previous Season | |||||
| Week 1 | ||||||
| Morioka City Mens Memorial Cup | Morioka, JPN | |||||
| Jun 15 - 16 | Purse: 195,000 (yen) | Format: | Champion: Ogihara, Ryo SFM: 1.4 |
|||
| Week 2 | ||||||
| Hokkaido Bank Curling Classic | Hokkaido, JPN | |||||
| Aug 1 - 4 | Purse: 1,700,000 (yen) | Format: | Champion: Matsumura, Yuta SFM: 4.9 |
|||
| Week 3 | ||||||
| ADVICS Cup | Kitami, JPN | |||||
| Aug 9 - 12 | Purse: 1,700,000 (yen) | Format: | Champion: Morozumi, Yusuke SFM: 3.9 |
|||
| Week 5 | ||||||
| Baden Masters | Baden, SUI | |||||
| Aug 23 - 25 | Purse: 33,000 (CHF) | Format: Round Robin - Pools | Champion: Schwaller, Yannick SFM: 6.9 |
|||
| Cargill Curling Training Centre Icebreaker | Morris, MB | |||||
| Aug 23 - 25 | Purse: $7,840 (CDN) | Format: Double Knockout | Champion: Gunnlaugson, Jason SFM: 3.6 |
|||
| Week 6 | ||||||
| CAMERON'S Brewing Oakville Fall Classic | Oakville, ON | |||||
| Aug 30 - Sep 2 | Purse: $16,000 (CDN) | Format: Round Robin - Pools | Champion: Schwaller, Yannick SFM: 6.3 |
|||
| Week 7 | ||||||
| Stu Sells Oakville Tankard | Oakville, ON | |||||
| Sep 5 - 8 | Purse: $36,000 (CDN) | Format: Round Robin - Pools | Champion: Epping, John SFM: 9.5 |
|||
| Week 8 | ||||||
| AMJ Campbell Shorty Jenkins Classic | Cornwall, ON | |||||
| Sep 10 - 15 | Purse: $59,000 (CDN) | Format: Round Robin - Pools | Champion: Epping, John SFM: 11.6 |
|||
| King Cash Spiel | Maple Ridge, BC | |||||
| Sep 13 - 15 | Purse: $11,500 (CDN) | Format: Round Robin - Pools | Champion: Geall, Sean SFM: 2.6 |
|||
| Goldline US Open of Curling - Contender Round | Blaine, MN | |||||
| Sep 13 - 15 | Purse: $11,200 (USD) | Format: | Champion: Dunnam, Scott SFM: 2.5 |
|||
| Week 9 | ||||||
| Mother Club Fall Curling Classic | Winnipeg, MB | |||||
| Sep 19 - 22 | Purse: $10,000 (CDN) | Format: Round Robin - Pools | Champion: Gunnlaugson, Jason SFM: 4.5 |
|||
| KW Fall Classic | Kitchener-Waterloo, ON | |||||
| Sep 19 - 22 | Purse: $8,400 (CDN) | Format: Triple Knockout | Champion: Morozumi, Yusuke SFM: 3.6 |
|||
| Beyer & Simonson US Open of Curling - Championships | Blaine, MN | |||||
| Sep 19 - 22 | Purse: $11,400 (USD) | Format: Triple Knock-Out | Champion: Ruohonen, Rich SFM: 3.3 |
|||
| Obihiro ICE Gold Cup | Obihiro, JPN | |||||
| Sep 20 - 22 | Purse: 950,000 (yen) | Format: | Champion: Usui, Shingo SFM: 1.6 |
|||
| The Good Times Bonspiel | Calgary, AB | |||||
| Sep 20 - 22 | Purse: $3,600 (CDN) | Format: | Champion: Lautner, Carter SFM: 2.2 |
|||
| Cabot Spiel | St. Johns, NL | |||||
| Sep 21 - 22 | Purse: $6,000 (CDN) | Format: Round Robin - Pools | Champion: Thomas, Colin SFM: 1.6 |
|||
| Week 10 | ||||||
| Moosehead Fall Open | Ottawa, ON | |||||
| Sep 26 - 29 | Purse: $11,600 (CDN) | Format: Triple Knockout | Champion: Yamaguchi, Tsuyoshi SFM: 2.9 |
|||
| Norway Cup 1 | Stavanger, NOR | |||||
| Sep 27 - 29 | Purse: N/A | Format: | 2017/18 Champion: Ramsfjell, Bendik |
|||
| The Curling Store Cashspiel | Lower Sackville, NS | |||||
| Sep 27 - 29 | Purse: $5,250 (CDN) | Format: Round Robin - Pools | Champion: Thompson, Stuart SFM: 2.6 |
|||
| Tallinn Mens International Challenger | Tallinn, EST | |||||
| Sep 27 - 29 | Purse: 3,000 (Euro) | Format: | Champion: Poellaenen, Jermu SFM: 1.9 |
|||
| Week 11 | ||||||
| WCT Uiseong International Curling Cup | Uiseong, KOR | |||||
| Sep 30 - Oct 3 | Purse: 55,000,000 () | Format: | Champion: McEwen, Mike SFM: 6.4 |
|||
| Avonair Cash Spiel | Edmonton, AB | |||||
| Oct 3 - 6 | Purse: $12,000 (CDN) | Format: Round Robin - Pools | Champion: Harty, Jeremy SFM: 3.3 |
|||
| Swiss Cup Basel | Basel, SUI | |||||
| Oct 3 - 6 | Purse: 38,000 (CHF) | Format: Triple Knockout | Champion: De Cruz, Peter SFM: 6.9 |
|||
| Prestige Hotels & Resorts Curling Classic | Vernon, BC | |||||
| Oct 3 - 6 | Purse: $18,000 (CDN) | Format: Triple Knockout | Champion: Tardi, Tyler SFM: 3.1 |
|||
| Stu Sells Toronto Tankard | Toronto, ON | |||||
| Oct 3 - 7 | Purse: $38,000 (CDN) | Format: Triple Knockout | Champion: Jacobs, Brad SFM: 7.8 |
|||
| Manitoba Curling Tour Classic | Winnipeg, MB | |||||
| Oct 3 - 6 | Purse: $9,000 (CDN) | Format: Triple Knockout | Champion: Horgan, Tanner SFM: 3.2 |
|||
| Let's Cure Lupus St. Paul Cash Spiel | St. Paul, MN | |||||
| Oct 4 - 6 | Purse: $8,000 (USD) | Format: Round Robin - Pools | Champion: Ruohonen, Rich SFM: 2.5 |
|||
| Saskatoon Nutana Cash | Saskatoon, SK | |||||
| Oct 4 - 6 | Purse: $9,500 (CDN) | Format: | Champion: Meachem, Shaun SFM: 2.6 |
|||
| Week 27 | ||||||
| TBayTel Major League of Curling | Thunder Bay, ON | |||||
| Oct 9 - Jan 25 | Purse: N/A | Format: | New Event | |||
| Week 12 | ||||||
| Driving Force Decks Int'l Abbotsford Cashspiel | Abbotsford, BC | |||||
| Oct 11 - 14 | Purse: $13,500 (CDN) | Format: Round Robin - Pools | Champion: Matsumura, Yuta SFM: 2.8 |
|||
| La Classique Ville de Levis | Levis, QC | |||||
| Oct 11 - 14 | Purse: $8,450 (CDN) | Format: Triple Knockout | Champion: Roberge, Vincent SFM: 2.3 |
|||
| Bud Light Men's Cash Spiel | Halifax, NS | |||||
| Oct 11 - 14 | Purse: $5,500 (CDN) | Format: Round Robin - Pools | Champion: Stevens, Chad SFM: 2.1 |
|||
| Cora Breakfast & Lunch Grande Prairie Cash Spiel | Grande Prairie, AB | |||||
| Oct 11 - 13 | Purse: $6,500 (CDN) | Format: | Champion: DeJong, Delia SFM: 1.4 |
|||
| Kalamazoo Men's Classic | Kalamazoo, MI | |||||
| Oct 11 - 13 | Purse: $4,500 (USD) | Format: 4 Team Pool Play | Champion: Kelly, Dale SFM: 1.3 |
|||
| Canad Inns Men's Classic | Portage la Prairie, MB | |||||
| Oct 11 - 14 | Purse: $56,000 (CDN) | Format: Triple Knockout | 2018/19 Champion: Bottcher, Brendan Minimum SFM: 6.0 |
|||
| Minebea Mitsumi Cup | Miyota, JPN | |||||
| Oct 11 - 14 | Purse: N/A | Format: | 2023/24 Champion: Fujii, Kaito |
|||
| Moosehead Classic Open | Ottawa, ON | |||||
| Oct 12 - 14 | Purse: $5,500 (CDN) | Format: Round Robin - Pools | Champion: Camm, Jason SFM: 2.0 |
|||
| McKee Homes Fall Curling Classic | Airdrie, AB | |||||
| Oct 12 - 14 | Purse: $12,800 (CDN) | Format: | Champion: Harty, Jeremy SFM: 2.6 |
|||
| Moosehead Classic | Ottawa, ON | |||||
| Oct 12 - 14 | Purse: $12,800 (CDN) | Format: Round Robin - Pools | 2024/25 Champion: Lamb, Jacob |
|||
| Week 13 | ||||||
| Curling Masters Champery | Champery, SUI | |||||
| Oct 17 - 20 | Purse: 35,000 (CHF) | Format: Round Robin - Pools | Champion: van Dorp, Jaap SFM: 6.3 |
|||
| Steele Cup Cash | Fredericton, NB | |||||
| Oct 17 - 20 | Purse: $5,500 (CDN) | Format: | Champion: Jones, Scott SFM: 1.9 |
|||
| Stroud Sleeman Cash Spiel | Stroud, ON | |||||
| Oct 17 - 20 | Purse: $14,000 (CDN) | Format: Pools | Champion: MacEwan, Sandy SFM: 3.1 |
|||
| Medicine Hat Charity Classic | Medicine Hat, AB | |||||
| Oct 18 - 21 | Purse: $35,000 (CDN) | Format: Triple Knockout | Champion: Sturmay, Karsten SFM: 6.2 |
|||
| Estevan SCT | Estevan, SK | |||||
| Oct 18 - 20 | Purse: $4,400 (CDN) | Format: | Champion: Gamble, Ben SFM: 1.1 |
|||
| Week 14 | ||||||
| Masters | North Bay, ON | |||||
| Oct 22 - 27 | Purse: $150,000 (CDN) | Format: Round Robin - Pools | Champion: Dunstone, Matt SFM: 12.1 |
|||
| Classic Baie d'Urfe | Baie dUrfe, QC | |||||
| Oct 23 - 27 | Purse: $4,800 (CDN) | Format: | 2018/19 Champion: Menard, Jean-Michel Minimum SFM: 0.7 |
|||
| Latvia International Challenger | Tukums, LAT | |||||
| Oct 24 - 27 | Purse: 3,000 (Euro) | Format: | Champion: Magnusson, Daniel SFM: 1.8 |
|||
| Blazing Leaves | Bridgeport, CT | |||||
| Oct 24 - 27 | Purse: $4,600 (USD) | Format: Round Robin - Pools | Champion: Kwan, Robert SFM: 1.3 |
|||
| Kamloops Crown of Curling | Kamloops, BC | |||||
| Oct 25 - 27 | Purse: $16,000 (CDN) | Format: Triple Knockout | Champion: Matsumura, Yuta SFM: 3.1 |
|||
| Encana Peace River Cash Spiel | Peace River, AB | |||||
| Oct 25 - 27 | Purse: $8,000 (CDN) | Format: | New Event | |||
| Moose Jaw Cash Spiel | Moose Jaw, SK | |||||
| Oct 25 - 27 | Purse: $6,800 (CDN) | Format: | Champion: Gedak, Brent SFM: 2.0 |
|||
| Atlantic Superstore Monctonian Challenge | Moncton, NB | |||||
| Oct 25 - 27 | Purse: $11,200 (CDN) | Format: | Champion: Jones, Scott SFM: 2.5 |
|||
| Atkins Curling Supplies Classic | Winnipeg, MB | |||||
| Oct 25 - 28 | Purse: $12,300 (CDN) | Format: Round Robin Pools | Champion: Calvert, Braden SFM: 3.5 |
|||
| Week 15 | ||||||
| Challenge Nord-Ouest Air Creebec | Val-d, QC | |||||
| Oct 31 - Nov 2 | Purse: $12,500 (CDN) | Format: | Champion: Homan, Mark SFM: 1.9 |
|||
| Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel | Halifax, NS | |||||
| Nov 1 - 3 | Purse: $20,000 (CDN) | Format: Triple Knockout | Champion: Roberge, Vincent SFM: 3.9 |
|||
| West City Honda Mens Curling Classic | Trenton, ON | |||||
| Nov 1 - 3 | Purse: $4,500 (CDN) | Format: | 2018/19 Champion: Stewart, Jeffrey Minimum SFM: 0.5 |
|||
| Grand Prix Bern Inter Curling Challenge | Bern, SUI | |||||
| Nov 1 - 3 | Purse: 18,100 (CHF) | Format: Triple Knockout | Champion: Retornaz, Joel SFM: 4.0 |
|||
| DEKALB Superspiel | Morris, MB | |||||
| Nov 1 - 4 | Purse: $33,800 (CDN) | Format: Triple Knockout | Champion: Horgan, Tanner SFM: 5.3 |
|||
| Week 16 | ||||||
| Kioti Tractor Tour Challenge Tier 1 | Pictou County, NS | |||||
| Nov 5 - 10 | Purse: $120,000 (CDN) | Format: Round Robin - Pools | Champion: Jacobs, Brad SFM: 10.8 |
|||
| Kioti Tractor Tour Challenge Tier 2 | Pictou County, NS | |||||
| Nov 5 - 10 | Purse: $50,000 (CDN) | Format: Round Robin - Pools | Champion: Dropkin, Korey SFM: 6.3 |
|||
| Prague Classic | Prague, CZE | |||||
| Nov 7 - 10 | Purse: 15,500 () | Format: Round Robin - Pools | Champion: Whyte, Ross SFM: 2.6 |
|||
| Slave Lake Petroleum Association Cash Spiel | Slave Lake, AB | |||||
| Nov 8 - 11 | Purse: $8,000 (CDN) | Format: Round Robin - Pools | New Event | |||
| Regina Highland Cashspiel | Regina, SK | |||||
| Nov 8 - 10 | Purse: $12,600 (CDN) | Format: | Champion: Jacobson, Jason SFM: 2.6 |
|||
| Carberry King Spud Classic - Berth Spiel | Carberry, MB | |||||
| Nov 8 - 10 | Purse: $6,500 (CDN) | Format: | Champion: Irwin, Steve SFM: 2.0 |
|||
| Original 16 WCT Bonspiel | Calgary, AB | |||||
| Nov 8 - 10 | Purse: $25,000 (CDN) | Format: Round Robin - Pools | Champion: Harty, Jeremy SFM: 3.7 |
|||
| COMCO Cash Spiel | Stroud, ON | |||||
| Nov 8 - 10 | Purse: $12,000 (CDN) | Format: Round Robin - Pools | Champion: Krell, Richard SFM: 2.5 |
|||
| Raymond James Kelowna Double Cash | Kelowna, BC | |||||
| Nov 9 - 11 | Purse: $15,200 (CDN) | Format: | Champion: Wenzek, Daniel SFM: 2.7 |
|||
| Week 17 | ||||||
| Stu Sells 1824 Halifax Classic | Halifax, NS | |||||
| Nov 14 - 17 | Purse: $35,000 (CDN) | Format: Triple Knockout | Champion: Howard, Glenn SFM: 5.1 |
|||
| Viterra Berth Bonspiel | Morden, MB | |||||
| Nov 14 - 17 | Purse: N/A | Format: | Champion: Marnoch, Kelly SFM: 3.5 |
|||
| Red Deer Curling Classic | Red Deer, AB | |||||
| Nov 15 - 18 | Purse: $35,000 (CDN) | Format: Triple Knockout | Champion: Pahl, James SFM: 5.2 |
|||
| Port Elgin Superspiel | Port Elgin, ON | |||||
| Nov 15 - 17 | Purse: $13,220 (CDN) | Format: Triple Knockout | Champion: Kean, Mark SFM: 3.3 |
|||
| Dakota Challenger Spiel | Lakeville, MN | |||||
| Nov 15 - 17 | Purse: $3,400 (USD) | Format: Round Robin - Pools | 2018/19 Champion: Maerki, Dominik Minimum SFM: 0.5 |
|||
| Week 18 | ||||||
| Challenge Casino de Charlevoix | Clermont, QC | |||||
| Nov 21 - 24 | Purse: $27,000 (CDN) | Format: Triple Knockout | Champion: McDonald, Scott SFM: 4.3 |
|||
| Ashley HomeStore Curling Classic | Penticton, BC | |||||
| Nov 22 - 25 | Purse: $84,000 (CDN) | Format: Round Robin - Pools | Champion: Bottcher, Brendan SFM: 9.5 |
|||
| Lake View Credit Union Dawson Creek Cash Spiel | Dawson Creek, BC | |||||
| Nov 22 - 24 | Purse: $8,000 (CDN) | Format: | 2024/25 Champion: Ginter, Jason |
|||
| 1000 Islands Gananoque Open Cash Spiel | Gananoque, ON | |||||
| Nov 22 - 24 | Purse: $8,000 (CDN) | Format: | Champion: Hall, Matthew SFM: 1.2 |
|||
| Black Diamond / High River Cash | Black Diamond / High River, AB | |||||
| Nov 22 - 24 | Purse: $16,000 (CDN) | Format: Round Robin - Pools | Champion: Zou, Qiang SFM: 2.2 |
|||
| The Sunova Spiel at East St. Paul | Winnipeg, MB | |||||
| Nov 22 - 25 | Purse: $10,500 (CDN) | Format: | Champion: Grassie, Sean SFM: 3.5 |
|||
| Week 19 | ||||||
| Home Hardware Canada Cup of Curling | Leduc, AB | |||||
| Nov 27 - Dec 1 | Purse: $70,000 (CDN) | Format: | Champion: Epping, John SFM: 11.7 |
|||
| Curl Mesabi Classic | Eveleth, MN | |||||
| Nov 29 - Dec 1 | Purse: $14,000 (USD) | Format: Round Robin - Pools | Champion: Dropkin, Korey SFM: 3.6 |
|||
| Finale du Circuit | Sorel-Tracy, QC | |||||
| Nov 29 - Dec 1 | Purse: $11,420 (CDN) | Format: | 2024/25 Champion: Morissette, Pierre-Luc SFM: 2.4 |
|||
| Thistle Integrity Stakes | Winnipeg, MB | |||||
| Nov 29 - Dec 2 | Purse: $4,800 (CDN) | Format: Triple Knockout | Champion: Grassie, Sean SFM: 2.3 |
|||
| College Clean Restoration Curling Classic | Saskatoon, SK | |||||
| Nov 29 - Dec 2 | Purse: $24,200 (CDN) | Format: Triple Knockout | Champion: Harty, Jeremy SFM: 5.2 |
|||
| Brantford NISSAN Classic | Paris, ON | |||||
| Nov 29 - Dec 1 | Purse: $16,000 (CDN) | Format: Round Robin - Pools | Champion: Tuck Jr., Wayne SFM: 3.8 |
|||
| Week 20 | ||||||
| Changan Ford International Curling Elite | Xining, CHN | |||||
| Dec 5 - 10 | Purse: 225,000 (CNY) | Format: | Champion: Ruohonen, Rich SFM: 4.6 |
|||
| Lake View Credit Union Fort St. John Cash Spiel | Fort St. John, BC | |||||
| Dec 6 - 8 | Purse: $8,000 (CDN) | Format: | New Event | |||
| Farmers Edge SCT | Wadena, SK | |||||
| Dec 6 - 8 | Purse: $13,000 (CDN) | Format: | Champion: Meachem, Shaun SFM: 2.5 |
|||
| Jim Sullivan Curling Classic | Saint John, NB | |||||
| Dec 6 - 8 | Purse: $15,300 (CDN) | Format: | Champion: Grattan, James SFM: 2.7 |
|||
| MCT Championships | Winnipeg, MB | |||||
| Dec 6 - 8 | Purse: $6,000 (CDN) | Format: | Champion: Wiebe, Ryan SFM: 3.2 |
|||
| Week 21 | ||||||
| Boost National | Conception Bay South, NL | |||||
| Dec 10 - 15 | Purse: $150,000 (CDN) | Format: Round Robin - Pools | Champion: Jacobs, Brad SFM: 12.1 |
|||
| Dumfries Challenger Series | Dumfries, SCO | |||||
| Dec 12 - 15 | Purse: 10,000 (GBP) | Format: Round Robin - Pools | Champion: Whyte, Ross SFM: 3.1 |
|||
| Quebec Tankard Qualifier | , QC | |||||
| Dec 12 - 15 | Purse: N/A | Format: | Champion: Balsdon, Greg SFM: 1.4 |
|||
| China Open | Tianjin, CHN | |||||
| Dec 13 - 17 | Purse: 250,000 (CNY) | Format: | Champion: Kim, Chang-Min SFM: 4.6 |
|||
| BC Men's Lower Mainland Playdown | Abbotsford, BC | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| BC Men's Thompson-Okanagan Playdown | Kamloops, BC | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| BC Men's Kootenay Playdown | Kimberley, BC | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| BC Men's Vancouver Island Playdown | Lake Cowichan, BC | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| Nova Scotia Deloitte Tankard Qualifier | Berwick, NS | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| Manitoba Viterra - Winnipeg Regional | Winnipeg, MB | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| Manitoba Viterra - South 2 Regional | Steinbach, MB | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| Manitoba Viterra - South 1 Regional | Baldur, MB | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| Manitoba Viterra - East Regional | Selkirk, MB | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| Manitoba Viterra - West 2 Regional | Virden, MB | |||||
| Dec 13 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| Manitoba Viterra - West 1 Regional | Neepawa, MB | |||||
| Dec 14 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| Manitoba Viterra - North Regional | Thompson, MB | |||||
| Dec 14 - 15 | Purse: N/A | Format: | PLAYDOWNS | |||
| Week 22 | ||||||
| Karuizawa International | Karuizawa, JPN | |||||
| Dec 19 - 22 | Purse: 4,000,000 (yen) | Format: | Champion: Matsumura, Yuta SFM: 4.8 |
|||
| CurlON Men's Cash Spiel | Guelph, ON | |||||
| Dec 20 - 22 | Purse: $11,000 (CDN) | Format: | PLAYDOWNS | |||
| Northern Ontario Men's West Qualifier | Fort Frances, ON | |||||
| Dec 20 - 22 | Purse: N/A | Format: | PLAYDOWNS | |||
| Week 24 | ||||||
| Mercure Perth Masters | Perth, SCO | |||||
| Jan 2 - 5 | Purse: 17,000 (GBP) | Format: Triple Knockout | Champion: Mouat, Bruce SFM: 7.0 |
|||
| Centennial Spiel | St. John, NL | |||||
| Jan 2 - 5 | Purse: $6,000 (CDN) | Format: | Champion: Skanes, Trent SFM: 1.4 |
|||
| Saskatchewan Tour Championship | Swift Current, SK | |||||
| Jan 3 - 5 | Purse: $12,000 (CDN) | Format: | Champion: Hartung, Kody SFM: 2.7 |
|||
| KKP Classic | Winnipeg, MB | |||||
| Jan 3 - 5 | Purse: $5,500 (CDN) | Format: Triple Knockout | Champion: Birchard, Daniel SFM: 3.0 |
|||
| Alberta Boston Pizza Cup Provincial Qualifier | Calgary, AB | |||||
| Jan 3 - 5 | Purse: N/A | Format: | PLAYDOWNS | |||
| Vic Open Assurances Jean Gamache | Quebec, QC | |||||
| Jan 3 - 5 | Purse: $3,500 (CDN) | Format: | Champion: Roberge, Vincent SFM: 1.9 |
|||
| Week 25 | ||||||
| PEI Tankard | Montague, PEI | |||||
| Jan 8 - 12 | Purse: N/A | Format: | Champion: Cochrane, Bryan SFM: 1.1 |
|||
| Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Tempe, AZ | |||||
| Jan 9 - 12 | Purse: $22,000 (USD) | Format: Round Robin - Pools | Champion: Gunnlaugson, Jason SFM: 5.0 |
|||
| Northern Ontario Men's East Qualifier | Timmins, ON | |||||
| Jan 9 - 12 | Purse: N/A | Format: | PLAYDOWNS | |||
| CurlON Men's Cash Spiel | Belleville, ON | |||||
| Jan 10 - 12 | Purse: $11,000 (CDN) | Format: | PLAYDOWNS | |||
| New Brunswick Tankard Prelims | Woodstock, NB | |||||
| Jan 10 - 12 | Purse: N/A | Format: | PLAYDOWNS | |||
| Pomeroy Inn & Suites Peace Tour Championship | Grande Prairie, AB | |||||
| Jan 10 - 12 | Purse: N/A | Format: | New Event | |||
| Keijinkai Rizing Cup | Miyota, JPN | |||||
| Jan 11 - 13 | Purse: 1,000,000 (yen) | Format: | Champion: Yamaguchi, Tsuyoshi SFM: 1.5 |
|||
| Week 26 | ||||||
| Men's World Qualification Event | Lohja, FIN | |||||
| Jan 13 - 20 | Purse: N/A | Format: | PLAYDOWNS | |||
| Meridian Canadian Open | Yorkton, SK | |||||
| Jan 14 - 19 | Purse: $100,000 (CDN) | Format: Triple Knockout | Champion: Jacobs, Brad SFM: 12.1 |
|||
| SaskTel Men's South Qualifier | Swift Current, SK | |||||
| Jan 16 - 19 | Purse: N/A | Format: | PLAYDOWNS | |||
| SaskTel Men's North Qualifier | North Battleford, SK | |||||
| Jan 16 - 19 | Purse: N/A | Format: | PLAYDOWNS | |||
| Ontario Tankard - Open Qualifier | Kitchener-Waterloo, ON | |||||
| Jan 17 - 19 | Purse: N/A | Format: | PLAYDOWNS | |||
| Alberta Boston Pizza Cup Provincial Qualifier | Fort St. John, BC | |||||
| Jan 17 - 19 | Purse: N/A | Format: | PLAYDOWNS | |||
| Alberta Boston Pizza Cup Provincial Qualifier | Edmonton, AB | |||||
| Jan 17 - 19 | Purse: N/A | Format: | PLAYDOWNS | |||
| Week 27 | ||||||
| New Holland Canadian Junior Mens Championship | Langley, BC | |||||
| Jan 18 - 26 | Purse: N/A | Format: | Champion: Gauthier, Jacques SFM: 3.1 |
|||
| WFG Quebec Tankard | Valleyfield, QC | |||||
| Jan 19 - 26 | Purse: N/A | Format: | Champion: Bedard, Alek SFM: 2.5 |
|||
| Deloitte Nova Scotia Tankard | Dartmouth, NS | |||||
| Jan 20 - 26 | Purse: N/A | Format: | Champion: Murphy, Jamie SFM: 1.6 |
|||
| Yukon Men's Championship | Whitehorse, YK | |||||
| Jan 24 - 26 | Purse: N/A | Format: | Champion: Scoffin, Thomas SFM: 0.2 |
|||
| Week 28 | ||||||
| Ontario Tankard | Cornwall, ON | |||||
| Jan 28 - Feb 2 | Purse: N/A | Format: | Champion: Epping, John SFM: 3.0 |
|||
| Newfoundland & Labrador Tankard | St. John, NL | |||||
| Jan 28 - Feb 2 | Purse: N/A | Format: | Champion: Gushue, Brad SFM: 1.5 |
|||
| BC Men's Provincial Championship | Cranbrook, BC | |||||
| Jan 28 - Feb 2 | Purse: N/A | Format: | Champion: Cotter, Jim SFM: 2.5 |
|||
| Northern Ontario Men's Provincial Championship | Temiskaming Shores, ON | |||||
| Jan 29 - Feb 2 | Purse: N/A | Format: | Champion: Jacobs, Brad SFM: 1.4 |
|||
| New Brunswick Tankard | Fredericton, NB | |||||
| Jan 29 - Feb 2 | Purse: N/A | Format: | Champion: Grattan, James SFM: 1.1 |
|||
| SaskTel Tankard | Melville, SK | |||||
| Jan 29 - Feb 2 | Purse: N/A | Format: | Champion: Dunstone, Matt SFM: 3.4 |
|||
| Northwest Territories Mens Championship | Hay River, NT | |||||
| Jan 29 - Feb 3 | Purse: N/A | Format: | PLAYDOWNS | |||
| Week 29 | ||||||
| Moscow Classic | Moscow, RUS | |||||
| Feb 4 - 7 | Purse: $10,000 (USD) | Format: | Champion: Retornaz, Joel SFM: 1.4 |
|||
| Viterra Championship | Winnipeg, MB | |||||
| Feb 5 - 9 | Purse: N/A | Format: | Champion: Gunnlaugson, Jason SFM: 4.4 |
|||
| Alberta Boston Pizza Cup | Westlock, AB | |||||
| Feb 5 - 9 | Purse: N/A | Format: | Champion: Bottcher, Brendan SFM: 3.5 |
|||
| Week 31 | ||||||
| World Junior Mens Championship | Krasnayorsk, RUS | |||||
| Feb 15 - 22 | Purse: N/A | Format: | Champion: Gauthier, Jacques SFM: 3.5 |
|||
| Week 33 | ||||||
| Tim Hortons Brier | Kingston, ON | |||||
| Feb 29 - Mar 8 | Purse: N/A | Format: | Champion: Gushue, Brad SFM: 11.5 |
|||
| Week 34 | ||||||
| USPORTS - University Curling Championships | Portage la Prairie, MB | |||||
| Mar 11 - 15 | Purse: N/A | Format: | Champion: Hall, Matthew SFM: 3.0 |
|||
| Canadian Collegiate Athletic Association Championship | Portage la Prairie, MB | |||||
| Mar 11 - 15 | Purse: N/A | Format: | Champion: Van Amsterdam, Evan SFM: 2.1 |
|||
| Week 35 | ||||||
| Avonair Tour Spring Fling | Edmonton, AB | |||||
| Mar 20 - 22 | Purse: $7,000 (CDN) | Format: | New Event | |||
| Week 36 | ||||||
| LGT World Men's Curling Championship | Glasgow, SCO | |||||
| Mar 28 - Apr 5 | Purse: N/A | Format: | PLAYDOWNS | |||
| Week 37 | ||||||
| Alberta Tour Windup | Beaumont, AB | |||||
| Apr 2 - 5 | Purse: $7,000 (CDN) | Format: Round Robin - Pools | New Event | |||
| Week 38 | ||||||
| Princess Auto Players' Championship | Toronto, ON | |||||
| Apr 7 - 12 | Purse: $175,000 (CDN) | Format: Round Robin - Pools | 2023/24 Champion: Gushue, Brad |
|||
| Week 41 | ||||||
| Humpty's Champions Cup | Olds, AB | |||||
| Apr 29 - May 3 | Purse: $150,000 (CDN) | Format: | 2022/23 Champion: Bottcher, Brendan |
|||
| Week 44 | ||||||
| Arctic Cup Dudinka | Dudinka, RUS | |||||
| May 21 - 25 | Purse: 50,000 () | Format: | 2018/19 Champion: Muirhead, Eve Minimum SFM: 3.5 |
|||
| View Previous Season | ||||||

















