World Team Rankings: MIXED DOUBLES |
WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
Rankings Include Best 3 results this season plus 60% of last season's points. |
Season: 2024-2025 | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Gill/Hewitt | Australia | 90.0 | 155.8 | ||
2. | Kaldvee/Lill | Estonia | 82.8 | 247.6 | ||
3. | Skaslien/Nedregotten | Norway | 82.5 | 233.5 | ||
4. | Dodds/Mouat | Great Britain | 75.0 | 84.6 | ||
5. | Koana/Aoki | Japan | 70.9 | 183.1 | ||
6. | Matsumura/Tanida | Japan | 53.3 | 163.9 | ||
7. | Martin/Laycock | Saskatchewan | 52.3 | 131.8 | ||
8. | Walker/Muyres | Alberta | 51.3 | 185.0 | ||
9. | Perret/Rios | Switzerland | 46.5 | 115.8 | ||
10. | Sandham/Craig | Ontario | 45.0 | 101.1 | ||
11. | Zheng/Pietrangelo | Ontario | 43.5 | 102.2 | ||
12. | Morrison/Lammie | Great Britain | 42.5 | 43.7 | ||
13. | Jackson/McFadzean | Great Britain | 42.5 | 71.3 | ||
14. | Abbes/Harsch | Germany | 39.0 | 79.0 | ||
15. | Papley/van Amsterdam | Alberta | 38.5 | 117.4 | ||
16. | Zelingrova/Chabicovsky | Czechia | 38.3 | 63.4 | ||
17. | Schwaller/Schwaller | Switzerland | 33.0 | 109.1 | ||
18. | de Val/Magnusson | Sweden | 33.0 | 58.6 | ||
19. | Gionest/Desjardins | Quebec | 32.8 | 100.4 | ||
20. | Anderson/Stopera | Minnesota | 31.5 | 80.2 | ||
21. | Yang/Tian | China | 30.0 | 85.7 | ||
22. | Fellmann/Kovalchuk | Quebec | 30.0 | 42.3 | ||
23. | Kim/Seong | Korea | 29.8 | 29.8 | ||
24. | Homan/Bottcher | Alberta | 28.5 | 44.1 | ||
25. | Jones/Laing | Ontario | 28.2 | 99.0 | ||
26. | Sluchinski/Sluchinski | Alberta | 27.4 | 77.0 | ||
27. | Bouchard/Charest | Quebec | 24.8 | 69.5 | ||
28. | Wasylkiw/Konings | Ontario | 23.5 | 78.7 | ||
29. | Sturmay/Kleibrink | Alberta | 23.1 | 51.7 | ||
30. | Laplante/Gibeau | Quebec | 22.8 | 55.9 | ||
31. | Thiesse/Dropkin | Minnesota | 22.5 | 96.1 | ||
32. | Paulova/Paul | Czechia | 22.1 | 66.3 | ||
33. | Bear/Oldenburg | Minnesota | 21.5 | 38.7 | ||
34. | Smith/Thomson | Ontario | 21.0 | 55.7 | ||
35. | Bailey/Sipura | Ontario | 19.3 | 28.7 | ||
36. | Cotter/Cotter | British Columbia | 19.1 | 89.6 | ||
37. | Maheux/Maheux | Quebec | 19.0 | 48.0 | ||
38. | Anderson/Richardson | Minnesota | 19.0 | 55.1 | ||
39. | Springer/Springer | Saskatchewan | 18.5 | 32.3 | ||
40. | Walczak/Augustyniak | Poland | 18.2 | 56.6 | ||
41. | Adams/Robichaud | New Brunswick | 18.0 | 66.3 | ||
42. | Holterman/Holtermann | Denmark | 17.6 | 65.2 | ||
43. | DiBaggio/Visnich | Ohio | 17.0 | 18.9 | ||
44. | Engler/Wunderlin | Switzerland | 16.6 | 54.4 | ||
45. | Parmiter/Burgess | New Brunswick | 16.5 | 26.1 | ||
46. | Arbuckle/Macdonell | Manitoba | 16.5 | 26.0 | ||
47. | Moores/Wheeler | Colorado | 15.9 | 41.5 | ||
48. | Gagne/Morissette | Quebec | 15.6 | 71.8 | ||
49. | Wiseman/Smith | Newfoundland / Labrador | 15.0 | 27.0 | ||
50. | Tremblay/Lanoue | Quebec | 15.0 | 58.3 | ||
51. | Henderson/Hardie | Great Britain | 15.0 | 23.8 | ||
52. | Tran/Kleibrink | Alberta | 14.6 | 47.3 | ||
53. | Roenning/Braenden | Norway | 13.9 | 115.4 | ||
54. | Daly/Violette | Minnesota | 13.7 | 13.7 | ||
55. | Mallett/Jackson | Ontario | 13.5 | 27.6 | ||
56. | Roach/Gilbert | Ontario | 13.5 | 20.1 | ||
57. | Cottenoir/Martel | Quebec | 13.1 | 41.8 | ||
58. | Hamilton/Hamilton | Wisconsin | 12.8 | 69.5 | ||
59. | Paetz/Michel | Switzerland | 12.4 | 51.7 | ||
60. | Godin/Charbonneau | Quebec | 12.0 | 12.2 | ||
61. | Westman/Ahlberg | Sweden | 11.3 | 68.8 | ||
62. | Tiuliakova/Totzek | Germany | 11.3 | 23.1 | ||
63. | Neil/McDonald | Ontario | 11.0 | 39.9 | ||
64. | Gamble/Kalthoff | Saskatchewan | 10.7 | 50.7 | ||
65. | Raniseth/Crough | Alberta | 10.5 | 23.8 | ||
66. | Weagle/Epping | Ontario | 10.5 | 88.3 | ||
67. | Gargul/Girard | Quebec | 10.1 | 17.6 | ||
68. | Gargul/Girard | Montreal | 10.1 | 17.6 | ||
69. | McGovern/Nathan | Ontario | 10.0 | 13.7 | ||
70. | Bowles/Middleton | British Columbia | 9.9 | 38.0 | ||
71. | Otaegi/Unanue | Spain | 9.6 | 44.7 | ||
72. | Cinnamon/Davies | Alberta | 9.5 | 10.6 | ||
73. | Mallett/Meister | British Columbia | 9.4 | 26.1 | ||
74. | Spruit/Spruit | Ontario | 9.0 | 28.8 | ||
75. | Wynter/Sallaj | New Brunswick | 8.5 | 15.0 | ||
76. | Lipinska/Stych | Poland | 8.3 | 13.7 | ||
77. | Just/Cherpin | Saskatchewan | 8.1 | 19.7 | ||
78. | Reese-Hansen/Chester | British Columbia | 7.5 | 75.6 | ||
79. | Lott/Lott | Manitoba | 7.5 | 110.4 | ||
80. | Schoell/Angrick | Germany | 7.5 | 17.9 | ||
81. | McGillivray/Croteau | British Columbia | 7.3 | 9.3 | ||
82. | Farkova/Jakl | Czechia | 6.8 | 18.6 | ||
83. | McGillivray/Cowan | British Columbia | 6.4 | 11.1 | ||
84. | Baker/Lott | Manitoba | 6.3 | 8.7 | ||
85. | Suuripaa/Sipila | Finland | 6.0 | 22.7 | ||
86. | Brunton/Horgan | Ontario | 6.0 | 30.6 | ||
87. | Mueller/Seiwald | Austria | 5.8 | 5.8 | ||
88. | Munro/Whyte | Great Britain | 5.6 | 6.2 | ||
89. | Kalocsai-van Dorp/Kalocsay | Hungary | 5.6 | 6.5 | ||
90. | Lamontagne/LaMontagne | Saskatchewan | 5.5 | 5.5 | ||
91. | Nilsson/Olofsson | Sweden | 5.5 | 9.0 | ||
92. | Nedohin/Hiebert | Alberta | 5.3 | 13.4 | ||
93. | Iskiw/Hlushak | Alberta | 5.3 | 5.6 | ||
94. | Wheatcroft/Naugler | Alberta | 5.3 | 5.3 | ||
95. | Oestgaard/Eriksen | Norway | 5.1 | 19.8 | ||
96. | Weldon/Franey | Colorado | 4.9 | 13.4 | ||
97. | Woo/Wenzek | British Columbia | 4.5 | 13.0 | ||
98. | Cull/Garand | Quebec | 4.5 | 11.1 | ||
99. | Ostrowski/Botterill | Minnesota | 4.5 | 8.3 | ||
100. | Brissette/Fadden | British Columbia | 4.5 | 9.7 | ||
101. | Szurmay/Ferenci | Hungary | 4.3 | 4.6 | ||
102. | Richards/Tao | Alberta | 4.3 | 4.3 | ||
103. | Cihlarova/Macek | Czechia | 4.1 | 11.9 | ||
104. | Tonoli/Gosgens | Netherlands | 4.1 | 20.8 | ||
105. | Hueppi/Weiss | Switzerland | 3.8 | 22.7 | ||
106. | Yildiz/Cakir | Turkiye | 3.8 | 25.7 | ||
107. | Persinger/Casper | Alaska | 3.8 | 28.6 | ||
108. | Scalesse/Pimpini | Italy | 3.8 | 4.1 | ||
109. | Billo/Martin | Quebec | 3.8 | 11.9 | ||
110. | Scebbi/Scebbi | Ohio | 3.8 | 8.1 | ||
111. | Strouse/Fenner | Michigan | 3.8 | 3.8 | ||
112. | Dudt/Dudt | Pennsylvania | 3.4 | 3.4 | ||
113. | Turbow/Kot | Colorado | 3.4 | 6.0 | ||
114. | Kjaerland/Lilleboe | Norway | 3.4 | 6.1 | ||
115. | Podoll/Parry | North Dakota | 3.4 | 16.0 | ||
116. | Smith/Hood | New Zealand | 3.3 | 14.8 | ||
117. | Smith/Smith | New Zealand | 3.3 | 5.2 | ||
118. | Cottrill/Cottrill | Ontario | 3.0 | 19.2 | ||
119. | Burghout/Thompson | Ontario | 3.0 | 13.4 | ||
120. | Gaidule/Buncis | Latvia | 3.0 | 8.4 | ||
121. | Waltenberger/Jaeger | Germany | 3.0 | 3.0 | ||
122. | Rhyme/Smith | Minnesota | 2.8 | 21.3 | ||
123. | Henry/Gordon | Manitoba | 2.6 | 2.6 | ||
124. | Kalk/MacAlpine | Alberta | 2.6 | 17.3 | ||
125. | Plett/Hennigar | Alberta | 2.6 | 9.8 | ||
126. | Ryhorchuk/Peterson | Alberta | 2.6 | 2.6 | ||
127. | Jacques/Butler | Alberta | 2.6 | 2.8 | ||
128. | Damen/van Amsterdam | Alberta | 2.6 | 4.6 | ||
129. | Yarmuch/Sawiak | Alberta | 2.6 | 2.6 | ||
130. | Trembath/Grassie | Manitoba | 2.3 | 6.2 | ||
131. | Hagenbuch/Laufer | Illinois | 2.3 | 6.3 | ||
132. | Beaulieu/Pelletier | Quebec | 2.3 | 14.3 | ||
133. | Shipmaker/Shinde | Ontario | 2.3 | 4.7 | ||
134. | Farwell/Rose | Colorado | 2.3 | 7.1 | ||
135. | Chao/Fowler | Illinois | 2.3 | 5.3 | ||
136. | Petersen/Becker | New Zealand | 2.3 | 2.3 | ||
137. | Kawleski/Kauffman | Minnesota | 2.3 | 5.3 | ||
138. | Schweitzer/Hagberg | Minnesota | 2.3 | 14.0 | ||
139. | Armstrong/Griffith | British Columbia | 1.9 | 54.5 | ||
140. | Belway/Belway | British Columbia | 1.9 | 11.5 | ||
141. | Sasseville/Hudon | Quebec | 1.9 | 1.9 | ||
142. | Ouellet/Rousseau | Quebec | 1.9 | 13.4 | ||
143. | Kinney/Walker | New Zealand | 1.8 | 2.2 | ||
144. | Becker/Becker | New Zealand | 1.8 | 3.7 | ||
145. | Peebo/Andre | Estonia | 1.7 | 3.0 | ||
146. | Kraft/Kraft | North Dakota | 1.5 | 9.8 | ||
147. | Booth/Morin | Alberta | 1.5 | 2.0 | ||
148. | Ruel/Gendron | Quebec | 1.5 | 1.5 | ||
149. | Pitts/Flanagan | New Zealand | 1.5 | 3.0 | ||
150. | Fortin/Descoteaux | Quebec | 1.5 | 1.5 | ||
151. | Humphries/Maves | Ontario | 1.5 | 1.5 | ||
152. | Johnston/Johnston | New Brunswick | 1.5 | 5.6 | ||
153. | Butler/Butler | Ontario | 1.5 | 7.7 | ||
154. | Ector/Jacques | Alberta | 1.3 | 2.1 | ||
155. | Taylor/Gervais | Saskatchewan | 1.3 | 1.5 | ||
156. | Fountain/Fountain | Colorado | 1.1 | 4.3 | ||
157. | Workin/Workin | North Dakota | 1.1 | 1.1 | ||
158. | Sobering/Sobering | Colorado | 1.1 | 4.7 | ||
159. | Yavarow/Tuma | Minnesota | 1.1 | 1.1 | ||
160. | Wilson/de Jong | British Columbia | 1.1 | 4.4 | ||
161. | Senneker/Gleaton | Michigan | 1.1 | 7.6 | ||
162. | Farrell/Thurston | Minnesota | 0.9 | 27.8 | ||
163. | O'Hara/Strouse | Alaska | 0.9 | 0.9 | ||
164. | Joo/Karasz | Hungary | 0.8 | 1.3 | ||
165. | Skiffington/MacIsaac | Saskatchewan | 0.8 | 1.1 | ||
166. | Paquette/Daoust | Northern Ontario | 0.8 | 2.6 | ||
167. | Durant/Attard | Ontario | 0.8 | 0.8 | ||
168. | Coleman/Robertson | California | 0.8 | 1.1 | ||
169. | Hung/Chang | Hong Kong | 0.8 | 4.8 | ||
170. | Kim/Luu | Ontario | 0.8 | 2.0 | ||
171. | Gale Seixeiro/Seixeiro | Portugal | 0.6 | 2.7 | ||
172. | Triolo/Sanders | Washington | 0.6 | 2.4 | ||
173. | Santti/Santti | Finland | 0.6 | 2.4 | ||
174. | Neznalova/Neznal | Czechia | 0.6 | 0.9 | ||
175. | Hausstatter/Svorkmo-Lundberg | Norway | 0.6 | 1.4 | ||
176. | Russell/Sargon | New Zealand | 0.6 | 3.6 | ||
177. | Wilson/Horvath | British Columbia | 0.6 | 8.1 | ||
178. | Lerlova/Havlena | Czechia | 0.6 | 1.8 | ||
179. | Simpson/Derksen | Saskatchewan | 0.4 | 0.4 | ||
180. | McKenzie/Palanuik | New Zealand | 0.4 | 0.8 | ||
181. | Rugg/Parenteau | Saskatchewan | 0.4 | 0.4 | ||
182. | Bruneau/Michaleski | Manitoba | 0.4 | 0.8 | ||
183. | Todd/Helmeczi | Saskatchewan | 0.4 | 1.7 | ||
184. | Neilson/Nevill | New Zealand | 0.2 | 0.6 | ||
185. | Bong/Pitts | New Zealand | 0.2 | 0.3 | ||
186. | Hoo Fatt/Kong | Jamaica | 0.0 | 0.0 | ||
187. | Magnusson/Jarrett | Colorado | 0.0 | 0.0 | ||
188. | Yang/Kim | Korea | 0.0 | 0.0 | ||
189. | Hackett/Hackett | Utah | 0.0 | 0.0 | ||
190. | Muhmenthaler/Iseli | Switzerland | 0.0 | 0.0 | ||
191. | Beauchemin/Amyotte | Montreal | 0.0 | 0.0 | ||
192. | Kim/Lee | Korea | 0.0 | 0.0 | ||
193. | Ahn/Kim | Korea | 0.0 | 0.0 | ||
194. | Paisley/Spielman | Wisconsin | 0.0 | 0.0 | ||
195. | Rubenzer/Dobbs | Wisconsin | 0.0 | 0.0 | ||
196. | Kang/Moon | Korea | 0.0 | 0.0 | ||
197. | Mears/Channon | Alberta | 0.0 | 0.0 | ||
198. | Jefferies/Day | New Zealand | 0.0 | 0.0 | ||
199. | MacCallum/Perlson | Minnesota | 0.0 | 0.2 | ||
200. | MacCallum/Perlson | Ohio | 0.0 | 0.2 | ||
201. | Riecke/Metty | Michigan | 0.0 | 0.2 | ||
202. | Tatlock/Lahiton | New Brunswick | 0.0 | 0.2 | ||
203. | Cantin/Morissette | Quebec | 0.0 | 0.3 | ||
204. | Potter/Shimko | Ohio | 0.0 | 0.3 | ||
205. | Brassard/Audet | Quebec | 0.0 | 0.3 | ||
206. | Berg/Simon | Oregon | 0.0 | 0.3 | ||
207. | Fitzgerald/McCurdy | Nova Scotia | 0.0 | 0.2 | ||
208. | Heys/Heys | Ontario | 0.0 | 0.0 | ||
209. | Shah/Howells | California | 0.0 | 0.0 | ||
210. | Kim/Lee | Korea | 0.0 | 0.0 | ||
211. | Tellier/Assad | Ontario | 0.0 | 0.0 | ||
212. | Park/Kim | Korea | 0.0 | 0.0 | ||
213. | Myers/Lerner | Illinois | 0.0 | 0.0 | ||
214. | Loughlin/Koch | Illinois | 0.0 | 0.0 | ||
215. | Mayra/Kirby | Michigan | 0.0 | 0.0 | ||
216. | Smith/Small | Ontario | 0.0 | 0.0 | ||
217. | Digiglio/Rajala | Northern Ontario | 0.0 | 0.0 | ||
218. | Foster/Foster | Ontario | 0.0 | 0.0 | ||
219. | Kim/Park | Korea | 0.0 | 0.0 | ||
220. | Yang/Lee | Korea | 0.0 | 0.0 | ||
221. | Gates/Montpellier | Northern Ontario | 0.0 | 0.0 | ||
222. | Lee/Kim | Korea | 0.0 | 0.0 | ||
223. | Danahey/Allain | Colorado | 0.0 | 0.0 | ||
224. | Smith/Bonin-Ducharme | Ontario | 0.0 | 0.0 | ||
225. | Paquette/Hunt | Ontario | 0.0 | 0.0 | ||
226. | Ahn/Park | Korea | 0.0 | 0.0 | ||
227. | Seol/Kim | Korea | 0.0 | 0.0 | ||
228. | Blandford/Blandford | Alberta | 0.0 | 0.0 | ||
229. | Hollands/Strack | Minnesota | 0.0 | 0.0 | ||
230. | Middaugh/Malcolmson | Ontario | 0.0 | 0.0 | ||
231. | Kim/Kim | Korea | 0.0 | 0.0 | ||
232. | Wendling/Paral | Wisconsin | 0.0 | 0.0 | ||
233. | Ford/Campbell | Ontario | 0.0 | 0.0 | ||
234. | Lee/Kim | Korea | 0.0 | 0.0 | ||
235. | Sitts/Holmes | Ontario | 0.0 | 0.0 | ||
236. | Barclay/Hanson | New Brunswick | 0.0 | 0.0 | ||
237. | Kang/Park | Korea | 0.0 | 0.0 | ||
238. | Ouimet/Ouimet | Ontario | 0.0 | 0.0 | ||
239. | Adamkova/Adamek | Czechia | 0.0 | 0.0 | ||
240. | Roy/Munroe | Quebec | 0.0 | 0.0 | ||
241. | Katz/Katz | Utah | 0.0 | 0.0 | ||
242. | Gourianova/Vidaurrazaga | Massachusetts | 0.0 | 0.0 | ||
243. | Jo/Cho | Korea | 0.0 | 0.0 | ||
244. | Oblander/Oblander | Ohio | 0.0 | 0.0 | ||
245. | Rivett/Rivett | Quebec | 0.0 | 0.0 | ||
246. | Auer/Noble | Austria | 0.0 | 0.0 | ||
247. | McCutcheon/Duizer | Ontario | 0.0 | 0.0 | ||
248. | Higdon/Higdon | British Columbia | 0.0 | 0.0 | ||
249. | Kim/Kim | Korea | 0.0 | 0.0 | ||
250. | Wong/St-Laurent | Ontario | 0.0 | 0.0 | ||
251. | Vandenborre/Lister | New Brunswick | 0.0 | 0.5 | ||
252. | Lee/Brady | Missouri | 0.0 | 0.0 | ||
253. | Shim/Shim | Korea | 0.0 | 0.0 | ||
254. | Brockie/Canfield | Tennessee | 0.0 | 0.0 | ||
255. | Lott/Inglis | Ontario | 0.0 | 0.0 | ||
256. | Mansell/Mansell | Colorado | 0.0 | 0.0 | ||
257. | Jackson/Montgomery | Ontario | 0.0 | 0.0 | ||
258. | Mulville/Hale | Ontario | 0.0 | 0.0 | ||
259. | Henwood/Maude | Ontario | 0.0 | 0.0 | ||
260. | Kiss/Keri | Hungary | 0.0 | 0.0 | ||
261. | Kim/Yoo | Korea | 0.0 | 0.0 | ||
262. | Tian/Tian | China | 0.0 | 0.0 | ||
263. | Dube/Thimineur | Quebec | 0.0 | 0.0 | ||
264. | Collins/Espe | Ohio | 0.0 | 0.0 | ||
265. | Jones/Imes | Ohio | 0.0 | 0.9 | ||
266. | Liscumb/Liscumb | Ontario | 0.0 | 3.0 | ||
267. | Nickel/Nickel | Wisconsin | 0.0 | 12.8 | ||
268. | Dong/Fei | China | 0.0 | 14.5 | ||
269. | Benson/Jackson | Michigan | 0.0 | 2.9 | ||
270. | Englot/Schneider | Saskatchewan | 0.0 | 3.0 | ||
271. | Yachiw-Omelian/Raymond | Saskatchewan | 0.0 | 12.0 | ||
272. | Munroe/Leong | Alberta | 0.0 | 11.1 | ||
273. | Pifer/Pifer | North Carolina | 0.0 | 3.3 | ||
274. | Serra/Tompkins | Mexico | 0.0 | 3.3 | ||
275. | Kiemele/Singer | Ontario | 0.0 | 16.6 | ||
276. | Thornborough/Larence | British Columbia | 0.0 | 2.7 | ||
277. | Wood/Falco | Colorado | 0.0 | 2.6 | ||
278. | Myketyn-Driscoll/Saccary | New Brunswick | 0.0 | 23.4 | ||
279. | Schmiemann/Ginter | Alberta | 0.0 | 24.3 | ||
280. | Barber/Heidt | Saskatchewan | 0.0 | 20.3 | ||
281. | Hussain/Husain | Guyana | 0.0 | 2.7 | ||
282. | Bookhout/Wiza | Wisconsin | 0.0 | 2.7 | ||
283. | Kenney/Scimia | Connecticut | 0.0 | 2.7 | ||
284. | Legault/Janidlo | Quebec | 0.0 | 2.7 | ||
285. | Armstrong/Woods | Ontario | 0.0 | 3.6 | ||
286. | Bowman/Bowman | Ontario | 0.0 | 3.6 | ||
287. | Guilbault/Fenech | Ontario | 0.0 | 6.2 | ||
288. | Bukurak/Bukurak | Saskatchewan | 0.0 | 6.9 | ||
289. | Kuzyk/Gamble | Saskatchewan | 0.0 | 4.5 | ||
290. | Stevens/Weagle | Nova Scotia | 0.0 | 4.5 | ||
291. | Smith/Mosher | Nova Scotia | 0.0 | 6.0 | ||
292. | Robertson/Robertson | Ontario | 0.0 | 5.9 | ||
293. | Lyburn/Lyburn | Manitoba | 0.0 | 5.7 | ||
294. | Rykove/Rykov | Lithuania | 0.0 | 5.7 | ||
295. | Remeshylo/Derksen | Saskatchewan | 0.0 | 5.9 | ||
296. | / | 0.0 | 0.0 | |||
297. | Roy/Roy | Quebec | 0.0 | 8.1 | ||
298. | Chen/Chen | Jamaica | 0.0 | 3.8 | ||
299. | Wilson/Dow | Ontario | 0.0 | 10.2 | ||
300. | Campbell/Carr | New Brunswick | 0.0 | 3.6 | ||
301. | Carmody/Jeffrey | Nova Scotia | 0.0 | 9.9 | ||
302. | Feldkamp/Villard | Ontario | 0.0 | 9.6 | ||
303. | Artichuk/Purcell | Nova Scotia | 0.0 | 9.5 | ||
304. | Hajduk/Horacek | Slovakia | 0.0 | 4.2 | ||
305. | Heggestad/Heggestad | Ontario | 0.0 | 4.2 | ||
306. | Kaare/Padama | Estonia | 0.0 | 26.6 | ||
307. | Walsh/Simin | California | 0.0 | 2.3 | ||
308. | St-Georges/Asselin | Quebec | 0.0 | 77.7 | ||
309. | Wrana/Wrana | Sweden | 0.0 | 101.0 | ||
310. | Sorenson/Sorenson | Ohio | 0.0 | 1.1 | ||
311. | Williams/Straub | Tennessee | 0.0 | 1.1 | ||
312. | Stella/Carle | Colorado | 0.0 | 1.2 | ||
313. | Stopera/Stopera | New York | 0.0 | 1.2 | ||
314. | Thurlow/Dobson | New Zealand | 0.0 | 1.5 | ||
315. | Shannon/Whittmire | Alberta | 0.0 | 1.4 | ||
316. | Gill/Gill | Ontario | 0.0 | 1.4 | ||
317. | Ford/Krowchuk | Ontario | 0.0 | 1.1 | ||
318. | Fenykova/Votava | Czechia | 0.0 | 0.9 | ||
319. | Davis/Davis | Ontario | 0.0 | 0.6 | ||
320. | Bradshaw/Kizlyk | Colorado | 0.0 | 0.6 | ||
321. | Roy/Sonier | Quebec | 0.0 | 0.6 | ||
322. | Gerbaulet/Caie | Quebec | 0.0 | 0.8 | ||
323. | Jelinkova/Mihola | Czechia | 0.0 | 0.8 | ||
324. | Zemmelink/Mulima | Ontario | 0.0 | 0.9 | ||
325. | Johnston/Harrison | Ontario | 0.0 | 5.6 | ||
326. | Hari/Hari | Northern Ontario | 0.0 | 0.8 | ||
327. | Kim/Jeong | Korea | 0.0 | 69.0 | ||
328. | Carlson/Carlson | Wisconsin | 0.0 | 1.5 | ||
329. | Chaudhari/Raju | India | 0.0 | 2.0 | ||
330. | Han/Wang | China | 0.0 | 30.0 | ||
331. | Forget/Robert | Ontario | 0.0 | 1.8 | ||
332. | Headley/Headley | Ontario | 0.0 | 2.0 | ||
333. | Weeks/Steep | Ontario | 0.0 | 28.5 | ||
334. | Chou/Liu | Chinese Taipei | 0.0 | 2.2 | ||
335. | Sherry/Sherry | Illinois | 0.0 | 2.1 | ||
336. | Geving/Shuster | Minnesota | 0.0 | 28.2 | ||
337. | Theriault/Beland | Quebec | 0.0 | 1.8 | ||
338. | Neary/Hancock | Newfoundland / Labrador | 0.0 | 1.7 | ||
339. | Sherk/Sherk | Ontario | 0.0 | 1.5 | ||
340. | Ueno/Yamaguchi | Japan | 0.0 | 37.8 | ||
341. | Powers/Saunders | Nova Scotia | 0.0 | 59.0 | ||
342. | Wisniewski/Wills | Saskatchewan | 0.0 | 1.5 | ||
343. | Kreviazuk/Mathers | Ontario | 0.0 | 33.0 | ||
344. | Marchand/Brassard | Quebec | 0.0 | 1.7 | ||
345. | Fitzgerald/McPherson | Nova Scotia | 0.0 | 1.6 | ||
346. | Kim/Park | Korea | 0.0 | 1.6 | ||
347. | Horakova/Horak | Czechia | 0.0 | 0.5 | ||
View Last Season |