![]() |
World Team Rankings: MIXED DOUBLES |
WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
Rankings Include Best 6 results this season plus 0% of last season's points. |
Season: 2024-2025 | <<<< |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Harri Lill | 114.9 | 114.9 | |||
2. | Dean Hewitt | 95.3 | 95.3 | |||
3. | Bruce Mouat | 91.6 | 91.6 | |||
4. | Magnus Nedregotten | Norway | 81.8 | 81.8 | ||
5. | Brett Gallant | Newfoundland / Labrador | 80.3 | 80.3 | ||
6. | Go Aoki | 64.8 | 64.8 | |||
7. | Colton Lott | 63.0 | 63.0 | |||
8. | Kirk Muyres | Saskatchewan | 62.5 | 62.5 | ||
9. | Yasumasa Tanida | 60.7 | 60.7 | |||
10. | Korey Dropkin | Minnesota | 59.8 | 59.8 | ||
11. | Brendan Bottcher | Alberta | 59.1 | 59.1 | ||
12. | Steve Laycock | Saskatchewan | 58.2 | 58.2 | ||
13. | Brent Laing | Ontario | 58.1 | 58.1 | ||
14. | Brendan Craig | 53.1 | 53.1 | |||
15. | Martin Rios | 47.3 | 47.3 | |||
16. | Shane Konings | Ontario | 46.5 | 46.5 | ||
17. | Luke Saunders | 46.3 | 46.3 | |||
18. | Mathias Braenden | 45.3 | 45.3 | |||
19. | Sven Michel | Switzerland | 44.9 | 44.9 | ||
20. | Alex Robichaud | 44.4 | 44.4 | |||
21. | John Epping | Ontario | 44.1 | 44.1 | ||
22. | Victor Pietrangelo | 43.0 | 43.0 | |||
23. | Klaudius Harsch | 40.1 | 40.1 | |||
24. | Duncan McFadzean | 39.9 | 39.9 | |||
25. | Andrew Stopera | New York | 39.0 | 39.0 | ||
26. | Rylan Kleiter | Saskatchewan | 36.9 | 36.9 | ||
27. | Oskar Eriksson | Sweden | 36.0 | 36.0 | ||
28. | Kevin Wunderlin | 35.5 | 35.5 | |||
29. | Robert Desjardins | Quebec | 35.1 | 35.1 | ||
30. | Jihoon Seong | 34.8 | 34.8 | |||
31. | Bobby Lammie | Scotland | 34.5 | 34.5 | ||
32. | Andrzej Augustyniak | 32.3 | 32.3 | |||
33. | Oliver Campbell | Ontario | 31.6 | 31.6 | ||
34. | Scott McDonald | Ontario | 31.3 | 31.3 | ||
35. | Vitek Chabicovsky | 31.1 | 31.1 | |||
36. | Aidan Oldenburg | 31.0 | 31.0 | |||
37. | Pierre Lanoue | 30.2 | 30.2 | |||
38. | Zhi Yu Wang | 29.8 | 29.8 | |||
39. | Doug Thomson | 29.4 | 29.4 | |||
40. | Jake Horgan | Ontario | 28.8 | 28.8 | ||
41. | Aaron Sluchinski | Alberta | 28.5 | 28.5 | ||
42. | Rasmus Wrana | Sweden | 28.5 | 28.5 | ||
43. | Jim Cotter | British Columbia | 28.3 | 28.3 | ||
44. | Tyrel Griffith | British Columbia | 28.3 | 28.3 | ||
45. | Pierre-Luc Morissette | Quebec | 27.1 | 27.1 | ||
46. | Sam Steep | 26.5 | 26.5 | |||
47. | Evan Van Amsterdam | 26.3 | 26.3 | |||
48. | Markus Sipila | 25.7 | 25.7 | |||
49. | Jean-Francois Charest | 25.2 | 25.2 | |||
50. | Robin Ahlberg | 25.1 | 25.1 | |||
51. | Ben Richardson | Washington | 24.9 | 24.9 | ||
52. | Henrik Holtermann | 23.0 | 23.0 | |||
53. | Jesse Mullen | 21.6 | 21.6 | |||
54. | Geoff Spruit | 21.5 | 21.5 | |||
55. | Robin Brydone | 20.6 | 20.6 | |||
56. | Tomas Paul | Czechia | 19.9 | 19.9 | ||
57. | Ben Smith | 19.4 | 19.4 | |||
58. | Luc Violette | Washington | 19.2 | 19.2 | ||
59. | Aaron Macdonell | 18.9 | 18.9 | |||
60. | Garret Springer | 18.0 | 18.0 | |||
61. | Matt Hamilton | Wisconsin | 17.6 | 17.6 | ||
62. | Sterling Middleton | 17.4 | 17.4 | |||
63. | Jiafeng Tian | 17.2 | 17.2 | |||
64. | Dustin Kalthoff | Saskatchewan | 16.9 | 16.9 | ||
65. | Lance Wheeler | Colorado | 16.8 | 16.8 | ||
66. | Eskild Eriksen | 16.6 | 16.6 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.375) | ||||||
67. | Kyle Cherpin | 16.4 | 16.4 | |||
68. | Bilal Omer Cakir | 16.4 | 16.4 | |||
69. | Mikel Unanue | Spain | 16.2 | 16.2 | ||
70. | Grant Hardie | Scotland | 16.1 | 16.1 | ||
71. | Chris Kovalchuk | 16.0 | 16.0 | |||
72. | Corey Chester | British Columbia | 15.9 | 15.9 | ||
73. | Jasmin Gibeau | 15.7 | 15.7 | |||
74. | Sixten Totzek | 15.5 | 15.5 | |||
75. | Dylan Sipura | 15.2 | 15.2 | |||
76. | David Maheux | 15.1 | 15.1 | |||
77. | Greg Smith | Newfoundland / Labrador | 15.0 | 15.0 | ||
78. | Daniel Wenzek | British Columbia | 14.3 | 14.3 | ||
79. | Ronnie Burgess | 14.1 | 14.1 | |||
80. | Roberts Buncis | 13.1 | 13.5 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.375) | ||||||
81. | Tanner Nathan | 13.3 | 13.3 | |||
82. | Xueqing Fei | 12.9 | 12.9 | |||
83. | Joshua Sutor | 12.4 | 12.4 | |||
84. | Philipp Hoesli | 12.4 | 12.4 | |||
85. | Adam Gilbert | 11.9 | 11.9 | |||
86. | Mark Watt | 11.7 | 11.7 | |||
87. | Angus Bryce | 11.7 | 11.7 | |||
88. | Yannick Schwaller | Switzerland | 11.6 | 11.6 | ||
89. | Marty Thompson | 11.4 | 11.4 | |||
90. | Sean Franey | California | 10.9 | 10.9 | ||
91. | Daniel Krowchuk | 10.6 | 10.6 | |||
92. | Yannick Martel | 9.8 | 9.8 | |||
93. | Konrad Stych | 9.8 | 9.8 | |||
94. | Guillaume Rousseau | 9.6 | 9.6 | |||
95. | Tanner Lott | 9.5 | 9.5 | |||
96. | Wesley Forget | Ontario | 9.4 | 9.4 | ||
97. | Kroy Nernberger | Wisconsin | 9.4 | 9.4 | ||
98. | Johnson Tao | 9.1 | 9.1 | |||
99. | Rob Gordon | Manitoba | 8.6 | 8.6 | ||
100. | Maxandre Caron | 8.6 | 8.6 | |||
101. | William Lyburn | Manitoba | 8.6 | 8.6 | ||
102. | Kyler Kleibrink | Alberta | 8.4 | 8.4 | ||
103. | Daniel Magnusson | 8.3 | 8.3 | |||
104. | Shingo Usui | 7.9 | 7.9 | |||
105. | Orrin Carson | 7.9 | 7.9 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.750) | ||||||
106. | Graham Singer | 7.8 | 7.8 | |||
107. | Marc Kennedy | Alberta | 7.5 | 7.5 | ||
108. | Alberto Pimpini | 7.5 | 7.5 | |||
109. | Matt Lang | 7.5 | 7.5 | |||
110. | Jacob Schmidt | 7.4 | 7.4 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (1.375) | ||||||
111. | Cory Heggestad | Ontario | 7.2 | 7.2 | ||
112. | Jerry Butler | 7.0 | 7.0 | |||
113. | Lukas Hostmaelingen | 7.0 | 7.0 | |||
114. | Anthony Hale | 6.8 | 6.8 | |||
115. | Nicholas Visnich | 6.8 | 6.8 | |||
116. | Greg Cheal | 6.8 | 6.8 | |||
117. | John Shuster | Wisconsin | 6.8 | 6.8 | ||
118. | Brendan Jackson | 6.1 | 6.1 | |||
119. | Chris Liscumb | 6.0 | 6.0 | |||
120. | Wouter Gosgens | 6.0 | 6.0 | |||
121. | Ross Whyte | 5.9 | 5.9 | |||
122. | Evan Crough | 5.8 | 5.8 | |||
123. | Nathan Parry | Colorado | 5.6 | 5.6 | ||
124. | Magnus Lilleboe | 5.6 | 5.6 | |||
125. | Ed White | 5.6 | 5.6 | |||
126. | David Jakl | 5.6 | 5.6 | |||
127. | Matthew McCrady | 5.6 | 5.6 | |||
128. | Troy Cowan | 5.6 | 5.6 | |||
129. | Karl Kukner | 5.5 | 5.5 | |||
130. | Felix Asselin | 5.5 | 5.5 | |||
131. | David Mathers | Ontario | 5.3 | 5.3 | ||
132. | Marten Padama | 5.3 | 5.3 | |||
133. | Andrew Nowell | 5.1 | 5.1 | |||
134. | Leandre Girard | 5.1 | 5.1 | |||
135. | Vincent Scebbi | 5.1 | 5.1 | |||
136. | Yannick Pelletier | 5.1 | 5.1 | |||
137. | Francesco De Zanna | 5.0 | 5.0 | |||
138. | Harald Daehlin | 4.9 | 4.9 | |||
139. | Grady LaMontagne | 4.9 | 4.9 | |||
140. | Tomas Macek | 4.8 | 4.8 | |||
141. | Benji Paral | 4.7 | 4.7 | |||
142. | Zachary Brenden | 4.7 | 4.7 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.750) | ||||||
143. | Cameron Sallaj | 4.6 | 4.6 | |||
144. | Patrick Martin | Canada | 4.5 | 4.5 | ||
145. | Jeremy Harty | Alberta | 4.5 | 4.5 | ||
146. | Rayad Husain | Ontario | 4.4 | 4.4 | ||
147. | Otto Kalocsay | 4.2 | 4.2 | |||
148. | Kaleb Johnston | 4.1 | 4.1 | |||
149. | Martin Seiwald | 4.1 | 4.1 | |||
150. | Scott Dow | 4.0 | 4.0 | |||
151. | Theran Michaelis | 4.0 | 4.0 | |||
152. | Andres Jakobson | 4.0 | 4.0 | |||
153. | Nicolai Sommervold | 3.9 | 3.9 | |||
154. | Koei Sato | 3.9 | 3.9 | |||
155. | Mitch Heidt | 3.9 | 3.9 | |||
156. | Andreas Harstad | 3.9 | 3.9 | |||
157. | Damien Villard | 3.8 | 3.8 | |||
158. | Alex Robertson | 3.8 | 3.8 | |||
159. | Billy Woods | 3.8 | 3.8 | |||
160. | Dustin Montpellier | Ontario | 3.8 | 3.8 | ||
161. | Yaroslav Shchur | 3.8 | 3.8 | |||
162. | Matthew Duizer | 3.8 | 3.8 | |||
163. | Dylan Hancock | 3.8 | 3.8 | |||
164. | Craig MacAlpine | Alberta | 3.7 | 3.7 | ||
165. | Coleman Thurston | Wisconsin | 3.5 | 3.5 | ||
166. | Marek Sykora | 3.5 | 3.5 | |||
167. | Simon Olofsson | 3.5 | 3.5 | |||
168. | Yu Tian | 3.5 | 3.5 | |||
169. | Marcus Gleaton | 3.4 | 3.4 | |||
170. | Tony Kot | 3.4 | 3.4 | |||
171. | Michael Charbonneau | 3.4 | 3.4 | |||
172. | David Daoust | Ontario | 3.3 | 3.3 | ||
173. | Brendon Liu | Chinese Taipei | 3.3 | 3.3 | ||
174. | Cayden Kraft | 3.2 | 3.2 | |||
175. | Gabriel Nickel | Wisconsin | 3.2 | 3.2 | ||
176. | Daniel Laufer | 3.2 | 3.2 | |||
177. | Daniel Dudt | Pennsylvania | 3.2 | 3.2 | ||
178. | Will Podhradsky | 3.1 | 3.1 | |||
179. | Nicholas Meister | 3.1 | 3.1 | |||
180. | Sondre Svorkmo-Lundberg | 3.1 | 3.1 | |||
181. | Sean Grassie | 3.0 | 3.0 | |||
182. | Anthony Fowler | 3.0 | 3.0 | |||
183. | Caiden Rose | 3.0 | 3.0 | |||
184. | Kasper Wiksten | 3.0 | 3.0 | |||
185. | Alexander Qvist | 3.0 | 3.0 | |||
186. | Joel Gagne | 3.0 | 3.0 | |||
187. | Marc Pfister | 3.0 | 3.0 | |||
188. | SunWoo Jang | 3.0 | 3.0 | |||
189. | Leonhard Angrick | 2.9 | 2.9 | |||
190. | Tyler Van Amsterdam | 2.8 | 2.8 | |||
191. | Adam Naugler | 2.8 | 2.8 | |||
192. | Lucas Sawiak | 2.8 | 2.8 | |||
193. | Raul Karasz | 2.7 | 2.7 | |||
194. | Jason Botterill | 2.7 | 2.7 | |||
195. | Bajan Kan Ferenci | 2.7 | 2.7 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.281) | ||||||
196. | Evan Workin | North Dakota | 2.7 | 2.7 | ||
197. | Tsuyoshi Yamaguchi | Japan | 2.6 | 2.6 | ||
198. | Koji Nisato | 2.6 | 2.6 | |||
199. | Jimmy Kirby | 2.6 | 2.6 | |||
200. | Andrew Johnston | 2.5 | 2.5 | |||
201. | Steven Leong | 2.5 | 2.5 | |||
202. | Vitor Santos | 2.5 | 2.5 | |||
203. | Oliver Hudon | 2.4 | 2.4 | |||
204. | Jaime C Vidaurrazaga | 2.4 | 2.4 | |||
205. | Caden Hebert | 2.4 | 2.4 | |||
206. | Blake Hagberg | 2.3 | 2.3 | |||
207. | Aleksander Andre | 2.3 | 2.3 | |||
208. | Austin Fountain | 2.3 | 2.3 | |||
209. | Luc Ouimet | 2.3 | 2.3 | |||
210. | Nikki Jensen | 2.3 | 2.3 | |||
211. | Martin Yan | 2.3 | 2.3 | |||
212. | Kevin Garand | 2.3 | 2.3 | |||
213. | Charlie Robert | 2.3 | 2.3 | |||
214. | Daniel Deng | 2.3 | 2.3 | |||
215. | Mike Aprile | Ontario | 2.3 | 2.3 | ||
216. | Olivier Bonin-Ducharme | 2.3 | 2.3 | |||
217. | Connar Croteau | 2.3 | 2.3 | |||
218. | Coburn Fadden | 2.3 | 2.3 | |||
219. | Ronan Peterson | 2.2 | 2.2 | |||
220. | Sam Wills | 2.1 | 2.1 | |||
221. | Alessandro Zisa | 2.1 | 2.1 | |||
222. | Ondrej Blaha | 2.1 | 2.1 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.094) | ||||||
223. | James Craik | 2.1 | 2.1 | |||
224. | Andy Carle | 2.0 | 2.0 | |||
225. | Takumi Maeda | 2.0 | 2.0 | |||
226. | Bruno Sonier | Quebec | 2.0 | 2.0 | ||
227. | Yuto Kamada | 2.0 | 2.0 | |||
228. | Ryo Aoki | 2.0 | 2.0 | |||
229. | Zach Davies | 1.9 | 1.9 | |||
230. | Johan Nygren | 1.9 | 1.9 | |||
231. | Tomi Rantamaki | 1.9 | 1.9 | |||
232. | Nick Mosher | 1.9 | 1.9 | |||
233. | Todd Rivett | 1.9 | 1.9 | |||
234. | Mark Fenner | Minnesota | 1.9 | 1.9 | ||
235. | Daniel Casper | 1.9 | 1.9 | |||
236. | Matthew Fenton | 1.9 | 1.9 | |||
237. | Laurens Hoekman | 1.9 | 1.9 | |||
238. | Dan Wiza | Wisconsin | 1.8 | 1.8 | ||
239. | Jonas Weiss | 1.8 | 1.8 | |||
240. | Dave Belway | 1.7 | 1.7 | |||
241. | Michael Lerner | 1.7 | 1.7 | |||
242. | Paavo Kuosmanen | 1.7 | 1.7 | |||
243. | Paulius Rymeikis | 1.7 | 1.7 | |||
244. | Simon Gloor | 1.7 | 1.7 | |||
245. | Connor Kauffman | 1.7 | 1.7 | |||
246. | Trevor Hanson | 1.7 | 1.7 | |||
247. | Anton Hood | 1.6 | 1.6 | |||
248. | Iikko Santti | 1.6 | 1.6 | |||
249. | Neil Pifer | 1.6 | 1.6 | |||
250. | Artem Suhak | 1.5 | 1.5 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.188) | ||||||
251. | Derek Schneider | 1.5 | 1.5 | |||
252. | Peter Stolt | Minnesota | 1.5 | 1.5 | ||
253. | John Wilson | 1.5 | 1.5 | |||
254. | Jordan Raymond | 1.5 | 1.5 | |||
255. | Wesley Wendling | 1.5 | 1.5 | |||
256. | Simon Langus | 1.5 | 1.5 | |||
257. | Ben Gamble | 1.5 | 1.5 | |||
258. | Jason Chang | 1.5 | 1.5 | |||
259. | Jackson Bestland | 1.5 | 1.5 | |||
260. | Brayden Grindheim | 1.5 | 1.5 | |||
261. | Lukas Jaeger | 1.5 | 1.5 | |||
262. | Olari Kalvik | 1.5 | 1.5 | |||
263. | Konstantin Rykov | 1.4 | 1.4 | |||
264. | John Headley | 1.4 | 1.4 | |||
265. | Jason Smith | Minnesota | 1.4 | 1.4 | ||
266. | Jared Kolomaya | Manitoba | 1.4 | 1.4 | ||
267. | Kristaps Zass | 1.4 | 1.4 | |||
268. | Joseph Philips | 1.4 | 1.4 | |||
269. | Olle Moberg | 1.4 | 1.4 | |||
270. | Steve Seixeiro | British Columbia | 1.3 | 1.3 | ||
271. | Kohei Okamura | 1.3 | 1.3 | |||
272. | Eduard Nikolov | 1.3 | 1.3 | |||
273. | Arnis Veidemanis | 1.3 | 1.3 | |||
274. | Kenji Tomabechi | 1.3 | 1.3 | |||
275. | Matthew Sherry | 1.3 | 1.3 | |||
276. | Yuki Abe | 1.3 | 1.3 | |||
277. | Kazushi Niino | 1.3 | 1.3 | |||
278. | Jaxon Hiebert | 1.3 | 1.3 | |||
279. | Shawn Cottrill | Ontario | 1.3 | 1.3 | ||
280. | Johan Hostmaelingen | 1.3 | 1.3 | |||
281. | Peter Hlushak | 1.3 | 1.3 | |||
282. | P.N. Raju | India | 1.2 | 1.2 | ||
283. | Connor Robertson | 1.2 | 1.2 | |||
284. | Pablo Lachat-Couchepin | 1.2 | 1.2 | |||
285. | Joey Dobbs | 1.2 | 1.2 | |||
286. | Sylvain Descoteaux | 1.2 | 1.2 | |||
287. | Will Butler | 1.2 | 1.2 | |||
288. | Gabriel Ferguson | 1.1 | 1.1 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.188) | ||||||
289. | Diego Tompkins | 1.1 | 1.1 | |||
290. | Pedro Malvar | 1.1 | 1.1 | |||
291. | William Becker | 1.1 | 1.1 | |||
292. | Johannes Patz | 1.1 | 1.1 | |||
293. | Jeroen Spruyt | 1.1 | 1.1 | |||
294. | Kalle Kiiskinen | 1.1 | 1.1 | |||
295. | Ben Allain | 1.1 | 1.1 | |||
296. | Brent Montgomery | 1.0 | 1.0 | |||
297. | Craig Shinde | 1.0 | 1.0 | |||
298. | Noah Riggs | 0.9 | 0.9 | |||
299. | Edward Scimia | Connecticut | 0.9 | 0.9 | ||
300. | Kyle Vainio | 0.9 | 0.9 | |||
301. | Carson McMullin | 0.9 | 0.9 | |||
302. | Mikhail Simin | 0.9 | 0.9 | |||
303. | Ben Morin | 0.9 | 0.9 | |||
304. | Jan Horacek | 0.9 | 0.9 | |||
305. | Chad Allen | Ontario | 0.9 | 0.9 | ||
306. | San Kim | 0.9 | 0.9 | |||
307. | Daniel Lister | 0.9 | 0.9 | |||
308. | Bryan Maude | 0.9 | 0.9 | |||
309. | Hunter Walker | 0.9 | 0.9 | |||
310. | Sean Becker | 0.9 | 0.9 | |||
311. | Tim Luu | 0.8 | 0.8 | |||
312. | Ansis Regza | 0.8 | 0.8 | |||
313. | Piotr Zalewski | 0.8 | 0.8 | |||
314. | Taiki Kudo | 0.8 | 0.8 | |||
315. | Ryan Carlson | 0.8 | 0.8 | |||
316. | Teekawin Jearateerawit | 0.8 | 0.8 | |||
317. | David Fortin | 0.8 | 0.8 | |||
318. | Joel Amyotte | 0.8 | 0.8 | |||
319. | Brecklin Gervais | 0.8 | 0.8 | |||
320. | Darrick Kizlyk | 0.8 | 0.8 | |||
321. | Darryl Sobering | Colorado | 0.8 | 0.8 | ||
322. | Aivars Avotins | 0.8 | 0.8 | |||
323. | Brian Shimko | 0.8 | 0.8 | |||
324. | Robin Shillington | 0.8 | 0.8 | |||
325. | Simon Perry | 0.8 | 0.8 | |||
326. | Maksymillian Szewczyk | 0.8 | 0.8 | |||
327. | Desmond Young | 0.8 | 0.8 | |||
328. | Michael Opel | 0.8 | 0.8 | |||
329. | Tyson Toews | 0.8 | 0.8 | |||
330. | Spencer Tipple | 0.8 | 0.8 | |||
331. | Alexandros Arampatzis | 0.8 | 0.8 | |||
332. | James Gordon | 0.8 | 0.8 | |||
333. | Sam Flanagan | 0.8 | 0.8 | |||
334. | Jason Oblander | 0.8 | 0.8 | |||
335. | C. Brady Gould | North Carolina | 0.8 | 0.8 | ||
336. | Alec Hackett | 0.8 | 0.8 | |||
337. | Dustin Mikush | Saskatchewan | 0.8 | 0.8 | ||
338. | Matthew Lannoye | 0.8 | 0.8 | |||
339. | Shunya Matsuda | 0.7 | 0.7 | |||
340. | Seiji Yamamoto | 0.7 | 0.7 | |||
341. | Justice Jacques | 0.7 | 0.7 | |||
342. | Marius Aspeli | 0.7 | 0.7 | |||
343. | Denis Gendron | 0.7 | 0.7 | |||
344. | Evan Hennigar | 0.7 | 0.7 | |||
345. | Adam Pasierbek | 0.6 | 0.6 | |||
346. | Ethan Macomber | 0.6 | 0.6 | |||
347. | Brendan Rajala | 0.6 | 0.6 | |||
348. | Azizbek Nadirbayev | 0.6 | 0.6 | |||
349. | Arran Thomson | 0.6 | 0.6 | |||
350. | Nicholas Codner | 0.6 | 0.6 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.375) | ||||||
351. | Kevin Tuma | 0.6 | 0.6 | |||
352. | Kasper Boge Jurlander | 0.6 | 0.6 | |||
353. | Denis Robichaud | 0.6 | 0.6 | |||
354. | Matthew Drewitz | 0.6 | 0.6 | |||
355. | Cameron de Jong | 0.6 | 0.6 | |||
356. | Matthew Hunt | 0.6 | 0.6 | |||
357. | Justin Chen | 0.6 | 0.6 | |||
358. | Matthieu Fague | 0.6 | 0.6 | |||
359. | Dylan Ciapka | 0.6 | 0.6 | |||
360. | Mason Guentzel | 0.6 | 0.6 | |||
361. | Miles Grabow | 0.6 | 0.6 | |||
362. | Jared Gudereit | 0.6 | 0.6 | |||
363. | Louis Morissette | 0.6 | 0.6 | |||
364. | Corey St-Laurent | 0.5 | 0.5 | |||
365. | Samuel Strouse | Minnesota | 0.5 | 0.5 | ||
366. | Seth Taylor | United States | 0.5 | 0.5 | ||
367. | Erik Sanders | 0.5 | 0.5 | |||
368. | Jeff Brown | Ontario | 0.5 | 0.5 | ||
369. | Chris Bowman | 0.5 | 0.5 | |||
370. | David Keri | 0.5 | 0.5 | |||
371. | Sean Harrison | 0.5 | 0.5 | |||
372. | Bret Jackson | 0.5 | 0.5 | |||
373. | Marshall Peterson | 0.4 | 0.4 | |||
374. | Michael Allison | 0.4 | 0.4 | |||
375. | Jared Palanuik | 0.4 | 0.4 | |||
376. | David Betts | 0.4 | 0.4 | |||
377. | Spencer Maves | 0.4 | 0.4 | |||
378. | Andrew McMillan | 0.4 | 0.4 | |||
379. | Calan MacIsaac | 0.4 | 0.4 | |||
380. | Jared Latos | Alberta | 0.4 | 0.4 | ||
381. | Mikhail Kazarin | 0.4 | 0.4 | |||
382. | Charles-Antoine Labbe | 0.4 | 0.4 | |||
383. | Stephen Ratte | 0.4 | 0.4 | |||
384. | Stuart Strack | 0.4 | 0.4 | |||
385. | Andrew Walker | 0.4 | 0.4 | |||
386. | Austin Kadlec | 0.4 | 0.4 | |||
387. | Pim Van Vlaenderen | 0.4 | 0.4 | |||
388. | Mario Trrevisiol | 0.4 | 0.4 | |||
389. | Cole Tenetuik | 0.4 | 0.4 | |||
390. | Fabio Ribotta | 0.4 | 0.4 | |||
391. | Sam Curtis | 0.4 | 0.4 | |||
392. | Sylvain Bellavance | 0.4 | 0.4 | |||
393. | Michel Caie | 0.4 | 0.4 | |||
394. | William Jordan | 0.4 | 0.4 | |||
395. | Staffan Axelsson | 0.4 | 0.4 | |||
396. | Suleiman Alaqel | 0.4 | 0.4 | |||
397. | Paul Attard | Ontario | 0.4 | 0.4 | ||
398. | Allen Coliban | 0.4 | 0.4 | |||
399. | Joe Beland | 0.4 | 0.4 | |||
400. | Giacomo Colli | 0.4 | 0.4 | |||
401. | Wesley Henry | 0.4 | 0.4 | |||
402. | Olev Gudovski | 0.4 | 0.4 | |||
403. | Simone Gonin | 0.4 | 0.4 | |||
404. | Scott Deck | Saskatchewan | 0.4 | 0.4 | ||
405. | Felix Doston | 0.4 | 0.4 | |||
406. | Brett Sargon | 0.3 | 0.3 | |||
407. | Erik Mumford | 0.3 | 0.3 | |||
408. | Matej Neznal | 0.3 | 0.3 | |||
409. | Tobias Thune | 0.3 | 0.3 | |||
410. | King Yu | 0.3 | 0.3 | |||
411. | Mitchell Kopytko | 0.3 | 0.3 | |||
412. | Ismael Mingorance | 0.3 | 0.3 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.281) | ||||||
413. | Axel Yseus | 0.3 | 0.3 | |||
414. | Selwyn von Gruenigen | 0.3 | 0.3 | |||
415. | Alexandre Bouchard-Cote | 0.3 | 0.3 | |||
416. | Matthew Blandford | Alberta | 0.3 | 0.3 | ||
417. | Iskhak Abykeev | 0.3 | 0.3 | |||
418. | Matthew Kenlan | 0.3 | 0.3 | |||
419. | Simon Granbom | Sweden | 0.3 | 0.3 | ||
420. | Saud Alkandari | 0.3 | 0.3 | |||
421. | David Havlena | 0.3 | 0.3 | |||
422. | Steve Holmes | 0.3 | 0.3 | |||
423. | Alex Horvath | 0.3 | 0.3 | |||
424. | Gery Hermans | 0.3 | 0.3 | |||
425. | Carter Parenteau | 0.2 | 0.2 | |||
426. | David Mihm | 0.2 | 0.2 | |||
427. | Tyler Magnuson | 0.2 | 0.2 | |||
428. | Kyan Ponzio | 0.2 | 0.2 | |||
429. | Christopher Maki | 0.2 | 0.2 | |||
430. | Steven Michaleski | 0.2 | 0.2 | |||
431. | Nicholas Staveteig | 0.2 | 0.2 | |||
432. | Lukasz Tomaszek | 0.2 | 0.2 | |||
433. | Darcy Nevill | 0.2 | 0.2 | |||
>>> Booster Juice World Junior Mixed Doubles Curling Championship (0.094) | ||||||
434. | Giri Suthakaran | India | 0.2 | 0.2 | ||
435. | Jason Larence | 0.2 | 0.2 | |||
436. | Justin Roy | 0.2 | 0.2 | |||
437. | Tom Straub | 0.2 | 0.2 | |||
438. | Sebastien Robillard | British Columbia | 0.2 | 0.2 | ||
439. | David Jacobs | 0.2 | 0.2 | |||
440. | Oriol Jimenez | 0.2 | 0.2 | |||
441. | Tyler Derksen | 0.2 | 0.2 | |||
442. | Adam Bukurak | 0.2 | 0.2 | |||
443. | Benjamin Blizzard | 0.2 | 0.2 | |||
444. | Ryan Barclay | 0.2 | 0.2 | |||
445. | Brody Blackwell | 0.2 | 0.2 | |||
446. | Tyler Despins | 0.2 | 0.2 | |||
447. | Alain d'Amboise | 0.2 | 0.2 | |||
448. | Nathan Gebert | Wisconsin | 0.2 | 0.2 | ||
449. | Ryder Helmeczi | 0.2 | 0.2 | |||
450. | Tucker Hellman | 0.2 | 0.2 | |||
451. | Ethan Hebert | 0.2 | 0.2 | |||
452. | Trey Gehrke | 0.2 | 0.2 | |||
453. | MacAllan Guy | Washington | 0.2 | 0.2 | ||
454. | Austin Harvey | 0.2 | 0.2 | |||
455. | Tom Rodgers | 0.1 | 0.1 | |||
456. | Janis Redlihs | 0.1 | 0.1 | |||
457. | Juhana Saario | 0.1 | 0.1 | |||
458. | Harold Woods | 0.1 | 0.1 | |||
459. | Rohan Singh | 0.1 | 0.1 | |||
460. | Murray Pitts | 0.1 | 0.1 | |||
461. | Jose Manuel Sanguesa | 0.1 | 0.1 | |||
462. | Connor Deane | 0.1 | 0.1 | |||
463. | Keith Ainsley | 0.1 | 0.1 | |||
464. | Chris Perlson | 0.1 | 0.1 | |||
465. | Ivan Almeling | 0.1 | 0.1 | |||
466. | Patrick Connolly | Pennsylvania | 0.1 | 0.1 | ||
467. | Stephen Imes | Ohio | 0.1 | 0.1 | ||
468. | Scott Granger | 0.1 | 0.1 | |||
469. | Leo Durau | 0.1 | 0.1 | |||
470. | Beksultan Myrzabaev | 0.0 | 0.0 | |||
471. | Daniel Mutlow | 0.0 | 0.0 | |||
472. | David Morton | Ontario | 0.0 | 0.0 | ||
473. | Olle Nabo | 0.0 | 0.0 | |||
474. | Kibo Mulima | 0.0 | 0.0 | |||
