World Team Rankings: MEN |
WORLD CURLING TEAM RANKING: MEN | ||
Rankings Include Best 4 results this season plus 62.5% of last season's points. |
Season: 2024-2025 | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Bruce Mouat | Scotland | 211.0 | 457.3 | ||
2. | Yannick Schwaller | Switzerland | 173.5 | 364.6 | ||
3. | Mike McEwen | Saskatchewan | 151.3 | 299.3 | ||
4. | Matt Dunstone | Manitoba | 141.5 | 281.7 | ||
5. | Marco Hoesli | Switzerland | 135.8 | 220.0 | ||
6. | Brad Gushue | Newfoundland / Labrador | 127.8 | 366.3 | ||
7. | John Epping | Northern Ontario | 114.0 | 168.4 | ||
8. | Ross Whyte | Scotland | 113.8 | 315.8 | ||
9. | Brad Jacobs | Alberta | 108.5 | 337.7 | ||
10. | Joel Retornaz | Italy | 101.5 | 376.8 | ||
11. | Marc Muskatewitz | Germany | 97.3 | 179.8 | ||
12. | Rylan Kleiter | Saskatchewan | 83.5 | 170.8 | ||
13. | Magnus Ramsfjell | Norway | 82.9 | 184.6 | ||
14. | Daniel Casper | Minnesota | 77.4 | 162.2 | ||
15. | Kyle Waddell | Scotland | 75.0 | 165.2 | ||
16. | Michael Brunner | Switzerland | 73.6 | 194.8 | ||
17. | James Craik | Scotland | 71.0 | 195.8 | ||
18. | Niklas Edin | Sweden | 70.0 | 271.1 | ||
19. | Reid Carruthers | Manitoba | 69.3 | 199.3 | ||
20. | Jordon McDonald | Manitoba | 69.3 | 114.4 | ||
21. | Shinya Abe | Japan | 69.1 | 118.9 | ||
22. | Korey Dropkin | Minnesota | 65.8 | 162.5 | ||
23. | Xiao Ming Xu | China | 64.9 | 72.4 | ||
24. | Fredrik Nyman | Sweden | 57.5 | 95.9 | ||
25. | Riku Yanagisawa | Japan | 56.5 | 129.1 | ||
26. | Sam Mooibroek | Ontario | 55.0 | 130.5 | ||
27. | Yusuke Morozumi | Japan | 54.8 | 151.1 | ||
28. | Sixten Totzek | Germany | 50.4 | 81.5 | ||
29. | Evan Van Amsterdam | Alberta | 49.5 | 88.7 | ||
30. | Jan Iseli | Switzerland | 48.8 | 80.5 | ||
31. | John Shuster | Minnesota | 48.3 | 170.9 | ||
32. | Scott Howard | Ontario | 48.2 | 122.9 | ||
33. | Mark Kean | Ontario | 46.9 | 92.1 | ||
34. | Ethan Sampson | Minnesota | 46.8 | 82.1 | ||
35. | Takumi Maeda | Japan | 46.8 | 95.5 | ||
36. | Jayden King | Ontario | 45.0 | 95.0 | ||
37. | ByeongJin Jeong | Korea | 44.1 | 84.4 | ||
38. | Felix Asselin | Quebec | 41.8 | 98.7 | ||
39. | Kohsuke Hirata | Japan | 40.0 | 90.4 | ||
40. | Lukas Hostmaelingen | Norway | 39.9 | 109.0 | ||
41. | Wouter Gosgens | Netherlands | 39.0 | 115.1 | ||
42. | Owen Purcell | Nova Scotia | 38.6 | 102.3 | ||
43. | Lukas Klima | Czechia | 38.6 | 79.1 | ||
44. | Yves Stocker | Switzerland | 37.5 | 116.3 | ||
45. | Kevin Koe | Alberta | 33.4 | 164.3 | ||
46. | Cameron Bryce | Scotland | 33.0 | 144.6 | ||
47. | Scott Dunnam | Pennsylvania | 32.9 | 66.6 | ||
48. | Jongduk Park | Korea | 31.1 | 109.7 | ||
49. | Riley Smith | Manitoba | 30.5 | 45.9 | ||
50. | Landan Rooney | Northern Ontario | 29.6 | 53.2 | ||
51. | Alex Champ | Ontario | 28.5 | 73.4 | ||
52. | Chase Sinnett | Minnesota | 27.6 | 63.4 | ||
53. | Andreas Harstad | Norway | 27.6 | 65.5 | ||
54. | Brent Pierce | British Columbia | 26.5 | 60.0 | ||
55. | Kelly Knapp | Saskatchewan | 26.3 | 78.2 | ||
56. | JaeBeom Lee | Korea | 24.4 | 29.4 | ||
57. | Anton Hood | New Zealand | 24.1 | 33.6 | ||
58. | Braden Calvert | Manitoba | 23.5 | 67.8 | ||
59. | Cameron de Jong | British Columbia | 22.5 | 51.6 | ||
60. | Cole Adams | Alberta | 22.3 | 70.6 | ||
61. | Matthew Manuel | Nova Scotia | 21.8 | 60.2 | ||
62. | Jonathan Beuk | Ontario | 21.0 | 52.0 | ||
63. | Johnson Tao | Alberta | 20.8 | 49.7 | ||
64. | Giacomo Colli | Italy | 19.4 | 44.0 | ||
65. | Trevor Bonot | Northern Ontario | 18.8 | 43.4 | ||
66. | Dustin Kalthoff | Saskatchewan | 18.6 | 54.3 | ||
67. | Brett Walter | Manitoba | 18.3 | 46.2 | ||
68. | Glenn Venance | British Columbia | 16.5 | 54.3 | ||
69. | Andrin Schnider | Switzerland | 16.3 | 58.6 | ||
70. | Logan Ede | Saskatchewan | 15.8 | 24.5 | ||
71. | Joel Westerberg | Sweden | 15.6 | 26.2 | ||
72. | Aaron Shutra | Saskatchewan | 15.5 | 24.4 | ||
73. | Julien Tremblay | Quebec | 15.4 | 55.5 | ||
74. | Caden Hebert | Wisconsin | 15.4 | 31.1 | ||
75. | Charley Thomas | Saskatchewan | 15.0 | 24.9 | ||
76. | Hayden Forrester | Manitoba | 14.4 | 17.5 | ||
77. | Axel Landelius | Sweden | 13.9 | 31.6 | ||
78. | Jacob Libbus | Alberta | 13.5 | 30.0 | ||
79. | Connor Deane | British Columbia | 13.3 | 34.0 | ||
80. | Rob Ainsley | Ontario | 13.3 | 22.3 | ||
81. | Daniel Hocevar | Ontario | 13.1 | 22.6 | ||
82. | Jason Montgomery | British Columbia | 13.1 | 32.8 | ||
83. | Jace Freeman | Manitoba | 12.0 | 27.0 | ||
84. | Ryan Jacques | Alberta | 11.4 | 36.0 | ||
85. | Sean Grassie | Manitoba | 10.5 | 25.3 | ||
86. | Jacob Lamb | Ontario | 10.4 | 20.8 | ||
87. | Steve Laycock | Saskatchewan | 9.8 | 51.2 | ||
88. | Jason Jacobson | Saskatchewan | 9.8 | 29.1 | ||
89. | Darryl Sobering | Colorado | 9.8 | 14.9 | ||
90. | Jeff Richard | British Columbia | 9.6 | 37.6 | ||
91. | Soo-Hyuk Kim | Korea | 9.4 | 20.7 | ||
92. | Toshiya Iida | Japan | 9.4 | 9.4 | ||
93. | Jordan Peters | Manitoba | 9.4 | 44.9 | ||
94. | Michael Fournier | Ontario | 9.1 | 48.9 | ||
95. | Dylan Derksen | Saskatchewan | 9.1 | 14.6 | ||
96. | Jared Kolomaya | British Columbia | 9.0 | 31.4 | ||
97. | Tyler Smith | Prince Edward Island | 9.0 | 33.0 | ||
98. | Steve Irwin | Manitoba | 8.5 | 17.1 | ||
99. | Koki Ogiwara | Japan | 8.4 | 22.3 | ||
100. | James Grattan | New Brunswick | 8.3 | 40.8 | ||
101. | Jed Brundidge | Minnesota | 8.3 | 12.8 | ||
102. | Rene Comeau | New Brunswick | 8.3 | 14.7 | ||
103. | Bradley Moser | Saskatchewan | 8.1 | 35.9 | ||
104. | Greg Smith | Newfoundland / Labrador | 7.9 | 31.7 | ||
105. | Michael Carss | Saskatchewan | 7.9 | 12.4 | ||
106. | Pat Ferris | Ontario | 7.9 | 32.7 | ||
107. | Robert Desjardins | Quebec | 7.8 | 32.2 | ||
108. | Kenan Wipf | Alberta | 7.5 | 17.9 | ||
109. | Timothy Hodek | North Dakota | 7.5 | 16.4 | ||
110. | Gian Wildhaber | Switzerland | 7.5 | 8.7 | ||
111. | Vitek Chabicovsky | Czechia | 7.5 | 13.4 | ||
112. | Kendal Thompson | Nova Scotia | 7.3 | 20.5 | ||
113. | Sergio Vez | Spain | 7.1 | 11.1 | ||
114. | Takumi Hasegawa | Japan | 6.8 | 8.1 | ||
115. | Kibo Mulima | Ontario | 6.8 | 32.7 | ||
116. | Evan MacDougall | Ontario | 6.5 | 7.7 | ||
117. | Manuel Jermann | Switzerland | 6.4 | 12.8 | ||
118. | Zach Norris | Manitoba | 6.4 | 7.7 | ||
119. | Xueqing Fei | China | 6.4 | 18.9 | ||
120. | Jan Klossner | Switzerland | 6.0 | 15.8 | ||
121. | Jean-Sebastien Roy | Quebec | 6.0 | 6.0 | ||
122. | Alberto Pimpini | Italy | 6.0 | 21.2 | ||
123. | Devon Wiebe | Manitoba | 6.0 | 16.5 | ||
124. | Matias Hanninen | Finland | 6.0 | 9.1 | ||
125. | Andrew Dunbar | Alberta | 5.6 | 17.3 | ||
126. | Felix Luethold | Switzerland | 5.6 | 12.2 | ||
127. | Loris Caccivio | Switzerland | 5.6 | 10.8 | ||
128. | Yusaku Shibatani | Japan | 5.5 | 5.6 | ||
129. | Tom Wharry | Quebec | 5.5 | 5.5 | ||
130. | Daylan Vavrek | Alberta | 5.5 | 17.5 | ||
131. | Francois Roberge | Quebec | 5.5 | 17.2 | ||
132. | Peter De Boer | New Zealand | 5.5 | 6.8 | ||
133. | Jacob Schmidt | Denmark | 5.2 | 16.4 | ||
134. | Rob Johnson | Alberta | 5.1 | 11.7 | ||
135. | Wesley Wendling | Minnesota | 4.9 | 12.6 | ||
136. | Rob Nobert | British Columbia | 4.7 | 11.6 | ||
137. | Randy Bryden | Saskatchewan | 4.5 | 8.5 | ||
138. | Sean Becker | New Zealand | 4.5 | 6.2 | ||
139. | Zachary Wasylik | Manitoba | 4.5 | 5.2 | ||
140. | Stefano Gilli | Italy | 4.5 | 16.0 | ||
141. | Ty Dilello | Newfoundland / Labrador | 4.5 | 22.6 | ||
142. | Scott Manners | Alberta | 4.3 | 10.3 | ||
143. | Kevin Tym | Alberta | 4.3 | 5.7 | ||
144. | Marc Pfister | Philippines | 4.3 | 7.7 | ||
145. | Andrew Hodgson | Alberta | 4.1 | 4.4 | ||
146. | Sam Steep | Ontario | 4.1 | 18.1 | ||
147. | Sam Flanagan | New Zealand | 4.0 | 8.3 | ||
148. | Anders Mjoen | Norway | 3.8 | 5.9 | ||
149. | Don Bowser | Quebec | 3.8 | 6.1 | ||
150. | Alex Duncan-Wu | British Columbia | 3.6 | 3.7 | ||
151. | Kinley Burton | Quebec | 3.4 | 4.9 | ||
152. | Calan MacIssac | Nova Scotia | 3.3 | 6.4 | ||
153. | James Ballance | Alberta | 3.2 | 9.9 | ||
154. | Kaito Fujii | Japan | 3.1 | 11.5 | ||
155. | Axel Rosander | Sweden | 3.0 | 7.2 | ||
156. | Pierre-Luc Morissette | Quebec | 3.0 | 8.4 | ||
157. | Scott Brandon | Ontario | 3.0 | 4.0 | ||
158. | Rhett Friesz | Alberta | 3.0 | 7.1 | ||
159. | Nathan Young | Newfoundland / Labrador | 2.8 | 18.0 | ||
160. | Dave Belway | British Columbia | 2.8 | 4.5 | ||
161. | Orrin Carson | Scotland | 2.8 | 17.6 | ||
162. | Chikara Segawa | Japan | 2.8 | 4.3 | ||
163. | Andrew Symonds | Newfoundland / Labrador | 2.6 | 13.2 | ||
164. | Mathias Genner | Austria | 2.6 | 22.1 | ||
165. | Scott Jones | New Brunswick | 2.6 | 11.8 | ||
166. | Greg Balsdon | Ontario | 2.6 | 10.0 | ||
167. | Zach Davies | Alberta | 2.6 | 8.3 | ||
168. | Carter Bryant | Ontario | 2.6 | 8.5 | ||
169. | Eduard Nikolov | Ukraine | 2.3 | 4.8 | ||
170. | Neil Dangerfield | British Columbia | 2.3 | 2.8 | ||
171. | Zachary Brenden | North Dakota | 2.3 | 3.5 | ||
172. | Howard Rajala | Ontario | 2.1 | 5.9 | ||
173. | Luke Robichaud | New Brunswick | 2.1 | 2.1 | ||
174. | Matthieu Maurice | Quebec | 2.1 | 2.1 | ||
175. | Ethan McAlear | Quebec | 2.1 | 2.2 | ||
176. | Mats Wrana | Sweden | 2.1 | 8.0 | ||
177. | Thomas McGillivray | Manitoba | 2.1 | 10.0 | ||
178. | Brad Thompson | British Columbia | 1.9 | 7.5 | ||
179. | Daniel Magnusson | Sweden | 1.9 | 4.0 | ||
180. | Jamie Stewart | New Brunswick | 1.5 | 4.6 | ||
181. | Daiki Shikano | Japan | 1.5 | 2.6 | ||
182. | Konrad Stych | Poland | 1.5 | 4.3 | ||
183. | Elliott Mansell | Colorado | 1.5 | 3.6 | ||
184. | Garion Long | New Zealand | 1.5 | 2.7 | ||
185. | Joe Polo | Minnesota | 1.5 | 16.7 | ||
186. | Parker Konschuh | Alberta | 1.5 | 3.0 | ||
187. | Martins Truksans | Latvia | 1.5 | 8.5 | ||
188. | GunWoo Park | Korea | 1.5 | 1.5 | ||
189. | Thomas Lo | Quebec | 1.5 | 1.5 | ||
190. | Darcy Nevill | New Zealand | 1.5 | 3.6 | ||
191. | Mathieu Tremblay | Quebec | 1.5 | 1.7 | ||
192. | Lorenz Brunner | Switzerland | 1.5 | 3.5 | ||
193. | Colten Steele | Nova Scotia | 1.3 | 7.2 | ||
194. | Josh Bryden | Saskatchewan | 1.3 | 24.0 | ||
195. | Kotaro Noguchi | Japan | 1.1 | 6.1 | ||
196. | Zackary Wise | Quebec | 1.1 | 9.6 | ||
197. | Ben Gamble | Saskatchewan | 1.1 | 3.9 | ||
198. | Martin Lavoie | Quebec | 1.1 | 2.6 | ||
199. | Jay Wakefield | British Columbia | 1.1 | 10.0 | ||
200. | Shane Vollman | Saskatchewan | 1.1 | 1.8 | ||
201. | Drew Heidt | Saskatchewan | 1.1 | 9.8 | ||
202. | Jeff Guignard | British Columbia | 1.1 | 2.3 | ||
203. | Kaiden Beck | British Columbia | 0.9 | 2.0 | ||
204. | Sylvain Bellavance | Quebec | 0.9 | 4.9 | ||
205. | Taia Nakahara | Japan | 0.9 | 2.9 | ||
206. | Kantaro Kawano | Japan | 0.9 | 4.0 | ||
207. | Ken Hsu | Chinese Taipei | 0.9 | 6.1 | ||
208. | Andy Hovland | Minnesota | 0.8 | 0.8 | ||
209. | Jihoo Yoon | Korea | 0.8 | 1.0 | ||
210. | Cory Heggestad | Ontario | 0.8 | 1.8 | ||
211. | Kristaps Zass | Latvia | 0.8 | 1.7 | ||
212. | Mark Clarke | Saskatchewan | 0.8 | 0.9 | ||
213. | Jeff Brown | Northern Ontario | 0.8 | 0.8 | ||
214. | Mason Guentzel | Minnesota | 0.8 | 2.5 | ||
215. | Mathieu Gravel | Quebec | 0.8 | 1.5 | ||
216. | Rogan Snow | Saskatchewan | 0.8 | 0.8 | ||
217. | Alexandre Leduc | Quebec | 0.8 | 5.7 | ||
218. | Simon Granbom | Sweden | 0.8 | 5.4 | ||
219. | Eduard Veltsman | Estonia | 0.8 | 3.8 | ||
220. | Johan Nygren | Sweden | 0.8 | 3.6 | ||
221. | Kelly Marnoch | Manitoba | 0.8 | 5.2 | ||
222. | Eddy Mercier | France | 0.6 | 4.2 | ||
223. | Adam McKerihen | Nova Scotia | 0.6 | 2.4 | ||
224. | Austin Kadlec | Wisconsin | 0.6 | 1.0 | ||
225. | Patrick Cawley | Quebec | 0.6 | 0.6 | ||
226. | Adam Bedard | Quebec | 0.6 | 0.6 | ||
227. | Brent MacDougall | Nova Scotia | 0.6 | 5.4 | ||
228. | David Loken | British Columbia | 0.6 | 0.6 | ||
229. | Taylor Ardiel | Nova Scotia | 0.6 | 3.5 | ||
230. | Scott Ray | Ontario | 0.4 | 0.6 | ||
231. | Keita Hayashi | Japan | 0.4 | 1.1 | ||
232. | Dwayne Romanchuk | Alberta | 0.4 | 1.3 | ||
233. | Naomasa Takeda | Japan | 0.4 | 1.1 | ||
234. | Jasmin Gibeau | Quebec | 0.4 | 9.6 | ||
235. | Travis Fanset | Ontario | 0.4 | 17.4 | ||
236. | Dave Watt | New Zealand | 0.4 | 0.6 | ||
237. | Steve Johns | Australia | 0.4 | 6.0 | ||
238. | Pier-Luc Trepanier | Quebec | 0.4 | 0.4 | ||
239. | Peter Becker | New Zealand | 0.4 | 0.4 | ||
240. | Benjamin Levy | Michigan | 0.4 | 0.4 | ||
241. | Dean Fotti | New Zealand | 0.4 | 0.4 | ||
242. | Michel Trudeau | Quebec | 0.4 | 0.4 | ||
243. | Denis Jolin | Quebec | 0.2 | 0.4 | ||
244. | Billy Woods | Ontario | 0.2 | 0.8 | ||
245. | Alain Beaumier | Quebec | 0.2 | 0.2 | ||
246. | Sandy MacEwan | Northern Ontario | 0.2 | 11.1 | ||
247. | Paul Lalonde | Quebec | 0.2 | 0.2 | ||
248. | Damian Pilie | Quebec | 0.2 | 0.3 | ||
249. | Vilmer Nygren | Sweden | 0.2 | 1.2 | ||
250. | Jeff Lacey | New Brunswick | 0.2 | 0.2 | ||
251. | Jordan Wahlin | Sweden | 0.2 | 3.4 | ||
252. | Nobuhito Kasahara | Japan | 0.2 | 1.2 | ||
253. | Anders Westerberg | Sweden | 0.2 | 0.4 | ||
254. | Martin Begin | Quebec | 0.2 | 0.3 | ||
255. | Maxim Charbonneau | Quebec | 0.2 | 0.4 | ||
256. | Dennis Elgie | Ontario | 0.0 | 0.1 | ||
257. | Martin Gervais | Quebec | 0.0 | 0.1 | ||
258. | Nasser Alyafei | Qatar | 0.0 | 0.2 | ||
259. | Eric Fenech | Portugal | 0.0 | 0.2 | ||
260. | Martin Rousse | Quebec | 0.0 | 0.3 | ||
261. | Alain Moreau | Quebec | 0.0 | 0.3 | ||
262. | Gerry Savoie | Quebec | 0.0 | 0.3 | ||
263. | Denis Duval | Quebec | 0.0 | 0.4 | ||
264. | Sonny Melancon | Quebec | 0.0 | 0.4 | ||
265. | Chris Gardner | Ontario | 0.0 | 0.3 | ||
266. | Alain Aumont | Quebec | 0.0 | 0.2 | ||
267. | Matthew Hunt | Northern Ontario | 0.0 | 0.2 | ||
268. | Andrew Sinclair | Ontario | 0.0 | 0.2 | ||
269. | Bob Leclair | Arizona | 0.0 | 0.2 | ||
270. | Phil Goschnick | Australia | 0.0 | 0.2 | ||
271. | Nicola Brand | Switzerland | 0.0 | 0.1 | ||
272. | Guillaume Rousseau | Quebec | 0.0 | 0.0 | ||
273. | Mike Siwicki | Manitoba | 0.0 | 0.0 | ||
274. | Rob Skinner | Ontario | 0.0 | 0.0 | ||
275. | Porter Rokke | North Dakota | 0.0 | 0.0 | ||
276. | Ian Robertson | Jamaica | 0.0 | 0.0 | ||
277. | Brad Micholson | Manitoba | 0.0 | 0.0 | ||
278. | Bryan Preston | Manitoba | 0.0 | 0.0 | ||
279. | Trevor Slupski | Alberta | 0.0 | 0.0 | ||
280. | Myles Stevens | Ontario | 0.0 | 0.0 | ||
281. | Harold Woods | Nigeria | 0.0 | 0.0 | ||
282. | Jinhan Yoo | Korea | 0.0 | 0.0 | ||
283. | Charlie Young | North Dakota | 0.0 | 0.0 | ||
284. | Mark Willmert | Minnesota | 0.0 | 0.0 | ||
285. | Jonathan Vargas | Puerto Rico | 0.0 | 0.0 | ||
286. | Travis Stone | Nova Scotia | 0.0 | 0.0 | ||
287. | Cordell Struble | Saskatchewan | 0.0 | 0.0 | ||
288. | Guangshen Liu | China | 0.0 | 0.0 | ||
289. | Yue Liang | China | 0.0 | 0.0 | ||
290. | Abylay Zhuzbay | Kazakhstan | 0.0 | 0.1 | ||
291. | Richard Dick | Manitoba | 0.0 | 0.1 | ||
292. | Keita Nishizawa | Japan | 0.0 | 0.1 | ||
293. | Lyle Sieg | British Columbia | 0.0 | 0.1 | ||
294. | Mario Lafreniere | Quebec | 0.0 | 0.1 | ||
295. | Marcus Titchkosky | Manitoba | 0.0 | 0.1 | ||
296. | Guy Simard | Quebec | 0.0 | 0.5 | ||
297. | Jack Steski | Ontario | 0.0 | 0.1 | ||
298. | Marcelo Cabral de Mello | Brazil | 0.0 | 0.0 | ||
299. | Robyn Despins | Northern Ontario | 0.0 | 0.0 | ||
300. | Lorne Goodman | Alberta | 0.0 | 0.0 | ||
301. | Daniel Gregoire | Quebec | 0.0 | 0.0 | ||
302. | Sylvain Descoteaux | Quebec | 0.0 | 0.0 | ||
303. | Paulo Bienvenue | Quebec | 0.0 | 0.0 | ||
304. | Randy Neufeld | Manitoba | 0.0 | 0.0 | ||
305. | Haggai Odhiambo Ogak | Kenya | 0.0 | 0.0 | ||
306. | Amar Masalmeh | Saudi Arabia | 0.0 | 0.1 | ||
307. | Darren Higgins | Prince Edward Island | 0.0 | 0.5 | ||
308. | Justin Runciman | Alberta | 0.0 | 1.8 | ||
309. | Bruce Korte | Saskatchewan | 0.0 | 8.2 | ||
310. | Jared Tessier | Saskatchewan | 0.0 | 1.7 | ||
311. | Zack Eldridge | New Brunswick | 0.0 | 7.5 | ||
312. | Daniel Laufer | Pennsylvania | 0.0 | 1.9 | ||
313. | Brandon Zuravloff | Saskatchewan | 0.0 | 1.9 | ||
314. | Carl deConinck Smith | Saskatchewan | 0.0 | 1.9 | ||
315. | Cory Schuh | Newfoundland / Labrador | 0.0 | 9.3 | ||
316. | Ben Mikkelsen | Ontario | 0.0 | 1.6 | ||
317. | Dale Goehring | Alberta | 0.0 | 1.4 | ||
318. | Jason Chang | Hong Kong | 0.0 | 1.3 | ||
319. | Bryan Burgess | Ontario | 0.0 | 1.4 | ||
320. | Rob Retchless | England | 0.0 | 10.8 | ||
321. | Jocelyn Lavoie | Quebec | 0.0 | 1.5 | ||
322. | Paul Flemming | Nova Scotia | 0.0 | 10.0 | ||
323. | Jared Jenkins | Alberta | 0.0 | 6.4 | ||
324. | Ting-Li Lin | Chinese Taipei | 0.0 | 2.0 | ||
325. | Brian Adams Jr. | Northern Ontario | 0.0 | 4.1 | ||
326. | Matt Dupuis | Ontario | 0.0 | 4.2 | ||
327. | Guillaume Boisvert | Quebec | 0.0 | 2.8 | ||
328. | Nick Mosher | Nova Scotia | 0.0 | 4.0 | ||
329. | Zach Warkentin | Ontario | 0.0 | 2.9 | ||
330. | Ryan Ostrowsky | Manitoba | 0.0 | 3.8 | ||
331. | Miharu Kubota | Japan | 0.0 | 3.3 | ||
332. | Warren Smith | Ontario | 0.0 | 5.0 | ||
333. | Garret Fedak | Saskatchewan | 0.0 | 3.4 | ||
334. | Ryo Aoki | Japan | 0.0 | 2.1 | ||
335. | Danny Sherrard | Alberta | 0.0 | 2.2 | ||
336. | Nicholas Rowe | Ontario | 0.0 | 2.3 | ||
337. | Nathen Pomedli | Saskatchewan | 0.0 | 3.3 | ||
338. | Dylan Johnston | Northern Ontario | 0.0 | 3.4 | ||
339. | Al Hackner | Ontario | 0.0 | 1.3 | ||
340. | Gary Weiss | Ontario | 0.0 | 1.3 | ||
341. | Kieran Grieve | New Zealand | 0.0 | 0.6 | ||
342. | Simon Spits | Netherlands | 0.0 | 0.6 | ||
343. | Ghislain Doyon | Quebec | 0.0 | 0.6 | ||
344. | Kouki Tonuma | Japan | 0.0 | 3.6 | ||
345. | Martin Patry | Quebec | 0.0 | 0.7 | ||
346. | Bernard Larouche | Quebec | 0.0 | 0.6 | ||
347. | Wes Craig | British Columbia | 0.0 | 3.6 | ||
348. | Kjetil Bjoerke | Norway | 0.0 | 3.0 | ||
349. | Joey Rettinger | Ontario | 0.0 | 0.5 | ||
350. | Adam Rocheleau | Quebec | 0.0 | 0.5 | ||
351. | Denis Malette | Ontario | 0.0 | 0.5 | ||
352. | Cory Krepps | Saskatchewan | 0.0 | 0.5 | ||
353. | Carson McMullin | Wisconsin | 0.0 | 0.5 | ||
354. | Andrew Gibson | Nova Scotia | 0.0 | 0.5 | ||
355. | Pascal Gagnon | Quebec | 0.0 | 0.7 | ||
356. | Warren Kozak | Alberta | 0.0 | 0.7 | ||
357. | Normand Bornais | Quebec | 0.0 | 3.7 | ||
358. | Brent Ross | Ontario | 0.0 | 11.8 | ||
359. | Dustin Woloschuk | Saskatchewan | 0.0 | 1.1 | ||
360. | Claes Mattsson | Sweden | 0.0 | 1.1 | ||
361. | P.N. Raju | India | 0.0 | 1.3 | ||
362. | Ron Rosengren | Ontario | 0.0 | 1.2 | ||
363. | Chris Silver | Ontario | 0.0 | 1.0 | ||
364. | Ryan Church | New Hampshire | 0.0 | 0.9 | ||
365. | Jacob Dobson | Ontario | 0.0 | 15.4 | ||
366. | Thomas Scoffin | Yukon | 0.0 | 29.3 | ||
367. | Owen Nicholls | Ontario | 0.0 | 0.8 | ||
368. | Hiroyuki Honda | Japan | 0.0 | 0.8 | ||
369. | Peter Hlushak | Alberta | 0.0 | 0.9 | ||
370. | Ross Craik | Scotland | 0.0 | 13.8 | ||
371. | Ryan Sayer | Ontario | 0.0 | 0.5 | ||
View Last Season |