![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 3 results this season plus 90% of last season's points. |
| Season: 2018-2019 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Kevin Koe | Alberta | 142.8 | 466.9 | ||
| >>> Canad Inns Men's Classic (50.875) | ||||||
| 2. | John Epping | Ontario | 135.5 | 355.7 | ||
| 3. | Brad Jacobs | Northern Ontario | 128.0 | 388.1 | ||
| >>> Canad Inns Men's Classic (39.313) | ||||||
| 4. | Reid Carruthers | Manitoba | 118.2 | 386.1 | ||
| >>> Canad Inns Men's Classic (10.406) | ||||||
| 5. | Niklas Edin | Sweden | 117.1 | 564.4 | ||
| 6. | Steffen Walstad | Norway | 115.1 | 319.3 | ||
| 7. | Yannick Schwaller | Switzerland | 101.3 | 239.4 | ||
| 8. | Brendan Bottcher | Alberta | 100.4 | 355.2 | ||
| >>> Canad Inns Men's Classic (69.375) | ||||||
| 9. | Glenn Howard | Ontario | 93.6 | 307.3 | ||
| >>> Canad Inns Men's Classic (27.750) | ||||||
| 10. | Peter De Cruz | Switzerland | 85.5 | 331.1 | ||
| 11. | Matt Dunstone | Saskatchewan | 82.1 | 229.1 | ||
| >>> Canad Inns Men's Classic (27.750) | ||||||
| 12. | Bruce Mouat | Scotland | 78.0 | 390.4 | ||
| 13. | Scott McDonald | Ontario | 77.9 | 202.5 | ||
| 14. | Braden Calvert | Manitoba | 77.6 | 224.5 | ||
| >>> Canad Inns Men's Classic (27.750) | ||||||
| 15. | Jason Gunnlaugson | Manitoba | 73.3 | 345.0 | ||
| >>> Canad Inns Men's Classic (27.750) | ||||||
| 16. | Yuta Matsumura | Japan | 72.4 | 116.3 | ||
| >>> Driving Force Abbotsford Cashspiel (19.646) | ||||||
| 17. | Brad Gushue | Newfoundland / Labrador | 72.2 | 541.3 | ||
| 18. | Tanner Lott | Manitoba | 68.6 | 153.7 | ||
| >>> Canad Inns Men's Classic (3.469) | ||||||
| 19. | Karsten Sturmay | Alberta | 63.2 | 113.4 | ||
| >>> Canad Inns Men's Classic (39.313) | ||||||
| 20. | Thomas Ulsrud | Norway | 62.7 | 257.2 | ||
| 21. | Ross Paterson | Scotland | 61.8 | 218.3 | ||
| 22. | John Shuster | United States | 61.7 | 259.3 | ||
| >>> Canad Inns Men's Classic (10.406) | ||||||
| 23. | Jan Hess | Switzerland | 58.2 | 94.7 | ||
| 24. | Dennis Bohn | Manitoba | 57.0 | 119.7 | ||
| >>> Atkins Curling Supplies Classic (9.421) | ||||||
| 25. | Stuart Thompson | Nova Scotia | 54.9 | 116.9 | ||
| 26. | Wayne Tuck Jr. | Ontario | 54.3 | 120.3 | ||
| >>> Stroud Sleeman Cash Spiel (12.019) | ||||||
| 27. | Alexey Timofeev | Russia | 51.9 | 67.3 | ||
| 28. | Tanner Horgan | Northern Ontario | 49.2 | 155.4 | ||
| >>> Canad Inns Men's Classic (3.469) | ||||||
| 29. | Ty Dilello | Manitoba | 44.7 | 96.9 | ||
| >>> Atkins Curling Supplies Classic (17.272) | ||||||
| 30. | John Willsey | Ontario | 39.5 | 86.1 | ||
| >>> Stroud Sleeman Cash Spiel (21.211) | ||||||
| 31. | Mark Fenner | United States | 38.8 | 139.5 | ||
| 32. | Jaap van Dorp | Netherlands | 38.4 | 120.6 | ||
| 33. | Rich Ruohonen | United States | 36.2 | 224.4 | ||
| >>> Canad Inns Men's Classic (3.469) | ||||||
| 34. | Jia Liang Zang | China | 35.2 | 79.0 | ||
| >>> Canad Inns Men's Classic (6.938) | ||||||
| 35. | Andrew Stopera | United States | 35.0 | 77.8 | ||
| 36. | Corey Chambers | Manitoba | 34.2 | 53.2 | ||
| >>> Atkins Curling Supplies Classic (23.552) | ||||||
| 37. | William Lyburn | Manitoba | 32.5 | 127.1 | ||
| >>> Canad Inns Men's Classic (6.938) | ||||||
| 38. | Xiu Yue Ma | China | 32.1 | 75.9 | ||
| 39. | Jordan Chandler | Northern Ontario | 30.4 | 87.3 | ||
| 40. | Daniel Wenzek | British Columbia | 28.4 | 82.3 | ||
| >>> Canad Inns Men's Classic (10.406) | ||||||
| 41. | Josh Barry | British Columbia | 28.4 | 65.9 | ||
| >>> Driving Force Abbotsford Cashspiel (7.859) | ||||||
| 42. | Charley Thomas | Ontario | 28.0 | 121.6 | ||
| >>> Canad Inns Men's Classic (10.406) | ||||||
| 43. | Riley Smith | Manitoba | 27.9 | 61.5 | ||
| >>> Atkins Curling Supplies Classic (1.178) | ||||||
| 44. | Sean Geall | British Columbia | 27.7 | 98.6 | ||
| >>> Driving Force Abbotsford Cashspiel (14.407) | ||||||
| 45. | Charlie Richard | Ontario | 26.2 | 26.5 | ||
| >>> Stroud Sleeman Cash Spiel (12.019) | ||||||
| 46. | Steve Allen | Ontario | 26.1 | 68.3 | ||
| 47. | Sean Grassie | Manitoba | 25.9 | 91.9 | ||
| >>> Atkins Curling Supplies Classic (2.355) | ||||||
| 48. | Thomas Usselman | Alberta | 24.8 | 31.1 | ||
| >>> McKee Homes Fall Curling Classic (7.264) | ||||||
| 49. | David Bohn | Manitoba | 24.0 | 104.7 | ||
| >>> Atkins Curling Supplies Classic (13.346) | ||||||
| 50. | Danny Sherrard | Alberta | 23.8 | 33.3 | ||
| >>> McKee Homes Fall Curling Classic (10.291) | ||||||
| 51. | Shingo Usui | Japan | 23.8 | 23.9 | ||
| 52. | Kirk Muyres | Saskatchewan | 23.7 | 157.7 | ||
| >>> Canad Inns Men's Classic (10.406) | ||||||
| 53. | JT Ryan | Manitoba | 23.0 | 73.3 | ||
| >>> Atkins Curling Supplies Classic (9.421) | ||||||
| 54. | SooHyuk Kim | Korea | 22.5 | 34.1 | ||
| 55. | Kendal Thompson | Nova Scotia | 22.2 | 46.1 | ||
| 56. | Michael Fournier | Quebec | 21.9 | 70.1 | ||
| 57. | Steen Sigurdson | Manitoba | 21.6 | 30.9 | ||
| >>> Atkins Curling Supplies Classic (9.421) | ||||||
| 58. | Sergio Vez | Spain | 21.5 | 29.9 | ||
| 59. | Rob Ainsley | Ontario | 21.3 | 24.7 | ||
| >>> Stroud Sleeman Cash Spiel (2.121) | ||||||
| 60. | Tyler Klymchuk | British Columbia | 21.2 | 33.6 | ||
| >>> Driving Force Abbotsford Cashspiel (7.859) | ||||||
| 61. | Klaudius Harsch | Germany | 20.8 | 22.0 | ||
| 62. | Jeremy Harty | Alberta | 20.6 | 42.8 | ||
| >>> McKee Homes Fall Curling Classic (18.161) | ||||||
| 63. | Jordan Smith | Manitoba | 19.7 | 56.5 | ||
| >>> Atkins Curling Supplies Classic (1.178) | ||||||
| 64. | Masaki Iwai | Japan | 19.0 | 32.1 | ||
| 65. | Ian Fitzner-Leblanc | Nova Scotia | 18.7 | 40.8 | ||
| 66. | Chad Stevens | Nova Scotia | 18.5 | 43.2 | ||
| 67. | Travis Bale | Manitoba | 18.2 | 78.7 | ||
| 68. | Lucien Lottenbach | Switzerland | 18.0 | 35.2 | ||
| 69. | Ian Dickie | 17.5 | 54.9 | |||
| >>> Stroud Sleeman Cash Spiel (8.484) | ||||||
| 70. | Richard Krell | 17.5 | 95.0 | |||
| >>> Stroud Sleeman Cash Spiel (8.484) | ||||||
| 71. | Paul Moffatt | 17.5 | 20.0 | |||
| >>> Stroud Sleeman Cash Spiel (8.484) | ||||||
| 72. | Jim Cotter | British Columbia | 17.2 | 103.9 | ||
| 73. | Bruce Korte | Saskatchewan | 17.1 | 25.3 | ||
| >>> Saskatoon Nutana Cash (17.097) | ||||||
| 74. | Aaron Sluchinski | Alberta | 16.8 | 74.8 | ||
| >>> McKee Homes Fall Curling Classic (7.264) | ||||||
| 75. | Qiang Zou | China | 15.7 | 51.9 | ||
| >>> Canad Inns Men's Classic (6.938) | ||||||
| 76. | Cory Heggestad | 15.6 | 50.9 | |||
| >>> Stroud Sleeman Cash Spiel (15.555) | ||||||
| 77. | Tyler Tardi | British Columbia | 15.2 | 64.1 | ||
| 78. | Tyler Drews | Manitoba | 14.9 | 27.2 | ||
| >>> Atkins Curling Supplies Classic (1.178) | ||||||
| 79. | Pat Ferris | Ontario | 14.9 | 35.4 | ||
| >>> Stroud Sleeman Cash Spiel (2.121) | ||||||
| 80. | Mingjie Yuan | China | 14.7 | 14.7 | ||
| 81. | Scott Dunnam | Pennsylvania | 14.1 | 24.3 | ||
| 82. | Jay Merchant | Australia | 14.1 | 15.5 | ||
| 83. | Martin Ferland | Quebec | 14.0 | 87.0 | ||
| 84. | Trevor Loreth | Manitoba | 13.3 | 20.7 | ||
| >>> Atkins Curling Supplies Classic (13.346) | ||||||
| 85. | Terry Meek | Alberta | 13.3 | 26.5 | ||
| >>> McKee Homes Fall Curling Classic (13.318) | ||||||
| 86. | Jamie Murphy | Nova Scotia | 13.1 | 102.0 | ||
| >>> Steele Cup Cash (13.144) | ||||||
| 87. | Steven Birklid | Washington | 12.7 | 15.9 | ||
| 88. | Todd Birr | Minnesota | 12.7 | 66.6 | ||
| 89. | Josh Heidt | Saskatchewan | 12.5 | 95.9 | ||
| >>> Saskatoon Nutana Cash (12.538) | ||||||
| 90. | Dustin Kalthoff | Saskatchewan | 12.1 | 44.5 | ||
| >>> Saskatoon Nutana Cash (9.688) | ||||||
| 91. | Jean-Sebastien Roy | Quebec | 12.0 | 79.1 | ||
| 92. | Ilya Shalamitski | Belarus | 11.8 | 11.8 | ||
| 93. | Kevin Park | Alberta | 11.4 | 17.5 | ||
| >>> McKee Homes Fall Curling Classic (1.816) | ||||||
| 94. | Thomas Scoffin | Yukon | 11.1 | 14.2 | ||
| >>> Driving Force Abbotsford Cashspiel (11.133) | ||||||
| 95. | Grant Dezura | British Columbia | 11.1 | 17.6 | ||
| >>> Driving Force Abbotsford Cashspiel (11.133) | ||||||
| 96. | Joel Retornaz | Italy | 10.8 | 32.0 | ||
| 97. | David Sik | Czech Republic | 10.8 | 12.4 | ||
| 98. | Simon Gempeler | Switzerland | 10.6 | 71.8 | ||
| 99. | Andrin Schnider | Switzerland | 10.5 | 29.3 | ||
| 100. | Dustin Armstrong | Australia | 10.3 | 10.3 | ||
| 101. | Chad Dahlseide | Alberta | 10.3 | 24.3 | ||
| >>> McKee Homes Fall Curling Classic (10.291) | ||||||
| 102. | Brady Kendel | Saskatchewan | 9.7 | 22.2 | ||
| >>> Saskatoon Nutana Cash (9.688) | ||||||
| 103. | Rod Aube | New Brunswick | 9.6 | 9.6 | ||
| >>> Steele Cup Cash (9.639) | ||||||
| 104. | Rylan Hartley | 9.6 | 10.1 | |||
| >>> Stroud Sleeman Cash Spiel (8.484) | ||||||
| 105. | Shane Park | Alberta | 9.6 | 19.2 | ||
| 106. | Ted Appelman | Alberta | 9.6 | 51.5 | ||
| 107. | Shane Vollman | Saskatchewan | 9.4 | 28.6 | ||
| >>> Atkins Curling Supplies Classic (9.421) | ||||||
| 108. | Brandon Tippin | Ontario | 9.3 | 45.7 | ||
| >>> Stroud Sleeman Cash Spiel (1.061) | ||||||
| 109. | Ryan Deis | Saskatchewan | 9.2 | 48.9 | ||
| >>> Saskatoon Nutana Cash (6.839) | ||||||
| 110. | Callum Kinnear | Scotland | 9.1 | 19.4 | ||
| 111. | Chase Sinnett | United States | 8.9 | 18.0 | ||
| 112. | Tomi Rantamaki | Finland | 8.6 | 8.6 | ||
| 113. | Warren Cross | 8.5 | 22.9 | |||
| >>> McKee Homes Fall Curling Classic (7.264) | ||||||
| 114. | Greg Smith | Newfoundland / Labrador | 8.2 | 37.5 | ||
| 115. | Aiden Poole | Ontario | 8.2 | 11.2 | ||
| 116. | Magnus Ramsfjell | Norway | 8.1 | 27.2 | ||
| 117. | Amos Mosaner | Italy | 8.1 | 71.9 | ||
| 118. | Sebastian Wunderer | Austria | 8.0 | 17.5 | ||
| 119. | Geoff Davis | Australia | 8.0 | 8.0 | ||
| 120. | Alexander Baumann | Germany | 7.9 | 72.1 | ||
| 121. | Wylie Eden | British Columbia | 7.9 | 9.8 | ||
| >>> Driving Force Abbotsford Cashspiel (7.859) | ||||||
| 122. | Deane Horning | British Columbia | 7.9 | 9.2 | ||
| >>> Driving Force Abbotsford Cashspiel (7.859) | ||||||
| 123. | Matthew Manuel | Nova Scotia | 7.9 | 11.4 | ||
| 124. | Jongduk Park | Korea | 7.6 | 30.0 | ||
| 125. | Jason Vaughan | New Brunswick | 7.4 | 16.8 | ||
| >>> Steele Cup Cash (7.448) | ||||||
| 126. | James Grattan | New Brunswick | 7.4 | 38.2 | ||
| >>> Steele Cup Cash (7.448) | ||||||
| 127. | Cole Adams | Alberta | 7.3 | 7.3 | ||
| >>> McKee Homes Fall Curling Classic (7.264) | ||||||
| 128. | Ross Whyte | Scotland | 7.2 | 49.2 | ||
| 129. | Tomoya Watanabe | Japan | 7.2 | 17.7 | ||
| 130. | Tyson Armstrong | Saskatchewan | 6.8 | 12.5 | ||
| >>> Saskatoon Nutana Cash (6.839) | ||||||
| 131. | Lionel Holm | Saskatchewan | 6.8 | 7.5 | ||
| >>> Saskatoon Nutana Cash (6.839) | ||||||
| 132. | Mike Armstrong | Saskatchewan | 6.8 | 14.3 | ||
| >>> Saskatoon Nutana Cash (6.839) | ||||||
| 133. | Robin Brydone | Scotland | 6.6 | 68.5 | ||
| 134. | Rick Law | Ontario | 6.6 | 9.3 | ||
| >>> Kalamazoo Men's Classic (6.606) | ||||||
| 135. | Mark Homan | Quebec | 6.5 | 36.4 | ||
| 136. | Wille Makela | Finland | 6.3 | 6.3 | ||
| 137. | Kevin Ouellette | Nova Scotia | 6.3 | 10.3 | ||
| 138. | Ryo Itsubo | Japan | 5.9 | 6.0 | ||
| 139. | Hugh Millikin | Australia | 5.6 | 7.1 | ||
| 140. | Blair Pettipas | Nova Scotia | 5.5 | 5.5 | ||
| 141. | Rob Retchless | Ontario | 5.5 | 49.9 | ||
| 142. | Glen Muirhead | Scotland | 5.4 | 158.6 | ||
| 143. | German Doronin | Russia | 5.4 | 5.8 | ||
| 144. | Lukas Klima | Czech Republic | 5.4 | 12.9 | ||
| 145. | Krystof Tabery | Czech Republic | 5.4 | 5.9 | ||
| 146. | Marc Pfister | Switzerland | 5.3 | 41.7 | ||
| 147. | Scott Jones | New Brunswick | 5.3 | 28.8 | ||
| >>> Steele Cup Cash (5.258) | ||||||
| 148. | Paul Dobson | New Brunswick | 5.3 | 13.5 | ||
| >>> Steele Cup Cash (5.258) | ||||||
| 149. | Suguru Tsukamoto | Japan | 5.3 | 7.0 | ||
| 150. | Blair Haswell | Scotland | 5.1 | 5.1 | ||
| 151. | Matt Tolley | British Columbia | 5.0 | 12.1 | ||
| >>> Driving Force Abbotsford Cashspiel (1.965) | ||||||
| 152. | Stephen Imes | Ohio | 4.8 | 4.9 | ||
| >>> Kalamazoo Men's Classic (4.844) | ||||||
| 153. | Mihhail Vlassov | Estonia | 4.7 | 6.1 | ||
| 154. | Tadas Vyskupaitis | Lithuania | 4.7 | 5.5 | ||
| 155. | Scott Garnett | Alberta | 4.2 | 36.1 | ||
| >>> McKee Homes Fall Curling Classic (1.816) | ||||||
| 156. | Matthew Blandford | British Columbia | 4.0 | 17.7 | ||
| >>> Driving Force Abbotsford Cashspiel (0.982) | ||||||
| 157. | Kagetora Kawahira | Japan | 3.9 | 3.9 | ||
| 158. | Kotaro Tani | Japan | 3.9 | 4.1 | ||
| 159. | Ryan Larson | Michigan | 3.7 | 7.2 | ||
| >>> Kalamazoo Men's Classic (3.743) | ||||||
| 160. | Kody Hartung | Saskatchewan | 3.5 | 37.9 | ||
| >>> Canad Inns Men's Classic (3.469) | ||||||
| 161. | Martin Crete | Quebec | 3.3 | 75.4 | ||
| 162. | Denis Cordick | Ontario | 3.3 | 10.9 | ||
| 163. | Daniel Birchard | Manitoba | 3.1 | 25.6 | ||
| 164. | Ze Zhong Zhang | China | 2.7 | 3.5 | ||
| 165. | Rolf Bruggmann | Switzerland | 2.7 | 7.5 | ||
| 166. | Noe Traub | Switzerland | 2.7 | 3.3 | ||
| 167. | Timo Daniel | Switzerland | 2.7 | 3.9 | ||
| 168. | Matt Sussman | Ohio | 2.6 | 2.8 | ||
| >>> Kalamazoo Men's Classic (2.642) | ||||||
| 169. | Fredrik Nyman | Sweden | 2.6 | 44.6 | ||
| 170. | Kim-Lloyd Sciboz | Switzerland | 2.6 | 5.1 | ||
| 171. | Marco Hoesli | Switzerland | 2.6 | 2.6 | ||
| 172. | Ed Cyr | New Brunswick | 2.4 | 15.5 | ||
| >>> Steele Cup Cash (1.314) | ||||||
| 173. | Ryan Jacques | Alberta | 2.4 | 6.2 | ||
| 174. | James Pahl | Alberta | 2.4 | 12.8 | ||
| 175. | Wade White | Alberta | 2.4 | 4.3 | ||
| 176. | Matt Yeo | Alberta | 2.4 | 6.9 | ||
| 177. | Steve Irwin | Manitoba | 2.4 | 28.1 | ||
| >>> Atkins Curling Supplies Classic (2.355) | ||||||
| 178. | Rob Atkins | Manitoba | 2.4 | 3.0 | ||
| >>> Atkins Curling Supplies Classic (2.355) | ||||||
| 179. | Dave Ellis | Ontario | 2.3 | 4.3 | ||
| 180. | Dominik Maerki | Minnesota | 2.2 | 2.2 | ||
| 181. | Sean Beighton | Wisconsin | 2.2 | 31.7 | ||
| 182. | Jason Smith | Minnesota | 2.2 | 22.8 | ||
| 183. | Craig Brown | Wisconsin | 2.2 | 23.2 | ||
| 184. | Mark Longworth | British Columbia | 2.2 | 9.9 | ||
| >>> Driving Force Abbotsford Cashspiel (0.982) | ||||||
| 185. | Brent MacDougall | Nova Scotia | 2.1 | 11.7 | ||
| 186. | Chris Wimmer | 2.1 | 18.9 | |||
| >>> Stroud Sleeman Cash Spiel (2.121) | ||||||
| 187. | Scott Webb | Alberta | 2.1 | 19.1 | ||
| >>> McKee Homes Fall Curling Classic (0.908) | ||||||
| 188. | Doug Brewer | Ontario | 2.1 | 2.9 | ||
| 189. | Tyler Smith | Prince Edward Island | 2.1 | 3.3 | ||
| 190. | Andrew Dunbar | Northwest Territories | 2.0 | 5.1 | ||
| >>> Driving Force Abbotsford Cashspiel (1.965) | ||||||
| 191. | Jason Montgomery | British Columbia | 2.0 | 38.2 | ||
| >>> Driving Force Abbotsford Cashspiel (1.965) | ||||||
| 192. | Daishi Ikezaki | Japan | 1.9 | 2.1 | ||
| 193. | Dan Bubola | Alberta | 1.8 | 11.8 | ||
| >>> McKee Homes Fall Curling Classic (1.816) | ||||||
| 194. | Rob Johnson | Alberta | 1.8 | 7.1 | ||
| >>> McKee Homes Fall Curling Classic (1.816) | ||||||
| 195. | Josh Lambden | Alberta | 1.8 | 11.4 | ||
| >>> McKee Homes Fall Curling Classic (1.816) | ||||||
| 196. | Cameron McNay | Scotland | 1.8 | 7.0 | ||
| 197. | Garry Coombs | Wales | 1.8 | 2.8 | ||
| 198. | Mitchell Dales | Saskatchewan | 1.7 | 5.3 | ||
| >>> Saskatoon Nutana Cash (1.710) | ||||||
| 199. | Steven Howard | Saskatchewan | 1.7 | 13.5 | ||
| >>> Saskatoon Nutana Cash (1.710) | ||||||
| 200. | Travis Tokarz | Saskatchewan | 1.7 | 5.5 | ||
| >>> Saskatoon Nutana Cash (1.710) | ||||||
| 201. | Cody Tanaka | British Columbia | 1.5 | 5.9 | ||
| 202. | Jason Peckham | British Columbia | 1.5 | 2.0 | ||
| 203. | Alastair Brown | Australia | 1.4 | 1.4 | ||
| 204. | Ian Gagnon | Australia | 1.4 | 1.4 | ||
| 205. | Max Thomas | Australia | 1.4 | 1.4 | ||
| 206. | Graeme Weagle | Nova Scotia | 1.4 | 12.0 | ||
| 207. | Andrew Wickman | Manitoba | 1.4 | 5.0 | ||
| 208. | Brett Walter | Manitoba | 1.3 | 6.9 | ||
| 209. | Evan van Amsterdam | Alberta | 1.2 | 1.3 | ||
| 210. | Jordan Steinke | Alberta | 1.2 | 32.7 | ||
| 211. | Desmond Young | Alberta | 1.2 | 1.5 | ||
| 212. | Adam Norget | Alberta | 1.2 | 10.8 | ||
| 213. | Harri Lill | Estonia | 1.2 | 5.0 | ||
| 214. | Janis Redlihs | Latvia | 1.2 | 1.2 | ||
| 215. | Breyden Carpenter | British Columbia | 1.2 | 1.4 | ||
| 216. | Jamie King | Alberta | 1.2 | 7.8 | ||
| 217. | Bob Leclair | Arizona | 1.1 | 2.0 | ||
| 218. | Skyler Slusar | North Dakota | 1.1 | 6.1 | ||
| 219. | Mike Siggins | Arizona | 1.1 | 1.1 | ||
| 220. | Joey Hart | Ontario | 1.1 | 22.9 | ||
| >>> Stroud Sleeman Cash Spiel (1.061) | ||||||
| 221. | Damien Villard | Ontario | 1.1 | 1.1 | ||
| >>> Stroud Sleeman Cash Spiel (1.061) | ||||||
| 222. | Dan Wiza | Illinois | 1.0 | 1.0 | ||
| >>> Kalamazoo Men's Classic (0.991) | ||||||
| 223. | Arihito Kasahaea | Japan | 1.0 | 1.0 | ||
| 224. | Tsubasa Nakagawa | Japan | 1.0 | 1.0 | ||
| 225. | Neil Dangerfield | British Columbia | 1.0 | 3.4 | ||
| >>> Driving Force Abbotsford Cashspiel (0.982) | ||||||
| 226. | Glen Jackson | British Columbia | 1.0 | 8.6 | ||
| >>> Driving Force Abbotsford Cashspiel (0.982) | ||||||
| 227. | Kanya Shimizuno | Japan | 0.9 | 1.6 | ||
| 228. | Sota Tsuruga | Japan | 0.9 | 0.9 | ||
| 229. | Rick Phillips | Alberta | 0.9 | 1.2 | ||
| >>> McKee Homes Fall Curling Classic (0.908) | ||||||
| 230. | Brent Gedak | Saskatchewan | 0.9 | 32.0 | ||
| >>> Saskatoon Nutana Cash (0.855) | ||||||
| 231. | Rylan Kleiter | Saskatchewan | 0.9 | 6.4 | ||
| >>> Saskatoon Nutana Cash (0.855) | ||||||
| 232. | Shawn Meyer | Saskatchewan | 0.9 | 11.0 | ||
| >>> Saskatoon Nutana Cash (0.855) | ||||||
| 233. | Jason Jacobson | Saskatchewan | 0.9 | 32.1 | ||
| >>> Saskatoon Nutana Cash (0.855) | ||||||
| 234. | Lyle Sieg | Washington | 0.8 | 0.8 | ||
| 235. | Stephen Schneider | British Columbia | 0.8 | 1.9 | ||
| 236. | Wyatt Buck | Australia | 0.7 | 0.7 | ||
| 237. | Greg Power | Nova Scotia | 0.7 | 7.1 | ||
| 238. | Alan O'Leary | Nova Scotia | 0.7 | 1.6 | ||
| 239. | Jack Smeltzer | New Brunswick | 0.7 | 3.8 | ||
| >>> Steele Cup Cash (0.657) | ||||||
| 240. | Kevin Keefe | New Brunswick | 0.7 | 1.6 | ||
| >>> Steele Cup Cash (0.657) | ||||||
| 241. | Trevor Hanson | New Brunswick | 0.7 | 1.3 | ||
| >>> Steele Cup Cash (0.657) | ||||||
| 242. | Martins Truksans | Latvia | 0.6 | 3.9 | ||
| 243. | Ritvars Gulbis | Latvia | 0.6 | 3.9 | ||
| 244. | Daniel Poulsen | Denmark | 0.6 | 0.6 | ||
| 245. | Motoyuki Fujisaki | Japan | 0.5 | 0.5 | ||
| 246. | Andrew Reed | England | 0.5 | 5.2 | ||
| 247. | Jon Penney | Ohio | 0.3 | 0.4 | ||
| >>> Kalamazoo Men's Classic (0.330) | ||||||
| 248. | William Nordine | Michigan | 0.3 | 0.5 | ||
| >>> Kalamazoo Men's Classic (0.330) | ||||||
| 249. | Adam Himmelspach | Saskatchewan | 0.0 | 0.4 | ||
| 250. | Bernard Larouche | Quebec | 0.0 | 0.3 | ||
| 251. | Hayato Matsumura | Japan | 0.0 | 0.3 | ||
| 252. | Robin Claveau | Quebec | 0.0 | 0.0 | ||
| 253. | Erik Colwell | British Columbia | 0.0 | 0.0 | ||
| 254. | Bruce McArthur | Northwest Territories | 0.0 | 0.3 | ||
| 255. | Tyler Camm | Saskatchewan | 0.0 | 0.3 | ||
| 256. | Bryan Burgess | Northern Ontario | 0.0 | 0.0 | ||
| 257. | Daniel Brown | Wisconsin | 0.0 | 0.0 | ||
| 258. | Richard Dick | Manitoba | 0.0 | 0.1 | ||
| 259. | Clarence Reimer | Manitoba | 0.0 | 0.3 | ||
| 260. | Greg Skauge | Northwest Territories | 0.0 | 0.3 | ||
| 261. | Kurtis Byrd | Northern Ontario | 0.0 | 0.0 | ||
| 262. | Dan Crouse | New Brunswick | 0.0 | 0.0 | ||
| 263. | Jordan Henry | Saskatchewan | 0.0 | 0.3 | ||
| 264. | Orrin Carson | Scotland | 0.0 | 0.0 | ||
| 265. | Jon Carlos | Saskatchewan | 0.0 | 0.0 | ||
| 266. | Curtis Cassidy | Ontario | 0.0 | 0.0 | ||
| 267. | Glen Godberson | British Columbia | 0.0 | 0.1 | ||
| 268. | Shannon Fenelon | New Brunswick | 0.0 | 0.0 | ||
| 269. | Kevin Tuma | Minnesota | 0.0 | 0.3 | ||
| 270. | Butch Mouck | Manitoba | 0.0 | 0.1 | ||
| 271. | Rod Feltham | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 272. | David Falco | Colorado | 0.0 | 0.0 | ||
| 273. | Ken Fines | British Columbia | 0.0 | 0.0 | ||
| 274. | Graham Loewen | Manitoba | 0.0 | 0.4 | ||
| 275. | Seb Soucy | Ontario | 0.0 | 0.3 | ||
| 276. | Aron Hershmiller | Saskatchewan | 0.0 | 0.3 | ||
| 277. | Per Forsberg | Sweden | 0.0 | 0.0 | ||
| 278. | Terry Corbin | Ontario | 0.0 | 0.4 | ||
| 279. | Paul Ellarby | Minnesota | 0.0 | 0.0 | ||
| 280. | Kenji Iwasaki | Japan | 0.0 | 0.1 | ||
| 281. | Pierre Deschenes | Quebec | 0.0 | 0.0 | ||
| 282. | Eugene Desjarlais | Manitoba | 0.0 | 0.0 | ||
| 283. | Rob Dennis | British Columbia | 0.0 | 0.0 | ||
| 284. | Robert Daudet | Manitoba | 0.0 | 0.0 | ||
| 285. | Harrison Boss | Alberta | 0.0 | 0.0 | ||
| 286. | Ghislain East | Quebec | 0.0 | 0.3 | ||
| 287. | Neil Currie | Ontario | 0.0 | 0.1 | ||
| 288. | Logan Ede | Saskatchewan | 0.0 | 0.0 | ||
| 289. | Bartosz Dzikowski | Poland | 0.0 | 0.0 | ||
| 290. | Matt Dupuis | Ontario | 0.0 | 0.0 | ||
| 291. | Patrick Bedard | Quebec | 0.0 | 0.3 | ||
| 292. | David Daoust | Northern Ontario | 0.0 | 0.0 | ||
| 293. | Jeff Stewart | Manitoba | 0.0 | 0.2 | ||
| 294. | Goran Andersson | Sweden | 0.0 | 0.0 | ||
| 295. | Jason LaMontagne | Ontario | 0.0 | 0.2 | ||
| 296. | Jared Allen | Minnesota | 0.0 | 0.0 | ||
| 297. | Guy Algot | Alberta | 0.0 | 0.0 | ||
| 298. | Greg Todoruk | Manitoba | 0.0 | 0.2 | ||
| 299. | Sergey Andrianov | Russia | 0.0 | 0.0 | ||
| 300. | Colin Thomas | Newfoundland / Labrador | 0.0 | 0.2 | ||
| 301. | Kyle Forsyth | Manitoba | 0.0 | 0.0 | ||
| 302. | Tomoji Arai | Japan | 0.0 | 0.0 | ||
| 303. | Masahiko Goto | Japan | 0.0 | 0.2 | ||
