Team Menu
Curling Scores
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES | 
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G | 
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD | 
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE | 
|---|
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
				
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won | 
| Home Hardware Canada Cup of Curling | 1 | 79.7594 | 
| Westjet Players' Championship | 1 | 74.6179 | 
| DEKALB Superspiel | 1 | 51.1882 | 
| Curlers Corner Autumn Gold Curling Classic | 2 | 49.1634 | 
| Colonial Square Ladies Classic | 3 | 36.9873 | 
| WFG Masters | 5 | 36.3165 | 
| Meridian Canadian Open | 5 | 34.7118 | 
| GSOC Tour Challenge Tier 1 | 5 | 34.3344 | 
| Canad Inns Women's Classic | 6 | 32.0205 | 
| Humpty's Champions Cup | 5 | 31.5852 | 
| Stockholm Ladies Cup | 5 | 25.7682 | 
| Manitoba Scotties | 3 | 19.5713 | 
| Boost National | N/A | 8.4142 | 
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 | 
Curling Scores
	
		
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































