| | MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR | |
| RK | Team | Location | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaldvee/Lill | Estonia | 44 | 18 | 0 | 0.710 | 11-2 | 4-5 | 2-2 | 1-2 | 0-0 |
| 2. | Craig/Craig | Ontario | 40 | 17 | 0 | 0.702 | 8-4 | 2-2 | 5-0 | 0-0 | 0-0 |
| 3. | Skaslien/Nedregotten | Norway | 37 | 8 | 0 | 0.822 | 7-1 | 4-2 | 4-1 | 2-0 | 0-0 |
| 4. | Walker/Muyres | Alberta | 37 | 15 | 0 | 0.712 | 3-0 | 2-1 | 1-0 | 1-0 | 0-0 |
| 5. | Paulova/Paul | Czechia | 34 | 12 | 0 | 0.739 | 9-1 | 3-2 | 4-0 | 1-0 | 0-0 |
| 6. | Cotter/Cotter | British Columbia | 33 | 17 | 0 | 0.660 | 3-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| 7. | Smith/Thomson | Ontario | 33 | 24 | 0 | 0.579 | 4-0 | 1-2 | 2-0 | 1-0 | 0-0 |
| 8. | Wasylkiw/Konings | Ontario | 32 | 16 | 0 | 0.667 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 9. | Koana/Aoki | Japan | 31 | 3 | 0 | 0.912 | 6-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| 10. | Gionest/Desjardins | Quebec | 31 | 13 | 0 | 0.705 | 8-1 | 4-2 | 4-0 | 1-0 | 0-0 |
| 11. | Engler/Wunderlin | Switzerland | 31 | 20 | 0 | 0.608 | 1-1 | 0-0 | 0-2 | 0-1 | 0-0 |
| 12. | Westman/Ahlberg | Sweden | 31 | 24 | 0 | 0.564 | 4-3 | 1-1 | 1-1 | 0-0 | 1-0 |
| 13. | Zelingrova/Chabicovsky | Czechia | 30 | 12 | 0 | 0.714 | 9-1 | 3-2 | 2-4 | 0-0 | 0-0 |
| 14. | Martin/Laycock | Saskatchewan | 30 | 13 | 0 | 0.698 | 6-1 | 1-1 | 2-1 | 0-0 | 1-1 |
| 15. | Walczak/Augustyniak | Poland | 30 | 21 | 1 | 0.588 | 2-1 | 0-2 | 0-2 | 0-0 | 0-0 |
| 16. | Matsumura/Tanida | Japan | 29 | 10 | 0 | 0.744 | 2-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| 17. | Roenning/Braenden | Norway | 28 | 6 | 0 | 0.824 | 6-1 | 5-1 | 2-2 | 0-0 | 0-2 |
| 18. | Mallett/Jackson | Ontario | 28 | 33 | 0 | 0.459 | 2-3 | 3-2 | 4-3 | 0-0 | 0-0 |
| 19. | Perret/Rios | Switzerland | 27 | 21 | 0 | 0.563 | 5-3 | 1-3 | 0-3 | 0-0 | 0-0 |
| 20. | Papley/Van Amsterdam | Alberta | 26 | 5 | 0 | 0.839 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 21. | Reese-Hansen/Chester | British Columbia | 26 | 6 | 0 | 0.813 | 2-0 | 2-0 | 1-0 | 1-0 | 0-0 |
| 22. | Zheng/Pietrangelo | Ontario | 26 | 11 | 0 | 0.703 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 23. | Gill/Hewitt | Australia | 26 | 21 | 0 | 0.553 | 8-3 | 1-1 | 3-0 | 0-0 | 0-0 |
| 24. | Burghout/Thompson | Ontario | 24 | 27 | 0 | 0.471 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 |
| 25. | Anderson/Stopera | Minnesota | 23 | 6 | 0 | 0.793 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 26. | Neil/McDonald | Ontario | 23 | 6 | 0 | 0.793 | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 |
| 27. | Otaegi/Unanue | Spain | 23 | 18 | 0 | 0.561 | 3-4 | 2-1 | 0-2 | 0-0 | 0-0 |
| 28. | Weagle/Epping | Ontario | 22 | 9 | 0 | 0.710 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 29. | Moores/Wheeler | Colorado | 22 | 17 | 0 | 0.564 | 2-0 | 1-1 | 1-0 | 0-0 | 0-0 |
| 30. | Tremblay/Lanoue | Montreal | 21 | 13 | 0 | 0.618 | 5-1 | 2-2 | 3-1 | 1-0 | 0-0 |
| 31. | Jones/Laing | Ontario | 21 | 14 | 0 | 0.600 | 2-1 | 1-0 | 0-1 | 0-0 | 0-0 |
| 32. | Farrell/Thurston | Minnesota | 21 | 18 | 0 | 0.538 | 4-0 | 1-1 | 1-0 | 0-0 | 0-0 |
| 33. | Thiesse/Dropkin | Minnesota | 20 | 1 | 0 | 0.952 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 34. | Klimova/Klima | Czechia | 20 | 4 | 0 | 0.833 | 10-0 | 4-1 | 3-1 | 2-0 | 0-0 |
| 35. | Powers/Saunders | Nova Scotia | 20 | 9 | 0 | 0.690 | 5-1 | 5-0 | 1-0 | 0-0 | 0-0 |
| 36. | St-Georges/Asselin | Quebec | 20 | 9 | 0 | 0.690 | 3-0 | 0-4 | 0-0 | 0-0 | 0-0 |
| 37. | Yang/Tian | China | 20 | 9 | 0 | 0.690 | 2-0 | 3-1 | 0-0 | 0-0 | 0-0 |
| 38. | Gagne/Morissette | Quebec | 20 | 11 | 0 | 0.645 | 6-3 | 1-1 | 1-2 | 0-1 | 0-0 |
| 39. | Cheal/Cheal | Quebec | 20 | 16 | 0 | 0.556 | 3-3 | 1-3 | 0-1 | 0-0 | 0-0 |
| 40. | Barber/Heidt | Saskatchewan | 20 | 17 | 0 | 0.541 | 0-2 | 0-2 | 1-0 | 0-0 | 0-0 |
| 41. | Han/Zou | China | 19 | 5 | 1 | 0.792 | 4-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 42. | Abbes/Harsch | Germany | 19 | 6 | 0 | 0.760 | 2-0 | 2-1 | 1-0 | 1-0 | 0-0 |
| 43. | Anderson-Heide/Richardson | Minnesota | 19 | 6 | 0 | 0.760 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 44. | Persinger/Casper | Alaska | 19 | 8 | 0 | 0.704 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| 45. | Immonen/Sipila | Finland | 19 | 12 | 0 | 0.613 | 0-1 | 1-2 | 2-2 | 1-0 | 0-0 |
| 46. | Farkova/Jakl | Czechia | 19 | 19 | 0 | 0.500 | 7-2 | 1-2 | 4-1 | 1-0 | 0-0 |
| 47. | Bailey/Sipura | Ontario | 19 | 26 | 0 | 0.422 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 |
| 48. | Armstrong/Griffith | British Columbia | 18 | 6 | 0 | 0.750 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 49. | Kleiter/Kleiter | Saskatchewan | 18 | 8 | 0 | 0.692 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 |
| 50. | Adams/Robichaud | New Brunswick | 18 | 16 | 0 | 0.529 | 1-1 | 2-3 | 0-2 | 0-0 | 0-0 |
| 51. | Maheux/Maheux | Quebec | 18 | 17 | 0 | 0.514 | 3-1 | 6-4 | 3-2 | 1-0 | 0-0 |
| 52. | Spruit/Spruit | Ontario | 18 | 20 | 0 | 0.474 | 1-0 | 2-2 | 1-0 | 1-0 | 0-0 |
| 53. | Bear/Oldenburg | Minnesota | 16 | 8 | 0 | 0.667 | 4-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| 54. | Schweitzer/Hagberg | Minnesota | 16 | 9 | 0 | 0.640 | 2-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| 55. | Weeks/Steep | Ontario | 16 | 11 | 0 | 0.593 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 |
| 56. | Weldon/Franey | Colorado | 16 | 14 | 0 | 0.533 | 3-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 57. | Paetz/Michel | Switzerland | 15 | 4 | 0 | 0.789 | 2-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| 58. | Kim/Jeong | Korea | 15 | 5 | 0 | 0.750 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 59. | Dong/Ma | China | 15 | 7 | 0 | 0.682 | 5-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 60. | Nickel/Nickel | Wisconsin | 15 | 25 | 0 | 0.375 | 3-3 | 1-1 | 0-0 | 0-1 | 0-0 |
| 61. | MacMillan/Middleton | British Columbia | 14 | 1 | 0 | 0.933 | 2-0 | 2-0 | 1-0 | 0-0 | 0-0 |
| 62. | Holtermann/Holtermann | Denmark | 14 | 3 | 0 | 0.824 | 4-0 | 3-0 | 1-0 | 0-0 | 0-0 |
| 63. | Ramsfjell/Ramsfjell | Norway | 14 | 5 | 0 | 0.737 | 3-0 | 2-3 | 2-1 | 0-0 | 0-1 |
| 64. | Smith/Hood | New Zealand | 14 | 6 | 0 | 0.700 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 65. | Laplante/Gibeau | Quebec | 14 | 8 | 0 | 0.636 | 2-1 | 3-1 | 1-1 | 0-0 | 0-1 |
| 66. | Myketyn-Driscoll/McEachren | Nova Scotia | 14 | 10 | 0 | 0.583 | 6-3 | 1-2 | 0-2 | 0-1 | 0-1 |
| 67. | Mallett/Meister | British Columbia | 14 | 10 | 0 | 0.583 | 1-2 | 1-0 | 0-0 | 0-0 | 0-0 |
| 68. | Butler/Butler | Ontario | 14 | 14 | 0 | 0.500 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 |
| 69. | Ostrowski/Johnson | Minnesota | 14 | 14 | 0 | 0.500 | 2-0 | 3-4 | 1-0 | 0-0 | 0-0 |
| 70. | Wytrychowski/Dumont | Alberta | 13 | 11 | 0 | 0.542 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 71. | Thevenot/Kalthoff | Saskatchewan | 13 | 11 | 0 | 0.542 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 |
| 72. | Schoell/Sutor | Germany | 13 | 11 | 0 | 0.542 | 2-0 | 0-2 | 1-0 | 0-0 | 0-0 |
| 73. | Cottenoir/Martel | Quebec | 13 | 12 | 0 | 0.520 | 5-2 | 1-2 | 0-1 | 1-0 | 0-0 |
| 74. | Vasakova/Bodlak Jr. | Czechia | 13 | 13 | 0 | 0.500 | 4-2 | 2-3 | 3-1 | 0-0 | 2-0 |
| 75. | Shevchuk/Coulot | France | 13 | 13 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 76. | Just/Gareau | Saskatchewan | 13 | 17 | 0 | 0.433 | 3-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 77. | Hueppi/Weiss | Switzerland | 13 | 19 | 0 | 0.406 | 3-0 | 0-3 | 1-0 | 1-0 | 0-0 |
| 78. | Sluchinski/Sluchinski | Alberta | 12 | 3 | 0 | 0.800 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| 79. | Schwaller/Schwaller | Switzerland | 12 | 6 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 80. | Raniseth/Crough | Alberta | 12 | 7 | 0 | 0.632 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 81. | Forster/Forster | Ontario | 12 | 7 | 0 | 0.632 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| 82. | Sturmay/Kleibrink | Alberta | 12 | 7 | 0 | 0.632 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 |
| 83. | Smith/Purcell | Nova Scotia | 12 | 8 | 0 | 0.600 | 3-2 | 5-2 | 2-1 | 0-1 | 1-0 |
| 84. | Bouchard/Charest | Quebec | 12 | 15 | 0 | 0.444 | 1-0 | 0-6 | 0-1 | 0-0 | 0-0 |
| 85. | Howald/Lachat-Couchepin | Switzerland | 11 | 2 | 0 | 0.846 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 86. | Schmiemann/Ginter | Alberta | 11 | 3 | 0 | 0.786 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 87. | Wrana/Wrana | Sweden | 11 | 3 | 0 | 0.786 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 88. | Homan/Tardi | Alberta | 11 | 6 | 0 | 0.647 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 89. | Stewart/Stewart | Saskatchewan | 11 | 6 | 0 | 0.647 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 90. | Geving/Shuster | Minnesota | 11 | 7 | 0 | 0.611 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 91. | Krupickova/Blaha | Czechia | 11 | 8 | 0 | 0.579 | 3-1 | 4-2 | 2-0 | 0-0 | 0-0 |
| 92. | Kiemele/Singer | Ontario | 11 | 10 | 0 | 0.524 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
| 93. | Podoll/Parry | North Dakota | 11 | 11 | 0 | 0.500 | 3-0 | 1-1 | 1-0 | 0-0 | 1-0 |
| 94. | Cottrill/Cottrill | Ontario | 11 | 11 | 0 | 0.500 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 95. | Wynter/Sallaj | New Brunswick | 11 | 13 | 0 | 0.458 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| 96. | Kalk/MacAlpine | Alberta | 11 | 13 | 0 | 0.458 | 0-1 | 0-2 | 0-1 | 0-1 | 0-0 |
| 97. | Hasselborg/Eriksson | Sweden | 10 | 2 | 0 | 0.833 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| 98. | Andersson/Granbom | Sweden | 10 | 3 | 0 | 0.769 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 99. | Rhyme/Smith | Minnesota | 10 | 3 | 0 | 0.769 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 100. | Duncan/Sargon | New Zealand | 10 | 3 | 0 | 0.769 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 101. | Smith/Smith | New Zealand | 10 | 4 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 102. | Wiksten/Wiksten | Denmark | 10 | 5 | 0 | 0.667 | 4-1 | 1-1 | 0-1 | 0-0 | 0-0 |
| 103. | Nilsson/Olofsson | Sweden | 10 | 6 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 104. | Springer/Springer | Saskatchewan | 10 | 8 | 0 | 0.556 | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 |
| 105. | Pfluegler/Hofer | Austria | 10 | 10 | 0 | 0.500 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 |
| 106. | Frederiksen/Valek | Czechia | 10 | 11 | 0 | 0.476 | 4-0 | 4-4 | 3-4 | 1-1 | 0-1 |
| 107. | Januleviciute/Kiudys | Lithuania | 10 | 11 | 0 | 0.476 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 108. | Norrlander/Soederberg Persson | Sweden | 10 | 11 | 0 | 0.476 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 109. | Fellmann/Kovalchuk | Quebec | 10 | 12 | 0 | 0.455 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 110. | Benson/Jackson | Michigan | 10 | 13 | 0 | 0.435 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| 111. | Cihlarova/Macek | Czechia | 10 | 18 | 0 | 0.357 | 4-4 | 1-4 | 3-2 | 0-0 | 0-1 |
| 112. | Beaulieu/Pelletier | Quebec | 10 | 19 | 0 | 0.345 | 1-1 | 2-2 | 3-0 | 0-0 | 0-1 |
| 113. | Feldkamp/Villard | Ontario | 9 | 2 | 0 | 0.818 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 114. | Brunton/Horgan | Ontario | 9 | 2 | 0 | 0.818 | 3-0 | 3-0 | 1-0 | 0-0 | 1-0 |
| 115. | Hamilton/Hamilton | Wisconsin | 9 | 3 | 0 | 0.750 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 116. | Sanscartier/Caron | Quebec | 9 | 6 | 0 | 0.600 | 2-3 | 3-0 | 0-1 | 0-0 | 0-1 |
| 117. | Bukurak/Bukurak | Saskatchewan | 9 | 7 | 0 | 0.563 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 118. | Woo/Wenzek | British Columbia | 9 | 8 | 0 | 0.529 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 |
| 119. | Parmiter/Burgess | New Brunswick | 9 | 8 | 0 | 0.529 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 120. | Kenney/Scimia | Connecticut | 9 | 14 | 0 | 0.391 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 121. | Robertson/Robertson | Ontario | 9 | 16 | 0 | 0.360 | 0-0 | 0-3 | 1-0 | 0-0 | 0-0 |
| 122. | Ouellet/Rousseau | Quebec | 9 | 18 | 0 | 0.333 | 3-3 | 2-2 | 1-0 | 1-0 | 0-0 |
| 123. | Scebbi/Scebbi | Ohio | 9 | 23 | 0 | 0.281 | 1-2 | 1-1 | 0-2 | 0-0 | 1-0 |
| 124. | Kapp/Totzek | Germany | 8 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 125. | Hopson/Tippett | Ontario | 8 | 3 | 0 | 0.727 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 126. | Wilson/Horvath | British Columbia | 8 | 3 | 0 | 0.727 | 3-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| 127. | Walter/Schneider | Manitoba | 8 | 4 | 0 | 0.667 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 128. | Birchard/Morris | Manitoba | 8 | 5 | 0 | 0.615 | 0-0 | 2-0 | 1-0 | 0-0 | 0-0 |
| 129. | Tran/Thiessen | Alberta | 8 | 5 | 0 | 0.615 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 130. | Peterman/Gallant | Alberta | 8 | 6 | 0 | 0.571 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 131. | McLaren/Mechenbier | Colorado | 8 | 6 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 132. | de Val/Magnusson | Sweden | 8 | 7 | 0 | 0.533 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| 133. | Englot/Schneider | Saskatchewan | 8 | 8 | 0 | 0.500 | 1-0 | 0-0 | 1-1 | 0-0 | 0-0 |
| 134. | Munroe/Leong | Alberta | 8 | 8 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 135. | Kjaerland/Kongssund | Norway | 8 | 9 | 0 | 0.471 | 0-1 | 1-2 | 1-0 | 0-0 | 1-1 |
| 136. | Johnston/Johnston | British Columbia | 8 | 11 | 0 | 0.421 | 1-0 | 1-2 | 0-1 | 0-0 | 0-0 |
| 137. | Jones/Mikush | Saskatchewan | 8 | 12 | 0 | 0.400 | 1-2 | 1-1 | 1-2 | 0-0 | 0-0 |
| 138. | Pifer/Pifer | North Carolina | 8 | 13 | 0 | 0.381 | 1-2 | 2-1 | 2-2 | 0-1 | 1-0 |
| 139. | Blumberga/Bremanis | Latvia | 8 | 14 | 0 | 0.364 | 0-1 | 2-4 | 0-2 | 0-1 | 0-0 |
| 140. | Chen/Chen | Jamaica | 8 | 20 | 0 | 0.286 | 2-4 | 0-6 | 0-4 | 0-0 | 0-0 |
| 141. | Wiseman/Smith | Newfoundland / Labrador | 7 | 1 | 0 | 0.875 | 2-0 | 2-0 | 1-0 | 1-0 | 0-0 |
| 142. | Hafeli/Kopytko | British Columbia | 7 | 4 | 0 | 0.636 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 143. | Burgess/Gauthier | Manitoba | 7 | 4 | 0 | 0.636 | 1-0 | 0-2 | 1-1 | 0-0 | 0-1 |
| 144. | Becker/Becker | New Zealand | 7 | 4 | 0 | 0.636 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 145. | Witschonke/Gloor | Switzerland | 7 | 5 | 0 | 0.583 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 146. | Comeau/Hebert | Montreal | 7 | 5 | 0 | 0.583 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 |
| 147. | Berset/Hoesli | Switzerland | 7 | 5 | 0 | 0.583 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 148. | Sobering/Sobering | Colorado | 7 | 6 | 0 | 0.538 | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| 149. | Jackson-Baier/de Jong | British Columbia | 7 | 6 | 0 | 0.538 | 3-1 | 0-0 | 1-0 | 0-0 | 0-0 |
| 150. | Elmik/Kukner | Estonia | 7 | 7 | 0 | 0.500 | 1-2 | 0-2 | 0-1 | 0-0 | 0-1 |
| 151. | Gargul/Girard | Quebec | 7 | 7 | 0 | 0.500 | 1-1 | 0-1 | 1-0 | 0-0 | 0-0 |
| 152. | Belway/Belway | British Columbia | 7 | 9 | 0 | 0.438 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 153. | Fountain/Fountain | Colorado | 7 | 9 | 0 | 0.438 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 154. | Senneker/Gleaton | Michigan | 7 | 9 | 0 | 0.438 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| 155. | Naceradska/Havlena | Czechia | 7 | 10 | 0 | 0.412 | 5-1 | 2-5 | 0-1 | 0-0 | 0-1 |
| 156. | Boyd/Wise | Quebec | 7 | 10 | 0 | 0.412 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 |
| 157. | Birr/Birr | Minnesota | 7 | 11 | 0 | 0.389 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 158. | Kennedy/Field | Saskatchewan | 7 | 15 | 0 | 0.318 | 0-1 | 2-1 | 1-0 | 0-0 | 0-0 |
| 159. | Wood/Kot | Colorado | 7 | 18 | 0 | 0.280 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 160. | Henderson/Kyle | Scotland | 6 | 1 | 0 | 0.857 | 2-0 | 1-0 | 2-0 | 0-0 | 0-0 |
| 161. | Halasz/Ezsol | Hungary | 6 | 2 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 162. | Riley/Mullen | Quebec | 6 | 2 | 0 | 0.750 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 |
| 163. | Aspeli/Aspeli | Norway | 6 | 3 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 164. | McDonald/Croteau | British Columbia | 6 | 6 | 0 | 0.500 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| 165. | Pitts/Flanagan | New Zealand | 6 | 6 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 166. | Thurlow/Dobson | New Zealand | 6 | 6 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 167. | Cizkova/Dykes | Czechia | 6 | 7 | 0 | 0.462 | 5-0 | 0-6 | 1-1 | 0-0 | 0-0 |
| 168. | Heggestad/Heggestad | Ontario | 6 | 9 | 0 | 0.400 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 |
| 169. | Yachiw-Omelian/Raymond | Saskatchewan | 6 | 9 | 0 | 0.400 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 170. | Roach/Gilbert | Ontario | 6 | 10 | 0 | 0.375 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 171. | Burgess/Burgess | Nova Scotia | 6 | 10 | 0 | 0.375 | 2-3 | 0-3 | 0-0 | 0-0 | 0-0 |
| 172. | Billo/Martin | Quebec | 6 | 13 | 0 | 0.316 | 1-1 | 2-5 | 1-0 | 0-0 | 1-0 |
| 173. | Ashton/Gira | Alberta | 6 | 15 | 0 | 0.286 | 2-0 | 1-3 | 1-2 | 0-0 | 0-0 |
| 174. | Lipinska/Stych | Poland | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 175. | Sutor/Angrick | Germany | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 176. | Bergman/Hanna | Sweden | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 177. | Skaga/Birketveit | Norway | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 178. | Jones/Visnich | Ohio | 5 | 2 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 179. | McEwen/McEwen | Manitoba | 5 | 2 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 180. | Thompson/Sullivan | New Brunswick | 5 | 2 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 181. | Pettersen/Andreassen | Norway | 5 | 2 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 182. | Gushue/Gushue | Newfoundland / Labrador | 5 | 2 | 0 | 0.714 | 1-0 | 2-0 | 1-0 | 0-0 | 0-0 |
| 183. | Gaidule/Buncis | Latvia | 5 | 3 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 184. | Wilson/Dow | Ontario | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 185. | Knochenhauer/Edin | Sweden | 5 | 4 | 0 | 0.556 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 186. | Daigle/Manuel | Nova Scotia | 5 | 4 | 0 | 0.556 | 1-2 | 3-0 | 2-0 | 0-0 | 1-0 |
| 187. | Wilson/Tardi | British Columbia | 5 | 4 | 0 | 0.556 | 2-1 | 0-1 | 0-1 | 0-1 | 0-0 |
| 188. | Plouffe/Paquette | Quebec | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 189. | Tonoli/Gosgens | Netherlands | 5 | 5 | 0 | 0.500 | 0-1 | 1-1 | 1-0 | 0-0 | 0-0 |
| 190. | Oestgaard/Eriksen | Norway | 5 | 5 | 0 | 0.500 | 1-1 | 1-3 | 1-0 | 0-0 | 0-0 |
| 191. | Cull/Garand | Quebec | 5 | 5 | 0 | 0.500 | 2-1 | 1-1 | 1-2 | 0-0 | 0-0 |
| 192. | Christianson/Mosher | Nova Scotia | 5 | 5 | 0 | 0.500 | 1-0 | 0-2 | 1-0 | 1-0 | 0-0 |
| 193. | Sykorova/Sykora | Slovakia | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 194. | Franke/Buettner | Germany | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 195. | MacDiarmid/Jeffrey | Nova Scotia | 5 | 5 | 0 | 0.500 | 1-0 | 2-1 | 1-0 | 0-0 | 0-0 |
| 196. | Bookhout/Wiza | Wisconsin | 5 | 6 | 0 | 0.455 | 0-1 | 2-2 | 1-0 | 1-1 | 0-0 |
| 197. | Hussain/Husain | Guyana | 5 | 7 | 0 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
