| | MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR | |
| RK | Team | Location | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rupp/Wunderlin | Switzerland | 29 | 7 | 0 | 0.806 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2. | Westman/Ahlberg | Sweden | 27 | 13 | 0 | 0.675 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 3. | Perret/Rios | Switzerland | 27 | 16 | 0 | 0.628 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 |
| 4. | Anderson/Dropkin | United States | 22 | 5 | 0 | 0.815 | 9-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 5. | Paulova/Paul | Czech Republic | 22 | 11 | 0 | 0.667 | 1-1 | 1-2 | 1-0 | 0-0 | 1-0 |
| 6. | Fomina/Stukalskiy | Russia | 22 | 14 | 0 | 0.611 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 7. | Aitken/Andrews | Scotland | 20 | 7 | 0 | 0.741 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 8. | Skaslien/Nedregotten | Norway | 19 | 2 | 0 | 0.905 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 9. | Moskaleva/Eremin | Russia | 19 | 5 | 0 | 0.792 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 10. | Szekeres/Nagy | Hungary | 19 | 9 | 0 | 0.679 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 11. | Desjardins/Desjardins | Quebec | 16 | 10 | 0 | 0.615 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 12. | Morozova/Goryachev | Russia | 16 | 10 | 0 | 0.615 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 13. | Cottrill/Cottrill | Ontario | 15 | 13 | 0 | 0.536 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 14. | Quick/Armstrong | Saskatchewan | 13 | 5 | 0 | 0.722 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 15. | Jang/Oh | Korea | 13 | 9 | 0 | 0.591 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 |
| 16. | Engler/Hefti | Switzerland | 13 | 10 | 0 | 0.565 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 17. | Heldin/Lindstroem | Sweden | 12 | 10 | 0 | 0.545 | 2-0 | 2-1 | 1-1 | 0-0 | 0-0 |
| 18. | Udvardi-Palancsa/Kiss | Hungary | 12 | 11 | 0 | 0.522 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 |
| 19. | Vermelin/Wingfors | Sweden | 12 | 15 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 20. | Grandy/Janssen | Ontario | 11 | 2 | 0 | 0.846 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 21. | Gronbech/Gronbech | Denmark | 10 | 5 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 22. | Yang/Ling | China | 10 | 5 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 23. | Stirling/Kingan | Scotland | 9 | 4 | 0 | 0.692 | 2-0 | 0-1 | 1-0 | 0-0 | 0-0 |
| 24. | Gill/Hewitt | Australia | 9 | 4 | 0 | 0.692 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 25. | Bear/Stopera | Minnesota | 9 | 4 | 0 | 0.692 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 26. | Fan/Nan | China | 9 | 5 | 0 | 0.643 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 27. | Kaldvee/Lill | Estonia | 9 | 5 | 0 | 0.643 | 3-0 | 0-2 | 0-1 | 1-0 | 0-1 |
| 28. | Springer/Springer | Saskatchewan | 9 | 9 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 29. | Iseli/Iseli | Switzerland | 9 | 17 | 0 | 0.346 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 30. | Jones/Laing | Manitoba | 8 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 31. | Adams/Robichaud | New Brunswick | 8 | 2 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 32. | Westlund Stewart/Stewart | Ontario | 8 | 4 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 33. | Sauder/Bottcher | Alberta | 8 | 5 | 0 | 0.615 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 34. | Yan/Kuo | China | 8 | 6 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 35. | Szeliga-Frynia/Frynia | Poland | 8 | 8 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 36. | Venevtseva/Groshev | Russia | 8 | 10 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 37. | Matulova/Morvcik | Slovakia | 8 | 15 | 0 | 0.348 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 38. | Bouchard/Charest | Quebec | 7 | 2 | 0 | 0.778 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 39. | Tuck/Tuck Jr. | Ontario | 7 | 4 | 0 | 0.636 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 40. | Romei/Retornaz | Italy | 7 | 5 | 0 | 0.583 | 1-0 | 3-1 | 0-0 | 0-0 | 0-0 |
| 41. | Peterson/Polo | Minnesota | 7 | 5 | 0 | 0.583 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 42. | Martin/Griffith | Saskatchewan | 7 | 6 | 0 | 0.538 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 43. | Mabergs/Scharback | World | 6 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 44. | Hasselborg/Eriksson | Sweden | 6 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 45. | Kapp/Muskatewitz | Germany | 6 | 1 | 0 | 0.857 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 46. | Nedohin/Moulding | Alberta | 6 | 1 | 0 | 0.857 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 47. | Lott/Lott | Manitoba | 6 | 1 | 0 | 0.857 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 48. | Peterman/Gallant | Canada | 6 | 2 | 0 | 0.750 | 3-1 | 0-1 | 0-1 | 0-0 | 0-1 |
| 49. | Haupstein/Pomedli | Saskatchewan | 6 | 3 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 50. | Just/Deis | Saskatchewan | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 51. | Schoell/Harsch | Germany | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 52. | Johnson/Fleischhacker | Saskatchewan | 6 | 5 | 0 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 53. | Agre/McLean | Minnesota | 6 | 5 | 0 | 0.545 | 3-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| 54. | Garcia/Garcia | Spain | 6 | 5 | 0 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 55. | Girard/Martel | Quebec | 6 | 7 | 0 | 0.462 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 56. | Moores/Wheeler | Colorado | 6 | 8 | 0 | 0.429 | 0-2 | 2-0 | 0-0 | 0-0 | 0-0 |
| 57. | Song/Jeon | Korea | 6 | 9 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 58. | Poisson/Dubois | Quebec | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 59. | Regza/Regza | Latvia | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 60. | Walker/Muyres | Alberta | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 61. | Constantini/Mosaner | Italy | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 62. | Schoepp/Harsch | Germany | 5 | 2 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 63. | Roervik/Nergaard | Norway | 5 | 2 | 0 | 0.714 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 64. | Kobler/Kobler | Switzerland | 5 | 3 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 65. | Nathan/Steep | Ontario | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 66. | Richards/Churchill | Ontario | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 67. | Tremblay/Lanoue | Quebec | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 68. | Greenman/Zuliani | Ontario | 5 | 4 | 0 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 69. | Redlick/Naismith | Saskatchewan | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 70. | Clark/Bond | Washington | 5 | 5 | 0 | 0.500 | 2-0 | 1-1 | 0-1 | 0-0 | 0-0 |
| 71. | Stewart/Stewart | Saskatchewan | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 72. | Laplante/Gibeau | Quebec | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 73. | Wilson/Dow | Ontario | 5 | 5 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 74. | Fowler/Fowler | England | 5 | 7 | 0 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 75. | Good/Guy | Washington | 5 | 8 | 0 | 0.385 | 2-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 76. | Wood/Banyai | Colorado | 5 | 10 | 0 | 0.333 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 |
| 77. | Hueppi/Weiss | Switzerland | 5 | 11 | 0 | 0.313 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 78. | Jensen/Berger | Denmark | 4 | 1 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 79. | Simard/Simard | Quebec | 4 | 1 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 80. | Boily/Gregoire | Quebec | 4 | 1 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 81. | Heggestad/Heggestad | Ontario | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 82. | Guay/Lavoie | Quebec | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 83. | Sturmay/Sturmay | Alberta | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 84. | Strelkova/Zhukovsky | Russia | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 85. | Hamilton/Hamilton | Wisconsin | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 86. | McMakin/Fenson | Minnesota | 4 | 2 | 0 | 0.667 | 1-0 | 2-1 | 1-0 | 0-0 | 0-0 |
| 87. | Thiesse/Shuster | Minnesota | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 88. | Tremblay/Tremblay | Quebec | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 89. | Jelinkova/Mihola | Czech Republic | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 90. | Fakhurtdinova/Lysakov | Russia | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 91. | Thompson/Hood | New Zealand | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 92. | Schmiemann/Ginter | Saskatchewan | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 93. | Albrecht/Wozniak | Switzerland | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 94. | Stern/Winkelhausen | Switzerland | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 95. | Jaeggi/Pfister | Switzerland | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 96. | Wasylkiw/Konings | Ontario | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 97. | McCleary/McCleary | Scotland | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 98. | Telnova/Puzanov | Russia | 4 | 4 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 99. | Morissette/Morissette | Quebec | 4 | 5 | 0 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 100. | Walczak/Augustyniak | Poland | 4 | 6 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 101. | Neznalova/Neznal | Czech Republic | 4 | 6 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 102. | Bylina/Nowakowski | Poland | 4 | 12 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 103. | Comeau/Hebert | Quebec | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 104. | Tremblay/Simard | Quebec | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 105. | Holyoke/Lawes | Ontario | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 106. | Sanscartier/Caron | Quebec | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 107. | Sutherland/Ryn | Ontario | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 108. | Wasylkiw/Brandon | Ontario | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 109. | Minier/Levesque | Quebec | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 110. | Otaegi/Unanue | Spain | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 111. | Staszczak/Grzelka | Poland | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 112. | Sihlis/Sihlis | Alberta | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 113. | Shulman/Ouellette | Alberta | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 114. | Bartz/Bartz | Alberta | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 115. | Ronning/Braenden | Norway | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 116. | Ignatenko/Mironov | Russia | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 117. | Kardapoltseva/Tuzov | Russia | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 118. | Persinger/Plys | Minnesota | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 119. | Privivkova/Ali | Russia | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 120. | Thompson/Lowe | Ontario | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 121. | Rybicka/Dzikowski | Poland | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 122. | Binette-Lavoie/Gravel | Quebec | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 123. | Anderson-Heide/Clawson | Minnesota | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 124. | Wiksten/Wiksten | Denmark | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 125. | Simard/Simard | Quebec | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 126. | Ackerman/Bernath | Saskatchewan | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 127. | Podoll/Parry | North Dakota | 3 | 5 | 0 | 0.375 | 1-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| 128. | Nickel/Nickel | Minnesota | 3 | 6 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 129. | Schlegel/Keiser | Switzerland | 3 | 8 | 0 | 0.273 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 130. | Gertsch/Gertsch | Switzerland | 3 | 11 | 0 | 0.214 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 131. | Broderson/Kleibrink | Alberta | 2 | 1 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 132. | Comeau/Fortier | Quebec | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 133. | Lipinska/Janowski | Poland | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 134. | Cholin/MacDonald | Alberta | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 135. | Cobelli/Mosaner | Italy | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 136. | Nordbye/Hostmaelingen | Norway | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 137. | Rizzo/Hartley | Ontario | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 138. | Fischer/Langenau | Germany | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 139. | Nordhagen/Engevold Nordhagen | Norway | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 140. | Sigouin/Melancon | Quebec | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 141. | Shaw/Shaw | District of Columbia | 2 | 2 | 0 | 0.500 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| 142. | Workin/Workin | North Dakota | 2 | 2 | 0 | 0.500 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 143. | Sandham/Craig | Ontario | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 144. | Sletli/Hansen | Norway | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 145. | Ocker/Kapp | Austria | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 146. | Juhasz/Uusipaavalniemi | Finland | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 147. | Nishimuro/Tsukamoto | Japan | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 148. | Kulikova/Kulikov | Russia | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 149. | Polikarpova/Grekhnev | Russia | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 150. | Todd/Cherpin | Saskatchewan | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 151. | Brown/Van Doesburg | Alberta | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 152. | Birchard/Schneider | Manitoba | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 153. | Cao/Yuan | China | 2 | 3 | 0 | 0.400 | 2-2 | 0-1 | 2-0 | 1-0 | 0-0 |
| 154. | Tkach/Meshkovich | Russia | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 155. | Papley/Van Amsterdam | Alberta | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 156. | Nordbye/Buraas | Norway | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 157. | Neron/Marchand | Quebec | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 158. | Gebhardt/Fairfull | Ontario | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 159. | Zappone/Gonin | Italy | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 160. | Dudko/Velichko | Russia | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 161. | Den/Den | Japan | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 162. | Chmarra/Hertman | Poland | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 163. | Sawicki/Gamble | Saskatchewan | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 164. | Walter/Walter | Manitoba | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 165. | Dyderska/Telak | Poland | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 166. | Einspieler/Wettstein | Switzerland | 2 | 4 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 167. | Liu/Zou | China | 2 | 4 | 0 | 0.333 | 2-1 | 0-2 | 0-0 | 0-0 | 0-0 |
| 168. | Baumann/Maerki | Switzerland | 2 | 4 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 169. | Stolt/Stolt | Minnesota | 2 | 5 | 0 | 0.286 | 1-2 | 1-0 | 1-0 | 0-0 | 1-0 |
| 170. | Bomas/Bomas | Netherlands | 2 | 6 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 171. | Kalocsai-van Dorp/de Boom | Netherlands | 2 | 7 | 0 | 0.222 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 172. | Belley/Lavoie | Quebec | 2 | 7 | 0 | 0.222 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 173. | Kupper/Kupper | Switzerland | 2 | 17 | 0 | 0.105 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 174. | Zhang/Li | China | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 175. | Troan/Troan | Norway | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 176. | Schwartz/Wills | Saskatchewan | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 177. | Vollan/Ronning | Norway | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 178. | Sobering/Sobering | Colorado | 1 | 3 | 0 | 0.250 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 |
| 179. | Davies/Kovalchuk | Quebec | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 180. | Sweet/Williams | Washington | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 181. | Danahey/Falco | Colorado | 1 | 3 | 0 | 0.250 | 0-0 | 1-2 | 0-1 | 0-1 | 0-0 |
| 182. | Helgevold/Sommervold | Norway | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 183. | Nilhamn/Kuosmanen | World | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 184. | Foote/Hagberg | New York | 1 | 3 | 0 | 0.250 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 |
| 185. | Savard/Auchu | Quebec | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 186. | Lapierre/Bernard | Quebec | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 187. | Wrobel/Solecki | Poland | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 188. | Cantin/Michaud | Quebec | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 189. | Bourne/Strathdee | British Columbia | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 190. | Longo/Inglis | Ontario | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 191. | Koehler/Lemke | Germany | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 192. | Turcotte/Villeneuve | Quebec | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 193. | Liscumb/Liscumb | Ontario | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 194. | Kennedy/Baum | Saskatchewan | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 195. | Becker/Skjerdal | Saskatchewan | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
