| | MEN | WOMEN | DOUBLES | JNR MEN | JNR WOMEN | WHEELCHAIR | |
| RK | Team | Location | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jordon Johnson | Manitoba | 33 | 16 | 0 | 0.673 | 5-1 | 6-4 | 1-2 | 0-0 | 0-1 |
| 2. | Jacques Gauthier | Manitoba | 32 | 8 | 0 | 0.800 | 5-1 | 5-1 | 1-2 | 1-0 | 0-0 |
| 3. | Ryan Wiebe | Manitoba | 29 | 4 | 0 | 0.879 | 6-1 | 5-2 | 0-1 | 0-0 | 0-0 |
| 4. | Brett Walter | Manitoba | 28 | 14 | 0 | 0.667 | 11-1 | 3-4 | 3-2 | 0-0 | 0-1 |
| 5. | Emerson Klimpke | Manitoba | 28 | 18 | 0 | 0.609 | 7-3 | 2-4 | 0-2 | 1-0 | 0-0 |
| 6. | Joshua Friesen | Manitoba | 27 | 9 | 0 | 0.750 | 4-2 | 4-1 | 1-2 | 1-0 | 0-0 |
| 7. | Jack Hykaway | Manitoba | 27 | 14 | 0 | 0.659 | 7-2 | 3-4 | 3-1 | 0-0 | 0-1 |
| 8. | Hayato Sato | British Columbia | 24 | 7 | 0 | 0.774 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 9. | Kyler Kurina | Alberta | 24 | 13 | 0 | 0.649 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 10. | Jordon McDonald | Manitoba | 23 | 14 | 0 | 0.622 | 5-3 | 3-2 | 4-2 | 1-0 | 0-0 |
| 11. | James Ballance | Alberta | 22 | 12 | 0 | 0.647 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 12. | Ben Kiist | Alberta | 22 | 14 | 0 | 0.611 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 13. | Kinley Burton | Alberta | 21 | 10 | 0 | 0.677 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 14. | Ryan Jacques | Alberta | 20 | 6 | 0 | 0.769 | 0-0 | 2-1 | 1-0 | 1-0 | 0-0 |
| 15. | Josh Kroker | Alberta | 20 | 9 | 0 | 0.690 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 16. | Matt Bijil | Manitoba | 20 | 14 | 0 | 0.588 | 2-0 | 2-3 | 1-0 | 0-0 | 0-0 |
| 17. | Graeme Weagle | Nova Scotia | 19 | 10 | 0 | 0.655 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 18. | Wyatt Wright | Alberta | 19 | 15 | 0 | 0.559 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 19. | Kenan Wipf | Alberta | 18 | 11 | 0 | 0.621 | 2-1 | 0-0 | 0-1 | 1-0 | 0-0 |
| 20. | James Craik | Scotland | 17 | 7 | 0 | 0.708 | 5-2 | 1-2 | 1-1 | 0-1 | 0-0 |
| 21. | Johnson Tao | British Columbia | 17 | 10 | 0 | 0.630 | 0-0 | 0-3 | 0-1 | 0-1 | 0-0 |
| 22. | Brayden Carpenter | British Columbia | 17 | 12 | 0 | 0.586 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 23. | Owen Purdy | Ontario | 16 | 8 | 0 | 0.667 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
| 24. | Josh Maisey | Manitoba | 16 | 18 | 0 | 0.471 | 3-1 | 0-6 | 0-1 | 0-0 | 0-1 |
| 25. | Tyler Smith | Prince Edward Island | 15 | 7 | 0 | 0.682 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| 26. | Liam Marin | New Brunswick | 15 | 13 | 0 | 0.536 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
| 27. | Zach Davies | Alberta | 14 | 2 | 1 | 0.875 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 28. | Yves Wagenseil | Switzerland | 13 | 5 | 0 | 0.722 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 29. | Erik Colwell | British Columbia | 13 | 9 | 0 | 0.591 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 30. | Lucas Sawiak | Alberta | 13 | 10 | 1 | 0.565 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 31. | Luc Violette | Washington | 12 | 5 | 0 | 0.706 | 7-0 | 1-0 | 2-0 | 1-0 | 0-0 |
| 32. | Jordan McNamara | Ontario | 12 | 5 | 0 | 0.706 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 33. | Noe Traub | Switzerland | 12 | 5 | 0 | 0.706 | 5-0 | 3-4 | 2-2 | 2-0 | 0-0 |
| 34. | Brooks Freeman | Manitoba | 12 | 16 | 0 | 0.429 | 1-2 | 2-4 | 1-0 | 1-0 | 0-0 |
| 35. | Cole Adams | Alberta | 11 | 4 | 0 | 0.733 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 36. | Hamish Gallacher | Scotland | 11 | 4 | 0 | 0.733 | 5-0 | 3-1 | 1-0 | 0-0 | 0-0 |
| 37. | Andrew Manson | Alberta | 11 | 4 | 0 | 0.733 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 38. | Callum Kinnear | Scotland | 11 | 4 | 0 | 0.733 | 4-1 | 3-1 | 0-2 | 0-0 | 0-0 |
| 39. | Chase Sinnett | United States | 11 | 5 | 0 | 0.688 | 6-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| 40. | Daniel Bruce | Newfoundland / Labrador | 11 | 7 | 0 | 0.611 | 2-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| 41. | Jake Horgan | Northern Ontario | 11 | 9 | 0 | 0.550 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| 42. | Chase Lozinsky | Alberta | 11 | 10 | 0 | 0.524 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 43. | Sixten Totzek | Germany | 10 | 5 | 0 | 0.667 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 44. | Kevin Tuma | Minnesota | 10 | 6 | 0 | 0.625 | 2-1 | 2-2 | 1-0 | 1-0 | 0-0 |
| 45. | Sam Mooibroek | Ontario | 10 | 7 | 0 | 0.588 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 46. | Nathan Molberg | Alberta | 10 | 7 | 0 | 0.588 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 47. | Jared Palanuik | Alberta | 10 | 14 | 1 | 0.417 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 48. | Ethan Chung | Alberta | 9 | 7 | 1 | 0.563 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 49. | Jayden Cramer | Alberta | 9 | 7 | 1 | 0.563 | 2-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| 50. | Benjamin Randall | Wisconsin | 9 | 9 | 0 | 0.500 | 0-2 | 3-2 | 0-0 | 1-0 | 0-0 |
| 51. | Thomas McGillivray | Manitoba | 9 | 16 | 0 | 0.360 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| 52. | Ethan Datema | Alberta | 8 | 5 | 0 | 0.615 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
| 53. | Thomas Titchkosky | Manitoba | 8 | 8 | 0 | 0.500 | 2-1 | 1-1 | 2-0 | 1-0 | 0-0 |
| 54. | Dawson Ballard | Hungary | 8 | 9 | 0 | 0.471 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 55. | Max Kobylnyk | Alberta | 8 | 11 | 0 | 0.421 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 56. | Marco Hoesli | Switzerland | 7 | 2 | 0 | 0.778 | 4-2 | 3-0 | 0-2 | 0-0 | 0-2 |
| 57. | Jan Klossner | Switzerland | 7 | 3 | 0 | 0.700 | 3-1 | 4-2 | 3-0 | 1-0 | 0-0 |
| 58. | Rylan Kleiter | Saskatchewan | 7 | 4 | 0 | 0.636 | 2-1 | 0-0 | 0-1 | 0-0 | 0-1 |
| 59. | Daniel Casper | New York | 7 | 4 | 0 | 0.636 | 2-1 | 1-3 | 1-0 | 1-0 | 0-0 |
| 60. | Ethan Young | Nova Scotia | 7 | 5 | 0 | 0.583 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 61. | Graham Loewen | Nova Scotia | 7 | 6 | 0 | 0.538 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 62. | Marcus Sawiak | Alberta | 7 | 6 | 0 | 0.538 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 63. | Daniel Murray | Minnesota | 7 | 7 | 0 | 0.500 | 1-3 | 1-2 | 0-0 | 0-0 | 0-1 |
| 64. | Wesley Wendling | Wisconsin | 7 | 7 | 0 | 0.500 | 0-1 | 2-4 | 0-1 | 0-0 | 0-1 |
| 65. | Jacob Libbus | Alberta | 7 | 8 | 0 | 0.467 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 66. | Jannis Bannwart | Switzerland | 7 | 13 | 0 | 0.350 | 1-3 | 4-5 | 2-1 | 1-1 | 0-0 |
| 67. | Ethan Hebert | Massachusetts | 6 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 68. | Ryo Aoki | Japan | 6 | 4 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 69. | Kaleb Lis | Alberta | 6 | 5 | 1 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 70. | Josh Nowlan | New Brunswick | 6 | 5 | 0 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 71. | Justin Runciman | 6 | 6 | 1 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 72. | Coleman Thurston | Wisconsin | 6 | 7 | 0 | 0.462 | 1-2 | 0-4 | 0-1 | 0-0 | 0-2 |
| 73. | Greg Cheal | Quebec | 6 | 13 | 0 | 0.316 | 0-2 | 0-0 | 0-1 | 0-0 | 0-1 |
| 74. | Emmanuel Porter | New Brunswick | 5 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 75. | Cedar Kennedy | Maryland | 5 | 1 | 0 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 76. | Rasmus Israelsson | Sweden | 5 | 1 | 0 | 0.833 | 0-0 | 4-0 | 1-0 | 0-0 | 0-0 |
| 77. | Adam Podolka | Czech Republic | 5 | 2 | 0 | 0.714 | 2-1 | 1-0 | 1-0 | 1-0 | 0-0 |
| 78. | Benny Kapp | Germany | 5 | 2 | 0 | 0.714 | 1-1 | 1-1 | 0-2 | 0-0 | 0-1 |
| 79. | Alex Peasley | New Brunswick | 5 | 3 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 80. | Adam Naugler | Northwest Territories | 5 | 3 | 0 | 0.625 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 81. | Andrey Dudov | Russia | 5 | 4 | 0 | 0.556 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 |
| 82. | Daniel Magnusson | Sweden | 5 | 4 | 0 | 0.556 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| 83. | Nate Burton | Alberta | 5 | 6 | 0 | 0.455 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 84. | Darien Dunkle | Alberta | 5 | 11 | 0 | 0.313 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 85. | Sawer Kaeser | Northwest Territories | 5 | 12 | 0 | 0.294 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 86. | Clarence Cheung | Alberta | 5 | 16 | 0 | 0.238 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 87. | Noah Amy | Manitoba | 4 | 1 | 0 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 88. | Aiden Fitzgerald | United States | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 89. | Brody Gerlach | Massachusetts | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 90. | Daniil Voznyak | 4 | 2 | 0 | 0.667 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | |
| 91. | CJ Jackson | Alberta | 4 | 2 | 0 | 0.667 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 92. | Kei Kamada | Japan | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 93. | Logan Pugsley | New Brunswick | 4 | 2 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 94. | Landan Rooney | Ontario | 4 | 3 | 0 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 95. | Bill Turner | Scotland | 4 | 3 | 0 | 0.571 | 3-1 | 1-2 | 2-0 | 0-0 | 0-0 |
| 96. | Dean Huerlimann | Switzerland | 4 | 5 | 0 | 0.444 | 3-2 | 1-3 | 2-0 | 1-0 | 0-1 |
| 97. | Carter Williamson | Manitoba | 4 | 6 | 0 | 0.400 | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 |
| 98. | Mitchell Schut | Prince Edward Island | 4 | 6 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 99. | Ryan Strang | Nova Scotia | 4 | 6 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 100. | Cortland Sonnenberg | Alberta | 4 | 7 | 0 | 0.364 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 101. | Declan Johnston | New Brunswick | 4 | 7 | 0 | 0.364 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 102. | Ryan Hahn | Ontario | 4 | 8 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 103. | Cole Ector | Alberta | 4 | 10 | 0 | 0.286 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 104. | Cameron Olafson | Manitoba | 4 | 10 | 0 | 0.286 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 105. | Colorado Marr | British Columbia | 4 | 12 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 106. | Caden Hebert | Wisconsin | 3 | 0 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 107. | Florian Mavec | Austria | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 108. | Jerome Adam | Quebec | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 109. | Mathias Braenden | Norway | 3 | 2 | 0 | 0.600 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| 110. | Aiden Matheson | New Brunswick | 3 | 2 | 0 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 111. | Jiri Matejicek | Czech Republic | 3 | 2 | 0 | 0.600 | 1-1 | 2-0 | 0-1 | 0-0 | 0-1 |
| 112. | Jayden King | Ontario | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 113. | Jeffrey Fearon | New Jersey | 3 | 3 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 114. | Matt Bijl | Manitoba | 3 | 4 | 0 | 0.429 | 3-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 115. | Jan Iseli | Switzerland | 3 | 4 | 0 | 0.429 | 2-0 | 1-4 | 0-1 | 0-0 | 0-1 |
| 116. | Grunde Morten Buraas | Norway | 3 | 4 | 0 | 0.429 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 117. | Nicholas Bissonnette | Ontario | 3 | 4 | 0 | 0.429 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 118. | Brady Lumley | Ontario | 3 | 4 | 0 | 0.429 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 119. | Orrin Carson | Scotland | 3 | 4 | 0 | 0.429 | 2-0 | 1-4 | 1-0 | 0-0 | 0-0 |
| 120. | Jacob Holder | Scotland | 3 | 4 | 0 | 0.429 | 3-0 | 0-4 | 0-1 | 0-0 | 0-0 |
| 121. | Jaden Morlock | 3 | 5 | 0 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 122. | Nick Mosher | Nova Scotia | 3 | 5 | 0 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 123. | Matthew Neilson | New Zealand | 3 | 6 | 0 | 0.333 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| 124. | Calan MacIsaac | Nova Scotia | 3 | 6 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 125. | Kaleb Rauhala | 3 | 6 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 126. | Raphael Patry | Quebec | 3 | 7 | 0 | 0.300 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 127. | Rhett Whittmire | Alberta | 3 | 7 | 0 | 0.300 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 128. | Anders Van Amsterdam | Alberta | 3 | 7 | 0 | 0.300 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 129. | Chris Parkinson | British Columbia | 3 | 8 | 0 | 0.273 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 130. | Thomas Freitag | Switzerland | 3 | 8 | 0 | 0.273 | 3-3 | 0-3 | 0-0 | 0-0 | 0-0 |
| 131. | Brecklin Gervais | Alberta | 3 | 9 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 132. | Jamie Stewart | New Brunswick | 3 | 9 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 133. | Landon Krahn | Manitoba | 3 | 11 | 0 | 0.214 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
| 134. | Nathan Kelba | Alberta | 3 | 12 | 0 | 0.200 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 135. | Avery Skog | Manitoba | 3 | 17 | 0 | 0.150 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 |
| 136. | Luke Steski | Manitoba | 3 | 18 | 0 | 0.143 | 0-4 | 1-5 | 0-2 | 0-1 | 0-0 |
| 137. | Mason Guentzel | Minnesota | 2 | 1 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 138. | Chase Haferman | Wisconsin | 2 | 1 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 139. | Jase Wartgow | Minnesota | 2 | 1 | 0 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 140. | Michael Morrill | British Columbia | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 141. | David Jakl | Czech Republic | 2 | 2 | 0 | 0.500 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 142. | Jack Lyburn | Manitoba | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 143. | Vitek Chabicovsky | Czech Republic | 2 | 2 | 0 | 0.500 | 0-2 | 2-0 | 1-0 | 0-0 | 0-0 |
| 144. | Mitchell Lysons | Alberta | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 145. | Tyler Boyle | New Brunswick | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 146. | Jan Borecky | Czech Republic | 2 | 2 | 0 | 0.500 | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 |
| 147. | Brennan Leblanc | New Brunswick | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 148. | Ingebrigt Bjornstad | Norway | 2 | 3 | 0 | 0.400 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 149. | Adam Currie | Nova Scotia | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 150. | Jonathon Vellinga | Northern Ontario | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 151. | Matthew Lowery | British Columbia | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 152. | Eirik Oy | Norway | 2 | 3 | 0 | 0.400 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 153. | JT Ryan | Manitoba | 2 | 3 | 0 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 154. | Shane Landis | Pennsylvania | 2 | 4 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 155. | Thomas Reed | British Columbia | 2 | 5 | 0 | 0.286 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 156. | Stefan Sever | Slovenia | 2 | 6 | 0 | 0.250 | 0-0 | 1-3 | 0-1 | 0-0 | 0-0 |
| 157. | Matej Kavan | Czech Republic | 2 | 6 | 0 | 0.250 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 |
| 158. | Giacomo Colli | Italy | 2 | 7 | 0 | 0.222 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 |
| 159. | Christopher Peters | Manitoba | 2 | 7 | 0 | 0.222 | 0-1 | 1-2 | 1-0 | 0-0 | 1-0 |
| 160. | Max Grabowski | Minnesota | 2 | 8 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 161. | Andy Charles | Wisconsin | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 162. | Joe Charles | Wisconsin | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 163. | Jake Holt | North Dakota | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 164. | Brady Kopp | Wisconsin | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 165. | Peter Hlushak | Alberta | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 166. | Ryan Peterson | Wisconsin | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 167. | Casey Erovick | North Dakota | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 168. | Michael Keenan | Alberta | 1 | 2 | 0 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 169. | Ben Kelba | Alberta | 1 | 2 | 1 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 170. | Preston Ballard | British Columbia | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 171. | Carter Darrah | New Brunswick | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 172. | Xavier Roberts | New Brunswick | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 173. | Nevin Harmjanz | Scotland | 1 | 3 | 0 | 0.250 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 174. | Nash Sugden | Manitoba | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 175. | Johan Engqvist | Sweden | 1 | 3 | 0 | 0.250 | 1-2 | 0-1 | 1-1 | 1-0 | 0-0 |
| 176. | Kazune Eugene-Fei | British Columbia | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 177. | Nicholas Rowe | Ontario | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 178. | Aedan Pickett | Massachusetts | 1 | 5 | 0 | 0.167 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 179. | Ethan Knopp | Alberta | 1 | 6 | 0 | 0.143 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 180. | Raphael Malo | Manitoba | 1 | 6 | 0 | 0.143 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
| 181. | Sandro Fanchini | Switzerland | 1 | 6 | 0 | 0.143 | 1-4 | 0-2 | 1-2 | 0-0 | 1-0 |
| 182. | Ross Craik | Scotland | 1 | 6 | 0 | 0.143 | 1-2 | 0-4 | 1-2 | 0-0 | 0-0 |
| 183. | Tyson Beyak | Manitoba | 1 | 6 | 0 | 0.143 | 0-2 | 1-4 | 0-1 | 0-0 | 0-1 |
| 184. | Keith Langlois | Nova Scotia | 1 | 7 | 0 | 0.125 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 185. | Tyson Ballance | Alberta | 1 | 7 | 0 | 0.125 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 186. | Eirik Oey | Norway | 1 | 8 | 0 | 0.111 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 187. | Luke Davidson | Manitoba | 1 | 8 | 0 | 0.111 | 0-4 | 0-3 | 0-0 | 0-0 | 0-0 |
| 188. | Kai Lacey | Alberta | 1 | 13 | 0 | 0.071 | 0-1 | 1-1 | 1-0 | 0-0 | 0-0 |
| 189. | Aaron Van Ryssel | Manitoba | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 190. | Carson Pollard | Alberta | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 191. | Shane Nelson | Wisconsin | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 192. | Isaac Groom | New Brunswick | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 193. | Nolan Sigel | Minnesota | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 194. | Ronan Peterson | Manitoba | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 195. | Colton Gau | Alberta | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 196. | Peter Albig | Manitoba | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 197. | Colten Gawryluik | Manitoba | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 198. | Olivier Pelletier-Blanchard | Quebec | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 199. | Dallas Burgess | Manitoba | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 200. | Karter Meyn | Manitoba | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 201. | Brayden Snow | Prince Edward Island | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 202. | John Jelinek | Ohio | 0 | 3 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
