M: Stu Sells 1824 Halifax Classic
Halifax, Nova Scotia
MENU: Teams | Scores | Standings | Playoffs |
Draw: 9 -- Thu, Oct 31 -- 8:15pm AT | |||||||||||||||||||
| Manuel |
2 |
3rd |
| MacIssac |
0 |
|
| Asselin |
0 |
3rd |
| Steele |
1 |
| |
W: Stu Sells 1824 Halifax Classic
Halifax, Nova Scotia
MENU: Teams | Scores | Standings | Playoffs |
Blades | 2 | 3rd | |
St-Georges | 0 | ||
Duncan | 1 | 3rd | |
MacNutt | 1 |
W: Pan-Continental Championships
Lacombe, Alberta
MENU: Teams | Scores | Standings | Playoffs |
TPE (Yang) | 3 | Final | |
NZL (Suddens) | 10 | (7) | |
CHN (Wang) | 9 | Final | |
USA (Thiesse) | 4 | (9) | |
JPN (Ueno) | 6 | Final | |
CAN (Homan) | 8 | (10) | |
MEX (Camarena) | 4 | Final | |
KOR (Gim) | 11 | (8) |
M: Pan-Continental Championships
Lacombe, Alberta
MENU: Teams | Scores | Standings | Playoffs |
USA (Shuster) | 8 | Final | |
JPN (Abe) | 2 | (6) | |
NZL (Hood) | 13 | Final | |
TPE (Hsu) | 3 | (8) | |
AUS (Johns) | 7 | Final | |
KOR (Lee) | 9 | (10) | |
CAN (Gushue) | 7 | Final | |
CHN (Xu) | 4 | (10) |
W: Pan-Continental Championships -- B-Division
Lacombe, Alberta
MENU: Teams | Scores | Standings | Playoffs |
JAM (Shepherd-Spurgeon) | 18 | Final | |
KEN (Oguta) | 1 | (6) | |
HKG (Hung) | 5 | Final | |
BRA (Regadas) | 11 | (10) | |
NGR (Hashi) | 1 | Final | |
AUS (Williams) | 9 | (6) | |
PHI (Dubberstein) | 7 | Final | |
KAZ (Alliyarova) | 8 | (10) |
M: Pan-Continental Championships -- B-Division
Lacombe, Alberta
MENU: Teams | Scores | Standings | Playoffs |
KSA (Masalmeh) | 9 | Final | |
BRA (Cabral de Mello) | 5 | (9) | |
PR (Vargas) | 10 | Final | |
KEN (Ogak) | 7 | (10) | |
PHI (Pfister) | 9 | Final | |
HKG (Chang) | 4 | (9) | |
NGR (Woods) | 3 | Final | |
IN (Raju) | 12 | (6) | |
QAT (Alyafei) | 4 | Final | |
KAZ (Zhuzbay) | 9 | (8) |
M: Saville Grand Prix
Edmonton, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Koe | |||
Davies | |||
Adams | |||
Wipf | |||
Morozumi | |||
Tym | |||
Sinnett | |||
Libbus | |||
Dropkin | |||
Ballance | |||
Tao | |||
Dunbar | |||
Maeda | |||
Hlushak | |||
Van Amsterdam | |||
Jacques |
W: Saville Grand Prix
Edmonton, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Lawes | |||
MacMillan | |||
Kim | |||
Ha | |||
Tabata | |||
Brown | |||
Fujisawa | |||
Kitazawa | |||
Yoshimura | |||
Gray-Withers | |||
Einarson | |||
Cameron | |||
Constantini | |||
Sturmay | |||
Wrana | |||
Strouse | |||
Plett | |||
Gao | |||
Kaufman | |||
Hartwell |
D: Canadian Mixed Doubles Olympic Trials Qualifier
Abbotsford, British Columbia
MENU: Teams | Scores | Standings | Playoffs |
Rees/Ches | 2 | 4th | |
Gamb/Kalt | 2 | ||
Arms/Grif | 1 | 4th | |
Jens/Deng | 5 | ||
Pohl/Fent | 1 | 4th | |
Sand/Crai | 4 | ||
Woo/Wenz | 1 | 4th | |
Walk/Muyr | 4 | ||
Cott/Cott | 5 | 4th | |
Sluc/Sluc | 2 |
M: Challenge Nord-Ouest Air Creebec/Agnico Eagle
Val-d, Quebec
MENU: Teams | Scores | Standings | Playoffs |
Rocheleau | 3 | 5th | |
Hains | 2 | ||
Bienvenue | 2 | 5th | |
Melancon | 3 | ||
Jolin | 0 | 4th | |
Savoie | 3 | ||
Gervais | 2 | 5th | |
Duval | 2 |
M: Danish Open
Copenhagen, Denmark
MENU: Teams | Scores | Standings | Playoffs |
Gilli | 6 | Final | |
Wiksten | 3 | (6) | |
Schmidt | 8 | Final | |
Landelius | 0 | (6) |
W: Danish Open
Copenhagen, Denmark
MENU: Teams | Scores | Standings | Playoffs |
Roervik | 10 | Final | |
Pfluegler | 1 | (7) | |
Dryburgh | 8 | Final | |
Heritier | 5 | (7) |
D: WCT Latvian Mixed Doubles Curling Cup 1
Riga, Latvia
MENU: Teams | Scores | Standings | Playoffs |
Szur/Fere | 9 | Final | |
Scep/Azat | 8 | (8) | |
Torr/Sang | 6 | Final | |
Jurk/Ryme | 5 | (8) |
W: MCT Curling Cup
Winnipeg, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Jensen | |||
McFarlane | |||
Sass | |||
Terrick |
M: Swiss Cup Basel
Basel, Switzerland
MENU: Teams | Scores | Standings | Playoffs |
Mercier | |||
Ramsfjell | |||
Schnider | |||
Nyman | |||
Colli | |||
Hostmaelingen | |||
Wildhaber | |||
Muskatewitz | |||
Totzek | |||
Harstad | |||
Jermann | |||
Bryce | |||
Retchless | |||
Stocker |
M: Stu Sells Port Elgin Superspiel
Port Elgin, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Park | |||
Regier | |||
Hocevar | |||
Fanset | |||
Mulima | |||
Bryant | |||
Fournier | |||
Ray |
M: MCT Curling Cup
Winnipeg, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Calvert | |||
Ostrowsky | |||
McGillivray | |||
Peters |
D: Palmerston Mixed Doubles Spiel - Tier 2
Palmerston, Ontario
MENU: Teams | Scores | Standings | Playoffs |