![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best results this season plus 0% of last season's points. |
| Season: 2016-2017 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Niklas Edin | Sweden | 474.5 | 710.8 | ||
| 2. | Reid Carruthers | Manitoba | 404.5 | 802.3 | ||
| 3. | Brad Gushue | Newfoundland / Labrador | 375.4 | 903.0 | ||
| 4. | John Epping | Ontario | 331.5 | 700.7 | ||
| 5. | Brad Jacobs | Northern Ontario | 319.0 | 664.1 | ||
| 6. | Steve Laycock | Saskatchewan | 249.6 | 573.7 | ||
| 7. | Kyle Smith | Scotland | 245.1 | 373.6 | ||
| >>> Dumfries Challenger Series (16.164) | ||||||
| 8. | Kevin Koe | Alberta | 243.9 | 775.1 | ||
| 9. | Thomas Ulsrud | Norway | 231.5 | 420.2 | ||
| >>> Qinghai China Men's International (19.688) | ||||||
| 10. | John Morris | British Columbia | 226.1 | 443.1 | ||
| >>> Karuizawa International (17.786) | ||||||
| 11. | Peter De Cruz | Switzerland | 213.3 | 366.4 | ||
| 12. | Mike McEwen | Manitoba | 176.2 | 634.1 | ||
| 13. | Charley Thomas | Alberta | 168.5 | 393.3 | ||
| 14. | Greg Balsdon | Ontario | 164.3 | 262.1 | ||
| >>> Curl Mesabi Classic (1.342) | ||||||
| 15. | Jason Gunnlaugson | Manitoba | 162.4 | 289.0 | ||
| 16. | Heath McCormick | United States | 159.4 | 202.1 | ||
| >>> Curl Mesabi Classic (31.314) | ||||||
| 17. | Brendan Bottcher | Alberta | 154.5 | 369.9 | ||
| 18. | David Murdoch | Scotland | 151.4 | 422.7 | ||
| >>> Karuizawa International (23.018) | ||||||
| 19. | Tom Brewster | Scotland | 138.5 | 325.4 | ||
| >>> Karuizawa International (29.295) | ||||||
| 20. | Matt Dunstone | Manitoba | 136.9 | 239.4 | ||
| >>> Curl Mesabi Classic (19.012) | ||||||
| 21. | Glenn Howard | Ontario | 126.9 | 350.6 | ||
| 22. | Dayna Deruelle | Ontario | 121.7 | 211.4 | ||
| 23. | Dennis Bohn | Manitoba | 111.5 | 174.1 | ||
| 24. | Craig Brown | Minnesota | 109.9 | 232.8 | ||
| >>> Qinghai China Men's International (8.438) | ||||||
| 25. | Bruce Korte | Saskatchewan | 108.7 | 205.3 | ||
| 26. | Rasmus Stjerne | Denmark | 101.6 | 201.0 | ||
| >>> Karuizawa International (12.555) | ||||||
| 27. | William Lyburn | Manitoba | 101.1 | 237.1 | ||
| >>> Qinghai China Men's International (15.469) | ||||||
| 28. | Mark Bice | Ontario | 99.9 | 217.3 | ||
| 29. | Steffen Walstad | Norway | 96.3 | 186.0 | ||
| 30. | Stuart Thompson | Nova Scotia | 93.9 | 151.9 | ||
| 31. | Marc Pfister | Switzerland | 89.0 | 233.4 | ||
| >>> Qinghai China Men's International (1.969) | ||||||
| 32. | Braden Calvert | Manitoba | 88.1 | 100.1 | ||
| 33. | Brady Clark | Washington | 87.5 | 191.4 | ||
| >>> Curl Mesabi Classic (1.342) | ||||||
| 34. | Gustav Eskilsson | Sweden | 86.4 | 159.6 | ||
| >>> Qinghai China Men's International (11.953) | ||||||
| 35. | Adam Casey | Saskatchewan | 83.6 | 175.7 | ||
| >>> Curl Mesabi Classic (19.012) | ||||||
| 36. | Michael Fournier | Quebec | 79.4 | 109.4 | ||
| 37. | Yusuke Morozumi | Japan | 79.3 | 187.6 | ||
| >>> Karuizawa International (17.786) | ||||||
| 38. | Jaap van Dorp | Netherlands | 77.7 | 175.7 | ||
| 39. | David Bohn | Manitoba | 77.3 | 154.2 | ||
| 40. | Tanner Horgan | Northern Ontario | 77.0 | 95.7 | ||
| 41. | Daley Peters | Manitoba | 76.5 | 156.5 | ||
| 42. | John Shuster | United States | 75.8 | 331.9 | ||
| >>> Curl Mesabi Classic (24.604) | ||||||
| 43. | Chang-Min Kim | Korea | 75.0 | 86.8 | ||
| 44. | Carl deConinck Smith | Saskatchewan | 70.8 | 105.0 | ||
| 45. | Dean Joanisse | British Columbia | 69.2 | 166.8 | ||
| 46. | Jean-Michel Menard | Quebec | 67.5 | 202.9 | ||
| 47. | SooHyuk Kim | Korea | 67.1 | 204.5 | ||
| >>> Karuizawa International (12.555) | ||||||
| 48. | Jason Jacobson | Saskatchewan | 66.9 | 103.6 | ||
| 49. | Rui Liu | China | 66.0 | 163.2 | ||
| >>> Curl Mesabi Classic (1.342) | ||||||
| 50. | Chad Stevens | Nova Scotia | 65.2 | 135.9 | ||
| 51. | Trevor Loreth | Manitoba | 65.2 | 82.2 | ||
| 52. | Kody Hartung | Saskatchewan | 63.6 | 119.1 | ||
| 53. | Chris Gardner | Ontario | 63.1 | 98.1 | ||
| 54. | Codey Maus | Ontario | 62.6 | 145.3 | ||
| >>> Ontario Tankard - Qualifier 2 (7.031) | ||||||
| 55. | Bruce Mouat | Scotland | 62.0 | 174.1 | ||
| >>> Dumfries Challenger Series (6.928) | ||||||
| 56. | Ted Appelman | Alberta | 61.7 | 118.2 | ||
| 57. | Richard Krell | Ontario | 61.4 | 93.9 | ||
| >>> Ontario Tankard - Qualifier 3 (12.578) | ||||||
| 58. | Jamie Murphy | Nova Scotia | 61.3 | 171.1 | ||
| 59. | Colin Dow | Ontario | 56.9 | 106.9 | ||
| 60. | Pat Ferris | Ontario | 54.0 | 93.8 | ||
| 61. | Michael Brunner | Switzerland | 51.4 | 99.0 | ||
| >>> Dumfries Challenger Series (6.928) | ||||||
| 62. | Sebastien Robillard | Ontario | 50.5 | 82.4 | ||
| 63. | Ryan McCrady | Ontario | 48.7 | 77.1 | ||
| 64. | Mick Lizmore | Alberta | 45.9 | 139.8 | ||
| 65. | Jake Higgs | Ontario | 45.8 | 96.1 | ||
| >>> Ontario Tankard - Qualifier 1 (7.922) | ||||||
| 66. | Scott Bailey | Ontario | 45.3 | 145.8 | ||
| >>> Ontario Tankard - Qualifier 4 (12.578) | ||||||
| 67. | Wayne Tuck Jr. | Ontario | 45.0 | 76.4 | ||
| >>> Ontario Tankard - Qualifier 4 (8.553) | ||||||
| 68. | Glen Hansen | Alberta | 43.1 | 47.9 | ||
| 69. | Todd Birr | Minnesota | 41.8 | 93.2 | ||
| >>> Curl Mesabi Classic (2.013) | ||||||
| 70. | Richard Muntain | Manitoba | 41.2 | 57.4 | ||
| 71. | Pierre-Luc Morissette | Quebec | 39.4 | 89.1 | ||
| 72. | Randy Bryden | Saskatchewan | 39.3 | 84.4 | ||
| 73. | Rob Atkins | Manitoba | 39.3 | 45.0 | ||
| 74. | Connor Duhaime | Ontario | 37.8 | 55.4 | ||
| 75. | Tyler Tardi | British Columbia | 36.7 | 57.6 | ||
| 76. | Kurt Balderston | Alberta | 36.6 | 47.1 | ||
| 77. | Alexander Baumann | Germany | 35.5 | 60.1 | ||
| 78. | Brent Ross | Ontario | 34.1 | 80.7 | ||
| >>> Ontario Tankard - Qualifier 3 (0.503) | ||||||
| 79. | Karel Kubeska | 34.1 | 34.9 | |||
| 80. | Aku Kauste | Finland | 33.6 | 129.1 | ||
| 81. | Paul Dexter | Nova Scotia | 33.3 | 48.4 | ||
| 82. | Jamie Koe | Northwest Territories | 32.8 | 53.2 | ||
| >>> Curl Mesabi Classic (13.420) | ||||||
| 83. | Sean Geall | British Columbia | 32.7 | 50.6 | ||
| 84. | Warren Cross | Alberta | 31.7 | 57.9 | ||
| 85. | Guy Hemmings | Quebec | 31.1 | 83.3 | ||
| >>> Quebec Tankard - West Zone (8.531) | ||||||
| 86. | Daryl Shane | Ontario | 30.3 | 58.7 | ||
| >>> Ontario Tankard - Qualifier 4 (0.503) | ||||||
| 87. | Thomas Scoffin | Alberta | 30.3 | 46.7 | ||
| 88. | David Sik | Czech Republic | 30.0 | 37.8 | ||
| 89. | Ryan LeDrew | Ontario | 29.9 | 55.9 | ||
| >>> Ontario Tankard - Qualifier 4 (0.503) | ||||||
| 90. | Jean-Sebastien Roy | Quebec | 29.8 | 66.8 | ||
| 91. | Brad Heidt | Saskatchewan | 29.3 | 38.8 | ||
| 92. | Brent Gray | Ontario | 29.2 | 42.1 | ||
| >>> Ontario Tankard - Qualifier 3 (12.578) | ||||||
| 93. | Kevin Yablonski | Alberta | 29.2 | 76.1 | ||
| 94. | Cory Heggestad | Ontario | 28.9 | 40.1 | ||
| >>> Ontario Tankard - Qualifier 3 (1.006) | ||||||
| 95. | Stephen Dropkin | Minnesota | 28.6 | 43.0 | ||
| 96. | Pete Fenson | Minnesota | 28.5 | 70.2 | ||
| >>> Curl Mesabi Classic (13.420) | ||||||
| 97. | Jeremy Harty | Alberta | 27.4 | 45.7 | ||
| 98. | Jason Ackerman | Saskatchewan | 27.3 | 80.5 | ||
| 99. | Dylan Johnston | Northern Ontario | 26.9 | 54.3 | ||
| >>> Curl Mesabi Classic (13.420) | ||||||
| 100. | Alexey Timofeev | Russia | 26.3 | 38.2 | ||
| >>> Qinghai China Men's International (1.969) | ||||||
| 101. | Taylor McIntyre | Manitoba | 26.1 | 84.6 | ||
| 102. | Mike Harris | Ontario | 26.0 | 74.2 | ||
| >>> Ontario Tankard - Qualifier 2 (7.031) | ||||||
| 103. | Jordan Chandler | Northern Ontario | 26.0 | 51.1 | ||
| 104. | Chris Glibota | Northern Ontario | 25.6 | 32.1 | ||
| 105. | Sean Grassie | Manitoba | 24.5 | 44.5 | ||
| 106. | Mike Kennedy | New Brunswick | 24.4 | 61.7 | ||
| 107. | Karsten Sturmay | Alberta | 24.2 | 27.3 | ||
| 108. | Ryan Deis | Saskatchewan | 24.0 | 53.0 | ||
| 109. | Steven Munroe | Quebec | 23.8 | 38.7 | ||
| 110. | Thomas Usselman | Alberta | 23.7 | 53.2 | ||
| 111. | Drew Heidt | Saskatchewan | 23.4 | 33.4 | ||
| 112. | Neil Dangerfield | British Columbia | 23.4 | 28.6 | ||
| 113. | Rob Retchless | Ontario | 23.2 | 30.9 | ||
| >>> Ontario Tankard - Qualifier 2 (0.281) | ||||||
| 114. | Grant Hardie | Scotland | 22.8 | 66.8 | ||
| >>> Dumfries Challenger Series (9.814) | ||||||
| 115. | Rob Lobel | Ontario | 22.5 | 23.1 | ||
| >>> Ontario Tankard - Qualifier 3 (8.553) | ||||||
| 116. | Shawn Adams | Nova Scotia | 22.0 | 101.3 | ||
| 117. | Cameron Bryce | Scotland | 21.9 | 39.2 | ||
| >>> Dumfries Challenger Series (12.701) | ||||||
| 118. | Adam Freilich | Israel | 21.8 | 25.9 | ||
| 119. | Al Hackner | Northern Ontario | 20.6 | 34.5 | ||
| 120. | William Kuran | Manitoba | 20.6 | 21.1 | ||
| 121. | Dale Kelly | Ontario | 19.7 | 34.7 | ||
| >>> Ontario Tankard - Qualifier 4 (12.578) | ||||||
| 122. | Mathieu Beaufort | Quebec | 19.6 | 42.6 | ||
| >>> Quebec Tankard - East Zone (2.100) | ||||||
| 123. | Tyler Pfeiffer | Alberta | 19.5 | 27.4 | ||
| 124. | Adam Cseke | British Columbia | 19.3 | 21.0 | ||
| 125. | Martin Ferland | Quebec | 19.1 | 19.1 | ||
| 126. | Yannick Schwaller | Switzerland | 18.7 | 68.0 | ||
| 127. | Jamie King | Alberta | 18.6 | 26.4 | ||
| 128. | Kendal Thompson | Nova Scotia | 18.3 | 70.0 | ||
| 129. | Bryan Cochrane | Ontario | 18.1 | 18.1 | ||
| >>> Ontario Tankard - Qualifier 1 (5.387) | ||||||
| 130. | Bob Genoway | Alberta | 17.7 | 34.6 | ||
| 131. | Colin Koivula | Northern Ontario | 17.6 | 36.3 | ||
| >>> Curl Mesabi Classic (1.342) | ||||||
| 132. | Peter Mellor | Ontario | 17.6 | 21.5 | ||
| 133. | Graham Powell | Alberta | 17.5 | 19.8 | ||
| 134. | Jordan Keon | Ontario | 17.4 | 27.4 | ||
| >>> Ontario Tankard - Qualifier 3 (8.553) | ||||||
| 135. | Sebastian Wunderer | Austria | 17.4 | 29.0 | ||
| 136. | Mike Farbelow | Minnesota | 17.2 | 32.8 | ||
| >>> Curl Mesabi Classic (2.013) | ||||||
| 137. | Brent Gedak | Saskatchewan | 17.1 | 54.2 | ||
| 138. | Dave Collyer | Ontario | 16.9 | 20.3 | ||
| >>> Ontario Tankard - Qualifier 1 (5.387) | ||||||
| 139. | Benoit Vezeau | Quebec | 16.5 | 19.1 | ||
| >>> Quebec Tankard - West Zone (8.531) | ||||||
| 140. | David Misun | Slovakia | 16.5 | 17.8 | ||
| 141. | Jon St. Denis | Ontario | 16.3 | 42.8 | ||
| >>> Ontario Tankard - Qualifier 4 (0.503) | ||||||
| 142. | Michael Johnson | Manitoba | 16.0 | 40.5 | ||
| >>> Curl Mesabi Classic (1.342) | ||||||
| 143. | Kevin Wunderlin | Switzerland | 15.8 | 35.8 | ||
| 144. | Antonio De Mollinedo | Spain | 15.8 | 18.5 | ||
| >>> Dumfries Challenger Series (9.814) | ||||||
| 145. | Jeffrey Stewart | Quebec | 15.7 | 30.7 | ||
| 146. | Chris Van Huyse | Ontario | 15.5 | 17.1 | ||
| >>> Ontario Tankard - Qualifier 2 (4.781) | ||||||
| 147. | Mark Haluptzok | Minnesota | 15.4 | 33.9 | ||
| >>> Curl Mesabi Classic (13.420) | ||||||
| 148. | Jeff Ginter | British Columbia | 15.0 | 15.3 | ||
| 149. | Alex Leichter | Massachusetts | 15.0 | 39.0 | ||
| 150. | Yves Hess | Switzerland | 14.6 | 26.2 | ||
| 151. | Wade White | Alberta | 14.3 | 46.9 | ||
| 152. | Mike Jantzen | Alberta | 14.1 | 21.9 | ||
| 153. | James Grattan | New Brunswick | 14.0 | 53.9 | ||
| 154. | Greg Park | Ontario | 13.9 | 14.1 | ||
| 155. | Jeff Guignard | British Columbia | 13.6 | 16.9 | ||
| 156. | Robbie MacLean | Quebec | 13.5 | 15.1 | ||
| 157. | Scott Webb | Alberta | 13.3 | 16.9 | ||
| 158. | Darryl Sobering | Colorado | 13.3 | 14.0 | ||
| >>> Curl Mesabi Classic (1.342) | ||||||
| 159. | Joel Retornaz | Italy | 12.9 | 23.4 | ||
| 160. | Glen Jackson | British Columbia | 12.8 | 23.4 | ||
| 161. | Aaron Sluchinski | Alberta | 12.7 | 44.8 | ||
| 162. | Hayden Forrester | Manitoba | 12.6 | 26.3 | ||
| 163. | Mark Homan | Quebec | 12.6 | 23.5 | ||
| >>> Quebec Tankard - West Zone (0.341) | ||||||
| 164. | JT Ryan | Manitoba | 12.5 | 22.5 | ||
| 165. | Martin Ferland | Quebec | 12.4 | 12.4 | ||
| 166. | Mike Flemming | Nova Scotia | 12.2 | 35.0 | ||
| 167. | Rob Ainsley | Ontario | 12.0 | 12.3 | ||
| >>> Ontario Tankard - Qualifier 2 (4.781) | ||||||
| 168. | Kieran Scott | Ontario | 11.8 | 12.6 | ||
| 169. | Rhett Friesz | Alberta | 11.7 | 23.7 | ||
| 170. | Dale Craig | Saskatchewan | 11.7 | 18.9 | ||
| 171. | Mark Kean | Ontario | 11.4 | 97.6 | ||
| 172. | Shawn Rojeski | Minnesota | 11.4 | 18.8 | ||
| >>> Curl Mesabi Classic (1.342) | ||||||
| 173. | Stephen Schneider | British Columbia | 11.2 | 26.8 | ||
| 174. | Wes Craig | British Columbia | 11.2 | 16.3 | ||
| 175. | Kurtis Byrd | Ontario | 11.2 | 11.2 | ||
| >>> Ontario Tankard - Qualifier 1 (0.634) | ||||||
| 176. | Ritvars Gulbis | Latvia | 11.0 | 16.2 | ||
| 177. | Jeff Clark | Ontario | 11.0 | 11.0 | ||
| 178. | Fengchun Wang | China | 10.9 | 10.9 | ||
| 179. | Shawn Joyce | Saskatchewan | 10.9 | 29.6 | ||
| 180. | Derek Oryniak | Manitoba | 10.8 | 15.3 | ||
| 181. | Frederic Lawton | Quebec | 10.7 | 11.3 | ||
| >>> Quebec Tankard - West Zone (4.095) | ||||||
| 182. | Bill Stopera | New York | 10.1 | 38.2 | ||
| 183. | Randie Shen | Chinese Taipei | 9.8 | 25.8 | ||
| 184. | Rob Johnson | Alberta | 9.8 | 10.2 | ||
| 185. | Ryo Ogihara | Japan | 9.7 | 20.0 | ||
| >>> Karuizawa International (1.256) | ||||||
| 186. | Bob Smallwood | Yukon | 9.6 | 9.9 | ||
| 187. | Mike Sali | Alberta | 9.6 | 11.3 | ||
| 188. | Doug MacKenzie | Nova Scotia | 9.6 | 23.6 | ||
| 189. | Alexey Stukalskiy | Russia | 9.6 | 42.2 | ||
| 190. | Aaron Shutra | Saskatchewan | 9.6 | 29.9 | ||
| 191. | Andrew Wickman | Manitoba | 9.6 | 11.4 | ||
| 192. | Lyle Sieg | Washington | 9.5 | 10.6 | ||
| 193. | Brian Lewis | Ontario | 9.5 | 14.5 | ||
| >>> Ontario Tankard - Qualifier 1 (7.922) | ||||||
| 194. | Scott Strouse | Michigan | 9.3 | 10.8 | ||
| 195. | Andrew Bilesky | British Columbia | 9.2 | 37.1 | ||
| 196. | Ryan Armstrong | Saskatchewan | 9.0 | 9.8 | ||
| 197. | Chris Wimmer | Ontario | 9.0 | 20.1 | ||
| 198. | Doug Brewer | Ontario | 8.8 | 10.5 | ||
| 199. | Wayne Tallon | New Brunswick | 8.7 | 16.9 | ||
| 200. | Matthew Manuel | Nova Scotia | 8.6 | 23.5 | ||
| 201. | Damien Villard | Ontario | 8.6 | 9.1 | ||
| 202. | Josh Johnston | Ontario | 8.6 | 22.7 | ||
| >>> Ontario Tankard - Qualifier 2 (0.281) | ||||||
| 203. | Nathan Martin | Ontario | 8.6 | 12.7 | ||
| >>> Ontario Tankard - Qualifier 4 (8.553) | ||||||
| 204. | Brady Scharback | Saskatchewan | 8.5 | 33.4 | ||
| 205. | Kelly Marnoch | Manitoba | 8.4 | 45.3 | ||
| 206. | Eirik Mjoen | Norway | 8.3 | 23.9 | ||
| 207. | Robert Mayhew | Nova Scotia | 8.3 | 16.6 | ||
| 208. | Doug Kimmie | British Columbia | 8.3 | 8.3 | ||
| 209. | Florian Meister | Switzerland | 8.2 | 19.6 | ||
| 210. | Daniel Selke | Saskatchewan | 8.1 | 8.1 | ||
| 211. | Greg Eigner | Michigan | 8.1 | 8.1 | ||
| 212. | Felix Attinger | Switzerland | 8.0 | 82.0 | ||
| 213. | Stephane Michaud | Quebec | 7.8 | 7.8 | ||
| 214. | Ben Bevan | Ontario | 7.7 | 46.2 | ||
| 215. | Glen MacLeod | Nova Scotia | 7.7 | 36.2 | ||
| 216. | Will House | British Columbia | 7.5 | 10.4 | ||
| 217. | Scott Saunders | Nova Scotia | 7.5 | 7.7 | ||
| 218. | Chadd Vandermade | Ontario | 7.5 | 7.5 | ||
| 219. | Brent Pierce | Yukon | 7.5 | 7.5 | ||
| 220. | Ben Gamble | Saskatchewan | 7.5 | 7.7 | ||
| 221. | Alan O'Leary | Nova Scotia | 7.4 | 20.9 | ||
| 222. | Ally Fraser | Scotland | 7.4 | 11.6 | ||
| >>> Dumfries Challenger Series (6.928) | ||||||
| 223. | Hayato Matsumura | Japan | 7.2 | 8.2 | ||
| >>> Karuizawa International (0.628) | ||||||
| 224. | Christian Birkeland | Norway | 7.1 | 7.1 | ||
| 225. | Alex Berube | Quebec | 7.1 | 7.4 | ||
| >>> Quebec Tankard - West Zone (1.024) | ||||||
| 226. | Jim Bell | Ontario | 7.0 | 8.0 | ||
| 227. | Johan Nygren | Sweden | 7.0 | 7.2 | ||
| >>> Swedish Junior Mens Championship (6.983) | ||||||
| 228. | Tobias Thune | Denmark | 6.9 | 9.0 | ||
| >>> Dumfries Challenger Series (6.928) | ||||||
| 229. | Pascal Michaud | Ontario | 6.9 | 10.6 | ||
| 230. | Sean Murray | Pennsylvania | 6.6 | 6.6 | ||
| 231. | Mike Callaghan | Nova Scotia | 6.5 | 16.1 | ||
| 232. | John Shoesmith | Washington | 6.4 | 6.4 | ||
| 233. | Brett Vavrek | Alberta | 6.3 | 6.5 | ||
| 234. | Steen Sigurdson | Manitoba | 6.3 | 18.1 | ||
| 235. | William Coutts | Saskatchewan | 6.2 | 12.5 | ||
| 236. | Jamie Birtwistle | Ontario | 6.1 | 6.1 | ||
| >>> Ontario Tankard - Qualifier 1 (0.317) | ||||||
| 237. | Parker Konschuh | Alberta | 6.0 | 30.5 | ||
| 238. | Nicholas Deagle | Nova Scotia | 5.8 | 14.8 | ||
| 239. | Jason LaMontagne | Ontario | 5.8 | 5.9 | ||
| 240. | Scott Hill | Quebec | 5.8 | 6.6 | ||
| >>> Quebec Tankard - West Zone (5.801) | ||||||
| 241. | Mike Moss | British Columbia | 5.8 | 6.4 | ||
| 242. | Bret Jackson | Michigan | 5.8 | 16.9 | ||
| >>> Curl Mesabi Classic (0.671) | ||||||
| 243. | Alek Bedard | Quebec | 5.7 | 7.7 | ||
| 244. | Tyler Waterhouse | Manitoba | 5.5 | 8.1 | ||
| 245. | Emil Ring | Sweden | 5.5 | 10.1 | ||
| >>> Swedish Junior Mens Championship (5.486) | ||||||
| 246. | Sylvain Bellavance | Quebec | 5.5 | 5.5 | ||
| 247. | Colin Griffith | Alberta | 5.4 | 5.4 | ||
| 248. | Cam Culp | Alberta | 5.4 | 5.7 | ||
| 249. | Brad Schroeder | Alberta | 5.4 | 5.4 | ||
| 250. | Ian Dickie | Ontario | 5.2 | 37.3 | ||
| >>> Ontario Tankard - Qualifier 3 (0.503) | ||||||
| 251. | Terry Corbin | Ontario | 5.2 | 12.5 | ||
| 252. | Brandon Corbett | New York | 5.2 | 24.2 | ||
| 253. | Yves Wagenseil | Switzerland | 5.1 | 5.1 | ||
| 254. | Rico Pleisch | Bulgaria | 5.1 | 5.1 | ||
| 255. | Hiromitsu Fujinaka | Japan | 5.1 | 5.1 | ||
| 256. | Arihito Kasahara | Japan | 5.1 | 10.4 | ||
| 257. | Rob Lobel | Ontario | 5.1 | 14.2 | ||
| 258. | Lucien Lottenbach | Switzerland | 4.9 | 4.9 | ||
| 259. | Scott Comfort | Saskatchewan | 4.9 | 4.9 | ||
| 260. | Jeff Hartung | Saskatchewan | 4.9 | 26.0 | ||
| 261. | Jerry Whyte | Ontario | 4.7 | 4.7 | ||
| 262. | Joel Jordison | Saskatchewan | 4.5 | 4.5 | ||
| 263. | MinWoo Kim | Korea | 4.5 | 13.4 | ||
| 264. | Kelsey Dusseault | Alberta | 4.5 | 5.7 | ||
| 265. | Alan Macdougall | England | 4.4 | 5.9 | ||
| 266. | Hiromitsu Kuriyama | Japan | 4.2 | 7.5 | ||
| >>> Karuizawa International (0.628) | ||||||
| 267. | Trevor Archibald | Nova Scotia | 4.1 | 9.0 | ||
| 268. | Tony Moore | Nova Scotia | 4.1 | 4.2 | ||
| 269. | Dave Stanley | Ontario | 4.1 | 4.1 | ||
| 270. | Bill Duck | Ontario | 4.1 | 4.1 | ||
| 271. | Tian Yu Zhang | China | 4.1 | 5.3 | ||
| 272. | Brent MacDougall | Nova Scotia | 4.0 | 27.7 | ||
| 273. | Oystein Sorum | Norway | 3.9 | 8.8 | ||
| 274. | Kyler Kleibrink | Alberta | 3.8 | 7.5 | ||
| 275. | Borys Jasiecki | Poland | 3.7 | 4.3 | ||
| 276. | Alican Karatas | Turkey | 3.7 | 4.5 | ||
| 277. | Chad Dahlseide | Alberta | 3.6 | 5.8 | ||
| 278. | Kazuhisa Unoura | Japan | 3.6 | 5.1 | ||
| 279. | Ryan Hyde | Manitoba | 3.6 | 18.0 | ||
| 280. | Kevin Park | Alberta | 3.5 | 16.3 | ||
| 281. | Adrian Meikle | Wales | 3.5 | 4.1 | ||
| 282. | Jordan Smith | Manitoba | 3.3 | 11.5 | ||
| 283. | Jiri Snitil | Czech Republic | 3.0 | 6.4 | ||
| 284. | Hunter Clawson | Maryland | 3.0 | 27.4 | ||
| >>> Curl Mesabi Classic (2.013) | ||||||
| 285. | Gergely Szabo | Hungary | 3.0 | 3.0 | ||
| 286. | Hugh Murphy | Ontario | 2.9 | 9.1 | ||
| 287. | Curtis McCannell | Manitoba | 2.9 | 24.0 | ||
| 288. | John Paul Munich | Wisconsin | 2.9 | 2.9 | ||
| 289. | Chad Roberts | Michigan | 2.9 | 2.9 | ||
| 290. | Xiu Yue Ma | China | 2.9 | 4.1 | ||
| 291. | Peter De Boer | New Zealand | 2.9 | 9.8 | ||
| 292. | Matt Sussman | Ohio | 2.8 | 2.8 | ||
| 293. | Trevor Kraus | Michigan | 2.8 | 4.5 | ||
| 294. | Rene Comeau | New Brunswick | 2.6 | 12.2 | ||
| 295. | Matthew Blandford | Alberta | 2.6 | 14.9 | ||
| 296. | Kyle McCannell | Manitoba | 2.5 | 5.8 | ||
| 297. | Kyle Foster | Manitoba | 2.5 | 14.2 | ||
| 298. | Tomi Rantamaki | Finland | 2.5 | 42.2 | ||
| 299. | Justin Reynolds | Manitoba | 2.4 | 7.6 | ||
| 300. | Travis Bale | Manitoba | 2.4 | 27.2 | ||
| 301. | Martin Lill | Estonia | 2.2 | 2.2 | ||
| 302. | Stefan Sever | Slovenia | 2.2 | 2.2 | ||
| 303. | John Stroh | Alberta | 2.2 | 2.2 | ||
| 304. | Krystof Tabery | Czech Republic | 2.2 | 3.8 | ||
| >>> Qinghai China Men's International (1.969) | ||||||
| 305. | Jan Hess | Switzerland | 2.2 | 3.0 | ||
| 306. | Jason Chang | Hong Kong | 2.1 | 2.1 | ||
| 307. | Tom Buchy | British Columbia | 2.1 | 6.0 | ||
| 308. | Steve Irwin | Manitoba | 2.0 | 17.8 | ||
| 309. | Junpei Kanda | Japan | 2.0 | 16.1 | ||
| >>> Karuizawa International (1.256) | ||||||
| 310. | Ritchie Gillan | Ontario | 1.9 | 22.4 | ||
| 311. | Trevor Funk | Alberta | 1.9 | 8.1 | ||
| 312. | Kim-Lloyd Sciboz | Switzerland | 1.9 | 11.8 | ||
| 313. | Dale Goehring | Alberta | 1.9 | 1.9 | ||
| 314. | John Bolton | Ontario | 1.9 | 6.7 | ||
| >>> Ontario Tankard - Qualifier 3 (0.503) | ||||||
| 315. | Jason Roach | New Brunswick | 1.8 | 17.4 | ||
| 316. | Ray Baker | Manitoba | 1.7 | 6.9 | ||
| 317. | Mathieu Drapeau | Quebec | 1.7 | 1.7 | ||
| >>> Quebec Tankard - East Zone (1.650) | ||||||
| 318. | Glenn Garneys | Ontario | 1.6 | 1.6 | ||
| 319. | Mark Longworth | British Columbia | 1.6 | 4.0 | ||
| 320. | Jean Olivier Biechely | France | 1.6 | 1.6 | ||
| 321. | Howard Rajala | Ontario | 1.5 | 10.9 | ||
| 322. | Tadas Vyskupaitis | Lithuania | 1.5 | 3.4 | ||
| 323. | Timothy Verreycken | Belgium | 1.5 | 2.7 | ||
| 324. | Roland Robinson | Alberta | 1.5 | 9.1 | ||
| 325. | Ian Palangio | Australia | 1.4 | 3.5 | ||
| 326. | Carson Ackerman | Saskatchewan | 1.4 | 1.4 | ||
| 327. | Shinya Abe | Japan | 1.4 | 12.9 | ||
| 328. | Graham Freeman | Manitoba | 1.4 | 1.4 | ||
| 329. | Bryan Burgess | Northern Ontario | 1.3 | 11.1 | ||
| >>> Curl Mesabi Classic (1.342) | ||||||
| 330. | Mike Siggins | Arizona | 1.3 | 1.3 | ||
| >>> Curl Mesabi Classic (1.342) | ||||||
| 331. | Steve Holdaway | Quebec | 1.3 | 1.8 | ||
