World Team Rankings: MEN |
WORLD CURLING TEAM RANKING: MEN | ||
Rankings Include Best results this season plus 0% of last season's points. |
Season: 2016-2017 | Go To This Week | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Niklas Edin | Sweden | 456.0 | 692.3 | ||
2. | Brad Gushue | Newfoundland / Labrador | 347.9 | 875.6 | ||
>>> Home Hardware Canada Cup of Curling (66.099) | ||||||
3. | Reid Carruthers | Manitoba | 344.7 | 742.5 | ||
>>> Home Hardware Canada Cup of Curling (84.126) | ||||||
4. | John Epping | Ontario | 300.8 | 670.0 | ||
>>> Home Hardware Canada Cup of Curling (51.077) | ||||||
5. | Steve Laycock | Saskatchewan | 246.9 | 571.0 | ||
>>> Home Hardware Canada Cup of Curling (16.825) | ||||||
6. | Brad Jacobs | Northern Ontario | 237.5 | 582.7 | ||
>>> Home Hardware Canada Cup of Curling (12.619) | ||||||
7. | Kyle Smith | Scotland | 230.7 | 359.2 | ||
8. | Thomas Ulsrud | Norway | 211.8 | 400.5 | ||
9. | Peter De Cruz | Switzerland | 210.1 | 363.2 | ||
10. | Kevin Koe | Alberta | 209.0 | 740.2 | ||
>>> Home Hardware Canada Cup of Curling (8.413) | ||||||
11. | John Morris | British Columbia | 173.4 | 390.4 | ||
12. | Mike McEwen | Manitoba | 168.1 | 626.0 | ||
>>> Home Hardware Canada Cup of Curling (8.413) | ||||||
13. | Greg Balsdon | Ontario | 164.3 | 262.1 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (15.999) | ||||||
14. | Jason Gunnlaugson | Manitoba | 162.4 | 289.0 | ||
>>> Thistle Integrity Stakes (13.738) | ||||||
15. | Brendan Bottcher | Alberta | 146.3 | 361.7 | ||
16. | Charley Thomas | Alberta | 133.6 | 358.4 | ||
17. | Heath McCormick | United States | 130.9 | 173.6 | ||
18. | David Murdoch | Scotland | 129.8 | 401.0 | ||
19. | Dayna Deruelle | Ontario | 113.5 | 203.2 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (12.570) | ||||||
20. | Glenn Howard | Ontario | 111.5 | 335.2 | ||
21. | Matt Dunstone | Manitoba | 110.7 | 213.2 | ||
22. | Tom Brewster | Scotland | 110.5 | 297.4 | ||
23. | Craig Brown | Minnesota | 104.3 | 227.2 | ||
24. | Dennis Bohn | Manitoba | 98.5 | 161.2 | ||
>>> Thistle Integrity Stakes (10.616) | ||||||
25. | Bruce Korte | Saskatchewan | 98.4 | 195.0 | ||
26. | Steffen Walstad | Norway | 96.3 | 186.0 | ||
27. | Stuart Thompson | Nova Scotia | 93.9 | 151.9 | ||
>>> WFG Jim Sullivan Curling Classic (10.844) | ||||||
28. | Rasmus Stjerne | Denmark | 89.0 | 188.4 | ||
29. | William Lyburn | Manitoba | 88.1 | 224.2 | ||
30. | Marc Pfister | Switzerland | 87.4 | 231.8 | ||
31. | Brady Clark | Washington | 87.0 | 190.9 | ||
32. | Michael Fournier | Quebec | 79.4 | 109.4 | ||
33. | Jaap van Dorp | Netherlands | 77.7 | 175.7 | ||
34. | Daley Peters | Manitoba | 76.5 | 156.5 | ||
35. | Chang-Min Kim | Korea | 75.0 | 86.8 | ||
36. | Mark Bice | Ontario | 74.5 | 191.9 | ||
37. | Gustav Eskilsson | Sweden | 74.4 | 147.6 | ||
38. | Tanner Horgan | Northern Ontario | 72.9 | 91.6 | ||
39. | Braden Calvert | Manitoba | 71.8 | 83.8 | ||
40. | Dean Joanisse | British Columbia | 69.2 | 166.8 | ||
41. | Jean-Michel Menard | Quebec | 67.5 | 202.9 | ||
>>> WFG Jim Sullivan Curling Classic (17.861) | ||||||
42. | Rui Liu | China | 65.7 | 162.9 | ||
43. | Chad Stevens | Nova Scotia | 65.2 | 135.9 | ||
44. | Adam Casey | Saskatchewan | 64.5 | 156.7 | ||
45. | Kody Hartung | Saskatchewan | 63.6 | 119.1 | ||
46. | Chris Gardner | Ontario | 63.1 | 98.1 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (0.686) | ||||||
47. | Ted Appelman | Alberta | 61.7 | 118.2 | ||
48. | Yusuke Morozumi | Japan | 61.5 | 169.9 | ||
49. | Jamie Murphy | Nova Scotia | 61.3 | 171.1 | ||
>>> WFG Jim Sullivan Curling Classic (7.655) | ||||||
50. | Carl deConinck Smith | Saskatchewan | 60.6 | 94.7 | ||
51. | Colin Dow | Ontario | 56.9 | 106.9 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (0.343) | ||||||
52. | Trevor Loreth | Manitoba | 56.0 | 73.0 | ||
>>> Thistle Integrity Stakes (17.485) | ||||||
53. | David Bohn | Manitoba | 55.9 | 132.8 | ||
54. | SooHyuk Kim | Korea | 55.6 | 193.0 | ||
55. | Bruce Mouat | Scotland | 55.0 | 167.1 | ||
56. | Pat Ferris | Ontario | 54.0 | 93.8 | ||
57. | Jason Jacobson | Saskatchewan | 53.6 | 90.3 | ||
58. | John Shuster | United States | 51.2 | 307.3 | ||
59. | Sebastien Robillard | Ontario | 50.5 | 82.4 | ||
60. | Ryan McCrady | Ontario | 48.7 | 77.1 | ||
61. | Mick Lizmore | Alberta | 45.9 | 139.8 | ||
62. | Michael Brunner | Switzerland | 44.9 | 92.5 | ||
63. | Glen Hansen | Alberta | 43.1 | 47.9 | ||
64. | Todd Birr | Minnesota | 39.8 | 91.2 | ||
65. | Pierre-Luc Morissette | Quebec | 39.4 | 89.1 | ||
>>> Experience Curling Classic (10.400) | ||||||
66. | Randy Bryden | Saskatchewan | 39.3 | 84.4 | ||
67. | Richard Krell | Ontario | 38.0 | 70.4 | ||
68. | Jake Higgs | Ontario | 37.9 | 88.2 | ||
69. | Kurt Balderston | Alberta | 36.6 | 47.1 | ||
70. | Codey Maus | Ontario | 35.6 | 118.3 | ||
71. | Alexander Baumann | Germany | 35.5 | 60.1 | ||
72. | Wayne Tuck Jr. | Ontario | 35.3 | 66.7 | ||
73. | Karel Kubeska | 34.1 | 34.9 | |||
74. | Aku Kauste | Finland | 33.6 | 129.1 | ||
75. | Paul Dexter | Nova Scotia | 33.3 | 48.4 | ||
>>> WFG Jim Sullivan Curling Classic (7.655) | ||||||
76. | Brent Ross | Ontario | 33.1 | 79.6 | ||
77. | Sean Geall | British Columbia | 32.7 | 50.6 | ||
78. | Scott Bailey | Ontario | 32.2 | 132.6 | ||
79. | Richard Muntain | Manitoba | 32.0 | 48.3 | ||
>>> Thistle Integrity Stakes (0.749) | ||||||
80. | Warren Cross | Alberta | 31.7 | 57.9 | ||
81. | Thomas Scoffin | Alberta | 30.3 | 46.7 | ||
82. | Rob Atkins | Manitoba | 30.2 | 35.9 | ||
>>> Thistle Integrity Stakes (7.493) | ||||||
83. | David Sik | Czech Republic | 30.0 | 37.8 | ||
84. | Jean-Sebastien Roy | Quebec | 29.8 | 66.8 | ||
>>> Experience Curling Classic (13.236) | ||||||
85. | Ryan LeDrew | Ontario | 29.4 | 55.4 | ||
86. | Kevin Yablonski | Alberta | 29.2 | 76.1 | ||
>>> Black Diamond / High River Cash (12.462) | ||||||
87. | Daryl Shane | Ontario | 28.7 | 57.2 | ||
88. | Stephen Dropkin | Minnesota | 28.6 | 43.0 | ||
>>> Thistle Integrity Stakes (7.493) | ||||||
89. | Jason Ackerman | Saskatchewan | 27.3 | 80.5 | ||
90. | Tyler Tardi | British Columbia | 27.1 | 48.1 | ||
91. | Connor Duhaime | Ontario | 27.0 | 44.5 | ||
92. | Taylor McIntyre | Manitoba | 26.1 | 84.6 | ||
>>> Thistle Integrity Stakes (10.616) | ||||||
93. | Chris Glibota | Northern Ontario | 25.6 | 32.1 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (9.713) | ||||||
94. | Jordan Chandler | Northern Ontario | 25.4 | 50.5 | ||
95. | Sean Grassie | Manitoba | 24.5 | 44.5 | ||
96. | Mike Kennedy | New Brunswick | 24.4 | 61.7 | ||
>>> WFG Jim Sullivan Curling Classic (10.844) | ||||||
97. | Alexey Timofeev | Russia | 24.3 | 36.3 | ||
98. | Karsten Sturmay | Alberta | 24.2 | 27.3 | ||
99. | Steven Munroe | Quebec | 23.8 | 38.7 | ||
>>> Experience Curling Classic (0.567) | ||||||
100. | Thomas Usselman | Alberta | 23.7 | 53.2 | ||
101. | Ryan Deis | Saskatchewan | 23.3 | 52.3 | ||
102. | Neil Dangerfield | British Columbia | 23.3 | 28.4 | ||
103. | Drew Heidt | Saskatchewan | 23.1 | 33.1 | ||
104. | Guy Hemmings | Quebec | 22.6 | 74.8 | ||
>>> Experience Curling Classic (8.036) | ||||||
105. | Shawn Adams | Nova Scotia | 22.0 | 101.3 | ||
106. | Adam Freilich | Israel | 21.8 | 25.9 | ||
107. | Al Hackner | Northern Ontario | 20.6 | 34.5 | ||
108. | William Kuran | Manitoba | 20.6 | 21.1 | ||
>>> Thistle Integrity Stakes (0.749) | ||||||
109. | Jeremy Harty | Alberta | 19.5 | 37.8 | ||
>>> Black Diamond / High River Cash (7.566) | ||||||
110. | Tyler Pfeiffer | Alberta | 19.5 | 27.4 | ||
111. | Jamie Koe | Northwest Territories | 19.4 | 39.8 | ||
112. | Adam Cseke | British Columbia | 19.2 | 20.9 | ||
113. | Martin Ferland | Quebec | 19.1 | 19.1 | ||
>>> Experience Curling Classic (5.673) | ||||||
114. | Mike Harris | Ontario | 19.0 | 67.2 | ||
115. | Yannick Schwaller | Switzerland | 18.7 | 68.0 | ||
116. | Jamie King | Alberta | 18.6 | 26.4 | ||
117. | Kendal Thompson | Nova Scotia | 18.3 | 70.0 | ||
118. | Bob Genoway | Alberta | 17.7 | 34.6 | ||
>>> Black Diamond / High River Cash (0.534) | ||||||
119. | Peter Mellor | Ontario | 17.6 | 21.5 | ||
120. | Mathieu Beaufort | Quebec | 17.5 | 40.5 | ||
>>> Experience Curling Classic (0.284) | ||||||
121. | Graham Powell | Alberta | 17.5 | 19.8 | ||
122. | Sebastian Wunderer | Austria | 17.4 | 29.0 | ||
123. | Brent Gedak | Saskatchewan | 17.1 | 54.2 | ||
124. | Brent Gray | Ontario | 16.6 | 29.5 | ||
125. | David Misun | Slovakia | 16.5 | 17.8 | ||
126. | Colin Koivula | Northern Ontario | 16.3 | 35.0 | ||
127. | Kevin Wunderlin | Switzerland | 15.8 | 35.8 | ||
128. | Jon St. Denis | Ontario | 15.8 | 42.3 | ||
129. | Jeffrey Stewart | Quebec | 15.7 | 30.7 | ||
>>> Experience Curling Classic (0.284) | ||||||
130. | Mike Farbelow | Minnesota | 15.2 | 30.8 | ||
131. | Pete Fenson | Minnesota | 15.1 | 56.8 | ||
132. | Jeff Ginter | British Columbia | 15.0 | 15.3 | ||
133. | Alex Leichter | Massachusetts | 15.0 | 39.0 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (6.857) | ||||||
134. | Yves Hess | Switzerland | 14.6 | 26.2 | ||
135. | Wade White | Alberta | 14.3 | 46.9 | ||
136. | James Grattan | New Brunswick | 14.0 | 53.9 | ||
>>> WFG Jim Sullivan Curling Classic (14.034) | ||||||
137. | Greg Park | Ontario | 13.9 | 14.1 | ||
138. | Rob Lobel | Ontario | 13.9 | 14.6 | ||
139. | Robbie MacLean | Quebec | 13.5 | 15.1 | ||
>>> Experience Curling Classic (8.036) | ||||||
140. | Dylan Johnston | Northern Ontario | 13.5 | 40.9 | ||
141. | Scott Webb | Alberta | 13.3 | 16.9 | ||
142. | Grant Hardie | Scotland | 13.0 | 57.0 | ||
143. | Joel Retornaz | Italy | 12.9 | 23.4 | ||
144. | Bryan Cochrane | Ontario | 12.7 | 12.7 | ||
145. | Aaron Sluchinski | Alberta | 12.7 | 44.8 | ||
146. | Hayden Forrester | Manitoba | 12.6 | 26.3 | ||
147. | Cory Heggestad | Ontario | 12.4 | 23.7 | ||
148. | Martin Ferland | Quebec | 12.4 | 12.4 | ||
149. | Brad Heidt | Saskatchewan | 12.4 | 21.8 | ||
150. | Mike Flemming | Nova Scotia | 12.2 | 35.0 | ||
151. | Mark Homan | Quebec | 12.2 | 23.2 | ||
152. | Rob Retchless | Ontario | 12.1 | 19.8 | ||
153. | Darryl Sobering | Colorado | 11.9 | 12.6 | ||
154. | Kieran Scott | Ontario | 11.8 | 12.6 | ||
155. | JT Ryan | Manitoba | 11.6 | 21.6 | ||
>>> Thistle Integrity Stakes (0.375) | ||||||
156. | Dave Collyer | Ontario | 11.6 | 14.9 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (6.857) | ||||||
157. | Mark Kean | Ontario | 11.4 | 97.6 | ||
158. | Ritvars Gulbis | Latvia | 11.0 | 16.2 | ||
159. | Jeff Clark | Ontario | 11.0 | 11.0 | ||
160. | Fengchun Wang | China | 10.9 | 10.9 | ||
161. | Derek Oryniak | Manitoba | 10.8 | 15.3 | ||
162. | Dale Craig | Saskatchewan | 10.6 | 17.8 | ||
163. | Kurtis Byrd | Ontario | 10.5 | 10.5 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (9.713) | ||||||
164. | Stephen Schneider | British Columbia | 10.5 | 26.1 | ||
165. | Shawn Joyce | Saskatchewan | 10.5 | 29.3 | ||
166. | Bill Stopera | New York | 10.1 | 38.2 | ||
167. | Shawn Rojeski | Minnesota | 10.0 | 17.5 | ||
168. | Glen Jackson | British Columbia | 9.9 | 20.5 | ||
169. | Randie Shen | Chinese Taipei | 9.8 | 25.8 | ||
170. | Rob Johnson | Alberta | 9.8 | 10.2 | ||
>>> Black Diamond / High River Cash (9.792) | ||||||
171. | Bob Smallwood | Yukon | 9.6 | 9.9 | ||
172. | Doug MacKenzie | Nova Scotia | 9.6 | 23.6 | ||
173. | Chris Van Huyse | Ontario | 9.6 | 11.2 | ||
174. | Alexey Stukalskiy | Russia | 9.6 | 42.2 | ||
175. | Aaron Shutra | Saskatchewan | 9.6 | 29.9 | ||
176. | Andrew Wickman | Manitoba | 9.6 | 11.4 | ||
177. | Lyle Sieg | Washington | 9.5 | 10.6 | ||
178. | Scott Strouse | Michigan | 9.3 | 10.8 | ||
179. | Cameron Bryce | Scotland | 9.2 | 26.5 | ||
180. | Mike Sali | Alberta | 9.0 | 10.6 | ||
>>> Black Diamond / High River Cash (7.566) | ||||||
181. | Chris Wimmer | Ontario | 9.0 | 20.1 | ||
182. | Jordan Keon | Ontario | 8.9 | 18.8 | ||
183. | Doug Brewer | Ontario | 8.8 | 10.5 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (0.686) | ||||||
184. | Wayne Tallon | New Brunswick | 8.7 | 16.9 | ||
>>> WFG Jim Sullivan Curling Classic (7.655) | ||||||
185. | Matthew Manuel | Nova Scotia | 8.6 | 23.5 | ||
186. | Damien Villard | Ontario | 8.6 | 9.1 | ||
187. | Ryan Armstrong | Saskatchewan | 8.6 | 9.4 | ||
188. | Ryo Ogihara | Japan | 8.4 | 18.7 | ||
189. | Kelly Marnoch | Manitoba | 8.4 | 45.3 | ||
190. | Josh Johnston | Ontario | 8.3 | 22.4 | ||
191. | Eirik Mjoen | Norway | 8.3 | 23.9 | ||
192. | Robert Mayhew | Nova Scotia | 8.3 | 16.6 | ||
193. | Doug Kimmie | British Columbia | 8.3 | 8.3 | ||
194. | Florian Meister | Switzerland | 8.2 | 19.6 | ||
195. | Brady Scharback | Saskatchewan | 8.1 | 33.0 | ||
196. | Greg Eigner | Michigan | 8.1 | 8.1 | ||
197. | Felix Attinger | Switzerland | 8.0 | 82.0 | ||
198. | Benoit Vezeau | Quebec | 8.0 | 10.6 | ||
>>> Experience Curling Classic (5.673) | ||||||
199. | Jeff Guignard | British Columbia | 7.8 | 11.1 | ||
200. | Stephane Michaud | Quebec | 7.8 | 7.8 | ||
201. | Ben Bevan | Ontario | 7.7 | 46.2 | ||
202. | Glen MacLeod | Nova Scotia | 7.7 | 36.2 | ||
>>> WFG Jim Sullivan Curling Classic (7.655) | ||||||
203. | Scott Saunders | Nova Scotia | 7.5 | 7.7 | ||
204. | Chadd Vandermade | Ontario | 7.5 | 7.5 | ||
205. | Brent Pierce | Yukon | 7.5 | 7.5 | ||
206. | Wes Craig | British Columbia | 7.5 | 12.6 | ||
207. | Alan O'Leary | Nova Scotia | 7.4 | 20.9 | ||
208. | Rob Ainsley | Ontario | 7.3 | 7.5 | ||
209. | Christian Birkeland | Norway | 7.1 | 7.1 | ||
210. | Dale Kelly | Ontario | 7.1 | 22.1 | ||
211. | Jim Bell | Ontario | 7.0 | 8.0 | ||
212. | Will House | British Columbia | 6.9 | 9.7 | ||
213. | Pascal Michaud | Ontario | 6.9 | 10.6 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (6.857) | ||||||
214. | Ben Gamble | Saskatchewan | 6.7 | 7.0 | ||
215. | Frederic Lawton | Quebec | 6.6 | 7.2 | ||
>>> Experience Curling Classic (5.673) | ||||||
216. | Sean Murray | Pennsylvania | 6.6 | 6.6 | ||
217. | Hayato Matsumura | Japan | 6.6 | 7.5 | ||
218. | Mike Callaghan | Nova Scotia | 6.5 | 16.1 | ||
219. | John Shoesmith | Washington | 6.4 | 6.4 | ||
220. | Brett Vavrek | Alberta | 6.3 | 6.5 | ||
221. | Rhett Friesz | Alberta | 6.3 | 18.3 | ||
222. | Steen Sigurdson | Manitoba | 6.3 | 18.1 | ||
>>> Thistle Integrity Stakes (0.749) | ||||||
223. | Mike Jantzen | Alberta | 6.2 | 14.0 | ||
>>> Black Diamond / High River Cash (5.341) | ||||||
224. | William Coutts | Saskatchewan | 6.2 | 12.5 | ||
225. | Alex Berube | Quebec | 6.0 | 6.3 | ||
>>> Experience Curling Classic (0.567) | ||||||
226. | Parker Konschuh | Alberta | 6.0 | 30.5 | ||
>>> Black Diamond / High River Cash (5.341) | ||||||
227. | Antonio De Mollinedo | Spain | 6.0 | 8.7 | ||
228. | Nicholas Deagle | Nova Scotia | 5.8 | 14.8 | ||
229. | Jason LaMontagne | Ontario | 5.8 | 5.9 | ||
230. | Jamie Birtwistle | Ontario | 5.8 | 5.8 | ||
231. | Alek Bedard | Quebec | 5.7 | 7.7 | ||
>>> Experience Curling Classic (5.673) | ||||||
232. | Tyler Waterhouse | Manitoba | 5.5 | 8.1 | ||
233. | Michael Johnson | Manitoba | 5.5 | 30.0 | ||
234. | Sylvain Bellavance | Quebec | 5.5 | 5.5 | ||
235. | Colin Griffith | Alberta | 5.4 | 5.4 | ||
236. | Brad Schroeder | Alberta | 5.4 | 5.4 | ||
237. | Terry Corbin | Ontario | 5.2 | 12.5 | ||
238. | Yves Wagenseil | Switzerland | 5.1 | 5.1 | ||
239. | Rico Pleisch | Bulgaria | 5.1 | 5.1 | ||
240. | Bret Jackson | Michigan | 5.1 | 16.2 | ||
241. | Arihito Kasahara | Japan | 5.1 | 10.4 | ||
242. | Hiromitsu Fujinaka | Japan | 5.1 | 5.1 | ||
243. | Rob Lobel | Ontario | 5.1 | 14.2 | ||
244. | Lucien Lottenbach | Switzerland | 4.9 | 4.9 | ||
245. | Jerry Whyte | Ontario | 4.7 | 4.7 | ||
246. | Ian Dickie | Ontario | 4.7 | 36.8 | ||
247. | Brandon Corbett | New York | 4.6 | 23.6 | ||
248. | Joel Jordison | Saskatchewan | 4.5 | 4.5 | ||
249. | Scott Comfort | Saskatchewan | 4.5 | 4.5 | ||
250. | MinWoo Kim | Korea | 4.5 | 13.4 | ||
251. | Kelsey Dusseault | Alberta | 4.5 | 5.7 | ||
252. | Alan Macdougall | England | 4.4 | 5.9 | ||
253. | Jeff Hartung | Saskatchewan | 4.2 | 25.3 | ||
254. | Trevor Archibald | Nova Scotia | 4.1 | 9.0 | ||
255. | Tony Moore | Nova Scotia | 4.1 | 4.2 | ||
256. | Dave Stanley | Ontario | 4.1 | 4.1 | ||
257. | Bill Duck | Ontario | 4.1 | 4.1 | ||
258. | Tian Yu Zhang | China | 4.1 | 5.3 | ||
259. | Brent MacDougall | Nova Scotia | 4.0 | 27.7 | ||
>>> WFG Jim Sullivan Curling Classic (0.766) | ||||||
260. | Oystein Sorum | Norway | 3.9 | 8.8 | ||
261. | Kyler Kleibrink | Alberta | 3.8 | 7.5 | ||
262. | Borys Jasiecki | Poland | 3.7 | 4.3 | ||
263. | Alican Karatas | Turkey | 3.7 | 4.5 | ||
264. | Kazuhisa Unoura | Japan | 3.6 | 5.1 | ||
265. | Hiromitsu Kuriyama | Japan | 3.6 | 6.8 | ||
266. | Ryan Hyde | Manitoba | 3.6 | 18.0 | ||
267. | Kevin Park | Alberta | 3.5 | 16.3 | ||
268. | Adrian Meikle | Wales | 3.5 | 4.1 | ||
269. | Jordan Smith | Manitoba | 3.3 | 11.5 | ||
270. | Jiri Snitil | Czech Republic | 3.0 | 6.4 | ||
271. | Gergely Szabo | Hungary | 3.0 | 3.0 | ||
272. | Hugh Murphy | Ontario | 2.9 | 9.1 | ||
273. | Chad Roberts | Michigan | 2.9 | 2.9 | ||
274. | John Paul Munich | Wisconsin | 2.9 | 2.9 | ||
275. | Xiu Yue Ma | China | 2.9 | 4.1 | ||
276. | Peter De Boer | New Zealand | 2.9 | 9.8 | ||
277. | Trevor Kraus | Michigan | 2.8 | 4.5 | ||
278. | Matt Sussman | Ohio | 2.8 | 2.8 | ||
279. | Rene Comeau | New Brunswick | 2.6 | 12.2 | ||
>>> WFG Jim Sullivan Curling Classic (0.383) | ||||||
280. | Matthew Blandford | Alberta | 2.6 | 14.9 | ||
281. | Kyle McCannell | Manitoba | 2.5 | 5.8 | ||
>>> Thistle Integrity Stakes (1.124) | ||||||
282. | Kyle Foster | Manitoba | 2.5 | 14.2 | ||
283. | Tomi Rantamaki | Finland | 2.5 | 42.2 | ||
284. | Curtis McCannell | Manitoba | 2.5 | 23.5 | ||
285. | Justin Reynolds | Manitoba | 2.4 | 7.6 | ||
286. | Travis Bale | Manitoba | 2.4 | 27.2 | ||
287. | Stefan Sever | Slovenia | 2.2 | 2.2 | ||
288. | Martin Lill | Estonia | 2.2 | 2.2 | ||
289. | Jan Hess | Switzerland | 2.2 | 3.0 | ||
290. | Jason Chang | Hong Kong | 2.1 | 2.1 | ||
291. | Mark Haluptzok | Minnesota | 2.0 | 20.5 | ||
292. | Ritchie Gillan | Ontario | 1.9 | 22.4 | ||
293. | John Stroh | Alberta | 1.9 | 1.9 | ||
294. | Trevor Funk | Alberta | 1.9 | 8.1 | ||
295. | Kim-Lloyd Sciboz | Switzerland | 1.9 | 11.8 | ||
296. | Jason Roach | New Brunswick | 1.8 | 17.4 | ||
>>> WFG Jim Sullivan Curling Classic (0.766) | ||||||
297. | Chad Dahlseide | Alberta | 1.7 | 3.9 | ||
298. | Andrew Bilesky | British Columbia | 1.6 | 29.6 | ||
299. | Glenn Garneys | Ontario | 1.6 | 1.6 | ||
300. | Steve Irwin | Manitoba | 1.6 | 17.4 | ||
301. | Jean Olivier Biechely | France | 1.6 | 1.6 | ||
302. | Brian Lewis | Ontario | 1.5 | 6.5 | ||
303. | Howard Rajala | Ontario | 1.5 | 10.9 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (1.029) | ||||||
304. | Tadas Vyskupaitis | Lithuania | 1.5 | 3.4 | ||
305. | Timothy Verreycken | Belgium | 1.5 | 2.7 | ||
306. | Roland Robinson | Alberta | 1.5 | 9.1 | ||
307. | Ian Palangio | Australia | 1.4 | 3.5 | ||
308. | Carson Ackerman | Saskatchewan | 1.4 | 1.4 | ||
309. | Shinya Abe | Japan | 1.4 | 12.9 | ||
310. | Graham Freeman | Manitoba | 1.4 | 1.4 | ||
311. | John Bolton | Ontario | 1.4 | 6.1 | ||
312. | Scott Bitz | Saskatchewan | 1.2 | 28.6 | ||
313. | Jeremy Mallais | New Brunswick | 1.1 | 13.6 | ||
>>> WFG Jim Sullivan Curling Classic (1.148) | ||||||
314. | Timo Daniel | Switzerland | 1.1 | 1.1 | ||
315. | Stephen Watson | Ontario | 1.1 | 7.6 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (0.343) | ||||||
316. | Scott Ramsay | Manitoba | 1.1 | 42.7 | ||
317. | Magnus Ramsfjell | Norway | 1.0 | 7.9 | ||
318. | Marc-Andre Chartrand | Quebec | 1.0 | 5.6 | ||
319. | Timothy Hodek | North Dakota | 1.0 | 1.8 | ||
320. | Hunter Clawson | Maryland | 1.0 | 25.4 | ||
321. | Darryl Horsman | Arizona | 1.0 | 1.0 | ||
322. | Jordan Peters | Manitoba | 1.0 | 3.2 | ||
323. | Steve Holdaway | Quebec | 1.0 | 1.5 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (0.343) | ||||||
324. | Patrick Morris | Ontario | 1.0 | 1.2 | ||
325. | John Young Jr. | Ontario | 1.0 | 8.7 | ||
326. | Scott Ferguson | Ontario | 1.0 | 1.3 | ||
327. | Bruce Jefferson | Ontario | 0.9 | 0.9 | ||
328. | Martin Uhd Gronbech | Denmark | 0.9 | 2.1 | ||
329. | Eren Oleson | Manitoba | 0.9 | 4.1 | ||
>>> Thistle Integrity Stakes (0.375) | ||||||
330. | Daniel Selke | Saskatchewan | 0.9 | 0.9 | ||
331. | Christian Bangerter | Switzerland | 0.8 | 6.3 | ||
332. | Denis Letendre | Quebec | 0.8 | 0.8 | ||
333. | Steeve Gagnon | Quebec | 0.8 | 2.7 | ||
334. | Ian Journeaux | Minnesota | 0.8 | 0.8 | ||
335. | Tyler Travis | Saskatchewan | 0.8 | 2.4 | ||
336. | Jan Marcus Lilledal | Norway | 0.8 | 0.8 | ||
337. | Tyler Harris | Prince Edward Island | 0.8 | 1.4 | ||
>>> WFG Jim Sullivan Curling Classic (0.766) | ||||||
338. | Terry Odishaw | New Brunswick | 0.8 | 12.1 | ||
>>> WFG Jim Sullivan Curling Classic (0.766) | ||||||
339. | Darryl Prebble | Ontario | 0.8 | 10.0 | ||
340. | Ray Baker | Manitoba | 0.7 | 6.0 | ||
>>> Thistle Integrity Stakes (0.749) | ||||||
341. | Junpei Kanda | Japan | 0.7 | 14.8 | ||
342. | Viktor Kim | Kazakhstan | 0.7 | 1.3 | ||
343. | Duane Linton | Nova Scotia | 0.7 | 0.7 | ||
344. | Garth Mitchell | Ontario | 0.7 | 2.8 | ||
345. | Scott Buckley | Ontario | 0.7 | 0.7 | ||
>>> Secker Ross & Perry Eastern Ontario Championship (0.686) | ||||||
346. | Cody Tanaka | British Columbia | 0.6 | 0.8 | ||
347. | Randy Gilewich | Saskatchewan | 0.6 | 0.6 | ||
348. | Mike Eberle | Saskatchewan | 0.6 | 3.8 | ||
349. | Sylvain Dicaire | Quebec | 0.5 | 1.5 | ||
350. | Martin Patry | Quebec | 0.5 | 1.3 | ||
351. | Joey Taylor | Ontario | 0.5 | 0.5 | ||
352. | Louis Biron | Quebec | 0.5 | 3.1 | ||
353. | Daniel Caron | Quebec | 0.5 | 3.3 | ||
354. | Mark Walter | Saskatchewan | 0.5 | 0.5 | ||
355. | Darrel Veiner | British Columbia | 0.5 | 2.9 | ||
356. | Mike Libbus | Alberta | 0.5 | 13.4 | ||
>>> Black Diamond / High River Cash (0.534) | ||||||
357. | Weston Oryniak | Manitoba | 0.5 | 0.7 | ||
358. | Mike Hutchings | Alberta | 0.5 | 2.7 | ||
359. | Neal Woloschuk | Alberta | 0.5 | 2.5 | ||
360. | Matt Yeo | Alberta | 0.5 | 6.9 | ||
