Lloydminster SaskTour Spiel
Curling Scores
Lloydminster SaskTour Spiel
Oct 24 - 26, 2025
|
| Draw Oct 25 - 11:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Brooke Verbeem , SK |
![]() |
1 | 2 | 1 | 0 | 0 | 0 | 0 | X | 4 | ||
| Brett Barber , SK |
0 | 0 | 0 | 2 | 2 | 1 | 2 | X | 7 | |||
WHERE TO WATCH:
Event Statistics
Brooke Verbeem
| Games: | 3 |
| Record: | 1W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.50 |
| PA/G: | 9.00 |
| Hammer Efficiency: | 0.25 |
| Steal Defense: | 0.63 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.42 |
Brett Barber
| Games: | 3 |
| Record: | 2W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.89 |
| PA/G: | 8.42 |
| Hammer Efficiency: | 0.25 |
| Steal Defense: | 0.50 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.55 |
Season Statistics
Brooke Verbeem
| Games: | |
| Record: | W - L |
| Extra Ends: | W - L |
| One-Point Games: | W - L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Brett Barber
| Games: | 6 |
| Record: | 3W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.04 |
| PA/G: | 8.26 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.59 |
| Steal Efficiency: | 0.13 |
Scoring Records - Season
Brooke Verbeem
Brett Barber
| Head To Head between Skips |
- Home
- Teams
- Events: | A | B | C |
- Linescores
- Team Statistics
- Photo Gallery
- Head To Head
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Sat, Oct 25 -- 9:00am MT | |||
| Reese-Hansen | 7 | Final | |
| Miller | 2 | (5) | |
| Campbell | 8 | Final | |
| Just | 7 | (8) | |
| Todd | 9 | Final | |
| Hartwell | 3 | (7) | |
| Verbeem | 4 | Final | |
| Barber | 7 | (7) | |
| Tisdale | 6 | Final | |
| Holland | 4 | (8) | |
| Orsted | 6 | Final | |
| Barker | 5 | (8) | |
| Lakeland College | 6 | Final | |
| Crouch | 9 | (7) | |
| Miller | 12 | Final | |
| Zingel | 7 | (7) | |
| Reese-Hansen | 7 | Final | |
| Miller | 2 | (5) | |
| Campbell | 8 | Final | |
| Just | 7 | (8) | |
| Todd | 9 | Final | |
| Hartwell | 3 | (7) | |
| Verbeem | 4 | Final | |
| Barber | 7 | (7) | |
| Tisdale | 6 | Final | |
| Holland | 4 | (8) | |
| Orsted | 6 | Final | |
| Barker | 5 | (8) | |
| Lakeland College | 6 | Final | |
| Crouch | 9 | (7) | |
| Miller | 12 | Final | |
| Zingel | 7 | (7) |
| Reese-Hansen | 7 | Final | |
| Miller | 2 | (5) | |
| Campbell | 8 | Final | |
| Just | 7 | (8) | |
| Todd | 9 | Final | |
| Hartwell | 3 | (7) | |
| Verbeem | 4 | Final | |
| Barber | 7 | (7) | |
| Tisdale | 6 | Final | |
| Holland | 4 | (8) | |
| Orsted | 6 | Final | |
| Barker | 5 | (8) | |
| Lakeland College | 6 | Final | |
| Crouch | 9 | (7) | |
| Miller | 12 | Final | |
| Zingel | 7 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
October 25, 2025
Alberta's Selena Sturmay defeated British Columbia's Kayla MacMillan 8-5 in the opening game of the Canadian Olympic Pre-Trials in Wolfville, Nova Scotia.
-
October 25, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)




















