Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 18 - 3:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Powers/Saunders Halifax, NS |
![]() |
1 | 1 | 2 | 0 | 3 | 0 | 3 | X | 10 | ||
| Bouchard/Charest Saguenay, QC |
0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |||
WHERE TO WATCH:
Event Statistics
Powers/Saunders
| Games: | 11 |
| Record: | 8W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.63 |
| PA/G: | 6.71 |
| Hammer Efficiency: | 0.55 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.39 |
Bouchard/Charest
| Games: | 7 |
| Record: | 0W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.69 |
| PA/G: | 13.67 |
| Hammer Efficiency: | 0.18 |
| Steal Defense: | 0.50 |
| Force Efficiency: | 0.26 |
| Steal Efficiency: | 0.10 |
Season Statistics
Scoring Records - Season
Powers/Saunders
Bouchard/Charest
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 9 -- Tue, Mar 18 -- 4:00pm AT | |||
| Neil/McDo | 7 | Final | |
| Ford/Camp | 9 | (8) | |
| Sici/Will | 2 | Final | |
| Walk/Muyr | 7 | (6) ![]() |
|
| Zhen/Piet | 6 | Final | |
| Wasy/Koni | 4 | (8) ![]() |
|
| Spru/Spru | 5 | Final | |
| Henr/Gord | 9 | (7) ![]() |
|
| Powe/Saun | 10 | Final | |
| Bouc/Char | 2 | (7) | |
| Jack/McCr | 3 | Final | |
| Lott/Lott | 11 | (6) | |
| Jone/Lain | 4 | Final | |
| Papl/Van | 11 | (7) | |
| Gagn/Mori | 8 | Final | |
| West/Stew | 4 | (7) | |
| Neil/McDo | 7 | Final | |
| Ford/Camp | 9 | (8) | |
| Sici/Will | 2 | Final | |
| Walk/Muyr | 7 | (6) ![]() |
|
| Zhen/Piet | 6 | Final | |
| Wasy/Koni | 4 | (8) ![]() |
|
| Spru/Spru | 5 | Final | |
| Henr/Gord | 9 | (7) ![]() |
|
| Powe/Saun | 10 | Final | |
| Bouc/Char | 2 | (7) | |
| Jack/McCr | 3 | Final | |
| Lott/Lott | 11 | (6) | |
| Jone/Lain | 4 | Final | |
| Papl/Van | 11 | (7) | |
| Gagn/Mori | 8 | Final | |
| West/Stew | 4 | (7) |
| Neil/McDo | 7 | Final | |
| Ford/Camp | 9 | (8) | |
| Sici/Will | 2 | Final | |
| Walk/Muyr | 7 | (6) ![]() |
|
| Zhen/Piet | 6 | Final | |
| Wasy/Koni | 4 | (8) ![]() |
|
| Spru/Spru | 5 | Final | |
| Henr/Gord | 9 | (7) ![]() |
|
| Powe/Saun | 10 | Final | |
| Bouc/Char | 2 | (7) | |
| Jack/McCr | 3 | Final | |
| Lott/Lott | 11 | (6) | |
| Jone/Lain | 4 | Final | |
| Papl/Van | 11 | (7) | |
| Gagn/Mori | 8 | Final | |
| West/Stew | 4 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 14, 2026
-
February 28, 2026
-
April 12, 2019
-
January 2, 2019















