Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 18 - 3:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Siciliano/Williams Whitehorse, YK |
1 | 0 | 0 | 0 | 0 | 1 | X | 2 | ||||
| Walker/Muyres Edmonton, AB |
![]() |
0 | 3 | 1 | 2 | 1 | 0 | X | 7 | |||
Event Statistics
Siciliano/Williams
| Games: | 7 |
| Record: | 0W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.43 |
| PA/G: | 12.61 |
| Hammer Efficiency: | 0.21 |
| Steal Defense: | 0.50 |
| Force Efficiency: | 0.19 |
| Steal Efficiency: | 0.27 |
Walker/Muyres
| Games: | 8 |
| Record: | 7W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.82 |
| PA/G: | 5.44 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.67 |
| Steal Efficiency: | 0.44 |
Season Statistics
Scoring Records - Season
Siciliano/Williams
Walker/Muyres
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 9 -- Tue, Mar 18 -- 4:00pm AT | |||
| Neil/McDo | 7 | Final | |
| Ford/Camp | 9 | (8) | |
| Sici/Will | 2 | Final | |
| Walk/Muyr | 7 | (6) ![]() |
|
| Zhen/Piet | 6 | Final | |
| Wasy/Koni | 4 | (8) ![]() |
|
| Spru/Spru | 5 | Final | |
| Henr/Gord | 9 | (7) ![]() |
|
| Powe/Saun | 10 | Final | |
| Bouc/Char | 2 | (7) | |
| Jack/McCr | 3 | Final | |
| Lott/Lott | 11 | (6) | |
| Jone/Lain | 4 | Final | |
| Papl/Van | 11 | (7) | |
| Gagn/Mori | 8 | Final | |
| West/Stew | 4 | (7) | |
| Neil/McDo | 7 | Final | |
| Ford/Camp | 9 | (8) | |
| Sici/Will | 2 | Final | |
| Walk/Muyr | 7 | (6) ![]() |
|
| Zhen/Piet | 6 | Final | |
| Wasy/Koni | 4 | (8) ![]() |
|
| Spru/Spru | 5 | Final | |
| Henr/Gord | 9 | (7) ![]() |
|
| Powe/Saun | 10 | Final | |
| Bouc/Char | 2 | (7) | |
| Jack/McCr | 3 | Final | |
| Lott/Lott | 11 | (6) | |
| Jone/Lain | 4 | Final | |
| Papl/Van | 11 | (7) | |
| Gagn/Mori | 8 | Final | |
| West/Stew | 4 | (7) |
| Neil/McDo | 7 | Final | |
| Ford/Camp | 9 | (8) | |
| Sici/Will | 2 | Final | |
| Walk/Muyr | 7 | (6) ![]() |
|
| Zhen/Piet | 6 | Final | |
| Wasy/Koni | 4 | (8) ![]() |
|
| Spru/Spru | 5 | Final | |
| Henr/Gord | 9 | (7) ![]() |
|
| Powe/Saun | 10 | Final | |
| Bouc/Char | 2 | (7) | |
| Jack/McCr | 3 | Final | |
| Lott/Lott | 11 | (6) | |
| Jone/Lain | 4 | Final | |
| Papl/Van | 11 | (7) | |
| Gagn/Mori | 8 | Final | |
| West/Stew | 4 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026














