| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Scotland Craik, J | 9 | 7 | 2 | 0.778 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 
|  | Canada Gauthier, J | 9 | 7 | 2 | 0.778 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Germany Totzek, S | 9 | 6 | 3 | 0.667 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Russia Dudov, A | 9 | 5 | 4 | 0.556 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 
|  | Sweden Magnusson, D | 9 | 5 | 4 | 0.556 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Switzerland Wagenseil, Y | 9 | 5 | 4 | 0.556 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | United States Violette, L | 9 | 4 | 5 | 0.444 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 
|  | New Zealand Neilson, M | 9 | 3 | 6 | 0.333 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 
|  | Italy Colli, G | 9 | 2 | 7 | 0.222 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 
|  | Norway Oey, E | 9 | 1 | 8 | 0.111 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								





























