| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Peter Corner Toronto, ON | 10 | 8 | 2 | 0.800 | 4-1 | 4-1 | 1-0 | 1-0 | 0-0 | 
|  | Glenn Howard Coldwater, ON | 10 | 8 | 2 | 0.800 | 8-1 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Greg Balsdon Kingston, ON | 10 | 7 | 3 | 0.700 | 6-0 | 1-3 | 0-0 | 0-0 | 0-0 | 
|  | John Epping Toronto, ON | 10 | 7 | 3 | 0.700 | 3-2 | 4-1 | 3-0 | 1-0 | 0-0 | 
|  | Mark Bice Sarnia, ON | 10 | 6 | 4 | 0.600 | 4-2 | 2-2 | 4-1 | 1-0 | 1-0 | 
|  | Chris Gardner Ottawa, ON | 10 | 5 | 5 | 0.500 | 1-1 | 4-4 | 2-2 | 0-0 | 0-2 | 
|  | Dale Matchett Bradford, ON | 10 | 4 | 6 | 0.400 | 3-1 | 1-5 | 2-1 | 0-0 | 0-0 | 
|  | Mark Kean Ajax, ON | 10 | 3 | 7 | 0.300 | 3-3 | 0-4 | 0-2 | 0-0 | 0-1 | 
|  | Howard Rajala Ottawa, ON | 10 | 3 | 7 | 0.300 | 2-2 | 1-5 | 0-3 | 0-1 | 0-0 | 
|  | Nick Rizzo Brantford, ON | 10 | 3 | 7 | 0.300 | 2-3 | 1-4 | 1-1 | 0-0 | 0-0 | 
|  | Jake Higgs Harrison, ON | 10 | 1 | 9 | 0.100 | 0-3 | 1-6 | 1-3 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


































