Team Menu
Curling Scores

RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|
|
Event Results: (Best Results counted) | ||
Event Name | Standings | Points Won |
ROGERS Masters of Curling | 3 | 22.000 |
Cactus Pheasant Classic | 5 | 15.000 |
Point Optical Curling Classic | 5 | 15.000 |
Pomeroy Inn & Suites Prairie Showdown | 5 | 10.740 |
The National | N/A | 9.000 |
Challenge Casino de Charlevoix | 5 | 8.250 |
Canadian Open of Curling | N/A | 6.000 |
Whites Drug Store Classic | N/A | 3.341 |
Players' Championship | N/A | 3.000 |
World Team Ranking YTD: | 0.000 | |
World Team Rankings Start (0%): | 0.000 | |
Back to Standings | World Team Ranking Total: | 0.000 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |