Team Menu
Curling Scores
![]() |
Nagano/Hokkaido |
||||||
![]() SKIP Chiaki Matsumura |
![]() Third Yasumasa Tanida |
||||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Japanese Mixed Doubles National Championship | 1 | 13.125 |
| Mixed Doubles Super Series - Calgary | 3 | 11.688 |
| Mixed Doubles Super Series - Fredericton | 3 | 10.625 |
| World Mixed Doubles Curling Championship | N/A | 10.313 |
| Mixed Doubles Super Series - Vernon | 5 | 7.500 |
| Saville Mixed Doubles Classic | 3 | 7.438 |
| Aly Jenkins Mixed Doubles Memorial | 3 | 7.438 |
| Northern Credit Union Mixed Doubles Open | 1 | 5.625 |
| Mixed Doubles Super Series - Winnipeg | 5 | 4.500 |
| Player Total: | 60.689 | |
| Events: | Standings | Points Won |
| Japanese Mixed Doubles National Championship | 1 | 13.125 |
| Mixed Doubles Super Series - Calgary | 3 | 11.688 |
| Mixed Doubles Super Series - Fredericton | 3 | 10.625 |
| World Mixed Doubles Curling Championship | N/A | 10.313 |
| Mixed Doubles Super Series - Vernon | 5 | 7.500 |
| Saville Mixed Doubles Classic | 3 | 7.438 |
| Aly Jenkins Mixed Doubles Memorial | 3 | 7.438 |
| Northern Credit Union Mixed Doubles Open | 1 | 5.625 |
| Mixed Doubles Super Series - Winnipeg | 5 | 4.500 |
| Player Total: | 60.689 | |
| World Ranking YTD: | 121.378 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 121.378 |
| TEAM | Average Audience | Games | Game Minutes | Ends | Views | Minutes Watched | Impressions |
| Matsumura/Tanida | 269 | 6 | 810 | 45 | 16,468 | 217,733 | 172,720 |
| View Team Value Report | |||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
February 11, 2026
Team Joel Retornaz (Photo: Anil Mungal) had the crowd buzzing in Cortina after knocking off Sweden's Niklas Edin.
-
February 11, 2026
-
February 10, 2026
-
February 10, 2026
-
February 9, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















