Karuizawa
Japan

Player Photo
SKIP
Riku
Yanagisawa

  Player Photo
Third
Tsuyoshi
Yamaguchi

  Player Photo
Second
Takeru
Yamamoto

  Player Photo
Lead
Satoshi
Koizumi

 
Games: 86  
Record: 49W - 37L  
PF/G: 7.78  
PA/G: 5.92  
Hammer Efficiency: 0.41  
Steal Defense: 0.16  
Force Efficiency: 0.57  
Steal Efficiency: 0.25  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 2024 49 37 0 0.570 18-10 9-2 8-8 2-0 1-1 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 2024 661 514 391 7.78 5.92 1.86 4.58 3.89 1.70 1.52 1.53 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 2024 329 383 69 55 11-0 26-3 76-9 1.16 0.21 0.41 0.16 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 
 2024 332 131 322 46 4-4 8-23 16-60 0.39 0.97 0.57 0.25 

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑