Team Menu
Curling Scores
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|
|
Event Results: (Best Results counted) | ||
Event Name | Standings | Points Won |
Capital One Canada Cup of Curling | 1 | 45.000 |
Scotties Tournament of Hearts | 3 | 30.000 |
Sun Life Financial Players' Championship | 3 | 25.000 |
International Bernese Ladies Cup | 2 | 23.100 |
Radisson Blu Oslo Cup | 1 | 22.800 |
Sun Life Classic | 3 | 20.000 |
Manitoba Lotteries Womens Curling Classic | 5 | 18.000 |
Manitoba Scotties | 1 | 16.320 |
Red Deer Curling Classic | 5 | 15.000 |
Colonial Square Ladies Classic | 3 | 14.770 |
Curlers Corner Autumn Gold Curling Classic | N/A | 6.000 |
The Shoot-Out | N/A | 4.280 |
World Team Ranking YTD: | 0.000 | |
World Team Rankings Start (0%): | 0.000 | |
Back to Standings | World Team Ranking Total: | 0.000 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |