Team Menu
Curling Scores
|  | Stirling | ||||||
|  SKIP Ross Whyte |  Third Robin Brydone |  Second Duncan McFadzean |  Lead Euan Kyle | ||||
| Games: | 66 | 
| Record: | 44W - 22L | 
| PF/G: | 7.40 | 
| PA/G: | 6.02 | 
| Hammer Efficiency: | 0.44 | 
| Steal Defense: | 0.15 | 
| Force Efficiency: | 0.59 | 
| Steal Efficiency: | 0.17 | 
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES | 
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 44 | 22 | 0 | 0.667 | 10-5 | 13-3 | 11-3 | 5-0 | 1-0 | 
| 2022 | 44 | 22 | 0 | 0.667 | 10-5 | 13-3 | 11-3 | 5-0 | 1-0 | 
| 2022 | 44 | 22 | 0 | 0.667 | 10-5 | 13-3 | 11-3 | 5-0 | 1-0 | 
| 2022 | 44 | 22 | 0 | 0.667 | 10-5 | 13-3 | 11-3 | 5-0 | 1-0 | 
| 2022 | 44 | 22 | 0 | 0.667 | 10-5 | 13-3 | 11-3 | 5-0 | 1-0 | 
| 2022 | 44 | 22 | 0 | 0.667 | 10-5 | 13-3 | 11-3 | 5-0 | 1-0 | 
| 2022 | 44 | 22 | 0 | 0.667 | 10-5 | 13-3 | 11-3 | 5-0 | 1-0 | 
| 2022 | 44 | 22 | 0 | 0.667 | 10-5 | 13-3 | 11-3 | 5-0 | 1-0 | 
| 2022 | 44 | 22 | 0 | 0.667 | 10-5 | 13-3 | 11-3 | 5-0 | 1-0 | 
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 503 | 372 | 303 | 7.40 | 6.02 | 1.37 | 4.41 | 4.19 | 1.68 | 1.44 | 1.39 | 
| 2022 | 503 | 372 | 303 | 7.40 | 6.02 | 1.37 | 4.41 | 4.19 | 1.68 | 1.44 | 1.39 | 
| 2022 | 503 | 372 | 303 | 7.40 | 6.02 | 1.37 | 4.41 | 4.19 | 1.68 | 1.44 | 1.39 | 
| 2022 | 503 | 372 | 303 | 7.40 | 6.02 | 1.37 | 4.41 | 4.19 | 1.68 | 1.44 | 1.39 | 
| 2022 | 503 | 372 | 303 | 7.40 | 6.02 | 1.37 | 4.41 | 4.19 | 1.68 | 1.44 | 1.39 | 
| 2022 | 503 | 372 | 303 | 7.40 | 6.02 | 1.37 | 4.41 | 4.19 | 1.68 | 1.44 | 1.39 | 
| 2022 | 503 | 372 | 303 | 7.40 | 6.02 | 1.37 | 4.41 | 4.19 | 1.68 | 1.44 | 1.39 | 
| 2022 | 503 | 372 | 303 | 7.40 | 6.02 | 1.37 | 4.41 | 4.19 | 1.68 | 1.44 | 1.39 | 
| 2022 | 503 | 372 | 303 | 7.40 | 6.02 | 1.37 | 4.41 | 4.19 | 1.68 | 1.44 | 1.39 | 
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 255 | 317 | 48 | 37 | 12-0 | 16-2 | 67-5 | 1.24 | 0.19 | 0.44 | 0.15 | 
| 2022 | 255 | 317 | 48 | 37 | 12-0 | 16-2 | 67-5 | 1.24 | 0.19 | 0.44 | 0.15 | 
| 2022 | 255 | 317 | 48 | 37 | 12-0 | 16-2 | 67-5 | 1.24 | 0.19 | 0.44 | 0.15 | 
| 2022 | 255 | 317 | 48 | 37 | 12-0 | 16-2 | 67-5 | 1.24 | 0.19 | 0.44 | 0.15 | 
| 2022 | 255 | 317 | 48 | 37 | 12-0 | 16-2 | 67-5 | 1.24 | 0.19 | 0.44 | 0.15 | 
| 2022 | 255 | 317 | 48 | 37 | 12-0 | 16-2 | 67-5 | 1.24 | 0.19 | 0.44 | 0.15 | 
| 2022 | 255 | 317 | 48 | 37 | 12-0 | 16-2 | 67-5 | 1.24 | 0.19 | 0.44 | 0.15 | 
| 2022 | 255 | 317 | 48 | 37 | 12-0 | 16-2 | 67-5 | 1.24 | 0.19 | 0.44 | 0.15 | 
| 2022 | 255 | 317 | 48 | 37 | 12-0 | 16-2 | 67-5 | 1.24 | 0.19 | 0.44 | 0.15 | 
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 248 | 55 | 255 | 33 | 0-1 | 3-11 | 6-58 | 0.22 | 1.03 | 0.59 | 0.17 | 
| 2022 | 248 | 55 | 255 | 33 | 0-1 | 3-11 | 6-58 | 0.22 | 1.03 | 0.59 | 0.17 | 
| 2022 | 248 | 55 | 255 | 33 | 0-1 | 3-11 | 6-58 | 0.22 | 1.03 | 0.59 | 0.17 | 
| 2022 | 248 | 55 | 255 | 33 | 0-1 | 3-11 | 6-58 | 0.22 | 1.03 | 0.59 | 0.17 | 
| 2022 | 248 | 55 | 255 | 33 | 0-1 | 3-11 | 6-58 | 0.22 | 1.03 | 0.59 | 0.17 | 
| 2022 | 248 | 55 | 255 | 33 | 0-1 | 3-11 | 6-58 | 0.22 | 1.03 | 0.59 | 0.17 | 
| 2022 | 248 | 55 | 255 | 33 | 0-1 | 3-11 | 6-58 | 0.22 | 1.03 | 0.59 | 0.17 | 
| 2022 | 248 | 55 | 255 | 33 | 0-1 | 3-11 | 6-58 | 0.22 | 1.03 | 0.59 | 0.17 | 
| 2022 | 248 | 55 | 255 | 33 | 0-1 | 3-11 | 6-58 | 0.22 | 1.03 | 0.59 | 0.17 | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won | 
| Boost National | 5 | 36.6918 | 
| GSOC Masters | 5 | 36.4443 | 
| ATB Okotoks Classic | 2 | 32.1899 | 
| Stu Sells Oakville Tankard | 5 | 28.1955 | 
| KW Fall Classic | 1 | 26.9985 | 
| Scottish Curling Championships | 2 | 17.0858 | 
| Aberdeen International Curling Championship | 3 | 15.9099 | 
| Princess Auto Players' Championship | N/A | 9.2039 | 
| Swiss Cup Basel | N/A | 7.6799 | 
| Euro Super Series | 2 | 0.0000 | 
| World Team Ranking YTD: | 202.721 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 202.721 | 
| TEAM | Average Audience | Games | Game Minutes | Ends | Views | Minutes Watched | Impressions | 
| Ross Whyte | 63 | 10 | 1,580 | 89 | 11,464 | 99,301 | 54,189 | 
| View Team Value Report | |||||||
Curling Scores
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
							
								 					  	
		
		 
				
		
		 	
			
		October 26, 2025
		
		
 
				WOLFVILLE, N.S. — Edmonton’s Team Selena Sturmay solidified a berth into the 2025 Montana’s Canadian Curling Trials, presented by Connect Hearing, with a 9-4 win over Team Kayla MacMillan (Victoria) in the third and final game of the women’s best-of-three final at the 2025 Home Hardware Canadian Pre-Trials on Sunday afternoon.
- 
		
		
		
		October 26, 2025
Curling Videos
Recent
						- 
		
		
		
		January 2, 2019
- 
		
		
		
		February 10, 2018
- 
		
		
		
		February 9, 2018
- 
		
		
		
		February 8, 2018
Curling Blogs
- 
				
				
				
				A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
- 
				
				
				
				I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
- 
				
				
				
				On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
- 
				
				
				
				On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
- 
				
				
				
				Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)



































