Team Menu
Curling Scores
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|
|
Event Results: (Best Results counted) | ||
Event Name | Standings | Points Won |
Canad Inns Men's Classic | 2 | 25.0000 |
Canadian Open | 3 | 22.0000 |
Players' Championship | 5 | 20.0000 |
Masters of Curling | 5 | 18.0000 |
Direct Horizontal Drilling Fall Classic | 1 | 17.0500 |
Point Optical Curling Classic | 5 | 15.0000 |
Alberta Boston Pizza Cup | 1 | 13.6800 |
Tim Hortons Brier | N/A | 12.0000 |
Home Hardware Canada Cup of Curling | N/A | 9.0000 |
Pomeroy Inn & Suites Prairie Showdown | 5 | 7.0000 |
Karuizawa International | 1 | 6.0000 |
The National | N/A | 6.0000 |
World Team Ranking YTD: | 0.000 | |
World Team Rankings Start (0%): | 0.000 | |
Back to Standings | World Team Ranking Total: | 0.000 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |