Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 21 - 27, 2026
|
| Draw Mar 22 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Powers/Saunders Halifax, NS |
0 | |||||||||||
| Woo/Wenzek Langley, BC |
0 | |||||||||||
WHERE TO WATCH:
Event Statistics
Powers/Saunders
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Woo/Wenzek
| Games: | 1 |
| Record: | 0W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.00 |
| PA/G: | 15.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.25 |
Season Statistics
Powers/Saunders
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.43 |
| PA/G: | 7.43 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.45 |
Woo/Wenzek
| Games: | 35 |
| Record: | 26W - 9L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.87 |
| PA/G: | 6.84 |
| Hammer Efficiency: | 0.49 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.46 |
Scoring Records - Season
Powers/Saunders
Woo/Wenzek
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 5 -- Sun, Mar 22 -- 4:00pm PT | |||
| Lene/MacF | |||
| Pete/Gall | |||
| Nath/Nath | |||
| Gray/Piet | |||
| Powe/Saun | |||
| Woo/Wenz | |||
| Wats/Bela | |||
| Sans/Caro | |||
| Hulm/Van | |||
| Adam/Robi | |||
| Lene/MacF | |||
| Pete/Gall | |||
| Nath/Nath | |||
| Gray/Piet | |||
| Powe/Saun | |||
| Woo/Wenz | |||
| Wats/Bela | |||
| Sans/Caro | |||
| Hulm/Van | |||
| Adam/Robi |
| Lene/MacF | |||
| Pete/Gall | |||
| Nath/Nath | |||
| Gray/Piet | |||
| Powe/Saun | |||
| Woo/Wenz | |||
| Wats/Bela | |||
| Sans/Caro | |||
| Hulm/Van | |||
| Adam/Robi |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026














