Curling Scores

M: Yokohama 2026: Japan Curling Championships
Yokohama, JPN
Teams | Scores | Standings | Playoffs
Draw: 6 -- Mon, Jun 8 -- 11:30pm ET
Noguchi Final
Abe (9)
Fujii 10th
Watanabe
Sato Final
Kobayashi (10)
Hirata 11  Final
Yoshioka (8)
W: Yokohama 2026: Japan Curling Championships
Yokohama, JPN
Teams | Scores | Standings | Playoffs
Draw: 5 -- Mon, Jun 8 -- 7:00pm ET
Tsuchiya Final
Segawa (9)
Yoshimura Final
Nihira 15  (8)
Fujisawa Final
Nakamura 10  (9)
Kitazawa Final
Hara (10)
D: Denver Mixed Doubles Cash Spiel
Denver, CO
Teams | Scores | Standings | Playoffs
Draw: CF -- Sun, Jun 7 -- 10:00am MT
Moor/Whee 10  Final
Vayd/Maco 11  (EE) WATCH on Youtube:
M: Australia Mixed Doubles Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Tue, May 26 -- 7:00pm MT
Wytr/Hewi Final
Forg/Benc (7)
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Wed, May 20 -- 8:00pm MT
Millikin 15  Final
Gagnon (8)
W: Curling Stadium North Bay Summer Cash
North Bay, ON
Teams | Scores | Standings | Playoffs
Full Scoreboard  |  Play Fantasy Pick'em!  

Summer Series -- SFM

Aug 19 - 22, 2022
Rank Team Female Male SFM Value
9.  Desjardins/Desjardins MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.370
12.  St-Georges/Asselin MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.340
13.  Martin/Griffith MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.330
17.  Adams/Robichaud MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.290
20.  Tremblay/Lanoue MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.260
21.  Cheal/Cheal MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
22.  Bouchard/Charest MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
24.  Jones/Laing MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
29.  Laplante/Gibeau MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.250
34.  Jean/Morissette MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
46.  Cottenoir/Martel MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
53.  Gosselin/deWaard MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
68.  Neron/Ferland MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
74.  Riley/Mullen MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
77.  Tanguay/Robichaud MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
85.  Roy/Sonier MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
100.  Kiemele/Singer MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
100.  Perron/Laroche MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
Teams Total: 4.040
Teams Factor: 1.063
Teams Scale: 1.333
Importance Factor: 1.000
Field SFM: 5.700
Strength of Field: 5.500

Curling Scores

Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑