| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Scotland Whyte, R | 9 | 9 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Canada Tardi, T | 9 | 7 | 2 | 0.778 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Switzerland Hoesli, M | 9 | 6 | 3 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Norway Ramsfjell, M | 9 | 6 | 3 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | United States Stopera, A | 9 | 5 | 4 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | New Zealand Neilson, M | 9 | 4 | 5 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Germany Harsch, K | 9 | 3 | 6 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Sweden Berggren, D | 9 | 2 | 7 | 0.222 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | China Wang, W | 9 | 2 | 7 | 0.222 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Italy Rizzolli, L | 9 | 1 | 8 | 0.111 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								





























