| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Sweden Edin, N | 12 | 11 | 1 | 0.917 | 7-1 | 4-0 | 4-0 | 0-0 | 0-0 | 
|  | Scotland Mouat, B | 12 | 11 | 1 | 0.917 | 7-1 | 4-0 | 2-1 | 0-0 | 1-0 | 
|  | Canada Gushue, B | 12 | 9 | 3 | 0.750 | 5-1 | 4-2 | 3-3 | 1-0 | 0-0 | 
|  | Korea Kim, C | 12 | 7 | 5 | 0.583 | 4-3 | 3-2 | 1-3 | 1-0 | 0-1 | 
|  | Norway Walstad, S | 12 | 7 | 5 | 0.583 | 4-2 | 3-3 | 2-0 | 0-1 | 0-0 | 
|  | United States Ruohonen, R | 12 | 6 | 6 | 0.500 | 4-4 | 2-2 | 2-2 | 1-1 | 0-0 | 
|  | Switzerland Pfister, M | 12 | 6 | 6 | 0.500 | 3-1 | 3-5 | 4-1 | 0-0 | 3-0 | 
|  | Italy Retornaz, J | 12 | 5 | 7 | 0.417 | 2-3 | 3-4 | 1-3 | 0-0 | 0-1 | 
|  | Russia Timofeev, A | 12 | 5 | 7 | 0.417 | 3-1 | 2-6 | 3-3 | 1-1 | 0-0 | 
|  | Netherlands van Dorp, J | 12 | 4 | 8 | 0.333 | 4-6 | 0-2 | 2-4 | 0-1 | 0-1 | 
|  | Japan Iwai, M | 12 | 3 | 9 | 0.250 | 2-1 | 1-8 | 1-3 | 0-1 | 1-1 | 
|  | China Zou, D | 12 | 3 | 9 | 0.250 | 1-4 | 2-5 | 2-3 | 0-0 | 0-1 | 
|  | Germany Baumann, A | 12 | 1 | 11 | 0.083 | 0-4 | 1-7 | 1-2 | 1-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								
























