| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| A | ||||||||||
|  | Al Corbeil Barrie, ON | 3 | 3 | 0 | 1.000 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | John Bell Unionville, ON | 3 | 2 | 1 | 0.667 | 2-0 | 0-1 | 1-0 | 1-0 | 0-0 | 
|  | Don Campbell Barrie, ON | 3 | 1 | 2 | 0.333 | 0-0 | 1-2 | 0-1 | 0-0 | 0-1 | 
|  | Gord Thompson Stroud, ON | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 
| B | ||||||||||
|  | Tim Morrison Oshawa, ON | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 2-0 | 1-0 | 0-0 | 
|  | Bill Irwin Barrie, ON | 3 | 2 | 1 | 0.667 | 0-1 | 2-0 | 1-1 | 1-0 | 0-0 | 
|  | Travis Dafoe Bradford, ON | 3 | 1 | 2 | 0.333 | 0-2 | 1-0 | 1-1 | 0-0 | 0-1 | 
|  | Sarah Picton Stroud, ON | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-2 | 0-0 | 0-1 | 
| C | ||||||||||
|  | Daryl Shane Waterloo, ON | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 1-0 | 0-0 | 0-0 | 
|  | Greenwin Toronto, ON | 3 | 1 | 2 | 0.333 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Dale Matchett Cookstown , ON | 3 | 1 | 2 | 0.333 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 
|  | Brent Palmer Burlington, ON | 3 | 1 | 2 | 0.333 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 
| D | ||||||||||
|  | Mike Anderson Markham, ON | 3 | 3 | 0 | 1.000 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Terry Corbin Toronto, ON | 3 | 2 | 1 | 0.667 | 0-0 | 2-1 | 1-0 | 0-0 | 0-0 | 
|  | Dennis Moretto Woodbridge, ON | 3 | 1 | 2 | 0.333 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 
|  | Brian Smith Barrie, ON | 3 | 0 | 3 | 0.000 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
| E | ||||||||||
|  | Pat Ferris Grimsby, ON | 3 | 3 | 0 | 1.000 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Rayad Husain Brampton, ON | 3 | 2 | 1 | 0.667 | 2-1 | 0-0 | 1-0 | 0-0 | 0-0 | 
|  | Andrew Thompson Stroud, ON | 3 | 1 | 2 | 0.333 | 1-0 | 0-2 | 1-0 | 0-0 | 0-0 | 
|  | Ian Robertson Dundas, ON | 3 | 0 | 3 | 0.000 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 
| F | ||||||||||
|  | Darryl Prebble Toronto, ON | 3 | 3 | 0 | 1.000 | 3-0 | 0-0 | 1-0 | 0-0 | 0-0 | 
|  | Jon St. Denis Stouffville, ON | 3 | 2 | 1 | 0.667 | 2-0 | 0-1 | 1-0 | 0-0 | 0-0 | 
|  | Doug Johnston Ottawa, ON | 3 | 1 | 2 | 0.333 | 1-0 | 0-2 | 0-1 | 0-0 | 0-0 | 
|  | Al Hutchinson Owen Sound, ON | 3 | 0 | 3 | 0.000 | 0-0 | 0-3 | 0-1 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								

































