| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Quintex Uniforms -- sponsored by Quintex | ||||||||||
|  | Randy Ferbey Edmonton, AB | 4 | 4 | 0 | 1.000 | 1-0 | 3-0 | 0-0 | 0-0 | 0-0 | 
|  | John Morris Calgary, AB | 4 | 3 | 1 | 0.750 | 0-1 | 3-0 | 1-0 | 0-0 | 0-0 | 
|  | Brad Gushue St. John`s, NL | 4 | 2 | 2 | 0.500 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 
|  | Pete Fenson Bemidji, MN | 4 | 1 | 3 | 0.250 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Ryan Fry Winnipeg, MB | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 | 
| Quintex Linens -- sponsored by Quintex | ||||||||||
|  | Kevin Martin Edmonton, AB | 4 | 4 | 0 | 1.000 | 4-0 | 0-0 | 1-0 | 1-0 | 0-0 | 
|  | Pat Ryan Kelowna, BC | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Jeff Stoughton Winnipeg, MB | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Pal Trulsen , NOR | 4 | 1 | 3 | 0.250 | 1-0 | 0-3 | 1-0 | 0-0 | 0-0 | 
|  | Mark Johnson Edmonton, AB | 4 | 0 | 4 | 0.000 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 
| Quintex Mats -- sponsored by Quintex | ||||||||||
|  | Bruce Korte Saskatoon, SK | 4 | 4 | 0 | 1.000 | 1-0 | 3-0 | 0-0 | 0-0 | 0-0 | 
|  | Dave Boehmer Petersfield, MB | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 0-0 | 0-0 | 1-0 | 
|  | Pierre Charette Buckingham, QC | 4 | 2 | 2 | 0.500 | 2-2 | 0-0 | 1-0 | 0-1 | 0-0 | 
|  | Randy Dutiaume Winnipeg, MB | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Glenn Howard Coldwater, ON | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


































