Team Menu
Curling Scores
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|
|
Event Results: (Best Results counted) | ||
Event Name | Standings | Points Won |
Cloverdale Cash Spiel | 2 | 13.0048 |
Crestwood Ladies Fall Classic | 5 | 10.7829 |
BC Scotties | N/A | 0.8250 |
Hub International Crown of Curling | N/A | 0.6969 |
Coronation Business Group Ladies Classic | N/A | 0.3233 |
World Team Ranking YTD: | 0.000 | |
World Team Rankings Start (0%): | 0.000 | |
Back to Standings | World Team Ranking Total: | 0.000 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |