Team Menu
Curling Scores
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|
|
Event Results: (Best Results counted) | ||
Event Name | Standings | Points Won |
Karuizawa International | 1 | 39.8741 |
Colonial Square Ladies Classic | 3 | 33.4178 |
Humpty's Champions Cup | 4 | 28.4814 |
City of Perth Ladies International | 3 | 27.0704 |
International Bernese Ladies Cup | 5 | 22.9155 |
Crestwood Ladies Fall Classic | 3 | 15.2758 |
Hub International Crown of Curling | 5 | 13.9377 |
Japan Curling Championships | 3 | 11.9914 |
DEKALB Superspiel | N/A | 3.7730 |
Prestige Hotels & Resorts Curling Classic | N/A | 2.1136 |
CCT Uiseong Masters | N/A | 2.0329 |
Curlers Corner Autumn Gold Curling Classic | N/A | 1.4743 |
World Team Ranking YTD: | 0.000 | |
World Team Rankings Start (0%): | 0.000 | |
Back to Standings | World Team Ranking Total: | 0.000 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |