Team Menu
Curling Scores
Event Results: (Best Results counted) | ||
Event Name | Standings | Points Won |
DEKALB Superspiel | 2 | 46.1142 |
StuSells Toronto Tankard | 1 | 29.5064 |
Canad Inns Women's Classic | 5 | 26.9415 |
USA Women's National Curling Championship | 1 | 25.3365 |
ASHAM U.S. Open of Curling | 3 | 24.8757 |
Colonial Square Ladies Classic | 5 | 23.5890 |
KW Fall Classic | 2 | 23.0120 |
Ford World Women's Curling Championship | N/A | 15.2120 |
Oakville OCT Fall Classic | 3 | 15.1355 |
Players' Championship | 7 | 7.6808 |
World Team Ranking YTD: | 0.000 | |
World Team Rankings Start (0%): | 0.000 | |
Back to Standings | World Team Ranking Total: | 0.000 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |