Curling Scores

D: Denver Mixed Doubles Cash Spiel
Denver, CO
Teams | Scores | Standings | Playoffs
Draw: 8 -- Fri, Jun 5 -- 9:00pm MT
Dudt/Dudt Final
Brad/Kizl (8)
Vayd/Maco Final
Kolb/Morr (EE)
Senn/Visn Final
Turb/Howe (8)
Mora/Lars Final
Moor/Whee (7)
M: Australia Mens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Wed, May 20 -- 10:00pm ET
Millikin 15  Final
Gagnon (8)
W: Australia Womens Curling Championships
Naseby, NZL
Teams | Scores | Standings | Playoffs
Draw: CF2 -- Wed, May 20 -- 10:00pm ET
Wytrychowski 12  Final
Hlushak (8)
W: Yokohama 2026: Japan Curling Championships
Yokohama, JPN
Teams | Scores | Standings | Playoffs
Draw: 1 -- Sun, Jun 7 -- 3:00am ET
Hara  
Fujisawa  
Ueno  
Kitazawa  
Shinba  
Tsuchiya  
Segawa  
Yoshimura  
Full Scoreboard  |  Play Fantasy Pick'em!  

Aarau
Switzerland

Player Photo
SKIP
Silvana
Tirinzoni

  Player Photo
Third
Manuela
Siegrist

  Player Photo
Second
Esther
Neuenschwander

  Player Photo
Lead
Marlene
Albrecht

 
Games: 86  
Record: 58W - 26L (2T)  
PF/G: 7.65  
PA/G: 6.03  
Hammer Efficiency: 0.40  
Steal Defense: 0.17  
Force Efficiency: 0.60  
Steal Efficiency: 0.26  
 RECORD W L T PCT HMR STL 1PT EEH EES 
 2014 58 26 2 0.690 22-8 20-13 6-3 1-0 0-2 
 2014 58 26 2 0.690 22-8 20-13 6-3 1-0 0-2 
 2014 58 26 2 0.690 22-8 20-13 6-3 1-0 0-2 
 2014 58 26 2 0.690 22-8 20-13 6-3 1-0 0-2 
 2014 58 26 2 0.690 22-8 20-13 6-3 1-0 0-2 
 2014 58 26 2 0.690 22-8 20-13 6-3 1-0 0-2 
 2014 58 26 2 0.690 22-8 20-13 6-3 1-0 0-2 
 SCORING ENDs PF PA PF/G PA/G +/- EF/G EA/G PF/E PA/E BE/G 
 2014 650 497 392 7.65 6.03 1.62 4.66 3.95 1.64 1.53 1.38 
 2014 650 497 392 7.65 6.03 1.62 4.66 3.95 1.64 1.53 1.38 
 2014 650 497 392 7.65 6.03 1.62 4.66 3.95 1.64 1.53 1.38 
 2014 650 497 392 7.65 6.03 1.62 4.66 3.95 1.64 1.53 1.38 
 2014 650 497 392 7.65 6.03 1.62 4.66 3.95 1.64 1.53 1.38 
 2014 650 497 392 7.65 6.03 1.62 4.66 3.95 1.64 1.53 1.38 
 2014 650 497 392 7.65 6.03 1.62 4.66 3.95 1.64 1.53 1.38 
 WITH HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E HE SD 
 2014 305 371 69 42 11-0 26-4 69-10 1.22 0.23 0.40 0.17 
 2014 305 371 69 42 11-0 26-4 69-10 1.22 0.23 0.40 0.17 
 2014 305 371 69 42 11-0 26-4 69-10 1.22 0.23 0.40 0.17 
 2014 305 371 69 42 11-0 26-4 69-10 1.22 0.23 0.40 0.17 
 2014 305 371 69 42 11-0 26-4 69-10 1.22 0.23 0.40 0.17 
 2014 305 371 69 42 11-0 26-4 69-10 1.22 0.23 0.40 0.17 
 2014 305 371 69 42 11-0 26-4 69-10 1.22 0.23 0.40 0.17 
 WITHOUT HAMMER ENDs PF PA BE 4s 3s 2s PF/E PA/E FE SE 
 2014 345 126 323 48 1-6 5-19 22-57 0.37 0.94 0.60 0.26 
 2014 345 126 323 48 1-6 5-19 22-57 0.37 0.94 0.60 0.26 
 2014 345 126 323 48 1-6 5-19 22-57 0.37 0.94 0.60 0.26 
 2014 345 126 323 48 1-6 5-19 22-57 0.37 0.94 0.60 0.26 
 2014 345 126 323 48 1-6 5-19 22-57 0.37 0.94 0.60 0.26 
 2014 345 126 323 48 1-6 5-19 22-57 0.37 0.94 0.60 0.26 
 2014 345 126 323 48 1-6 5-19 22-57 0.37 0.94 0.60 0.26 

Curling Scores

Full Scoreboard  |  Play Fantasy Pick'em!  

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑