Team Menu
Curling Scores
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2014 | 33 | 12 | 0 | 0.733 | 20-6 | 9-6 | 7-4 | 1-0 | 0-2 |
2014 | 33 | 12 | 0 | 0.733 | 20-6 | 9-6 | 7-4 | 1-0 | 0-2 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 363 | 291 | 224 | 8.02 | 6.17 | 1.85 | 4.71 | 4.24 | 1.70 | 1.45 | 1.05 |
2014 | 363 | 291 | 224 | 8.02 | 6.17 | 1.85 | 4.71 | 4.24 | 1.70 | 1.45 | 1.05 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 175 | 227 | 46 | 14 | 5-1 | 11-1 | 59-8 | 1.30 | 0.26 | 0.47 | 0.18 |
2014 | 175 | 227 | 46 | 14 | 5-1 | 11-1 | 59-8 | 1.30 | 0.26 | 0.47 | 0.18 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 188 | 64 | 178 | 24 | 2-3 | 4-7 | 8-31 | 0.34 | 0.95 | 0.66 | 0.22 |
2014 | 188 | 64 | 178 | 24 | 2-3 | 4-7 | 8-31 | 0.34 | 0.95 | 0.66 | 0.22 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |