RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|
|
Event Results: (Best Results counted) | ||
Event Name | Standings | Points Won |
Baden Masters | 1 | 21.000 |
Swiss Cup Basel | 2 | 17.010 |
Victoria Curling Classic | 5 | 15.000 |
Ford World Men's Curling Championship | N/A | 12.000 |
Le Gruyere European Curling Championships | N/A | 10.000 |
Swiss Curling League Finals | 1 | 8.000 |
European Masters | 2 | 7.500 |
The National | N/A | 6.000 |
Point Optical Curling Classic | N/A | 5.000 |
Challenge Casino de Charlevoix | N/A | 2.723 |
World Team Ranking YTD: | 0.000 | |
World Team Rankings Start (0%): | 0.000 | |
Back to Standings | World Team Ranking Total: | 0.000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
Jocelyn Peterman and Brett Gallant (Photo: World Curling) are tied for second at the midway point of the competition.